VC Nove Mesto – Menn – Sprint – Finale 2013
av SC community
• 11.01.2014
Resultater Verdenscup – Sprint finale fri teknikk Nove Mesto, Tsjekkia – 11. januar 2014 Plass Startnr. Navn Født Nasjon 1 1 USTIUGOV Sergey 1992 RUS 2 6 PELLEGRINO Federico 1990 ITA 3 5 PETUKHOV Alexey 1983 RUS 4 7 BRANDSDAL Eirik 1986 NOR 5 21 MORILOV Nikolay 1986 RUS 6 22 PETERSON Teodor 1988 SWE …
Resultater Verdenscup – Sprint finale fri teknikk Nove Mesto, Tsjekkia – 11. januar 2014 Plass Startnr. Navn Født Nasjon 1 1 USTIUGOV Sergey 1992 RUS 2 6 PELLEGRINO Federico 1990 ITA 3 5 PETUKHOV Alexey 1983 RUS 4 7 BRANDSDAL Eirik 1986 NOR 5 21 MORILOV Nikolay 1986 RUS 6 22 PETERSON Teodor 1988 SWE …
Resultater Verdenscup – Sprint finale fri teknikk
Nove Mesto, Tsjekkia – 11. januar 2014
| Plass | Startnr. | Navn | Født | Nasjon | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USTIUGOV Sergey | 1992 | RUS | |||||
| 2 | 6 | PELLEGRINO Federico | 1990 | ITA | |||||
| 3 | 5 | PETUKHOV Alexey | 1983 | RUS | |||||
| 4 | 7 | BRANDSDAL Eirik | 1986 | NOR | |||||
| 5 | 21 | MORILOV Nikolay | 1986 | RUS | |||||
| 6 | 22 | PETERSON Teodor | 1988 | SWE | |||||
| 7 | 28 | KROGH Finn Haagen | 1990 | NOR | |||||
| 8 | 29 | MIRANDA Cyril | 1985 | FRA | |||||
| 9 | 20 | LINDBLAD Anton | 1990 | SWE | |||||
| 10 | 27 | KRIUKOV Nikita | 1985 | RUS | |||||
| 11 | 3 | JYLHAE Martti | 1987 | FIN | |||||
| 12 | 10 | HATTESTAD Ola Vigen | 1982 | NOR | |||||
| 13 | 4 | JAY Renaud | 1991 | FRA | |||||
| 14 | 12 | EDIN Johan | 1987 | SWE | |||||
| 15 | 16 | WENZL Josef | 1984 | GER | |||||
| 16 | 23 | STAREGA Maciej | 1990 | POL | |||||
| 17 | 2 | NEWELL Andrew | 1983 | USA | |||||
| 18 | 8 | GAFAROV Anton | 1987 | RUS | |||||
| 19 | 24 | NILSEN Vegard Bjerkreim | 1993 | NOR | |||||
| 20 | 25 | HAMILTON Simeon | 1987 | USA | |||||
| 21 | 11 | GLOEERSEN Anders | 1986 | NOR | |||||
| 22 | 14 | SCHAAD Roman | 1993 | SUI | |||||
| 23 | 15 | BERGSTROEM Martin | 1992 | SWE | |||||
| 24 | 18 | CHEBOTKO Nikolay | 1982 | KAZ | |||||
| 25 | 19 | KINDSCHI Joeri | 1986 | SUI | |||||
| 26 | 9 | PERSSON Simon | 1991 | SWE | |||||
| 27 | 13 | TRITSCHER Bernhard | 1988 | AUT | |||||
| 28 | 17 | PENTSINEN Anssi | 1986 | FIN | |||||
| 29 | 26 | KUMMEL Peeter | 1982 | EST | |||||
| 30 | 30 | WURM Harald | 1984 | AUT | |||||
| 31 | 31 | PANZHINSKIY Alexander | 1989 | RUS | |||||
| 32 | 32 | GROS Baptiste | 1990 | FRA | |||||
| 33 | 33 | NORTHUG Tomas | 1990 | NOR | |||||
| 34 | 34 | GOLBERG Paal | 1990 | NOR | |||||
| 35 | 35 | STRANDVALL Matias | 1985 | FIN | |||||
| 36 | 36 | MIKKONEN Juho | 1990 | FIN | |||||
| 37 | 37 | DARRAGON Roddy | 1983 | FRA | |||||
| 38 | 38 | RAZYM Ales | 1986 | CZE | |||||
| 39 | 39 | HOFER David | 1983 | ITA | |||||
| 40 | 40 | COLOGNA Gianluca | 1990 | SUI | |||||
| 41 | 41 | SELLIS Siim | 1987 | EST | |||||
| 42 | 42 | KOZISEK Dusan | 1983 | CZE | |||||
| 43 | 43 | VOLOTKA Denis | 1985 | KAZ | |||||
| 44 | 44 | NIZZI Enrico | 1990 | ITA | |||||
| 45 | 45 | BARTON Jan | 1990 | CZE | |||||
| 46 | 46 | GAILLARD Cyril | 1986 | FRA | |||||
| 47 | 47 | HEDIGER Jovian | 1990 | SUI | |||||
| 48 | 48 | HELLNER Marcus | 1985 | SWE | |||||
| 49 | 49 | LUUSUA Ari | 1988 | FIN | |||||
| 50 | 50 | HEUN Daniel | 1986 | GER | |||||
| 51 | 51 | WOLZ Alexander | 1991 | GER | |||||
| 52 | 52 | BADER Markus | 1988 | AUT | |||||
| 53 | 53 | GRUBER Mauro | 1986 | SUI | |||||
| 54 | 54 | JAKS Martin | 1986 | CZE | |||||
| 55 | 55 | EISENLAUER Sebastian | 1990 | GER | |||||
| 56 | 56 | KLISZ Pawel | 1992 | POL | |||||
| 57 | 57 | HAUKE Max | 1992 | AUT | |||||
| 58 | 58 | LECCARDI Valerio | 1984 | SUI | |||||
| 59 | 59 | BELLINGHAM Phillip | 1991 | AUS | |||||
| 60 | 60 | SCHAIRER Samson | 1992 | GER | |||||
| 61 | 61 | SUN Qinghai | 1988 | CHN | |||||
| 62 | 62 | KRECZMER Maciej | 1981 | POL | |||||
| 63 | 63 | KOSHEVOY Yevgeniy | 1984 | KAZ | |||||
| 64 | 64 | MLYNAR Peter | 1988 | SVK | |||||
| 65 | 65 | SIMONLATSER Timo | 1986 | EST | |||||
| 66 | 66 | LOPOTA Martin | 1992 | CZE | |||||
| 67 | 67 | SRAIL Jan | 1990 | CZE | |||||
| 68 | 68 | VIERIN Francois | 1990 | ITA | |||||
| 69 | 69 | GOSTINCAR Luka | 1991 | SLO | |||||
| 70 | 70 | SZABO Milan | 1990 | HUN | |||||
| 71 | 71 | HORYNA Ondrej | 1987 | CZE | |||||
| 72 | 72 | MALYSHEV Alexandr | 1989 | KAZ | |||||
| 73 | 73 | ANTOS Jakub | 1994 | CZE | |||||
| 74 | 74 | RADL Jakub | 1992 | CZE | |||||
| 75 | 75 | PAIPALS Janis | 1983 | LAT | |||||
| 76 | 76 | XU Wenlong | 1987 | CHN | |||||
| 77 | 77 | GRAEF Jakub | 1991 | CZE | |||||
| 78 | 78 | KNOP Petr | 1994 | CZE | |||||
| 79 | 79 | KAPSO Martin | 1991 | SVK | |||||
| 80 | 80 | SELLER Ludek | 1995 | CZE | |||||
| 81 | 81 | SAAREPUU Anti | 1983 | EST | |||||
| 82 | 82 | RIBAKOVS Pavels | 1989 | LAT | |||||
| 83 | 83 | TRSAN Rok | 1992 | SLO | |||||
| 84 | 84 | BARTUNEK Michal | 1993 | CZE | |||||
| 85 | 85 | ZHOU Hu | 1989 | CHN | |||||
| 86 | 86 | AUGUSTINAK Dusan | 1990 | CZE | |||||
| 87 | 87 | GREGG Brian | 1984 | USA | |||||
| 88 | 88 | KORDUTCH Jacob | 1994 | CZE | |||||
| Did not start | |||||||||
| 1002 | SKAR Sindre Bjoernestad | 1992 | NOR | ||||||
| 1001 | JOENSSON Emil | 1985 | SWE | ||||||





