Resultater Verdenscup Kuusamo – Sprint prolog klassisk – Kvinner 2015
av SC community
• 24.11.2015
Resultater Verdenscup Kuusamo – Ruka Triple – Sprint prolog klassisk, kvinner Ruka, Kuusamo, Finland – 27. november 2015 Arrangementstype: Langrenn Komplette resultater Rank Bib Name Year Nation Time Behind FIS Points 1 2 FALLA Maiken Caspersen 1990 NOR 2:59.42 0.00 2 20 OESTBERG Ingvild Flugstad 1990 NOR 3:00.04 +0.62 4.15 3 8 WENG Heidi …
Resultater Verdenscup Kuusamo – Ruka Triple – Sprint prolog klassisk, kvinner Ruka, Kuusamo, Finland – 27. november 2015 Arrangementstype: Langrenn Komplette resultater Rank Bib Name Year Nation Time Behind FIS Points 1 2 FALLA Maiken Caspersen 1990 NOR 2:59.42 0.00 2 20 OESTBERG Ingvild Flugstad 1990 NOR 3:00.04 +0.62 4.15 3 8 WENG Heidi …
Resultater Verdenscup Kuusamo – Ruka Triple – Sprint prolog klassisk, kvinner
Ruka, Kuusamo, Finland – 27. november 2015
Arrangementstype: Langrenn
Komplette resultater
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | FALLA Maiken Caspersen | 1990 | NOR | 2:59.42 | 0.00 | |
| 2 | 20 | OESTBERG Ingvild Flugstad | 1990 | NOR | 3:00.04 | +0.62 | 4.15 |
| 3 | 8 | WENG Heidi | 1991 | NOR | 3:03.48 | +4.06 | 27.15 |
| 4 | 23 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 3:03.93 | +4.51 | 30.16 |
| 5 | 1 | NILSSON Stina | 1993 | SWE | 3:04.39 | +4.97 | 33.24 |
| 6 | 26 | PARMAKOSKI Krista | 1990 | FIN | 3:04.91 | +5.49 | 36.72 |
| 7 | 33 | HARSEM Kathrine Rolsted | 1989 | NOR | 3:05.23 | +5.81 | 38.86 |
| 8 | 39 | KOVALEVA Polina | 1993 | RUS | 3:05.66 | +6.24 | 41.73 |
| 9 | 16 | INGEMARSDOTTER Ida | 1985 | SWE | 3:05.87 | +6.45 | 43.14 |
| 10 | 21 | HAGA Ragnhild | 1991 | NOR | 3:05.87 | +6.45 | 43.14 |
| 11 | 7 | KALLA Charlotte | 1987 | SWE | 3:06.45 | +7.03 | 47.02 |
| 12 | 41 | SETTLIN Evelina | 1992 | SWE | 3:07.22 | +7.80 | 52.17 |
| 13 | 36 | VAN DER GRAAFF Laurien | 1987 | SUI | 3:07.30 | +7.88 | 52.70 |
| 14 | 53 | BELORUKOVA Yulia | 1995 | RUS | 3:07.35 | +7.93 | 53.04 |
| 15 | 10 | JOHAUG Therese | 1988 | NOR | 3:07.55 | +8.13 | 54.38 |
| 16 | 49 | SCARDONI Lucia | 1991 | ITA | 3:07.82 | +8.40 | 56.18 |
| 17 | 34 | SOEMSKAR Linn | 1989 | SWE | 3:07.91 | +8.49 | 56.78 |
| 18 | 5 | BJORNSEN Sadie | 1989 | USA | 3:08.04 | +8.62 | 57.65 |
| 19 | 27 | FALK Hanna | 1989 | SWE | 3:08.30 | +8.88 | 59.39 |
| 20 | 56 | LYLYNPERA Katri | 1994 | FIN | 3:08.55 | +9.13 | 61.06 |
| 21 | 19 | KOWALCZYK Justyna | 1983 | POL | 3:08.57 | +9.15 | 61.20 |
| 22 | 11 | KYLLOENEN Anne | 1987 | FIN | 3:08.59 | +9.17 | 61.33 |
| 23 | 4 | HERRMANN Denise | 1988 | GER | 3:08.63 | +9.21 | 61.60 |
| 24 | 14 | NISKANEN Kerttu | 1988 | FIN | 3:08.67 | +9.25 | 61.87 |
| 25 | 40 | SHAPOVALOVA Evgenia | 1986 | RUS | 3:08.69 | +9.27 | 62.00 |
| 26 | 35 | KOLB Hanna | 1991 | GER | 3:09.70 | +10.28 | 68.75 |
| 27 | 38 | CALDWELL Sophie | 1990 | USA | 3:09.95 | +10.53 | 70.43 |
| 28 | 51 | GROHOVA Karolina | 1990 | CZE | 3:10.11 | +10.69 | 71.50 |
| 29 | 13 | DIGGINS Jessica | 1991 | USA | 3:10.39 | +10.97 | 73.37 |
| 30 | 43 | SARGENT Ida | 1988 | USA | 3:10.41 | +10.99 | 73.50 |
| 31 | 29 | DOTSENKO Anastasia | 1986 | RUS | 3:10.51 | +11.09 | 74.17 |
| 32 | 28 | NOUSIAINEN Mona-Liisa | 1983 | FIN | 3:10.56 | +11.14 | 74.51 |
| 33 | 24 | BOEHLER Stefanie | 1981 | GER | 3:10.63 | +11.21 | 74.97 |
| 34 | 31 | MATVEEVA Natalia | 1986 | RUS | 3:11.17 | +11.75 | 78.59 |
| 35 | 18 | HAGEN Martine Ek | 1991 | NOR | 3:11.22 | +11.80 | 78.92 |
| 36 | 37 | CEBASEK Alenka | 1989 | SLO | 3:11.38 | +11.96 | 79.99 |
| 37 | 65 | TIKHONOVA Yulia | 1986 | BLR | 3:11.43 | +12.01 | 80.33 |
| 38 | 30 | OEBERG Jennie | 1989 | SWE | 3:11.71 | +12.29 | 82.20 |
| 39 | 59 | STOYAN Anna | 1993 | KAZ | 3:11.85 | +12.43 | 83.13 |
| 40 | 32 | RINGWALD Sandra | 1990 | GER | 3:12.32 | +12.90 | 86.28 |
| 41 | 54 | NURMI Leena | 1994 | FIN | 3:12.49 | +13.07 | 87.42 |
| 42 | 50 | BRENNAN Rosie | 1988 | USA | 3:12.77 | +13.35 | 89.29 |
| 43 | 46 | NEPRYAEVA Natalia | 1995 | RUS | 3:13.16 | +13.74 | 91.90 |
| 44 | 42 | RAZINGER Nika | 1993 | SLO | 3:13.20 | +13.78 | 92.16 |
| 45 | 25 | TANYGINA Alevtina | 1989 | RUS | 3:13.48 | +14.06 | 94.04 |
| 46 | 62 | STOROZHILOVA Daria | 1993 | RUS | 3:13.52 | +14.10 | 94.30 |
| 47 | 66 | KALSINA Polina | 1989 | RUS | 3:13.67 | +14.25 | 95.31 |
| 48 | 86 | SLIND Kari Oeyre | 1991 | NOR | 3:14.77 | +15.35 | 102.66 |
| 49 | 52 | MONONEN Laura | 1984 | FIN | 3:15.07 | +15.65 | 104.67 |
| 50 | 77 | TAYLOR Annika | 1993 | GBR | 3:15.24 | +15.82 | 105.81 |
| 51 | 48 | DEBERTOLIS Ilaria | 1989 | ITA | 3:15.49 | +16.07 | 107.48 |
| 52 | 63 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 3:16.46 | +17.04 | 113.97 |
| 53 | 57 | VON SIEBENTHAL Nathalie | 1993 | SUI | 3:16.50 | +17.08 | 114.23 |
| 54 | 47 | NOVAKOVA Petra | 1993 | CZE | 3:16.53 | +17.11 | 114.44 |
| 55 | 17 | FESSEL Nicole | 1983 | GER | 3:16.59 | +17.17 | 114.84 |
| 56 | 15 | RYDQVIST Maria | 1983 | SWE | 3:16.60 | +17.18 | 114.90 |
| 57 | 3 | SAARINEN Aino-Kaisa | 1979 | FIN | 3:17.67 | +18.25 | 122.06 |
| 58 | 70 | NISHIKAWA Emily | 1989 | CAN | 3:18.22 | +18.80 | 125.74 |
| 59 | 64 | EINFALT Lea | 1994 | SLO | 3:18.78 | +19.36 | 129.48 |
| 60 | 71 | ROPONEN Riitta-Liisa | 1978 | FIN | 3:18.92 | +19.50 | 130.42 |
| 61 | 44 | FABJAN Vesna | 1985 | SLO | 3:18.95 | +19.53 | 130.62 |
| 62 | 45 | PROCHAZKOVA Alena | 1984 | SVK | 3:19.84 | +20.42 | 136.57 |
| 63 | 74 | HAKALA Maija | 1984 | FIN | 3:20.59 | +21.17 | 141.59 |
| 64 | 58 | KIRILLOVA Anastasia | 1996 | BLR | 3:20.63 | +21.21 | 141.86 |
| 65 | 61 | HOKKANEN Heini | 1986 | FIN | 3:21.38 | +21.96 | 146.87 |
| 66 | 6 | WIKEN Emma | 1989 | SWE | 3:21.46 | +22.04 | 147.41 |
| 67 | 9 | STADLOBER Teresa | 1993 | AUT | 3:21.52 | +22.10 | 147.81 |
| 68 | 81 | ALBA Laura | 1985 | EST | 3:21.70 | +22.28 | 149.01 |
| 69 | 55 | KAMINSKAYA Valiantsina | 1987 | BLR | 3:21.78 | +22.36 | 149.55 |
| 70 | 84 | MALEC Vedrana | 1990 | CRO | 3:22.74 | +23.32 | 155.97 |
| 71 | 68 | MAYNGARDT Anastasia | 1993 | BLR | 3:23.06 | +23.64 | 158.11 |
| 72 | 76 | MAN Dandan | 1989 | CHN | 3:23.39 | +23.97 | 160.32 |
| 73 | 78 | MANDRIKA Olga | 1993 | KAZ | 3:23.58 | +24.16 | 161.59 |
| 74 | 79 | LI Xin | 1992 | CHN | 3:23.92 | +24.50 | 163.86 |
| 75 | 69 | SERDYUK Kateryna | 1989 | UKR | 3:24.62 | +25.20 | 168.54 |
| 76 | 75 | ZHUKOVA Natalia | 1992 | RUS | 3:25.78 | +26.36 | 176.30 |
| 77 | 85 | PITKAENEN Marjaana | 1991 | FIN | 3:26.52 | +27.10 | 181.25 |
| 78 | 67 | ISHIDA Masako | 1980 | JPN | 3:26.84 | +27.42 | 183.39 |
| 79 | 22 | VRABCOVA – NYVLTOVA Eva | 1986 | CZE | 3:27.67 | +28.25 | 188.94 |
| 80 | 73 | BYKOVA Irina | 1993 | KAZ | 3:30.67 | +31.25 | 209.01 |
| 81 | 60 | GREGG Caitlin | 1980 | USA | 3:31.68 | +32.26 | 215.76 |
| 82 | 80 | LI Hongxue | 1984 | CHN | 3:31.93 | +32.51 | 217.43 |
| 83 | 72 | ANTSYBOR Maryna | 1987 | UKR | 3:33.02 | +33.60 | 224.72 |
| 84 | 12 | STEPHEN Elizabeth | 1987 | USA | 3:34.67 | +35.25 | 235.76 |
| 85 | 83 | LEE Chae-won | 1981 | KOR | 3:34.87 | +35.45 | 237.10 |
| 86 | 82 | CHI Chunxue | 1998 | CHN | 3:37.69 | +38.27 | 255.96 |





