Ski Classics 2015/2016 – Sammenlagt etter La Sgambeda
av SC community
• 06.12.2015
Etter åpningshelgen for Visma Ski Classics i Livigno er stillingen i samtlige cuper slik:
Etter åpningshelgen for Visma Ski Classics i Livigno er stillingen i samtlige cuper slik:
SC Champion Women
| # | name | team | points |
|---|---|---|---|
| 1 | Kateřina Smutná | SANT | 250 |
| 2 | Britta Johansson Norgren | L157 | 220 |
| 3 | Lina Korsgren | PIIN | 170 |
| 4 | Seraina Boner | TEXS | 150 |
| 5 | Masako Ishida | UNBA | 145 |
| 6 | Sara Lindborg | SBER | 140 |
| 7 | Justyna Kowalczyk | SANT | 140 |
| 8 | Astrid Øyre Slind | UNBA | 130 |
| 9 | Adéla Boudíková | ATLA | 125 |
| 10 | Annika Löfström | TEXS | 120 |
| 11 | Tuva Toftdahl Staver | TEXS | 116 |
| 12 | Emilia Lindstedt | SKIP | 112 |
| 13 | Viktoria Melina | RUSM | 104 |
| 14 | Solfrid Braathen | SKIP | 100 |
| 15 | Klára Moravcová | SILV | 97 |
| 16 | Ekaterina Yadovina | MASS | 94 |
| 17 | Valentina Shevchenko | FUTU | 88 |
| 18 | Alena Procházková | PIIN | 58 |
| 19 | Nina Lintzén | PLNS | 50 |
| 20 | Riitta Liisa Roponen | TXLS | 50 |
| 21 | Karolína Bícová | ATLA | 50 |
SC Champion Men
SC Sprint
| # | name | team | points |
|---|---|---|---|
| 1 | Andreas Nygaard | SANT | 80 |
| 2 | Morten Eide Pedersen | TEXS | 30 |
| 3 | Ville Nousiainen | PELT | 30 |
| 4 | Anders Aukland | SANT | 20 |
| 5 | Vetle Thyli | UNBA | 20 |
| 6 | Markus Ottosson | L157 | 10 |
| 7 | John Kristian Dahl | UNBA | 10 |
| 8 | Øyvind Moen Fjeld | SANT | 5 |
| 9 | Daniel Richardsson | TEXS | 5 |
SC Teams
| # | name | team | points |
|---|---|---|---|
| 1 | Team Santander | SANT | 670 |
| 2 | Team United Bakeries | UNBA | 665 |
| 3 | Team Exspirit | TEXS | 461 |
| 4 | Lager 157 Ski Team | L157 | 434 |
| 5 | Team Futura Robinsonpetshop | FUTU | 283 |
| 6 | Team PIONEER Investments – Craft | PIIN | 258 |
| 7 | Team Peltonen | PELT | 239 |
| 8 | Russian Marathon Team | RUSM | 192 |
| 9 | Team LeasePlan Go | LEAS | 191 |
| 10 | Team Skistart.com | SBER | 186 |
| 11 | Atlas Craft Team | ATLA | 182 |
| 12 | Silvini Madshus team | SILV | 164 |
| 13 | Team Xcalibur Lill Sport | TXLS | 103 |
| 14 | Team SkiProAm | SKIP | 100 |
| 15 | IFK Mora Skidklubb | MORA | 88 |
| 16 | Team Mass Sport | MASS | 85 |
| 17 | Team Udéns Ski | UDEN | 57 |
| 18 | Pelagia/Northsport.se Ski Team | PLNS | 55 |
| 19 | Team Synnfjell | SYNN | 47 |
| 20 | Team Like2Skike | LISK | 44 |
| 21 | Skimarathon Team Austria | SKIA | 35 |
| 22 | Team Tynell | TTYN | 33 |
| 23 | Skiteam Novo Nordisk | NOVO | 9 |
| 24 | Pro Team Austria | PTAT | undefined |
| 25 | xc-ski.de A|N Skimarathon Team | XCSK | undefined |
| 26 | Team Parkettpartner | PARK | undefined |
| 27 | Outnorth Ski team | OUTN | undefined |
| 28 | Team Träningskonsulten | TTRK | undefined |
SC Youth Women
| # | name | team | points |
|---|---|---|---|
| 1 | Tuva Toftdahl Staver | TEXS | 116 |
| 2 | Emilia Lindstedt | SKIP | 112 |
| 3 | Ekaterina Yadovina | MASS | 94 |
SC Youth Men
| # | name | team | points |
|---|---|---|---|
| 1 | Stian Hoelgaard | LEAS | 104 |
| 2 | Marcus Johansson | L157 | 81 |
| 3 | Anders Høst | LEAS | 75 |
| 4 | Andreas Holmberg | MORA | 62 |
| 5 | Riccardo Mich | FUTU | 50 |
| 6 | Nicolas Bormolini | FUTU | 50 |
| 7 | Thomas Bormolini | FUTU | 50 |
| 8 | Pavel Ondrášek | ATLA | 50 |
| 9 | Jan Šrail | PIIN | 50 |
| 10 | Jakub Pšenička | SILV | 50 |
| 11 | Adam Fellner | ATLA | 50 |
| 12 | Andreas Nygaard | SANT | 47 |





