Resultater Tour de Ski – 4. etappe – Sprint finale klassisk – Menn 2016
av SC community
• 23.12.2015
Resultater Tour de Ski – 4. etappe – Sprint finale klassisk, menn Oberstdorf, Tyskland – 5. januar 2016 Arrangementstype: Langrenn Komplette resultater Plass Startnr. Navn Født Nasjon 1 4 IVERSEN Emil 1991 NOR 2 8 USTIUGOV Sergey 1992 RUS 3 3 POLTORANIN Alexey 1987 KAZ 4 11 SUNDBY Martin Johnsrud 1984 NOR 5 5 NORTHUG…
Resultater Tour de Ski – 4. etappe – Sprint finale klassisk, menn Oberstdorf, Tyskland – 5. januar 2016 Arrangementstype: Langrenn Komplette resultater Plass Startnr. Navn Født Nasjon 1 4 IVERSEN Emil 1991 NOR 2 8 USTIUGOV Sergey 1992 RUS 3 3 POLTORANIN Alexey 1987 KAZ 4 11 SUNDBY Martin Johnsrud 1984 NOR 5 5 NORTHUG…
Resultater Tour de Ski – 4. etappe – Sprint finale klassisk, menn
Oberstdorf, Tyskland – 5. januar 2016
Arrangementstype: Langrenn
Komplette resultater
| Plass | Startnr. | Navn | Født | Nasjon |
|---|---|---|---|---|
| 1 | 4 | IVERSEN Emil | 1991 | NOR |
| 2 | 8 | USTIUGOV Sergey | 1992 | RUS |
| 3 | 3 | POLTORANIN Alexey | 1987 | KAZ |
| 4 | 11 | SUNDBY Martin Johnsrud | 1984 | NOR |
| 5 | 5 | NORTHUG Petter Jr. | 1986 | NOR |
| 6 | 7 | EISENLAUER Sebastian | 1990 | GER |
| 7 | 14 | SVENSSON Oskar | 1995 | SWE |
| 8 | 17 | HAKOLA Ristomatti | 1991 | FIN |
| 9 | 6 | PENTSINEN Anssi | 1986 | FIN |
| 10 | 25 | VALJAS Len | 1988 | CAN |
| 11 | 2 | KROGH Finn Haagen | 1990 | NOR |
| 12 | 27 | VOLZHENTSEV Stanislav | 1985 | RUS |
| 13 | 1 | JYLHAE Martti | 1987 | FIN |
| 14 | 12 | PELLEGRINO Federico | 1990 | ITA |
| 15 | 13 | HARVEY Alex | 1988 | CAN |
| 16 | 15 | JOENSSON Emil | 1985 | SWE |
| 17 | 9 | NEWELL Andrew | 1983 | USA |
| 18 | 21 | RASTELLI Maicol | 1991 | ITA |
| 19 | 23 | QUICKLUND Carl | 1992 | SWE |
| 20 | 28 | KATZ Andreas | 1988 | GER |
| 21 | 18 | VYLEGZHANIN Maxim | 1982 | RUS |
| 22 | 22 | MANIFICAT Maurice | 1986 | FRA |
| 23 | 26 | JAUHOJAERVI Sami | 1981 | FIN |
| 24 | 29 | COLOGNA Dario | 1986 | SUI |
| 25 | 30 | NISKANEN Iivo | 1992 | FIN |
| 26 | 10 | DE FABIANI Francesco | 1993 | ITA |
| 27 | 16 | STAREGA Maciej | 1990 | POL |
| 28 | 19 | TOENSETH Didrik | 1991 | NOR |
| 29 | 24 | ROETHE Sjur | 1988 | NOR |
| 30 | 20 | DYRHAUG Niklas | 1987 | NOR |
| 31 | 31 | YOUNG Andrew | 1992 | GBR |
| 32 | 32 | LEGKOV Alexander | 1983 | RUS |
| 33 | 33 | BELOV Evgeniy | 1990 | RUS |
| 34 | 34 | KERSHAW Devon | 1982 | CAN |
| 35 | 35 | HEIKKINEN Matti | 1983 | FIN |
| 36 | 36 | LARKOV Andrey | 1989 | RUS |
| 37 | 37 | NOECKLER Dietmar | 1988 | ITA |
| 38 | 38 | BJORNSEN Erik | 1991 | USA |
| 39 | 40 | TAMMJARV Karel | 1989 | EST |
| 39 | 39 | TRITSCHER Bernhard | 1988 | AUT |
| 41 | 41 | BAUMANN Jonas | 1990 | SUI |
| 42 | 42 | BACKSCHEIDER Adrien | 1992 | FRA |
| 43 | 43 | ANDERSSON Simon | 1991 | SWE |
| 44 | 44 | JAKS Martin | 1986 | CZE |
| 45 | 45 | HOLUND Hans Christer | 1989 | NOR |
| 46 | 46 | BALDAUF Dominik | 1992 | AUT |
| 47 | 47 | GAILLARD Jean Marc | 1980 | FRA |
| 48 | 48 | BURMAN Jens | 1994 | SWE |
| 49 | 49 | BING Thomas | 1990 | GER |
| 50 | 50 | DOBLER Jonas | 1991 | GER |
| 51 | 51 | BESSMERTNYKH Alexander | 1986 | RUS |
| 52 | 52 | CHERNOUSOV Ilia | 1986 | RUS |
| 53 | 53 | SALVADORI Giandomenico | 1992 | ITA |
| 54 | 54 | PELLEGRIN Mattia | 1989 | ITA |
| 55 | 55 | MUSGRAVE Andrew | 1990 | GBR |
| 56 | 56 | KOZISEK Dusan | 1983 | CZE |
| 57 | 57 | PERL Curdin | 1984 | SUI |
| 58 | 58 | GLAVATSKIKH Konstantin | 1985 | RUS |
| 59 | 59 | BABIKOV Ivan | 1980 | CAN |
| 60 | 60 | HAELG Philipp | 1991 | LIE |
| 61 | 61 | HOFFMAN Noah | 1989 | USA |
| 62 | 62 | BOEGL Lucas | 1990 | GER |
| 63 | 63 | SEMENOV Michail | 1986 | BLR |
| 64 | 64 | PEPENE Paul Constantin | 1988 | ROU |
| 65 | 65 | ASTAPENKA Yury | 1990 | BLR |
| 66 | 66 | LIVERS Toni | 1983 | SUI |
| 67 | 67 | PERRILLAT BOITEUX Ivan | 1985 | FRA |
| 68 | 68 | TSINZOV Veselin | 1986 | BUL |
| 69 | 69 | DUVILLARD Robin | 1983 | FRA |
| 70 | 70 | RANKEL Raido | 1990 | EST |
| 71 | 71 | KNOP Petr | 1994 | CZE |
| 72 | 72 | CLARA Roland | 1982 | ITA |
| 73 | 73 | DOLIDOVICH Sergei | 1973 | BLR |





