Resultater Verdenscup Planica – Sprint finale fristil – Menn 2016
av SC community
• 13.01.2016
Resultater Verdenscup – Sprint finale fristil, menn Planica, Slovenia – 16. januar 2016 Arrangementstype: Langrenn Rank Bib Name Year Nation 1 1 PELLEGRINO Federico 1990 ITA 2 6 GROS Baptiste 1990 FRA 3 5 JOUVE Richard 1994 FRA 4 17 JAY Renaud 1991 FRA 5 12 RETIVYKH Gleb 1991 RUS 6 14 EISENLAUER Sebastian 1990 GER …
Resultater Verdenscup – Sprint finale fristil, menn Planica, Slovenia – 16. januar 2016 Arrangementstype: Langrenn Rank Bib Name Year Nation 1 1 PELLEGRINO Federico 1990 ITA 2 6 GROS Baptiste 1990 FRA 3 5 JOUVE Richard 1994 FRA 4 17 JAY Renaud 1991 FRA 5 12 RETIVYKH Gleb 1991 RUS 6 14 EISENLAUER Sebastian 1990 GER …
Resultater Verdenscup – Sprint finale fristil, menn
Planica, Slovenia – 16. januar 2016
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation |
|---|---|---|---|---|
| 1 | 1 | PELLEGRINO Federico | 1990 | ITA |
| 2 | 6 | GROS Baptiste | 1990 | FRA |
| 3 | 5 | JOUVE Richard | 1994 | FRA |
| 4 | 17 | JAY Renaud | 1991 | FRA |
| 5 | 12 | RETIVYKH Gleb | 1991 | RUS |
| 6 | 14 | EISENLAUER Sebastian | 1990 | GER |
| 7 | 8 | BRANDSDAL Eirik | 1986 | NOR |
| 8 | 7 | FOSSLI Sondre Turvoll | 1993 | NOR |
| 9 | 3 | JYLHAE Martti | 1987 | FIN |
| 10 | 16 | HALFVARSSON Calle | 1989 | SWE |
| 11 | 4 | PETERSON Teodor | 1988 | SWE |
| 12 | 13 | NORDSTROEM Gustav | 1989 | SWE |
| 13 | 22 | URBANI Simone | 1992 | ITA |
| 14 | 23 | PANZHINSKIY Alexander | 1989 | RUS |
| 15 | 25 | HATTESTAD Ola Vigen | 1982 | NOR |
| 16 | 26 | BAKKENE Eivind | 1990 | NOR |
| 17 | 9 | STEEN Andreas Myran | 1988 | NOR |
| 18 | 18 | HAMILTON Simeon | 1987 | USA |
| 19 | 21 | KINDSCHI Joeri | 1986 | SUI |
| 20 | 30 | WOLZ Alexander | 1991 | GER |
| 21 | 15 | EDIN Johan | 1987 | SWE |
| 22 | 20 | GAFAROV Anton | 1987 | RUS |
| 23 | 24 | NEWELL Andrew | 1983 | USA |
| 24 | 28 | FURGER Roman | 1990 | SUI |
| 25 | 29 | MIKKONEN Juho | 1990 | FIN |
| 26 | 2 | CHANAVAT Lucas | 1994 | FRA |
| 27 | 10 | CHAUVIN Valentin | 1995 | FRA |
| 28 | 11 | HAKALA Karri | 1996 | FIN |
| 29 | 19 | MAKI Joni | 1995 | FIN |
| 30 | 27 | TRITSCHER Bernhard | 1988 | AUT |
| 31 | 31 | VALJAS Len | 1988 | CAN |
| 32 | 32 | STAREGA Maciej | 1990 | POL |
| 33 | 33 | TAUGBOEL Haavard Solaas | 1993 | NOR |
| 34 | 34 | KUMMEL Peeter | 1982 | EST |
| 35 | 35 | PETUKHOV Alexey | 1983 | RUS |
| 36 | 36 | KILP Marko | 1993 | EST |
| 37 | 38 | HEDIGER Jovian | 1990 | SUI |
| 37 | 37 | STRANDVALL Matias | 1985 | FIN |
| 39 | 39 | GLOEERSEN Anders | 1986 | NOR |
| 40 | 40 | LAMPIC Janez | 1996 | SLO |
| 41 | 41 | YOUNG Andrew | 1992 | GBR |
| 42 | 42 | SILFVER Erik | 1990 | SWE |
| 43 | 43 | WENZL Josef | 1984 | GER |
| 44 | 44 | GOLBERG Paal | 1990 | NOR |
| 45 | 45 | ANISIMOV Ivan | 1987 | RUS |
| 46 | 46 | SIMENC Miha | 1995 | SLO |
| 47 | 48 | BALDAUF Dominik | 1992 | AUT |
| 47 | 47 | SCHAAD Roman | 1993 | SUI |
| 49 | 49 | STADLOBER Luis | 1991 | AUT |
| 50 | 50 | BLACKHORSE-VON JESS Dakota | 1986 | USA |
| 51 | 51 | EINASTE Kein | 1985 | EST |
| 52 | 52 | BELLINGHAM Phillip | 1991 | AUS |
| 53 | 53 | LINDBLAD Anton | 1990 | SWE |
| 54 | 54 | JOHNSGAARD Knute | 1992 | CAN |
| 55 | 55 | RASTELLI Maicol | 1991 | ITA |
| 56 | 56 | SHIELDS Andy | 1991 | CAN |
| 57 | 57 | MORILOV Nikolay | 1986 | RUS |
| 58 | 58 | BARTON Jan | 1990 | CZE |
| 59 | 59 | NOECKLER Dietmar | 1988 | ITA |
| 60 | 60 | KOZISEK Dusan | 1983 | CZE |
| 61 | 61 | COCKNEY Jesse | 1989 | CAN |
| 62 | 62 | KETELAE Toni | 1988 | FIN |
| 63 | 63 | HANNEMAN Reese | 1989 | USA |
| 64 | 64 | SELLIS Siim | 1987 | EST |
| 65 | 65 | KLAVZAR Bostjan | 1990 | SLO |
| 66 | 66 | PROSEN Luka | 1991 | SLO |
| 67 | 67 | HAUBER Thomas | 1994 | GER |
| 68 | 68 | DOLAR Miha | 1995 | SLO |
| 69 | 70 | DADIC Edi | 1993 | CRO |
| 69 | 69 | ANTOLEC Jan | 1990 | POL |
| 71 | 71 | SULEK Miroslav | 1993 | SVK |
| 72 | 72 | CRV Benjamin | 1996 | SLO |
| 73 | 73 | SEGEC Andrej | 1994 | SVK |
| 74 | 74 | BURSILL Jackson | 1993 | AUS |
| 75 | 75 | HWANG Jun-ho | 1993 | KOR |
| 76 | 76 | LICEF Miha | 1997 | SLO |





