Resultater Junior-VM Rasnov – Sprint prolog – Menn 2016
av SC community
• 22.02.2016
Resultater Junior-VM – Sprint prolog fristil, menn Rasnov, Romania – 22. februar 2016 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 11 KLAEBO Johannes Hoesflot 1996 NOR 2:34.39 35.00 2 32 GABRIELLI Giacomo 1996 ITA 2:38.46 +4.07 66.63 3 23 BUSKQVIST Alfred 1996 SWE 2:39.68 +5.29 76.12 4 2 BOLSHUNOV…
Resultater Junior-VM – Sprint prolog fristil, menn Rasnov, Romania – 22. februar 2016 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 11 KLAEBO Johannes Hoesflot 1996 NOR 2:34.39 35.00 2 32 GABRIELLI Giacomo 1996 ITA 2:38.46 +4.07 66.63 3 23 BUSKQVIST Alfred 1996 SWE 2:39.68 +5.29 76.12 4 2 BOLSHUNOV…
Resultater Junior-VM – Sprint prolog fristil, menn
Rasnov, Romania – 22. februar 2016
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | KLAEBO Johannes Hoesflot | 1996 | NOR | 2:34.39 | 35.00 | |||
| 2 | 32 | GABRIELLI Giacomo | 1996 | ITA | 2:38.46 | +4.07 | 66.63 | ||
| 3 | 23 | BUSKQVIST Alfred | 1996 | SWE | 2:39.68 | +5.29 | 76.12 | ||
| 4 | 2 | BOLSHUNOV Alexander | 1996 | RUS | 2:40.78 | +6.39 | 84.67 | ||
| 5 | 5 | THORN Viktor | 1996 | SWE | 2:41.05 | +6.66 | 86.77 | ||
| 6 | 4 | YAKIMUSHKIN Ivan | 1996 | RUS | 2:41.28 | +6.89 | 88.55 | ||
| 7 | 27 | STENSHAGEN Mattis | 1996 | NOR | 2:41.54 | +7.15 | 90.57 | ||
| 8 | 25 | ABRAM Mikael | 1996 | ITA | 2:41.64 | +7.25 | 91.35 | ||
| 9 | 37 | STAKSTON Petter | 1997 | NOR | 2:41.76 | +7.37 | 92.28 | ||
| 10 | 7 | VECHKANOV Vladislav | 1997 | RUS | 2:42.32 | +7.93 | 96.64 | ||
| 11 | 9 | SPITSOV Denis | 1996 | RUS | 2:42.42 | +8.03 | 97.41 | ||
| 12 | 28 | COLLET Martin | 1997 | FRA | 2:42.46 | +8.07 | 97.72 | ||
| 13 | 20 | VOGT Jacob | 1997 | GER | 2:42.52 | +8.13 | 98.19 | ||
| 14 | 8 | GRATE Marcus | 1996 | SWE | 2:42.56 | +8.17 | 98.50 | ||
| 15 | 19 | LAMPIC Janez | 1996 | SLO | 2:42.57 | +8.18 | 98.58 | ||
| 16 | 15 | JACOBSSON Hugo | 1997 | SWE | 2:42.60 | +8.21 | 98.81 | ||
| 17 | 34 | LAPIERRE Jules | 1996 | FRA | 2:42.73 | +8.34 | 99.82 | ||
| 18 | 3 | LEPISTO Lauri | 1996 | FIN | 2:42.78 | +8.39 | 100.21 | ||
| 19 | 21 | KIM Magnus | 1998 | KOR | 2:42.80 | +8.41 | 100.37 | ||
| 20 | 36 | AULIN Lasse Loewstoem | 1996 | NOR | 2:43.00 | +8.61 | 101.92 | ||
| 21 | 6 | SUHONEN Verneri | 1997 | FIN | 2:44.41 | +10.02 | 112.88 | ||
| 22 | 1 | HAKALA Karri | 1996 | FIN | 2:44.84 | +10.45 | 116.22 | ||
| 23 | 33 | CAPELLI Marino | 1996 | SUI | 2:45.29 | +10.90 | 119.72 | ||
| 24 | 55 | LEUPOLD Richard | 1997 | GER | 2:45.61 | +11.22 | 122.21 | ||
| 25 | 31 | RIEDLSPERGER Tobias | 1996 | AUT | 2:45.73 | +11.34 | 123.14 | ||
| 26 | 50 | LAUDE Camille | 1998 | FRA | 2:46.97 | +12.58 | 132.78 | ||
| 27 | 42 | BOUSCARRA GAUBERT Matis | 1997 | FRA | 2:48.18 | +13.79 | 142.18 | ||
| 28 | 68 | LUTS Martin | 1997 | EST | 2:48.48 | +14.09 | 144.51 | ||
| 29 | 13 | HAARALA Juuso | 1996 | FIN | 2:48.61 | +14.22 | 145.53 | ||
| 30 | 43 | FOETTINGER Michael | 1997 | AUT | 2:49.29 | +14.90 | 150.81 | ||
| 31 | 71 | HELLWEGER Michael | 1996 | ITA | 2:49.29 | +14.90 | 150.81 | ||
| 32 | 64 | POPA Raul Mihai | 1997 | ROU | 2:49.45 | +15.06 | 152.05 | ||
| 33 | 22 | NOVAK Michal | 1996 | CZE | 2:49.65 | +15.26 | 153.61 | ||
| 34 | 10 | KLIMIN Olzhas | 1996 | KAZ | 2:49.67 | +15.28 | 153.76 | ||
| 35 | 35 | HARMEYER Henry | 1997 | USA | 2:50.06 | +15.67 | 156.80 | ||
| 36 | 88 | DUDEK Ondrej | 1996 | CZE | 2:51.22 | +16.83 | 165.81 | ||
| 37 | 65 | GEGO Hunor | 1996 | ROU | 2:51.55 | +17.16 | 168.38 | ||
| 38 | 46 | BRUGGER Janosch | 1997 | GER | 2:52.03 | +17.64 | 172.11 | ||
| 39 | 41 | TERENTJEV Stepan | 1996 | LTU | 2:52.83 | +18.44 | 178.33 | ||
| 40 | 52 | MATOSSI Livio | 1997 | SUI | 2:52.92 | +18.53 | 179.02 | ||
| 41 | 39 | BLAIS Antoine | 1997 | CAN | 2:53.09 | +18.70 | 180.35 | ||
| 42 | 60 | RABAKUKK Karl Erik | 1997 | EST | 2:53.23 | +18.84 | 181.43 | ||
| 43 | 48 | KORGE Kaarel Kasper | 1996 | EST | 2:53.36 | +18.97 | 182.44 | ||
| 44 | 29 | DUMAS William | 1996 | CAN | 2:53.60 | +19.21 | 184.31 | ||
| 45 | 74 | CLUGNET James | 1996 | GBR | 2:53.94 | +19.55 | 186.95 | ||
| 46 | 57 | BORKOWSKI Patryk | 1997 | POL | 2:53.99 | +19.60 | 187.34 | ||
| 47 | 45 | BURY Dominik | 1996 | POL | 2:54.21 | +19.82 | 189.05 | ||
| 48 | 66 | BUDAHOUSKI Siarhei | 1996 | BLR | 2:54.40 | +20.01 | 190.53 | ||
| 49 | 72 | VIGO DEL ARCO Marti | 1997 | SPA | 2:54.41 | +20.02 | 190.61 | ||
| 50 | 69 | DAUDERT Felix | 1997 | GER | 2:54.96 | +20.57 | 194.88 | ||
| 51 | 17 | KETTERSON Zak | 1997 | USA | 2:55.16 | +20.77 | 196.44 | ||
| 52 | 26 | BOUCHER Philippe | 1997 | CAN | 2:55.58 | +21.19 | 199.70 | ||
| 53 | 51 | MOSER Benjamin | 1997 | AUT | 2:56.05 | +21.66 | 203.35 | ||
| 53 | 12 | LYUFT Ivan | 1998 | KAZ | 2:56.05 | +21.66 | 203.35 | ||
| 55 | 70 | MACHAC Karel | 1997 | CZE | 2:56.06 | +21.67 | 203.43 | ||
| 56 | 38 | PFAEFFLI Gian Flurin | 1996 | SUI | 2:56.49 | +22.10 | 206.77 | ||
| 57 | 59 | PILZ Petr | 1996 | CZE | 2:56.88 | +22.49 | 209.80 | ||
| 58 | 14 | O HARRA Thomas | 1996 | USA | 2:57.04 | +22.65 | 211.05 | ||
| 59 | 58 | JAANIPERE Rico | 1997 | EST | 2:57.39 | +23.00 | 213.77 | ||
| 60 | 54 | BIEDERMANN Michael | 1996 | LIE | 2:57.48 | +23.09 | 214.47 | ||
| 61 | 53 | HOMMA Yuji | 1996 | JPN | 2:58.47 | +24.08 | 222.16 | ||
| 62 | 40 | ZHVIKAU Uladzislau | 1996 | BLR | 2:58.76 | +24.37 | 224.42 | ||
| 63 | 16 | FOSTER Joey | 1996 | CAN | 2:59.56 | +25.17 | 230.63 | ||
| 64 | 44 | BAZYLEU Yauhen | 1996 | BLR | 2:59.90 | +25.51 | 233.28 | ||
| 65 | 75 | KUCHARAU Yury | 1997 | BLR | 2:59.92 | +25.53 | 233.43 | ||
| 66 | 49 | HIPP Leo | 1997 | USA | 3:00.58 | +26.19 | 238.56 | ||
| 67 | 18 | DYUSSENOV Asset | 1997 | KAZ | 3:01.47 | +27.08 | 245.48 | ||
| 68 | 63 | GOTO Taisei | 1998 | JPN | 3:01.49 | +27.10 | 245.64 | ||
| 69 | 62 | ORLYK Andrii | 1998 | UKR | 3:02.04 | +27.65 | 249.91 | ||
| 70 | 67 | FOJCIK Wojciech | 1997 | POL | 3:02.74 | +28.35 | 255.35 | ||
| 71 | 90 | UNGUREANU Florin | 1997 | ROU | 3:02.75 | +28.36 | 255.43 | ||
| 72 | 56 | KORISTEK Jan | 1996 | SVK | 3:02.93 | +28.54 | 256.83 | ||
| 73 | 79 | GIBB Duncan | 1997 | GBR | 3:04.55 | +30.16 | 269.42 | ||
| 74 | 89 | BABA Naoto | 1996 | JPN | 3:04.75 | +30.36 | 270.97 | ||
| 75 | 47 | CRV Benjamin | 1996 | SLO | 3:04.77 | +30.38 | 271.13 | ||
| 76 | 61 | OTAKI Hyuga | 1998 | JPN | 3:04.87 | +30.48 | 271.91 | ||
| 77 | 24 | SHUBIN Dmitriy | 1997 | KAZ | 3:06.98 | +32.59 | 288.31 | ||
| 78 | 83 | KLISEVICIUS Deividas | 1997 | LTU | 3:07.62 | +33.23 | 293.28 | ||
| 79 | 77 | KOSTRUBA Yan | 1999 | UKR | 3:08.12 | +33.73 | 297.17 | ||
| 80 | 73 | KOT Dmytro | 1998 | UKR | 3:10.05 | +35.66 | 312.17 | ||
| 81 | 76 | KONCSAG Tamas | 1997 | ROU | 3:10.55 | +36.16 | 316.05 | ||
| 82 | 87 | OGLAGO Amed | 1998 | TUR | 3:13.52 | +39.13 | 339.14 | ||
| 83 | 78 | GYALLAI Soma Gergely | 1997 | HUN | 3:14.92 | +40.53 | 350.02 | ||
| 84 | 82 | TALAY Cihan | 1996 | TUR | 3:16.97 | +42.58 | 365.95 | ||
| 85 | 80 | HOLOVAN Yevhenii | 1997 | UKR | 3:21.28 | +46.89 | 399.45 | ||
| 86 | 81 | DOGAN Omer | 1997 | TUR | 3:22.24 | +47.85 | 406.92 | ||
| 87 | 86 | VARGA Balint Jozsef | 1998 | HUN | 3:25.77 | +51.38 | 434.35 | ||
| 88 | 85 | PAPASIS Panagiotis | 2000 | GRE | 3:27.23 | +52.84 | 445.70 | ||
| 89 | 84 | RIBARIC Luka | 1997 | CRO | 3:27.62 | +53.23 | 448.73 | ||
| Did not start | |||||||||
| 30 | KLEE Beda | 1996 | SUI | ||||||






