Resultater Junior-VM Rasnov – 5 km klassisk – Kvinner 2016
av SC community
• 22.02.2016
Resultater Junior-VM – 5 km klassisk, kvinner Rasnov, Romania – 23. februar 2016 Arrangementstype: Langrenn Plass Startnr. Navn Født Nasjon Tid Differanse 1 9 JOHANSEN Marte Maehlum 1997 NOR 15:34.0 2 4 WENG Lotta Udnes 1996 NOR 15:39.3 +5.3 3 7 FRAEBEL Antonia 1997 GER 15:44.7 +10.7 4 40 MATINTALO Johanna 1996 FIN …
Resultater Junior-VM – 5 km klassisk, kvinner Rasnov, Romania – 23. februar 2016 Arrangementstype: Langrenn Plass Startnr. Navn Født Nasjon Tid Differanse 1 9 JOHANSEN Marte Maehlum 1997 NOR 15:34.0 2 4 WENG Lotta Udnes 1996 NOR 15:39.3 +5.3 3 7 FRAEBEL Antonia 1997 GER 15:44.7 +10.7 4 40 MATINTALO Johanna 1996 FIN …
Resultater Junior-VM – 5 km klassisk, kvinner
Rasnov, Romania – 23. februar 2016
Arrangementstype: Langrenn
| Plass | Startnr. | Navn | Født | Nasjon | Tid | Differanse |
|---|---|---|---|---|---|---|
| 1 | 9 | JOHANSEN Marte Maehlum | 1997 | NOR | 15:34.0 | |
| 2 | 4 | WENG Lotta Udnes | 1996 | NOR | 15:39.3 | +5.3 |
| 3 | 7 | FRAEBEL Antonia | 1997 | GER | 15:44.7 | +10.7 |
| 4 | 40 | MATINTALO Johanna | 1996 | FIN | 15:48.2 | +14.2 |
| 5 | 2 | WENG Tiril Udnes | 1996 | NOR | 15:51.0 | +17.0 |
| 6 | 5 | ANDERSSON Ebba | 1997 | SWE | 15:55.0 | +21.0 |
| 7 | 17 | KUCHERUK Olga | 1997 | RUS | 16:05.3 | +31.3 |
| 8 | 10 | KIRPICHENKO Yana | 1996 | RUS | 16:05.6 | +31.6 |
| 9 | 20 | DURKINA Lidia | 1997 | RUS | 16:08.2 | +34.2 |
| 10 | 16 | COMARELLA Anna | 1997 | ITA | 16:16.7 | +42.7 |
| 11 | 1 | HENNIG Katharina | 1996 | GER | 16:25.2 | +51.2 |
| 12 | 3 | HIERNICKEL Lydia | 1996 | SUI | 16:28.7 | +54.7 |
| 13 | 6 | OGDEN Katharine | 1997 | USA | 16:30.8 | +56.8 |
| 14 | 13 | SAUERBREY Katherine | 1997 | GER | 16:32.3 | +58.3 |
| 15 | 33 | SHURYGA Angelina | 1996 | KAZ | 16:40.8 | +1:06.8 |
| 15 | 25 | BIZYUKOVA Anna | 1996 | RUS | 16:40.8 | +1:06.8 |
| 17 | 14 | MEIER Alina | 1996 | SUI | 16:46.4 | +1:12.4 |
| 18 | 26 | KERN Julia | 1997 | USA | 16:52.0 | +1:18.0 |
| 19 | 11 | OEVREBUST Martine Lorgen | 1997 | NOR | 16:53.6 | +1:19.6 |
| 20 | 15 | RIBOM Emma | 1997 | SWE | 16:55.4 | +1:21.4 |
| 21 | 44 | TYULENEVA Valeriya | 1997 | KAZ | 16:55.7 | +1:21.7 |
| 22 | 18 | RICHTER Julia | 1997 | GER | 16:57.4 | +1:23.4 |
| 23 | 35 | ROENNLUND Elina | 1996 | SWE | 16:58.3 | +1:24.3 |
| 24 | 36 | ALAKOSKI Anni | 1997 | FIN | 17:00.1 | +1:26.1 |
| 25 | 28 | DUCORDEAU Juliette | 1998 | FRA | 17:01.4 | +1:27.4 |
| 26 | 12 | DEFRANCESCO Ilenia | 1996 | ITA | 17:04.0 | +1:30.0 |
| 27 | 27 | BERCHTOLD Jasmin | 1996 | AUT | 17:09.2 | +1:35.2 |
| 28 | 30 | OEHRN Rebecca | 1996 | SWE | 17:18.6 | +1:44.6 |
| 29 | 32 | BENTZ Coralie | 1996 | FRA | 17:21.9 | +1:47.9 |
| 30 | 22 | ARNOLD Stefanie | 1996 | SUI | 17:22.4 | +1:48.4 |
| 31 | 19 | TOMASINI Monica | 1996 | ITA | 17:24.2 | +1:50.2 |
| 32 | 8 | CLAUDEL Delphine | 1996 | FRA | 17:26.1 | +1:52.1 |
| 33 | 31 | KLEMENCIC Anita | 1996 | SLO | 17:30.2 | +1:56.2 |
| 34 | 47 | ACHLEITNER Lisa | 1997 | AUT | 17:33.5 | +1:59.5 |
| 35 | 24 | MANDELJC Anja | 1999 | SLO | 17:36.3 | +2:02.3 |
| 36 | 21 | WALCHHOFER Barbara | 1997 | AUT | 17:36.7 | +2:02.7 |
| 37 | 39 | CORRIVEAU Marie | 1997 | CAN | 17:38.8 | +2:04.8 |
| 38 | 38 | BELLINI Martina | 1998 | ITA | 17:41.4 | +2:07.4 |
| 39 | 54 | STANKOVA Zuzana | 1997 | CZE | 17:47.1 | +2:13.1 |
| 40 | 53 | WATANABE Yuka | 1996 | JPN | 17:47.8 | +2:13.8 |
| 41 | 49 | KODAMA Miki | 1996 | JPN | 17:47.9 | +2:13.9 |
| 42 | 48 | SOKOLOVSKAYA Natalya | 1998 | KAZ | 17:48.3 | +2:14.3 |
| 43 | 51 | HAGER Julia | 1996 | FIN | 17:50.2 | +2:16.2 |
| 44 | 65 | MEHAIN Hannah | 1998 | CAN | 17:52.9 | +2:18.9 |
| 45 | 50 | PFENNICH Julia | 1997 | AUT | 17:54.0 | +2:20.0 |
| 46 | 46 | QUINTIN Lena | 1998 | FRA | 17:56.6 | +2:22.6 |
| 47 | 34 | TANAKA Yukari | 1996 | JPN | 17:58.0 | +2:24.0 |
| 48 | 42 | HETT Vivian | 1996 | USA | 18:00.9 | +2:26.9 |
| 48 | 29 | SIXTOVA Anna | 1996 | CZE | 18:00.9 | +2:26.9 |
| 50 | 57 | NASYKO Mariya | 1997 | UKR | 18:05.6 | +2:31.6 |
| 51 | 41 | TARASSOVA Anzhelika | 1999 | KAZ | 18:07.3 | +2:33.3 |
| 52 | 77 | LANGE Leah | 1998 | USA | 18:18.2 | +2:44.2 |
| 53 | 37 | JANATOVA Katerina | 1997 | CZE | 18:18.4 | +2:44.4 |
| 54 | 55 | PEEK Seila | 1996 | EST | 18:22.5 | +2:48.5 |
| 55 | 69 | SMERCIAKOVA Aneta | 1997 | SVK | 18:25.5 | +2:51.5 |
| 56 | 66 | ROSHCHYNSKAYA Maryia | 1997 | BLR | 18:29.8 | +2:55.8 |
| 57 | 56 | KROL Yuliia | 1998 | UKR | 18:34.6 | +3:00.6 |
| 58 | 72 | HYNES Natalie | 1998 | CAN | 18:35.1 | +3:01.1 |
| 59 | 61 | AKALIN Gullu | 1998 | TUR | 18:48.9 | +3:14.9 |
| 60 | 58 | LUBINOVA Marketa | 1997 | CZE | 19:09.6 | +3:35.6 |
| 61 | 64 | DARVAS Zsanett Bernadett | 2000 | ROU | 19:13.7 | +3:39.7 |
| 62 | 52 | WHITE Sadie | 1996 | CAN | 19:18.4 | +3:44.4 |
| 63 | 67 | OKORO Nansi | 1999 | BUL | 19:22.6 | +3:48.6 |
| 64 | 62 | BANDARENKA Yuliya | 1996 | BLR | 19:26.9 | +3:52.9 |
| 65 | 59 | PAUL Katerina | 1996 | AUS | 19:55.2 | +4:21.2 |
| 66 | 76 | ZUBOK Olena | 1997 | UKR | 19:56.4 | +4:22.4 |
| 67 | 63 | SOLOVEI Iryna | 1999 | UKR | 19:58.0 | +4:24.0 |
| 68 | 71 | DUMAN Aysenur | 1999 | TUR | 20:07.1 | +4:33.1 |
| 69 | 68 | STARAVOITAVA Yauheniya | 1996 | BLR | 20:13.8 | +4:39.8 |
| 70 | 60 | SKENDER Gabrijela | 1999 | CRO | 20:24.5 | +4:50.5 |
| 71 | 70 | MALKOC Zozan | 1997 | TUR | 20:41.9 | +5:07.9 |
| 72 | 75 | PAVLOVA Tzvetelina | 1996 | BUL | 20:58.1 | +5:24.1 |
| 73 | 73 | KEMENES Anna | 2000 | ROU | 20:59.6 | +5:25.6 |
| 74 | 78 | EMILOVA Vanesa | 2000 | BUL | 21:05.6 | +5:31.6 |
| 75 | 82 | POTYO Katalin | 1999 | ROU | 21:21.6 | +5:47.6 |
| 76 | 79 | MITEVA Hristina | 1999 | BUL | 21:22.4 | +5:48.4 |
| 77 | 81 | GRAY Lynne | 1998 | GBR | 22:06.7 | +6:32.7 |





