Resultater Ski Tour Canada – 1. etappe – Sprint prolog fristil – Kvinner 2016
av SC community
• 29.02.2016
Resultater Ski Tour Canada – 1. etappe – Sprint prolog fristil, kvinner Gatineau, Canada – 1. mars 2016 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 13 FALK Hanna 1989 SWE 3:32.76 0.00 2 9 DIGGINS Jessica 1991 USA 3:34.85 +2.09 11.79 3 24 OESTBERG Ingvild Flugstad 1990 NOR 3:36.84…
Resultater Ski Tour Canada – 1. etappe – Sprint prolog fristil, kvinner Gatineau, Canada – 1. mars 2016 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 13 FALK Hanna 1989 SWE 3:32.76 0.00 2 9 DIGGINS Jessica 1991 USA 3:34.85 +2.09 11.79 3 24 OESTBERG Ingvild Flugstad 1990 NOR 3:36.84…
Resultater Ski Tour Canada – 1. etappe – Sprint prolog fristil, kvinner
Gatineau, Canada – 1. mars 2016
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points |
|---|---|---|---|---|---|---|---|
| 1 | 13 | FALK Hanna | 1989 | SWE | 3:32.76 | 0.00 | |
| 2 | 9 | DIGGINS Jessica | 1991 | USA | 3:34.85 | +2.09 | 11.79 |
| 3 | 24 | OESTBERG Ingvild Flugstad | 1990 | NOR | 3:36.84 | +4.08 | 23.01 |
| 4 | 1 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 3:37.62 | +4.86 | 27.41 |
| 5 | 18 | INGEMARSDOTTER Ida | 1985 | SWE | 3:37.65 | +4.89 | 27.58 |
| 6 | 8 | FALLA Maiken Caspersen | 1990 | NOR | 3:37.87 | +5.11 | 28.82 |
| 7 | 22 | RINGWALD Sandra | 1990 | GER | 3:38.47 | +5.71 | 32.21 |
| 8 | 25 | BJORNSEN Sadie | 1989 | USA | 3:38.56 | +5.80 | 32.71 |
| 9 | 50 | CARL Victoria | 1995 | GER | 3:39.24 | +6.48 | 36.55 |
| 10 | 14 | HERRMANN Denise | 1988 | GER | 3:40.13 | +7.37 | 41.57 |
| 11 | 11 | KALLA Charlotte | 1987 | SWE | 3:40.21 | +7.45 | 42.02 |
| 12 | 21 | NILSSON Stina | 1993 | SWE | 3:40.86 | +8.10 | 45.69 |
| 13 | 16 | WENG Heidi | 1991 | NOR | 3:41.16 | +8.40 | 47.38 |
| 14 | 57 | NOVAKOVA Petra | 1993 | CZE | 3:41.58 | +8.82 | 49.75 |
| 15 | 23 | HAGA Ragnhild | 1991 | NOR | 3:41.70 | +8.94 | 50.42 |
| 16 | 32 | FABJAN Vesna | 1985 | SLO | 3:41.93 | +9.17 | 51.72 |
| 17 | 29 | KOLB Hanna | 1991 | GER | 3:42.24 | +9.48 | 53.47 |
| 18 | 36 | OEBERG Jennie | 1989 | SWE | 3:42.55 | +9.79 | 55.22 |
| 19 | 33 | CEBASEK Alenka | 1989 | SLO | 3:43.17 | +10.41 | 58.71 |
| 20 | 41 | LAMPIC Anamarija | 1995 | SLO | 3:43.42 | +10.66 | 60.12 |
| 21 | 35 | ANGER Lucia | 1991 | GER | 3:43.57 | +10.81 | 60.97 |
| 22 | 20 | PARMAKOSKI Krista | 1990 | FIN | 3:43.75 | +10.99 | 61.99 |
| 23 | 19 | KYLLOENEN Anne | 1987 | FIN | 3:44.52 | +11.76 | 66.33 |
| 24 | 10 | NISKANEN Kerttu | 1988 | FIN | 3:45.04 | +12.28 | 69.26 |
| 25 | 37 | RAZINGER Nika | 1993 | SLO | 3:45.15 | +12.39 | 69.88 |
| 26 | 5 | CALDWELL Sophie | 1990 | USA | 3:45.21 | +12.45 | 70.22 |
| 27 | 27 | BOEHLER Stefanie | 1981 | GER | 3:45.21 | +12.45 | 70.22 |
| 28 | 40 | SARGENT Ida | 1988 | USA | 3:45.63 | +12.87 | 72.59 |
| 29 | 17 | JOHAUG Therese | 1988 | NOR | 3:45.68 | +12.92 | 72.87 |
| 30 | 48 | MACISAAC-JONES Maya | 1995 | CAN | 3:45.83 | +13.07 | 73.72 |
| 31 | 6 | FESSEL Nicole | 1983 | GER | 3:46.10 | +13.34 | 75.24 |
| 32 | 51 | STOROZHILOVA Daria | 1993 | RUS | 3:46.98 | +14.22 | 80.20 |
| 33 | 2 | RYDQVIST Maria | 1983 | SWE | 3:47.20 | +14.44 | 81.44 |
| 34 | 39 | PROCHAZKOVA Alena | 1984 | SVK | 3:47.31 | +14.55 | 82.06 |
| 35 | 46 | BELORUKOVA Yulia | 1995 | RUS | 3:47.61 | +14.85 | 83.76 |
| 36 | 31 | VAN DER GRAAFF Laurien | 1987 | SUI | 3:47.86 | +15.10 | 85.17 |
| 37 | 38 | VUERICH Gaia | 1991 | ITA | 3:47.89 | +15.13 | 85.34 |
| 38 | 43 | BRENNAN Rosie | 1988 | USA | 3:47.94 | +15.18 | 85.62 |
| 39 | 34 | KOVALEVA Polina | 1993 | RUS | 3:48.24 | +15.48 | 87.31 |
| 40 | 12 | MONONEN Laura | 1984 | FIN | 3:48.52 | +15.76 | 88.89 |
| 41 | 26 | SLIND Kari Oeyre | 1991 | NOR | 3:48.75 | +15.99 | 90.19 |
| 42 | 67 | HAAG Anna | 1986 | SWE | 3:48.84 | +16.08 | 90.69 |
| 43 | 59 | STUERZ Giulia | 1993 | ITA | 3:49.40 | +16.64 | 93.85 |
| 44 | 28 | STADLOBER Teresa | 1993 | AUT | 3:49.82 | +17.06 | 96.22 |
| 45 | 44 | BEATTY Dahria | 1994 | CAN | 3:50.44 | +17.68 | 99.72 |
| 46 | 49 | HART Anne | 1992 | USA | 3:50.99 | +18.23 | 102.82 |
| 47 | 3 | VON SIEBENTHAL Nathalie | 1993 | SUI | 3:51.04 | +18.28 | 103.10 |
| 48 | 15 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 3:51.52 | +18.76 | 105.81 |
| 49 | 56 | BOUFFARD-NESBITT Olivia | 1992 | CAN | 3:51.74 | +18.98 | 107.05 |
| 50 | 42 | NEPRYAEVA Natalia | 1995 | RUS | 3:51.76 | +19.00 | 107.16 |
| 51 | 4 | KOWALCZYK Justyna | 1983 | POL | 3:51.84 | +19.08 | 107.61 |
| 52 | 30 | MATVEEVA Natalia | 1986 | RUS | 3:52.01 | +19.25 | 108.57 |
| 53 | 70 | GREGG Caitlin | 1980 | USA | 3:52.26 | +19.50 | 109.98 |
| 54 | 65 | TAYLOR Annika | 1993 | GBR | 3:52.35 | +19.59 | 110.49 |
| 55 | 53 | BROWNE Cendrine | 1993 | CAN | 3:52.52 | +19.76 | 111.45 |
| 56 | 45 | DUPONT Andrea | 1980 | CAN | 3:52.57 | +19.81 | 111.73 |
| 57 | 60 | YEATON Jessica | 1991 | AUS | 3:52.68 | +19.92 | 112.35 |
| 58 | 52 | JACKSON Jennifer | 1995 | CAN | 3:53.08 | +20.32 | 114.61 |
| 59 | 7 | STEPHEN Elizabeth | 1987 | USA | 3:53.48 | +20.72 | 116.86 |
| 60 | 58 | KALSINA Polina | 1989 | RUS | 3:54.25 | +21.49 | 121.21 |
| 61 | 47 | MILLER Kaitlynn | 1991 | USA | 3:55.56 | +22.80 | 128.60 |
| 62 | 66 | OGDEN Katharine | 1997 | USA | 3:55.67 | +22.91 | 129.22 |
| 63 | 63 | MACLEAN Alannah | 1993 | CAN | 3:56.07 | +23.31 | 131.47 |
| 64 | 61 | CARRIER-LAFORTE Sophie | 1995 | CAN | 3:56.29 | +23.53 | 132.71 |
| 65 | 55 | HOLMES Chelsea | 1987 | USA | 3:58.67 | +25.91 | 146.14 |
| 66 | 62 | NISHIKAWA Emily | 1989 | CAN | 3:59.75 | +26.99 | 152.23 |
| 67 | 64 | CORRIVEAU Marie | 1997 | CAN | 3:59.97 | +27.21 | 153.47 |
| 68 | 68 | STEWART-JONES Katherine | 1995 | CAN | 4:00.47 | +27.71 | 156.29 |
| 69 | 71 | PETITJEAN Mathilde-Amivi | 1994 | TOG | 4:05.50 | +32.74 | 184.66 |
| 70 | 54 | BENDER Jennie | 1988 | USA | 4:07.58 | +34.82 | 196.39 |
| 71 | 69 | HICKS Annika | 1991 | CAN | 4:08.04 | +35.28 | 198.98 |
| 72 | 72 | MOURAO Jaqueline | 1975 | BRA | 4:22.02 | +49.26 | 277.83 |





