Resultater Verdenscup Sobotka – Mellomdistanse 2016
av SC community
• 01.05.2016
Resultater Verdenscup Sobotka – Mellomdistanse Sobotka, Polen – 30. april 2016 Arrangementstype: Orientering Men 6 500 m, 120 starting competitors Plac Name Organisation Time Diff Km time 1 Olav Lundanes NOR 35:19 5:26 2 Carl Godager Kaas NOR 36:28 +1:09 5:36 3 Albin Ridefelt SWE 36:33 +1:14 5:37 4 Johan Runesson SWE 36:40 +1:21 5:38 5…
Resultater Verdenscup Sobotka – Mellomdistanse Sobotka, Polen – 30. april 2016 Arrangementstype: Orientering Men 6 500 m, 120 starting competitors Plac Name Organisation Time Diff Km time 1 Olav Lundanes NOR 35:19 5:26 2 Carl Godager Kaas NOR 36:28 +1:09 5:36 3 Albin Ridefelt SWE 36:33 +1:14 5:37 4 Johan Runesson SWE 36:40 +1:21 5:38 5…
Resultater Verdenscup Sobotka – Mellomdistanse
Sobotka, Polen – 30. april 2016
Arrangementstype: Orientering
Men
6 500 m, 120 starting competitors
| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Olav Lundanes | 35:19 | 5:26 | ||
| 2 | Carl Godager Kaas | 36:28 | +1:09 | 5:36 | |
| 3 | Albin Ridefelt | 36:33 | +1:14 | 5:37 | |
| 4 | Johan Runesson | 36:40 | +1:21 | 5:38 | |
| 5 | Gustav Bergman | 36:48 | +1:29 | 5:39 | |
| 6 | Magne Daehli | 37:21 | +2:02 | 5:44 | |
| 7 | Eskil Kinneberg | 37:27 | +2:08 | 5:45 | |
| 8 | Ruslan Glibov | 37:32 | +2:13 | 5:46 | |
| 8 | Florian Howald | 37:32 | +2:13 | 5:46 | |
| 10 | Andreas Kyburz | 37:46 | +2:27 | 5:48 | |
| 11 | Andrey Khramov | 37:59 | +2:40 | 5:50 | |
| 12 | Oleksandr Kratov | 38:02 | +2:43 | 5:51 | |
| 13 | Aaro Asikainen | 38:23 | +3:04 | 5:54 | |
| 14 | Gernot Kerschbaumer | 38:30 | +3:11 | 5:55 | |
| 14 | Matthias Kyburz | 38:30 | +3:11 | 5:55 | |
| 16 | Soren Bobach | 38:35 | +3:16 | 5:56 | |
| 17 | William Lind | 38:51 | +3:32 | 5:58 | |
| 18 | Vojtech Kral | 39:04 | +3:45 | 6:00 | |
| 19 | Daniel Hubmann | 39:16 | +3:57 | 6:02 | |
| 20 | Christoph Meier | 39:29 | +4:10 | 6:04 | |
| 21 | Jonas Vytautas Gvildys | 39:30 | +4:11 | 6:04 | |
| 22 | Denys Shcherbakov | 39:47 | +4:28 | 6:07 | |
| 23 | Milos Nykodym | 39:50 | +4:31 | 6:07 | |
| 24 | Martin Regborn | 39:54 | +4:35 | 6:08 | |
| 25 | Baptiste Rollier | 39:56 | +4:37 | 6:08 | |
| 25 | Ralph Street | 39:56 | +4:37 | 6:08 | |
| 27 | Leonid Novikov | 39:58 | +4:39 | 6:08 | |
| 27 | Jan Petrzela | 39:58 | +4:39 | 6:08 | |
| 29 | Jonas Leandersson | 40:01 | +4:42 | 6:09 | |
| 30 | Wojciech Kowalski | 40:02 | +4:43 | 6:09 | |
| 31 | Emil Svensk | 40:09 | +4:50 | 6:10 | |
| 32 | Oskar Sjoeberg | 40:19 | +5:00 | 6:12 | |
| 33 | Jan Prochazka | 40:22 | +5:03 | 6:12 | |
| 33 | Pavlo Ushkvarok | 40:22 | +5:03 | 6:12 | |
| 35 | Anton Johansson | 40:28 | +5:09 | 6:13 | |
| 36 | Lauri Sild | 40:29 | +5:10 | 6:13 | |
| 37 | Miika Kirmula | 40:33 | +5:14 | 6:14 | |
| 38 | Edgars Bertuks | 40:34 | +5:15 | 6:14 | |
| 39 | Marten B Bostrom | 40:46 | +5:27 | 6:16 | |
| 40 | Andreu Blanes | 40:47 | +5:28 | 6:16 | |
| 41 | Jarkko Huovila | 40:57 | +5:38 | 6:18 | |
| 42 | Martins Sirmais | 41:02 | +5:43 | 6:18 | |
| 43 | Fredric Portin | 41:13 | +5:54 | 6:20 | |
| 44 | Borger Melsom | 41:15 | +5:56 | 6:20 | |
| 45 | Matthew Speake | 41:17 | +5:58 | 6:21 | |
| 46 | Antonio Martinez Perez | 41:20 | +6:01 | 6:21 | |
| 47 | Dmitrii Nakonechnyi | 41:24 | +6:05 | 6:22 | |
| 48 | Daniel Hajek | 41:25 | +6:06 | 6:22 | |
| 49 | Bartosz Pawlak | 41:30 | +6:11 | 6:23 | |
| 50 | Jan Sedivy | 41:36 | +6:17 | 6:24 | |
| 51 | Alan Cherry | 41:41 | +6:22 | 6:24 | |
| 52 | Timo Sild | 41:51 | +6:32 | 6:26 | |
| 53 | Valentin Novikov | 41:53 | +6:34 | 6:26 | |
| 54 | Mikko Siren | 42:03 | +6:44 | 6:28 | |
| 55 | Sander Vaher | 42:05 | +6:46 | 6:28 | |
| 56 | Andris Jubelis | 42:28 | +7:09 | 6:32 | |
| 57 | Miika Suominen | 42:33 | +7:14 | 6:32 | |
| 58 | Florian Schneider | 42:42 | +7:23 | 6:34 | |
| 58 | Martynas Tirlikas | 42:42 | +7:23 | 6:34 | |
| 60 | Rudolfs Zernis | 42:44 | +7:25 | 6:34 | |
| 61 | Alain Denzler | 42:46 | +7:27 | 6:34 | |
| 62 | Guy Sabo | 42:51 | +7:32 | 6:35 | |
| 63 | Helmut Gremmel | 42:56 | +7:37 | 6:36 | |
| 64 | Toni Saari | 43:01 | +7:42 | 6:37 | |
| 65 | Matthias Reiner | 43:09 | +7:50 | 6:38 | |
| 66 | Dmitrii Poliakov | 43:11 | +7:52 | 6:38 | |
| 67 | Riccardo Scalet | 43:24 | +8:05 | 6:40 | |
| 68 | Robert Merl | 43:29 | +8:10 | 6:41 | |
| 69 | Hector Haines | 43:44 | +8:25 | 6:43 | |
| 70 | Sergey Dobrynin | 43:52 | +8:33 | 6:44 | |
| 71 | Kenny Kivikas | 44:12 | +8:53 | 6:48 | |
| 71 | Arturs Paulins | 44:12 | +8:53 | 6:48 | |
| 73 | Algirdas Bartkevicius | 44:13 | +8:54 | 6:48 | |
| 74 | Aleksander Bernaciak | 44:19 | +9:00 | 6:49 | |
| 75 | Andreas Rueedlinger | 44:22 | +9:03 | 6:49 | |
| 76 | William Gardner | 44:32 | +9:13 | 6:51 | |
| 77 | Aleksei Alekseyonok | 44:34 | +9:15 | 6:51 | |
| 78 | Thomas Natvig Arstad | 44:42 | +9:23 | 6:52 | |
| 79 | Mate Baumholczer | 44:45 | +9:26 | 6:53 | |
| 80 | Ross Morrison | 45:09 | +9:50 | 6:56 | |
| 81 | Michal Olejnik | 45:17 | +9:58 | 6:58 | |
| 82 | Mateusz Wenslaw | 45:20 | +10:01 | 6:58 | |
| 83 | Kuba Dragowski | 45:50 | +10:31 | 7:03 | |
| 84 | Michal Krajcik | 46:20 | +11:01 | 7:07 | |
| 85 | Kristo Heinmann | 46:23 | +11:04 | 7:08 | |
| 86 | Tomas Musinsky | 47:01 | +11:42 | 7:14 | |
| 87 | Toby Scott | 47:02 | +11:43 | 7:14 | |
| 88 | Magnus Dewett | 47:09 | +11:50 | 7:15 | |
| 89 | Tim Robertson | 47:17 | +11:58 | 7:16 | |
| 90 | Thor Noerskov | 47:38 | +12:19 | 7:19 | |
| 91 | Aron Bako | 48:09 | +12:50 | 7:24 | |
| 91 | Daniel Fehervari | 48:09 | +12:50 | 7:24 | |
| 93 | Alasdair McLeod | 48:57 | +13:38 | 7:31 | |
| 94 | Franz Glaner | 49:05 | +13:46 | 7:33 | |
| 95 | Philipp Mueller | 49:12 | +13:53 | 7:34 | |
| 95 | Jaka Piltaver | 49:12 | +13:53 | 7:34 | |
| 97 | Peter Mizur | 50:02 | +14:43 | 7:41 | |
| 98 | Davis Dislers | 50:12 | +14:53 | 7:43 | |
| 99 | Levente Tugyi | 50:21 | +15:02 | 7:44 | |
| 100 | Vladyslav Laskarzhevsky | 50:33 | +15:14 | 7:46 | |
| 101 | Dmitry Krapivko | 50:44 | +15:25 | 7:48 | |
| 102 | Pavol Bukovac | 51:12 | +15:53 | 7:52 | |
| 103 | Ilya Belianka | 51:44 | +16:25 | 7:57 | |
| 104 | Pavel Krasko | 51:55 | +16:36 | 7:59 | |
| 105 | Nitsan Yasur | 52:09 | +16:50 | 8:01 | |
| 106 | Bjoern Cederberg | 52:29 | +17:10 | 8:04 | |
| 107 | Jeremy Genar | 53:11 | +17:52 | 8:10 | |
| 108 | Ats Sonajalg | 53:46 | +18:27 | 8:16 | |
| 109 | Aliaksandr Khodan | 55:03 | +19:44 | 8:28 | |
| 110 | Hakon Jarvis Westergard | 56:11 | +20:52 | 8:38 | |
| 111 | Gregory Ahlswede | 57:03 | +21:44 | 8:46 | |
| 112 | Andrea Seppi | 57:44 | +22:25 | 8:52 | |
| 113 | Giacomo Barbone | 59:57 | +24:38 | 9:13 | |
| 114 | Itay Manor | 1:01:28 | +26:09 | 9:27 | |
| 115 | Andrej Borstnik | 1:02:10 | +26:51 | 9:33 | |
| 116 | Marvin Goericke | 1:04:24 | +29:05 | 9:54 | |
| Moritz Doellgast | mispunched | ||||
| Matthias Groell | mispunched | ||||
| Matthias Kretzschmar | mispunched | ||||
| Jon Aukrust Osmoen | mispunched |
Women
5 400 m, 90 starting competitors
| Plac | Name | Organisation | Time | Diff | Km time |
|---|---|---|---|---|---|
| 1 | Helena Jansson | 38:31 | 7:07 | ||
| 2 | Tove Alexandersson | 38:33 | +0:02 | 7:08 | |
| 3 | Svetlana Mironova | 39:59 | +1:28 | 7:24 | |
| 4 | Merja Rantanen | 40:09 | +1:38 | 7:26 | |
| 5 | Venla Harju | 40:14 | +1:43 | 7:27 | |
| 6 | Maja Alm | 40:22 | +1:51 | 7:28 | |
| 7 | Denisa Kosova | 40:23 | +1:52 | 7:28 | |
| 8 | Julia Gross | 40:55 | +2:24 | 7:34 | |
| 9 | Ida Marie Naess Bjoergul | 41:13 | +2:42 | 7:37 | |
| 10 | Dana Safka Brozkova | 41:30 | +2:59 | 7:41 | |
| 11 | Emma Johansson | 41:33 | +3:02 | 7:41 | |
| 12 | Rahel Friederich | 41:55 | +3:24 | 7:45 | |
| 13 | Emma Johansson | 41:59 | +3:28 | 7:46 | |
| 14 | Saila Kinni | 42:01 | +3:30 | 7:46 | |
| 15 | Anastasia Rudnaya | 42:08 | +3:37 | 7:48 | |
| 16 | Ursula Kadan | 42:17 | +3:46 | 7:49 | |
| 17 | Sabine Hauswirth | 42:24 | +3:53 | 7:51 | |
| 18 | Yulia Novikova | 42:44 | +4:13 | 7:54 | |
| 19 | Hollie Orr | 42:49 | +4:18 | 7:55 | |
| 20 | Adela Indrakova | 42:51 | +4:20 | 7:56 | |
| 21 | Nadiya Volynska | 43:06 | +4:35 | 7:58 | |
| 22 | Anna Bachman | 43:26 | +4:55 | 8:02 | |
| 23 | Anastasia Denisova | 43:28 | +4:57 | 8:02 | |
| 24 | Judith Wyder | 43:30 | +4:59 | 8:03 | |
| 25 | Sari Anttonen | 43:34 | +5:03 | 8:04 | |
| 26 | Jo Shepherd | 43:36 | +5:05 | 8:04 | |
| 27 | Lilian Forsgren | 43:38 | +5:07 | 8:04 | |
| 27 | Alva Olsson | 43:38 | +5:07 | 8:04 | |
| 29 | Natalya Efimova | 43:47 | +5:16 | 8:06 | |
| 30 | Elena Roos | 43:48 | +5:17 | 8:06 | |
| 31 | Lina Strand | 43:52 | +5:21 | 8:07 | |
| 32 | Fanni Gyurko | 43:59 | +5:28 | 8:08 | |
| 33 | Annika Rihma | 44:14 | +5:43 | 8:11 | |
| 34 | Natalia Vinogradova | 44:40 | +6:09 | 8:16 | |
| 35 | Sanni Kivela | 44:57 | +6:26 | 8:19 | |
| 36 | Aleksandra Hornik | 45:01 | +6:30 | 8:20 | |
| 37 | Signe Klinting | 45:08 | +6:37 | 8:21 | |
| 38 | Silje Ekroll Jahren | 45:16 | +6:45 | 8:22 | |
| 38 | Michaela Omova | 45:16 | +6:45 | 8:22 | |
| 40 | Jessica Tullie | 45:21 | +6:50 | 8:23 | |
| 41 | Vendula Horcickova | 45:34 | +7:03 | 8:26 | |
| 42 | Adelka Jakobova | 46:34 | +8:03 | 8:37 | |
| 43 | Kerstin Ullmann | 46:39 | +8:08 | 8:38 | |
| 44 | Lizzie Ingham | 46:43 | +8:12 | 8:39 | |
| 45 | Miia Niittynen | 46:47 | +8:16 | 8:39 | |
| 46 | Irina Nyberg | 47:02 | +8:31 | 8:42 | |
| 47 | Laura Ramstein | 47:14 | +8:43 | 8:44 | |
| 48 | Tekle Emilija Gvildyte | 47:20 | +8:49 | 8:45 | |
| 49 | Inna Somova | 47:27 | +8:56 | 8:47 | |
| 50 | Ildiko Szerencsi | 47:33 | +9:02 | 8:48 | |
| 51 | Olga Sluta | 47:39 | +9:08 | 8:49 | |
| 52 | Ingjerd Myhre | 47:56 | +9:25 | 8:52 | |
| 53 | Anja Arbter | 47:58 | +9:27 | 8:52 | |
| 54 | Evely Kaasiku | 48:11 | +9:40 | 8:55 | |
| 54 | Lisa Schubnell | 48:11 | +9:40 | 8:55 | |
| 56 | Hanna Wisniewska | 48:22 | +9:51 | 8:57 | |
| 57 | Ewa Gwozdz | 48:31 | +10:00 | 8:59 | |
| 58 | Jolanta Kolosinska | 48:45 | +10:14 | 9:01 | |
| 59 | Nicole Scalet | 49:04 | +10:33 | 9:05 | |
| 60 | Maja Morawska | 50:01 | +11:30 | 9:15 | |
| 61 | Weronika Cych | 50:42 | +12:11 | 9:23 | |
| 62 | Lone Karin Brochmann | 50:56 | +12:25 | 9:25 | |
| 63 | Anina Brunner | 51:25 | +12:54 | 9:31 | |
| 64 | Miri Thrane Oedum | 52:15 | +13:44 | 9:40 | |
| 65 | Caroline Gjotterup | 52:25 | +13:54 | 9:42 | |
| 66 | Kerstin Uiboupin | 52:30 | +13:59 | 9:43 | |
| 67 | Patricia Nieke | 52:44 | +14:13 | 9:45 | |
| 68 | Anna Dvorianskaia | 52:54 | +14:23 | 9:47 | |
| 69 | Andrine Benjaminsen | 53:05 | +14:34 | 9:49 | |
| 70 | Tatsiana Zhuravleva | 53:57 | +15:26 | 9:59 | |
| 71 | Irina Lapitskaya | 54:33 | +16:02 | 10:06 | |
| 72 | Kirsten Strain | 55:06 | +16:35 | 10:12 | |
| 73 | Anna Nilsson Simkovics | 55:16 | +16:45 | 10:14 | |
| 74 | Mojca Flerin | 55:37 | +17:06 | 10:17 | |
| 75 | Regina Bertoti | 55:46 | +17:15 | 10:19 | |
| 76 | Patricia Siegert | 56:30 | +17:59 | 10:27 | |
| 77 | Kaste Rutkauskaite | 56:54 | +18:23 | 10:32 | |
| 78 | Aksana Buyakova | 57:42 | +19:11 | 10:41 | |
| 79 | Olena Pitirimova | 58:44 | +20:13 | 10:52 | |
| 80 | Filomena Kovacs | 58:50 | +20:19 | 10:53 | |
| 81 | Natallia Hryshanava | 59:35 | +21:04 | 11:02 | |
| 82 | Sigrid Ruul | 1:00:03 | +21:32 | 11:07 | |
| 83 | Eleonora Donadini | 1:00:29 | +21:58 | 11:12 | |
| 84 | Kristina Krajcikova | 1:00:45 | +22:14 | 11:15 | |
| 85 | Liudmila Skinder | 1:01:26 | +22:55 | 11:22 | |
| 86 | Eneja Osterman | 1:03:18 | +24:47 | 11:43 | |
| 87 | Maiki Jaadmaa | 1:03:46 | +25:15 | 11:48 | |
| Sofia Haajanen | mispunched | ||||
| Sara Hagstrom | mispunched | ||||
| Marika Teini | mispunched | ||||
| Nikoline Ekeberg Schjerve | did not start | ||||
| Catherine Taylor | did not start |





