Resultater Verdenscup Kuusamo – Sprint finale – Kvinner 2016
av SC community
• 23.11.2016
Resultater Verdenscup Kuusamo – Sprint finale, klassisk, kvinner Ruka, Kuusamo, Finland – 26. november 2016 Arrangementstype: Langrenn Rank Bib Name Year Nation 1 2 NILSSON Stina 1993 SWE 2 9 FALLA Maiken Caspersen 1990 NOR 3 11 WENG Heidi 1991 NOR 4 8 MATVEEVA Natalia 1986 RUS 5 1 PARMAKOSKI Krista 1990 FIN 6 18 BELORUKOVA…
Resultater Verdenscup Kuusamo – Sprint finale, klassisk, kvinner Ruka, Kuusamo, Finland – 26. november 2016 Arrangementstype: Langrenn Rank Bib Name Year Nation 1 2 NILSSON Stina 1993 SWE 2 9 FALLA Maiken Caspersen 1990 NOR 3 11 WENG Heidi 1991 NOR 4 8 MATVEEVA Natalia 1986 RUS 5 1 PARMAKOSKI Krista 1990 FIN 6 18 BELORUKOVA…
Resultater Verdenscup Kuusamo – Sprint finale, klassisk, kvinner
Ruka, Kuusamo, Finland – 26. november 2016
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | NILSSON Stina | 1993 | SWE | |||||
| 2 | 9 | FALLA Maiken Caspersen | 1990 | NOR | |||||
| 3 | 11 | WENG Heidi | 1991 | NOR | |||||
| 4 | 8 | MATVEEVA Natalia | 1986 | RUS | |||||
| 5 | 1 | PARMAKOSKI Krista | 1990 | FIN | |||||
| 6 | 18 | BELORUKOVA Yulia | 1995 | RUS | |||||
| 7 | 6 | OESTBERG Ingvild Flugstad | 1990 | NOR | |||||
| 8 | 14 | MONONEN Laura | 1984 | FIN | |||||
| 9 | 4 | FALK Hanna | 1989 | SWE | |||||
| 10 | 10 | BJOERGEN Marit | 1980 | NOR | |||||
| 11 | 3 | INGEMARSDOTTER Ida | 1985 | SWE | |||||
| 12 | 19 | RINGWALD Sandra | 1990 | GER | |||||
| 13 | 12 | KYLLOENEN Anne | 1987 | FIN | |||||
| 14 | 17 | OEBERG Jennie | 1989 | SWE | |||||
| 15 | 22 | NISKANEN Kerttu | 1988 | FIN | |||||
| 16 | 5 | KOWALCZYK Justyna | 1983 | POL | |||||
| 17 | 7 | BJORNSEN Sadie | 1989 | USA | |||||
| 18 | 21 | SHAPOVALOVA Evgenia | 1986 | RUS | |||||
| 19 | 25 | PROCHAZKOVA Alena | 1984 | SVK | |||||
| 20 | 30 | CALDWELL Sophie | 1990 | USA | |||||
| 21 | 15 | VAN DER GRAAFF Laurien | 1987 | SUI | |||||
| 22 | 20 | SOEMSKAR Linn | 1989 | SWE | |||||
| 23 | 23 | SARGENT Ida | 1988 | USA | |||||
| 24 | 26 | NEPRYAEVA Natalia | 1995 | RUS | |||||
| 25 | 28 | KOVALEVA Polina | 1993 | RUS | |||||
| 26 | 13 | DIGGINS Jessica | 1991 | USA | |||||
| 27 | 16 | VEDENINA Daria | 1991 | RUS | |||||
| 28 | 24 | JULIN Andrea | 1994 | FIN | |||||
| 29 | 27 | SAARINEN Aino-Kaisa | 1979 | FIN | |||||
| 30 | 29 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | |||||
| 31 | 31 | LAURENT Greta | 1992 | ITA | |||||
| 32 | 32 | LAMPIC Anamarija | 1995 | SLO | |||||
| 33 | 33 | NOUSIAINEN Mona-Liisa | 1983 | FIN | |||||
| 34 | 35 | FESSEL Nicole | 1983 | GER | |||||
| 34 | 34 | KOLB Hanna | 1991 | GER | |||||
| 36 | 36 | HAGA Ragnhild | 1991 | NOR | |||||
| 37 | 37 | VISNAR Katja | 1984 | SLO | |||||
| 38 | 38 | LYLYNPERA Katri | 1994 | FIN | |||||
| 39 | 39 | BOEHLER Stefanie | 1981 | GER | |||||
| 40 | 40 | HENNIG Katharina | 1996 | GER | |||||
| 41 | 41 | FABJAN Vesna | 1985 | SLO | |||||
| 42 | 42 | SOBOLEVA Elena | 1992 | RUS | |||||
| 43 | 43 | SAAPUNKI Susanna | 1992 | FIN | |||||
| 44 | 44 | BRENNAN Rosie | 1988 | USA | |||||
| 45 | 45 | SCARDONI Lucia | 1991 | ITA | |||||
| 46 | 46 | CEBASEK Alenka | 1989 | SLO | |||||
| 47 | 47 | DAHLQVIST Maja | 1994 | SWE | |||||
| 48 | 48 | NOVAKOVA Petra | 1993 | CZE | |||||
| 49 | 49 | GROHOVA Karolina | 1990 | CZE | |||||
| 50 | 50 | BEATTY Dahria | 1994 | CAN | |||||
| 51 | 51 | LI Xin | 1992 | CHN | |||||
| 52 | 53 | PATTERSON Caitlin | 1990 | USA | |||||
| 52 | 52 | RANDALL Kikkan | 1982 | USA | |||||
| 54 | 54 | CHI Chunxue | 1998 | CHN | |||||
| 55 | 55 | STOYAN Anna | 1993 | KAZ | |||||
| 56 | 56 | VON SIEBENTHAL Nathalie | 1993 | SUI | |||||
| 57 | 57 | VARJUS Hanna | 1994 | FIN | |||||
| 58 | 58 | ANTYPENKO Tetyana | 1981 | UKR | |||||
| 59 | 59 | VUOLLE Senni | 1996 | FIN | |||||
| 60 | 60 | LETOCHA Urszula | 1994 | POL | |||||
| 61 | 61 | TAYLOR Annika | 1993 | GBR | |||||
| 62 | 62 | BROWNE Cendrine | 1993 | CAN | |||||
| 63 | 63 | STADLOBER Teresa | 1993 | AUT | |||||
| 64 | 64 | OJASTE Triin | 1990 | EST | |||||
| 65 | 65 | MALEC Vedrana | 1990 | CRO | |||||
| 66 | 66 | TORVINEN Petra | 1994 | FIN | |||||
| 67 | 67 | RAHKOLA Hennariikka | 1992 | FIN | |||||
| 68 | 68 | SHEVCHENKO Anna | 1993 | KAZ | |||||
| 69 | 69 | ALBA Laura | 1985 | EST | |||||
| 70 | 70 | HAKALA Maija | 1984 | FIN | |||||
| 71 | 71 | BYKOVA Irina | 1993 | KAZ | |||||
| 72 | 72 | LEE Chae-won | 1981 | KOR | |||||
| 73 | 73 | UKKOLA Johanna | 1993 | FIN | |||||
| 74 | 74 | SHEVCHENKO Valentina | 1975 | UKR | |||||
| 75 | 75 | UREVC Eva | 1995 | SLO | |||||
| 76 | 76 | JU Hye-ri | 1991 | KOR | |||||
| 77 | 77 | MANDRIKA Olga | 1993 | KAZ | |||||
| 78 | 78 | CARL Victoria | 1995 | GER | |||||
| Did not start | |||||||||
| 1001 | NISHIKAWA Emily | 1989 | CAN | ||||||





