Resultater Verdenscup Lillehammer – Minitour totalt etter 1 av 3 etapper – Menn 2016
av SC community
• 02.12.2016
Resultater Verdenscup Lillehammer – Minitouren totalt etter 1 av 3 etapper, menn Lillehammer, Oppland – 2. desember 2016 Gjennomført: 1. etappe – Sprint, klassisk Gjenstår: 2. etappe – Intervallstart 10 km, fri teknikk 3. etappe – Jaktstart 15 km, klassisk Arrangementstype: Langrenn Komplette resultater Rank FIS Code Name Year Nation Time Behind 1 3500664 HALFVARSSON Calle 1989 SWE 2:58.4…
Resultater Verdenscup Lillehammer – Minitouren totalt etter 1 av 3 etapper, menn Lillehammer, Oppland – 2. desember 2016 Gjennomført: 1. etappe – Sprint, klassisk Gjenstår: 2. etappe – Intervallstart 10 km, fri teknikk 3. etappe – Jaktstart 15 km, klassisk Arrangementstype: Langrenn Komplette resultater Rank FIS Code Name Year Nation Time Behind 1 3500664 HALFVARSSON Calle 1989 SWE 2:58.4…
Resultater Verdenscup Lillehammer – Minitouren totalt etter 1 av 3 etapper, menn
Lillehammer, Oppland – 2. desember 2016
Gjennomført:
1. etappe – Sprint, klassisk
Gjenstår:
2. etappe – Intervallstart 10 km, fri teknikk
3. etappe – Jaktstart 15 km, klassisk
Arrangementstype: Langrenn
Komplette resultater
| Rank | FIS Code | Name | Year | Nation | Time | Behind |
|---|---|---|---|---|---|---|
| 1 | 3500664 | HALFVARSSON Calle | 1989 | SWE | 2:58.4 | |
| 2 | 3420909 | GOLBERG Paal | 1990 | NOR | 3:09.5 | +11.1 |
| 3 | 3500330 | PETERSON Teodor | 1988 | SWE | 3:10.2 | +11.8 |
| 4 | 3421320 | IVERSEN Emil | 1991 | NOR | 3:10.3 | +11.9 |
| 5 | 3180535 | NISKANEN Iivo | 1992 | FIN | 3:11.6 | +13.2 |
| 6 | 3500259 | JOENSSON Emil | 1985 | SWE | 3:14.0 | +15.6 |
| 7 | 3422819 | KLAEBO Johannes Hoesflot | 1996 | NOR | 3:16.5 | +18.1 |
| 8 | 3481539 | USTIUGOV Sergey | 1992 | RUS | 3:19.8 | +21.4 |
| 9 | 3420365 | BRANDSDAL Eirik | 1986 | NOR | 3:23.1 | +24.7 |
| 10 | 3420239 | NORTHUG Petter Jr. | 1986 | NOR | 3:25.0 | +26.6 |
| 11 | 3501255 | SVENSSON Oskar | 1995 | SWE | 3:25.9 | +27.5 |
| 12 | 3100110 | HARVEY Alex | 1988 | CAN | 3:26.3 | +27.9 |
| 13 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | 3:32.8 | +34.4 |
| 14 | 3290326 | PELLEGRINO Federico | 1990 | ITA | 3:33.1 | +34.7 |
| 15 | 3390169 | KILP Marko | 1993 | EST | 3:33.5 | +35.1 |
| 16 | 3100097 | VALJAS Len | 1988 | CAN | 3:33.6 | +35.2 |
| 17 | 3190345 | JOUVE Richard | 1994 | FRA | 3:33.9 | +35.5 |
| 18 | 3420961 | KROGH Finn Haagen | 1990 | NOR | 3:33.9 | +35.5 |
| 19 | 3190255 | GROS Baptiste | 1990 | FRA | 3:34.2 | +35.8 |
| 20 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 3:34.6 | +36.2 |
| 21 | 3420228 | SUNDBY Martin Johnsrud | 1984 | NOR | 3:34.7 | +36.3 |
| 22 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JPN | 3:35.1 | +36.7 |
| 23 | 3500139 | HELLNER Marcus | 1985 | SWE | 3:35.5 | +37.1 |
| 24 | 3200210 | EISENLAUER Sebastian | 1990 | GER | 3:35.6 | +37.2 |
| 25 | 3421698 | FOSSLI Sondre Turvoll | 1993 | NOR | 3:36.1 | +37.7 |
| 26 | 3421154 | NYENGET Martin Loewstroem | 1992 | NOR | 3:37.2 | +38.8 |
| 27 | 3481132 | LARKOV Andrey | 1989 | RUS | 3:37.3 | +38.9 |
| 28 | 3530511 | BJORNSEN Erik | 1991 | USA | 3:38.0 | +39.6 |
| 29 | 3290383 | RASTELLI Maicol | 1991 | ITA | 3:38.2 | +39.8 |
| 30 | 3180557 | HYVARINEN Perttu | 1991 | FIN | 3:39.0 | +40.6 |
| 31 | 3670025 | MALYSHEV Alexandr | 1989 | KAZ | 3:41.2 | +42.8 |
| 32 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | 3:41.2 | +42.8 |
| 33 | 3421467 | RUNDGREEN Mathias | 1991 | NOR | 3:41.3 | +42.9 |
| 34 | 3390101 | RANKEL Raido | 1990 | EST | 3:41.4 | +43.0 |
| 35 | 3422803 | STENSHAGEN Mattis | 1996 | NOR | 3:41.5 | +43.1 |
| 36 | 3180053 | HEIKKINEN Matti | 1983 | FIN | 3:41.6 | +43.2 |
| 37 | 3420577 | DYRHAUG Niklas | 1987 | NOR | 3:41.8 | +43.4 |
| 38 | 3421779 | KRUEGER Simen Hegstad | 1993 | NOR | 3:42.6 | +44.2 |
| 39 | 3420605 | ROETHE Sjur | 1988 | NOR | 3:42.8 | +44.4 |
| 40 | 3190111 | MANIFICAT Maurice | 1986 | FRA | 3:43.0 | +44.6 |
| 41 | 3200331 | WICK Thomas | 1991 | GER | 3:43.1 | +44.7 |
| 42 | 3100006 | KERSHAW Devon | 1982 | CAN | 3:43.1 | +44.7 |
| 43 | 3510023 | COLOGNA Dario | 1986 | SUI | 3:43.2 | +44.8 |
| 44 | 3290379 | DE FABIANI Francesco | 1993 | ITA | 3:43.2 | +44.8 |
| 45 | 3290245 | NOECKLER Dietmar | 1988 | ITA | 3:43.8 | +45.4 |
| 46 | 3480533 | VOLZHENTSEV Stanislav | 1985 | RUS | 3:43.9 | +45.5 |
| 47 | 3530005 | NEWELL Andrew | 1983 | USA | 3:44.4 | +46.0 |
| 48 | 3530120 | HAMILTON Simeon | 1987 | USA | 3:44.4 | +46.0 |
| 49 | 3190268 | BACKSCHEIDER Adrien | 1992 | FRA | 3:45.1 | +46.7 |
| 50 | 3200241 | BING Thomas | 1990 | GER | 3:45.2 | +46.8 |
| 51 | 3100217 | JOHNSGAARD Knute | 1992 | CAN | 3:45.3 | +46.9 |
| 52 | 3100227 | THOMPSON Bob | 1991 | CAN | 3:45.4 | +47.0 |
| 53 | 3670075 | BORTSOV Konstantin | 1995 | KAZ | 3:45.5 | +47.1 |
| 54 | 3430103 | STAREGA Maciej | 1990 | POL | 3:45.6 | +47.2 |
| 55 | 3480004 | DEMENTIEV Eugeniy | 1983 | RUS | 3:45.6 | +47.2 |
| 55 | 3050159 | TRITSCHER Bernhard | 1988 | AUT | 3:45.6 | +47.2 |
| 57 | 3220002 | MUSGRAVE Andrew | 1990 | GBR | 3:46.1 | +47.7 |
| 58 | 3560101 | SIMENC Miha | 1995 | SLO | 3:46.1 | +47.7 |
| 59 | 3150070 | RAZYM Ales | 1986 | CZE | 3:46.5 | +48.1 |
| 60 | 3670042 | MALYSHEV Sergey | 1994 | KAZ | 3:46.5 | +48.1 |
| 61 | 3320185 | KIM Magnus | 1998 | KOR | 3:47.3 | +48.9 |
| 62 | 3300190 | YOSHIDA Keishin | 1987 | JPN | 3:47.4 | +49.0 |
| 63 | 3150570 | NOVAK Michal | 1996 | CZE | 3:47.4 | +49.0 |
| 64 | 3180301 | LEHTONEN Lari | 1987 | FIN | 3:47.9 | +49.5 |
| 64 | 3700049 | MLYNAR Peter | 1988 | SVK | 3:47.9 | +49.5 |
| 66 | 3560121 | LAMPIC Janez | 1996 | SLO | 3:48.0 | +49.6 |
| 67 | 3510342 | BAUMANN Jonas | 1990 | SUI | 3:48.1 | +49.7 |
| 68 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 3:48.2 | +49.8 |
| 69 | 3300330 | LENTING Akira | 1990 | JPN | 3:48.7 | +50.3 |
| 70 | 3500153 | JOHANSSON Martin | 1984 | SWE | 3:49.0 | +50.6 |
| 71 | 3100175 | KILLICK Graeme | 1989 | CAN | 3:49.6 | +51.2 |
| 72 | 3420586 | HOLUND Hans Christer | 1989 | NOR | 3:50.0 | +51.6 |
| 73 | 3290407 | SALVADORI Giandomenico | 1992 | ITA | 3:50.4 | +52.0 |
| 74 | 1362947 | PERL Curdin | 1984 | SUI | 3:50.5 | +52.1 |
| 75 | 3270010 | WESTGAARD Thomas Hjalmar | 1995 | IRL | 3:50.6 | +52.2 |
| 76 | 3530485 | PACKER Eric | 1990 | USA | 3:50.7 | +52.3 |
| 77 | 3670078 | KLIMIN Olzhas | 1996 | KAZ | 3:50.8 | +52.4 |
| 78 | 3390103 | TAMMJARV Karel | 1989 | EST | 3:51.0 | +52.6 |
| 79 | 3150183 | GRAEF Jakub | 1991 | CZE | 3:52.5 | +54.1 |
| 80 | 3460018 | PEPENE Paul Constantin | 1988 | ROU | 3:52.9 | +54.5 |
| 81 | 3480317 | TURYSHEV Sergey | 1985 | RUS | 3:53.4 | +55.0 |
| 82 | 3430249 | BURY Dominik | 1996 | POL | 3:54.3 | +55.9 |
| 83 | 3090024 | TSINZOV Veselin | 1986 | BUL | 3:54.5 | +56.1 |
| 84 | 3430141 | ANTOLEC Jan | 1990 | POL | 3:54.9 | +56.5 |
| 85 | 3150509 | KNOP Petr | 1994 | CZE | 3:55.0 | +56.6 |
| 86 | 3200376 | NOTZ Florian | 1992 | GER | 3:55.2 | +56.8 |
| 87 | 3740021 | MIKAYELYAN Sergey | 1992 | ARM | 3:55.5 | +57.1 |
| 88 | 3700074 | SULEK Miroslav | 1993 | SVK | 3:56.6 | +58.2 |
| 89 | 3530489 | HOFFMAN Noah | 1989 | USA | 3:58.1 | +59.7 |
| 90 | 3100232 | SHIELDS Andy | 1991 | CAN | 3:59.2 | +1:00.8 |
| 91 | 1362656 | LIVERS Toni | 1983 | SUI | 3:59.8 | +1:01.4 |
| 92 | 1255277 | MOELLER Martin | 1980 | DEN | 4:02.0 | +1:03.6 |
| 93 | 3670032 | AKHMADIYEV Yerdos | 1985 | KAZ | 4:02.4 | +1:04.0 |
| 94 | 3430186 | KLISZ Pawel | 1992 | POL | 4:02.9 | +1:04.5 |
| 95 | 3190029 | DUVILLARD Robin | 1983 | FRA | 4:03.5 | +1:05.1 |
| 96 | 3300422 | UDA Takatsugu | 1991 | JPN | 4:04.3 | +1:05.9 |
| 97 | 3460021 | HOGIU Petrica | 1991 | ROU | 4:05.0 | +1:06.6 |
| 98 | 3090097 | CHUCHUGANOV Yordan | 1996 | BUL | 4:07.3 | +1:08.9 |





