Resultater Verdenscup Pyeongchang / Prøve-OL – Sprint prolog – Menn 2017
av SC community
• 30.01.2017
Resultater Verdenscup Pyeongchang / Prøve-OL – Sprint, prolog, klassisk, menn Pyeongchang, Sør-Korea – 3. februar 2017 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points 1 4 3480739 PANZHINSKIY Alexander 1989 RUS 3:26.78 0.00 2 3 3100097 VALJAS Len 1988 CAN 3:28.75 +1.97 11.43 3 5 3190323 CHANAVAT Lucas 1994 …
Resultater Verdenscup Pyeongchang / Prøve-OL – Sprint, prolog, klassisk, menn Pyeongchang, Sør-Korea – 3. februar 2017 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points 1 4 3480739 PANZHINSKIY Alexander 1989 RUS 3:26.78 0.00 2 3 3100097 VALJAS Len 1988 CAN 3:28.75 +1.97 11.43 3 5 3190323 CHANAVAT Lucas 1994 …
Resultater Verdenscup Pyeongchang / Prøve-OL – Sprint, prolog, klassisk, menn
Pyeongchang, Sør-Korea – 3. februar 2017
Arrangementstype: Langrenn
| Rank | Bib | FIS Code | Name | Year | Nation | Time | Behind | FIS Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3480739 | PANZHINSKIY Alexander | 1989 | RUS | 3:26.78 | 0.00 | |
| 2 | 3 | 3100097 | VALJAS Len | 1988 | CAN | 3:28.75 | +1.97 | 11.43 |
| 3 | 5 | 3190323 | CHANAVAT Lucas | 1994 | FRA | 3:30.35 | +3.57 | 20.72 |
| 4 | 6 | 3421698 | FOSSLI Sondre Turvoll | 1993 | NOR | 3:30.42 | +3.64 | 21.12 |
| 5 | 8 | 3190345 | JOUVE Richard | 1994 | FRA | 3:31.28 | +4.50 | 26.11 |
| 6 | 2 | 3481163 | RETIVYKH Gleb | 1991 | RUS | 3:31.31 | +4.53 | 26.29 |
| 7 | 10 | 3530005 | NEWELL Andrew | 1983 | USA | 3:31.96 | +5.18 | 30.06 |
| 8 | 1 | 3190255 | GROS Baptiste | 1990 | FRA | 3:33.18 | +6.40 | 37.14 |
| 9 | 13 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JPN | 3:33.45 | +6.67 | 38.71 |
| 10 | 28 | 3482308 | PETROV Pavel | 1995 | RUS | 3:33.52 | +6.74 | 39.11 |
| 11 | 11 | 3421154 | NYENGET Martin Loewstroem | 1992 | NOR | 3:34.98 | +8.20 | 47.59 |
| 12 | 7 | 3530120 | HAMILTON Simeon | 1987 | USA | 3:35.04 | +8.26 | 47.94 |
| 13 | 26 | 3421467 | RUNDGREEN Mathias | 1991 | NOR | 3:35.44 | +8.66 | 50.26 |
| 14 | 21 | 3421269 | STOCK Daniel | 1992 | NOR | 3:35.45 | +8.67 | 50.31 |
| 15 | 16 | 3480322 | PARFENOV Andrey | 1987 | RUS | 3:36.52 | +9.74 | 56.52 |
| 16 | 19 | 3100137 | COCKNEY Jesse | 1989 | CAN | 3:37.02 | +10.24 | 59.43 |
| 17 | 15 | 3180404 | KETELAE Toni | 1988 | FIN | 3:37.16 | +10.38 | 60.24 |
| 18 | 17 | 3500778 | SILFVER Erik | 1990 | SWE | 3:37.79 | +11.01 | 63.89 |
| 19 | 14 | 3180865 | VUORINEN Lauri | 1995 | FIN | 3:37.80 | +11.02 | 63.95 |
| 20 | 34 | 3500326 | NORUM Robin | 1988 | SWE | 3:38.04 | +11.26 | 65.34 |
| 21 | 25 | 3481755 | VOKUEV Ermil | 1992 | RUS | 3:38.69 | +11.91 | 69.12 |
| 22 | 9 | 3390169 | KILP Marko | 1993 | EST | 3:39.26 | +12.48 | 72.42 |
| 23 | 33 | 3500879 | ERIKSSON Gustav | 1991 | SWE | 3:39.99 | +13.21 | 76.66 |
| 24 | 48 | 3200121 | KUEHNE Andy | 1987 | GER | 3:40.05 | +13.27 | 77.01 |
| 25 | 29 | 3100267 | LAPOINTE Simon | 1993 | CAN | 3:40.93 | +14.15 | 82.12 |
| 26 | 12 | 3480436 | KRIUKOV Nikita | 1985 | RUS | 3:41.27 | +14.49 | 84.09 |
| 27 | 31 | 3390033 | EINASTE Kein | 1985 | EST | 3:42.61 | +15.83 | 91.87 |
| 28 | 38 | 3200331 | WICK Thomas | 1991 | GER | 3:42.90 | +16.12 | 93.55 |
| 29 | 46 | 3530378 | GELSO Matthew Phillip | 1988 | USA | 3:43.44 | +16.66 | 96.68 |
| 30 | 18 | 3510417 | KAESER Erwan | 1992 | SUI | 3:43.72 | +16.94 | 98.31 |
| 31 | 30 | 3100227 | THOMPSON Bob | 1991 | CAN | 3:43.73 | +16.95 | 98.37 |
| 32 | 27 | 3510348 | COLOGNA Gianluca | 1990 | SUI | 3:44.04 | +17.26 | 100.16 |
| 33 | 39 | 3300241 | KASHIWABARA Nobuhito | 1988 | JPN | 3:44.20 | +17.42 | 101.09 |
| 34 | 41 | 3670000 | CHEBOTKO Nikolay | 1982 | KAZ | 3:44.64 | +17.86 | 103.65 |
| 35 | 20 | 3660155 | KUKLIN Mikhail | 1987 | BLR | 3:44.67 | +17.89 | 103.82 |
| 36 | 32 | 3100248 | LOCKE Julien | 1993 | CAN | 3:44.68 | +17.90 | 103.88 |
| 37 | 36 | 3200219 | MAETTIG Valentin | 1990 | GER | 3:45.20 | +18.42 | 106.90 |
| 38 | 22 | 3040101 | BELLINGHAM Phillip | 1991 | AUS | 3:46.00 | +19.22 | 111.54 |
| 39 | 47 | 3300270 | NARUSE Kaichi | 1988 | JPN | 3:46.05 | +19.27 | 111.83 |
| 40 | 42 | 3510472 | BIELER Livio | 1993 | SUI | 3:47.46 | +20.68 | 120.01 |
| 41 | 24 | 3780015 | VAICIULIS Modestas | 1989 | LTU | 3:47.59 | +20.81 | 120.77 |
| 42 | 23 | 3500762 | LINDBLAD Anton | 1990 | SWE | 3:48.78 | +22.00 | 127.67 |
| 43 | 49 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ | 3:49.61 | +22.83 | 132.49 |
| 44 | 44 | 3530532 | PATTERSON Scott | 1992 | USA | 3:50.99 | +24.21 | 140.50 |
| 45 | 51 | 3040096 | KOVACS Paul | 1990 | AUS | 3:51.31 | +24.53 | 142.35 |
| 46 | 40 | 3660065 | SEMENOV Michail | 1986 | BLR | 3:51.43 | +24.65 | 143.05 |
| 47 | 35 | 3670049 | VOLOTKA Denis | 1985 | KAZ | 3:51.52 | +24.74 | 143.57 |
| 48 | 43 | 3530489 | HOFFMAN Noah | 1989 | USA | 3:52.06 | +25.28 | 146.71 |
| 49 | 50 | 3320127 | HWANG Jun-ho | 1993 | KOR | 3:52.66 | +25.88 | 150.19 |
| 50 | 53 | 3320158 | KIM Eun-ho | 1996 | KOR | 3:54.01 | +27.23 | 158.02 |
| 51 | 45 | 3780033 | STROLIA Tautvydas | 1995 | LTU | 3:59.97 | +33.19 | 192.61 |
| 52 | 52 | 3320114 | PARK Seong-beom | 1989 | KOR | 4:01.82 | +35.04 | 203.35 |
| 53 | 56 | 3320184 | KIM Min-Woo | 1998 | KOR | 4:03.24 | +36.46 | 211.59 |
| 54 | 55 | 3320159 | KIM Dae-hyun | 1996 | KOR | 4:04.54 | +37.76 | 219.13 |
| 55 | 54 | 3320150 | CHO Yong-jin | 1996 | KOR | 4:07.31 | +40.53 | 235.21 |





