Resultater Verdenscup Québec – Sprint – Finale – Kvinner 2017
av SC community
• 13.03.2017
Resultater Verdenscup Québec – Sprint, finale, fri teknikk, kvinner Québec, Canada – 17. mars 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation 1 4 NILSSON Stina 1993 SWE 2 2 FALLA Maiken Caspersen 1990 NOR 3 1 FALK Hanna 1989 SWE 4 12 INGEMARSDOTTER Ida 1985 SWE 5 17 FAEHNDRICH Nadine 1995 SUI 6 5 WENG…
Resultater Verdenscup Québec – Sprint, finale, fri teknikk, kvinner Québec, Canada – 17. mars 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation 1 4 NILSSON Stina 1993 SWE 2 2 FALLA Maiken Caspersen 1990 NOR 3 1 FALK Hanna 1989 SWE 4 12 INGEMARSDOTTER Ida 1985 SWE 5 17 FAEHNDRICH Nadine 1995 SUI 6 5 WENG…
Resultater Verdenscup Québec – Sprint, finale, fri teknikk, kvinner
Québec, Canada – 17. mars 2017
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | NILSSON Stina | 1993 | SWE | |||||
| 2 | 2 | FALLA Maiken Caspersen | 1990 | NOR | |||||
| 3 | 1 | FALK Hanna | 1989 | SWE | |||||
| 4 | 12 | INGEMARSDOTTER Ida | 1985 | SWE | |||||
| 5 | 17 | FAEHNDRICH Nadine | 1995 | SUI | |||||
| 6 | 5 | WENG Heidi | 1991 | NOR | |||||
| 7 | 3 | BJOERGEN Marit | 1980 | NOR | |||||
| 8 | 7 | OESTBERG Ingvild Flugstad | 1990 | NOR | |||||
| 9 | 11 | DIGGINS Jessica | 1991 | USA | |||||
| 10 | 16 | VAN DER GRAAFF Laurien | 1987 | SUI | |||||
| 11 | 8 | FABJAN Vesna | 1985 | SLO | |||||
| 12 | 10 | RINGWALD Sandra | 1990 | GER | |||||
| 13 | 6 | BJORNSEN Sadie | 1989 | USA | |||||
| 14 | 9 | HARSEM Kathrine Rolsted | 1989 | NOR | |||||
| 15 | 14 | HAGA Ragnhild | 1991 | NOR | |||||
| 16 | 26 | BELORUKOVA Yulia | 1995 | RUS | |||||
| 17 | 13 | VISNAR Katja | 1984 | SLO | |||||
| 18 | 19 | KRISTOFFERSEN Marthe | 1989 | NOR | |||||
| 19 | 20 | LAMPIC Anamarija | 1995 | SLO | |||||
| 20 | 22 | NISKANEN Kerttu | 1988 | FIN | |||||
| 21 | 18 | CALDWELL Sophie | 1990 | USA | |||||
| 22 | 21 | PARMAKOSKI Krista | 1990 | FIN | |||||
| 23 | 24 | DEBERTOLIS Ilaria | 1989 | ITA | |||||
| 24 | 29 | KERN Julia | 1997 | USA | |||||
| 25 | 30 | KYLLOENEN Anne | 1987 | FIN | |||||
| 26 | 23 | SAARINEN Aino-Kaisa | 1979 | FIN | |||||
| 27 | 25 | KALLA Charlotte | 1987 | SWE | |||||
| 28 | 27 | BRENNAN Rosie | 1988 | USA | |||||
| 29 | 28 | VON SIEBENTHAL Nathalie | 1993 | SUI | |||||
| 30 | 15 | DYVIK Anna | 1994 | SWE | |||||
| 31 | 31 | HAAG Anna | 1986 | SWE | |||||
| 32 | 32 | YEATON Jessica | 1991 | AUS | |||||
| 33 | 33 | MONONEN Laura | 1984 | FIN | |||||
| 34 | 34 | FESSEL Nicole | 1983 | GER | |||||
| 35 | 35 | CARL Victoria | 1995 | GER | |||||
| 36 | 36 | SARGENT Ida | 1988 | USA | |||||
| 37 | 37 | STADLOBER Teresa | 1993 | AUT | |||||
| 38 | 38 | BOEHLER Stefanie | 1981 | GER | |||||
| 39 | 39 | KOLB Hanna | 1991 | GER | |||||
| 40 | 40 | TCHEKALEVA Yulia | 1984 | RUS | |||||
| 41 | 41 | BEATTY Dahria | 1994 | CAN | |||||
| 42 | 42 | BROCARD Elisa | 1984 | ITA | |||||
| 43 | 43 | WIKEN Emma | 1989 | SWE | |||||
| 44 | 44 | HENNIG Katharina | 1996 | GER | |||||
| 45 | 45 | NISHIKAWA Emily | 1989 | CAN | |||||
| 46 | 46 | SEDOVA Anastasia | 1995 | RUS | |||||
| 47 | 47 | BROWNE Cendrine | 1993 | CAN | |||||
| 48 | 48 | FLOWERS Erika | 1989 | USA | |||||
| 49 | 49 | GANZ Caterina | 1995 | ITA | |||||
| 50 | 50 | MILLER Kaitlynn | 1991 | USA | |||||
| 51 | 51 | DUPONT Andrea | 1980 | CAN | |||||
| 52 | 52 | TAYLOR Annika | 1993 | GBR | |||||
| 53 | 53 | PATTERSON Caitlin | 1990 | USA | |||||
| 54 | 54 | RORABAUGH Becca | 1989 | USA | |||||
| 55 | 55 | HOLMES Chelsea | 1987 | USA | |||||
| 56 | 56 | CARRIER-LAFORTE Sophie | 1995 | CAN | |||||
| 57 | 57 | BENDER Jennie | 1988 | USA | |||||
| 58 | 58 | PETITJEAN Mathilde-Amivi | 1994 | TOG | |||||
| 59 | 59 | STEWART-JONES Katherine | 1995 | CAN | |||||
| 60 | 60 | RICHARDSON Annika | 1998 | CAN | |||||
| 61 | 61 | WHITE Sadie | 1996 | CAN | |||||
| 62 | 62 | GUINEY Elizabeth | 1991 | USA | |||||
| 63 | 63 | VEZINA Frederique | 1994 | CAN | |||||
| 64 | 64 | KOBAYASHI Yuki | 1987 | JPN | |||||
| 65 | 65 | LECLAIR Laura | 1997 | CAN | |||||
| 66 | 66 | WEAVER Katherine | 1997 | CAN | |||||
| 67 | 67 | SERRATORE Mia | 1996 | CAN | |||||
| 68 | 68 | TAKIZAWA Kozue | 1995 | JPN | |||||
| 69 | 69 | MACLEAN Alannah | 1993 | CAN | |||||
| 70 | 70 | HICKS Annika | 1991 | CAN | |||||
| 71 | 71 | COMPTON Lisle | 1998 | CAN | |||||
| 72 | 72 | MOURAO Jaqueline | 1975 | BRA | |||||
| Did not start | |||||||||
| 1001 | STEPHEN Elizabeth | 1987 | USA | ||||||





