Resultater Verdenscup Québec – Fellesstart – 15 km – Menn 2017
av SC community
• 13.03.2017
Resultater Verdenscup Québec – 15 km, fellesstart, klassisk, menn Québec, Canada – 18. mars 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 6 KLAEBO Johannes Hoesflot 1996 NOR 35:23.7 0.00 2 12 DYRHAUG Niklas 1987 NOR 35:24.2 +0.5 0.33 3 34 BESSMERTNYKH Alexander 1986 RUS 35:24.5 +0.8 0.53 4 1…
Resultater Verdenscup Québec – 15 km, fellesstart, klassisk, menn Québec, Canada – 18. mars 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 6 KLAEBO Johannes Hoesflot 1996 NOR 35:23.7 0.00 2 12 DYRHAUG Niklas 1987 NOR 35:24.2 +0.5 0.33 3 34 BESSMERTNYKH Alexander 1986 RUS 35:24.5 +0.8 0.53 4 1…
Resultater Verdenscup Québec – 15 km, fellesstart, klassisk, menn
Québec, Canada – 18. mars 2017
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | KLAEBO Johannes Hoesflot | 1996 | NOR | 35:23.7 | 0.00 | |
| 2 | 12 | DYRHAUG Niklas | 1987 | NOR | 35:24.2 | +0.5 | 0.33 |
| 3 | 34 | BESSMERTNYKH Alexander | 1986 | RUS | 35:24.5 | +0.8 | 0.53 |
| 4 | 1 | HARVEY Alex | 1988 | CAN | 35:24.9 | +1.2 | 0.79 |
| 5 | 36 | ROETHE Sjur | 1988 | NOR | 35:25.4 | +1.7 | 1.12 |
| 6 | 24 | COLOGNA Dario | 1986 | SUI | 35:25.6 | +1.9 | 1.25 |
| 7 | 27 | GOLBERG Paal | 1990 | NOR | 35:26.2 | +2.5 | 1.65 |
| 8 | 32 | TOENSETH Didrik | 1991 | NOR | 35:26.7 | +3.0 | 1.98 |
| 9 | 9 | LARKOV Andrey | 1989 | RUS | 35:27.4 | +3.7 | 2.44 |
| 10 | 48 | NOECKLER Dietmar | 1988 | ITA | 35:28.8 | +5.1 | 3.36 |
| 11 | 42 | JAUHOJAERVI Sami | 1981 | FIN | 35:29.2 | +5.5 | 3.63 |
| 12 | 18 | JOENSSON Emil | 1985 | SWE | 35:29.9 | +6.2 | 4.09 |
| 13 | 33 | HOLUND Hans Christer | 1989 | NOR | 35:30.3 | +6.6 | 4.35 |
| 14 | 7 | SKAR Sindre Bjoernestad | 1992 | NOR | 35:30.7 | +7.0 | 4.61 |
| 15 | 37 | NISKANEN Iivo | 1992 | FIN | 35:31.3 | +7.6 | 5.01 |
| 16 | 2 | KROGH Finn Haagen | 1990 | NOR | 35:33.5 | +9.8 | 6.46 |
| 17 | 10 | HAKOLA Ristomatti | 1991 | FIN | 35:34.8 | +11.1 | 7.32 |
| 18 | 29 | MANIFICAT Maurice | 1986 | FRA | 35:35.2 | +11.5 | 7.58 |
| 19 | 21 | HELLNER Marcus | 1985 | SWE | 35:37.8 | +14.1 | 9.30 |
| 20 | 20 | MUSGRAVE Andrew | 1990 | GBR | 35:39.6 | +15.9 | 10.48 |
| 21 | 47 | BAUMANN Jonas | 1990 | SUI | 35:40.6 | +16.9 | 11.14 |
| 22 | 40 | YOSHIDA Keishin | 1987 | JPN | 35:44.7 | +21.0 | 13.84 |
| 23 | 54 | SALVADORI Giandomenico | 1992 | ITA | 36:22.8 | +59.1 | 38.96 |
| 24 | 35 | GAILLARD Jean Marc | 1980 | FRA | 36:23.2 | +59.5 | 39.22 |
| 25 | 16 | IVERSEN Emil | 1991 | NOR | 36:27.9 | +1:04.2 | 42.32 |
| 26 | 31 | HEIKKINEN Matti | 1983 | FIN | 36:28.6 | +1:04.9 | 42.78 |
| 27 | 45 | BING Thomas | 1990 | GER | 36:31.4 | +1:07.7 | 44.63 |
| 28 | 44 | KERSHAW Devon | 1982 | CAN | 36:32.1 | +1:08.4 | 45.09 |
| 29 | 17 | PETERSON Teodor | 1988 | SWE | 36:38.0 | +1:14.3 | 48.98 |
| 30 | 19 | FURGER Roman | 1990 | SUI | 36:38.5 | +1:14.8 | 49.31 |
| 31 | 55 | BJORNSEN Erik | 1991 | USA | 36:40.5 | +1:16.8 | 50.63 |
| 32 | 51 | KILLICK Graeme | 1989 | CAN | 36:41.4 | +1:17.7 | 51.22 |
| 33 | 46 | JOHANSSON Martin | 1984 | SWE | 36:43.3 | +1:19.6 | 52.47 |
| 34 | 13 | YOUNG Andrew | 1992 | GBR | 36:45.2 | +1:21.5 | 53.73 |
| 35 | 43 | BOEGL Lucas | 1990 | GER | 36:45.7 | +1:22.0 | 54.06 |
| 36 | 41 | LEHTONEN Lari | 1987 | FIN | 36:50.2 | +1:26.5 | 57.02 |
| 37 | 64 | GELSO Matthew Phillip | 1988 | USA | 36:56.3 | +1:32.6 | 61.04 |
| 38 | 53 | BACKSCHEIDER Adrien | 1992 | FRA | 37:01.3 | +1:37.6 | 64.34 |
| 39 | 8 | PELLEGRINO Federico | 1990 | ITA | 37:01.9 | +1:38.2 | 64.74 |
| 40 | 39 | PARISSE Clement | 1993 | FRA | 37:05.4 | +1:41.7 | 67.04 |
| 41 | 28 | THORN Viktor | 1996 | SWE | 37:06.9 | +1:43.2 | 68.03 |
| 42 | 49 | DOBLER Jonas | 1991 | GER | 37:08.2 | +1:44.5 | 68.89 |
| 43 | 26 | KRUEGER Simen Hegstad | 1993 | NOR | 37:28.3 | +2:04.6 | 82.14 |
| 44 | 59 | MIYAZAWA Hiroyuki | 1991 | JPN | 37:37.6 | +2:13.9 | 88.27 |
| 45 | 74 | NEWELL Andrew | 1983 | USA | 37:38.6 | +2:14.9 | 88.93 |
| 46 | 50 | PATTERSON Scott | 1992 | USA | 37:38.8 | +2:15.1 | 89.06 |
| 47 | 57 | LENTING Akira | 1990 | JPN | 37:44.4 | +2:20.7 | 92.75 |
| 48 | 52 | HOFFMAN Noah | 1989 | USA | 37:45.4 | +2:21.7 | 93.41 |
| 49 | 60 | LUSTGARTEN Benjamin | 1992 | USA | 37:46.1 | +2:22.4 | 93.87 |
| 50 | 58 | NORRIS David | 1990 | USA | 38:07.3 | +2:43.6 | 107.85 |
| 51 | 15 | HEDIGER Jovian | 1990 | SUI | 38:09.4 | +2:45.7 | 109.23 |
| 52 | 14 | GROS Baptiste | 1990 | FRA | 38:12.9 | +2:49.2 | 111.54 |
| 53 | 38 | NOTZ Florian | 1992 | GER | 38:14.6 | +2:50.9 | 112.66 |
| 54 | 5 | HAMILTON Simeon | 1987 | USA | 38:14.8 | +2:51.1 | 112.79 |
| 55 | 30 | THOMPSON Bob | 1991 | CAN | 38:15.3 | +2:51.6 | 113.12 |
| 56 | 4 | CHANAVAT Lucas | 1994 | FRA | 38:15.7 | +2:52.0 | 113.39 |
| 57 | 68 | JOHNSGAARD Knute | 1992 | CAN | 38:18.9 | +2:55.2 | 115.50 |
| 58 | 25 | STAREGA Maciej | 1990 | POL | 38:20.9 | +2:57.2 | 116.81 |
| 59 | 61 | CALDWELL Patrick | 1994 | USA | 38:23.9 | +3:00.2 | 118.79 |
| 60 | 71 | SMITH Callum | 1992 | GBR | 38:48.4 | +3:24.7 | 134.94 |
| 61 | 22 | VALJAS Len | 1988 | CAN | 38:54.4 | +3:30.7 | 138.90 |
| 62 | 67 | HEGMAN John | 1994 | USA | 38:55.7 | +3:32.0 | 139.76 |
| 63 | 62 | KENNEDY Russell | 1991 | CAN | 38:55.8 | +3:32.1 | 139.82 |
| 64 | 73 | MORGAN Cole | 1994 | USA | 38:58.5 | +3:34.8 | 141.60 |
| 65 | 63 | PALMER-CHARRETTE Evan | 1994 | CAN | 39:01.8 | +3:38.1 | 143.78 |
| 66 | 56 | SHIELDS Andy | 1991 | CAN | 39:01.8 | +3:38.1 | 143.78 |
| 67 | 11 | COCKNEY Jesse | 1989 | CAN | 39:12.1 | +3:48.4 | 150.57 |
| 68 | 75 | MCKEEVER Brian | 1979 | CAN | 39:12.6 | +3:48.9 | 150.90 |
| 69 | 65 | GREGG Brian | 1984 | USA | 39:14.2 | +3:50.5 | 151.95 |
| 70 | 69 | FOSTER Joey | 1996 | CAN | 39:25.8 | +4:02.1 | 159.60 |
| 71 | 66 | KASHIWABARA Nobuhito | 1988 | JPN | 39:51.8 | +4:28.1 | 176.74 |
| 72 | 72 | WILLIAMS Gareth | 1997 | CAN | 40:00.0 | +4:36.3 | 182.14 |
| 73 | 3 | JOUVE Richard | 1994 | FRA | 40:29.2 | +5:05.5 | 201.39 |
| 74 | 70 | IZQUIERDO-BERNIER Ricardo | 1995 | CAN | 41:03.2 | +5:39.5 | 223.81 |
| 75 | 23 | LOCKE Julien | 1993 | CAN | 42:11.3 | +6:47.6 | 268.70 |





