Resultater Integra Sprint Race 2017
Resultater Integra Sprint Race – Alliansloppsveckan – 150 meter sprint, fri teknikk Trollhättan, Sverige – 25. august 2017 Arrangementstype: Langrenn, rulleski Komplette resultater alle klasser Kvinner junior (flere klasser nedenfor) Rank Bib FIS Code Name Year Nation 1 101 3426537 OLSEN Amalie Honerud 1998 NOR 2 102 3427026 ARNESEN Julie Henriette 2001 NOR 3 103 3506028 RUUS…
Resultater Integra Sprint Race – Alliansloppsveckan – 150 meter sprint, fri teknikk
Trollhättan, Sverige – 25. august 2017
Arrangementstype: Langrenn, rulleski
Komplette resultater alle klasser
Kvinner junior (flere klasser nedenfor)
| Rank | Bib | FIS Code | Name | Year | Nation |
|---|---|---|---|---|---|
| 1 | 101 | 3426537 | OLSEN Amalie Honerud | 1998 | NOR |
| 2 | 102 | 3427026 | ARNESEN Julie Henriette | 2001 | NOR |
| 3 | 103 | 3506028 | RUUS Mathilda | 1997 | SWE |
| 4 | 105 | 3506247 | ABRAHAMSSON Hanna | 2000 | SWE |
| 5 | 104 | 3506216 | JANSSON Alicia | 2000 | SWE |
| 6 | 106 | 3506290 | SJOEDIN Linnea | 2001 | SWE |
| 7 | 107 | 3506070 | FURUNAES Amelia | 1998 | SWE |
| 8 | 108 | 3506132 | ERIKSSON Maja | 2000 | SWE |
| 9 | 109 | 3506009 | FRITZ Hanna | 1997 | SWE |
| 10 | 110 | 3427028 | MOHN Linn Sofie | 2001 | NOR |
| 11 | 111 | 3506127 | ORBAN Freya | 1997 | SWE |
Kvinner senior (flere klasser nedenfor)
| Rank | Bib | FIS Code | Name | Year | Nation |
|---|---|---|---|---|---|
| 1 | 301 | 3505800 | DAHLQVIST Maja | 1994 | SWE |
| 2 | 302 | 3505803 | LOCKNER Jackline | 1994 | SWE |
| 3 | 303 | 3295223 | BOLZAN Lisa | 1995 | ITA |
| 4 | 304 | 3295222 | BOLZAN Anna | 1995 | ITA |
| 5 | 305 | 3505883 | OLSSON Sandra | 1995 | SWE |
| 6 | 306 | 3505223 | SOEDERLUND Helene | 1987 | SWE |
| 7 | 308 | 3505933 | BOERJESJOE Malin | 1996 | SWE |
| 8 | 310 | 3515302 | WIDMER Heidi | 1991 | SUI |
| 9 | 307 | 3515182 | MEIER-RUGE Ladina | 1992 | SUI |
| 10 | 309 | 3205384 | WILLERT Tina | 1993 | GER |
| 11 | 311 | 3505432 | SVENSSON Lisa K | 1989 | SWE |
| 12 | 312 | 3505982 | ANGELSIOEOE Julia | 1996 | SWE |
Menn junior (flere klasser nedenfor)
| Rank | Bib | FIS Code | Name | Year | Nation |
|---|---|---|---|---|---|
| 1 | 201 | 3501593 | PERSSON Adam | 1998 | SWE |
| 2 | 202 | 3501491 | STRID Gabriel | 1997 | SWE |
| 3 | 204 | 3170034 | BERTHELSEN Mads Hannibal | 1998 | DEN |
| 4 | 203 | 3501460 | HOLMBERG Ludvig | 1997 | SWE |
| 5 | 205 | 3501662 | JOHANSSON Leo | 1999 | SWE |
| 6 | 206 | 3501705 | ERIKSSON Sebastian | 1999 | SWE |
| 7 | 207 | 3501480 | SJOEBERG Erik | 1997 | SWE |
| 8 | 209 | 3501634 | SWEDBERG Anton | 1999 | SWE |
| 9 | 208 | 3501614 | PALANDER Jonatan | 1998 | SWE |
| 10 | 210 | 3501550 | BERTILSSON Erik | 1998 | SWE |
| 11 | 211 | 3501597 | JONSSON Simon | 1998 | SWE |
| 12 | 212 | 3501764 | OESTENSEN Harald | 2000 | SWE |
| 13 | 213 | 3501856 | GEDDA Maarten | 2001 | SWE |
| 14 | 214 | 3501640 | NILSSON Alfred | 1999 | SWE |
| 15 | 215 | 3501654 | FRANZEN Edwin | 1999 | SWE |
| 16 | 216 | 3501514 | JOHANSSON Gustav | 1997 | SWE |
| 17 | 3501673 | LUNDBERG Adrian | 1999 | SWE | |
| 18 | 3423310 | JENSEN Fredrik Fossum | 1998 | NOR | |
| 19 | 3501861 | TOERNQVIST Mattias | 2001 | SWE | |
| 20 | 3501859 | VAERMSJOE Arvid | 2001 | SWE | |
| 21 | 3501399 | JACOBSSON Hugo | 1997 | SWE | |
| 22 | 3501559 | EDVINSSON Elias | 1998 | SWE |
Menn senior
| Rank | Bib | FIS Code | Name | Year | Nation |
|---|---|---|---|---|---|
| 1 | 402 | 3290374 | BECCHIS Emanuele | 1993 | ITA |
| 2 | 401 | 3422938 | OLAFSEN Jostein | 1989 | NOR |
| 3 | 406 | 3421132 | JENSEN Ludvig Soegnen | 1989 | NOR |
| 4 | 405 | 3420360 | ANDRESEN Ragnar Bragvin | 1988 | NOR |
| 5 | 403 | 3500743 | GUSTAFSSON Victor | 1990 | SWE |
| 6 | 404 | 3422853 | REIGSTAD Sigurd Braathen | 1996 | NOR |
| 7 | 407 | 3501278 | PERSSON Anton | 1995 | SWE |
| 8 | 408 | 3501381 | JANSSON Jakob | 1996 | SWE |
| 9 | 409 | 3501344 | SPIK August | 1996 | SWE |
| 10 | 410 | 3500326 | NORUM Robin | 1988 | SWE |
| 11 | 411 | 3501398 | BUSKQVIST Alfred | 1996 | SWE |
| 12 | 412 | 3501191 | FAHLEN Tom | 1994 | SWE |
| 13 | 413 | 3390170 | POLLUSTE Mart Kevin | 1994 | EST |
| 14 | 414 | 3510416 | SCHAAD Fabian | 1992 | SUI |
| 15 | 415 | 3200176 | TREUDE Harald | 1977 | GER |
| 16 | 416 | 3510452 | HAMMER Simon | 1994 | SUI |
| 17 | 3500994 | ENBERG Anton | 1992 | SWE | |
| 18 | 1254598 | LANNES Carlos | 1979 | ARG | |
| 19 | 3501822 | VIKER Andreas | 1995 | SWE | |
| 20 | 3501820 | ASKING Viktor | 1992 | SWE | |
| 21 | 3501542 | BLOHM Andreas | 1987 | SWE |





