Resultater Verdenscup Rulleski Madona – Sprint – Kvinner 2017
av SC community
• 10.08.2017
Resultater Verdenscup Rulleski – Sprint, fri teknikk, kvinner Madona, Latvia – 11. august 2017 Arrangementstype: Langrenn, rulleski JUNIOR – 200 meter (senior følger nedenfor) Rank Bib Name Year Nation 1 2 MORTAGNA Alba 2000 ITA 2 1 ARNESEN Julie Henriette 2001 NOR 3 3 ABRAHAMSSON Hanna 2000 SWE 4 4 LIPATOVA Alena 1997 RUS 5 7…
Resultater Verdenscup Rulleski – Sprint, fri teknikk, kvinner Madona, Latvia – 11. august 2017 Arrangementstype: Langrenn, rulleski JUNIOR – 200 meter (senior følger nedenfor) Rank Bib Name Year Nation 1 2 MORTAGNA Alba 2000 ITA 2 1 ARNESEN Julie Henriette 2001 NOR 3 3 ABRAHAMSSON Hanna 2000 SWE 4 4 LIPATOVA Alena 1997 RUS 5 7…
Resultater Verdenscup Rulleski – Sprint, fri teknikk, kvinner
Madona, Latvia – 11. august 2017
Arrangementstype: Langrenn, rulleski
JUNIOR – 200 meter (senior følger nedenfor)
| Rank | Bib | Name | Year | Nation |
|---|---|---|---|---|
| 1 | 2 | MORTAGNA Alba | 2000 | ITA |
| 2 | 1 | ARNESEN Julie Henriette | 2001 | NOR |
| 3 | 3 | ABRAHAMSSON Hanna | 2000 | SWE |
| 4 | 4 | LIPATOVA Alena | 1997 | RUS |
| 5 | 7 | KROL Yuliia | 1998 | UKR |
| 6 | 8 | BECCHIS Chiara | 1999 | ITA |
| 7 | 5 | EIDUKA Patricija | 2000 | LAT |
| 8 | 6 | SOLOVEI Iryna | 1999 | UKR |
| 9 | 9 | AHEYEVA Nastassia | 1997 | BLR |
| 10 | 10 | AXELSSON Kristina | 1999 | SWE |
| 11 | 11 | RAZGALE Krista | 1998 | LAT |
| 12 | 13 | GELMI Chiara | 1997 | ITA |
| 13 | 12 | SIHETI Oksana | 1997 | UKR |
| 14 | 14 | BERGFELDE Paula | 1998 | LAT |
| 15 | 15 | ANISIMOVA Nina | 1998 | RUS |
| 16 | 16 | KOVERZNEVA Yuliia | 2001 | UKR |
| 17 | 17 | ZAKE Madara | 1998 | LAT |
| 18 | 18 | NASYKO Mariya | 1997 | UKR |
| 19 | 19 | KONSTANTINOVA Ekaterina | 1998 | RUS |
| 20 | 20 | MAZUR Daryna | 1997 | UKR |
| 21 | 21 | JEGORCENKO Snezana | 1999 | LAT |
SENIOR
| Rank | Bib | Name | Year | Nation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PROCHAZKOVA Alena | 1984 | SVK | |||||
| 2 | 2 | LETUCHEVA Olga | 1995 | RUS | |||||
| 3 | 3 | BOLZAN Lisa | 1995 | ITA | |||||
| 4 | 4 | BOLZAN Anna | 1995 | ITA | |||||
| 5 | 5 | GAVRILOVA Ulyana | 1992 | RUS | |||||
| 6 | 6 | NEDYUKHINA Maryia | 1992 | BLR | |||||
| 7 | 7 | OLSSON Sandra | 1995 | SWE | |||||
| 8 | 8 | OJASTE Triin | 1990 | EST | |||||
| 9 | 9 | AUZINA Kitija | 1996 | LAT | |||||
| 10 | 10 | KONOHOVA Ksenia | 1983 | RUS | |||||
| 11 | 13 | PLOTNIKOVA Olga | 1996 | RUS | |||||
| 12 | 14 | KALININA Arina | 1995 | RUS | |||||
| 13 | 11 | SOEDERLUND Helene | 1987 | SWE | |||||
| 14 | 15 | KAZNACENKO Marija | 1993 | LTU | |||||
| 15 | 16 | PLOTNIKOVA Nataliya | 1973 | RUS | |||||
| 16 | 12 | MUIZNIECE Anda | 1991 | LAT | |||||
| 17 | 17 | KOVALOVA Natalija | 1993 | LAT | |||||
| 18 | 18 | ANTYPENKO Tetyana | 1981 | UKR | |||||
| 19 | 19 | OLEKH Viktoriya | 1993 | UKR | |||||
| 20 | 20 | SHEVCHENKO Valentina | 1975 | UKR | |||||
| Sanctions | |||||||||
| 3395048 | OJASTE Triin | EST | |||||||





