Resultater Verdenscup Rulleski Trento – Jaktstart – Kvinner 2017
av SC community
• 08.09.2017
Resultater Verdenscup Rulleski – Jaktstart 6,9 km, fri teknikk, kvinner Trento, Italia – 10. september 2017 Arrangementstype: Langrenn, rulleski KVINNER JUNIOR – 6,9 KM – FRI (senior følger nedenfor) Rank Bib Name Year Nation Time Behind FIS Points Time (Rk.) FIS Points ROLJWC Points 1 63 ABRAHAMSSON Hanna 2000 SWE 52:26.9 28:42.9 (2) 273.75 80.00 2…
Resultater Verdenscup Rulleski – Jaktstart 6,9 km, fri teknikk, kvinner Trento, Italia – 10. september 2017 Arrangementstype: Langrenn, rulleski KVINNER JUNIOR – 6,9 KM – FRI (senior følger nedenfor) Rank Bib Name Year Nation Time Behind FIS Points Time (Rk.) FIS Points ROLJWC Points 1 63 ABRAHAMSSON Hanna 2000 SWE 52:26.9 28:42.9 (2) 273.75 80.00 2…
Resultater Verdenscup Rulleski – Jaktstart 6,9 km, fri teknikk, kvinner
Trento, Italia – 10. september 2017
Arrangementstype: Langrenn, rulleski
KVINNER JUNIOR – 6,9 KM – FRI (senior følger nedenfor)
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points Time | (Rk.) | FIS Points | ROLJWC Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | ABRAHAMSSON Hanna | 2000 | SWE | 52:26.9 | 28:42.9 | (2) | 273.75 | 80.00 | |
| 2 | 61 | BECCHIS Chiara | 1999 | ITA | 52:27.1 | +0.2 | 29:30.1 | (9) | 351.09 | 29.00 |
| 3 | 67 | MORTAGNA Alba | 2000 | ITA | 53:32.7 | +1:05.8 | 28:28.7 | (1) | 250.48 | 100.00 |
| 4 | 65 | GELMI Chiara | 1997 | ITA | 53:33.0 | +1:06.1 | 29:17.0 | (8) | 329.63 | 32.00 |
| 5 | 68 | DARVAS Zsanett Bernadett | 2000 | ROU | 54:22.0 | +1:55.1 | 29:14.0 | (7) | 324.71 | 36.00 |
| 6 | 66 | KEMENES Anna | 2000 | ROU | 54:53.9 | +2:27.0 | 30:05.9 | (11) | 409.76 | 24.00 |
| 7 | 64 | VILA OBIOLS Carola | 1999 | AND | 55:04.1 | +2:37.2 | 31:07.1 | (14) | 510.05 | 18.00 |
| 8 | 72 | COZZI Giulia | 2001 | ITA | 55:05.3 | +2:38.4 | 29:02.3 | (4) | 305.54 | 50.00 |
| 9 | 73 | ROCKSTROH Anna | 1998 | GER | 55:33.3 | +3:06.4 | 29:02.3 | (4) | 305.54 | 50.00 |
| 10 | 75 | ARNESEN Julie Henriette | 2001 | NOR | 55:46.7 | +3:19.8 | 28:59.7 | (3) | 301.28 | 60.00 |
| 11 | 74 | ZIMARE Rosa | 2001 | GER | 55:56.7 | +3:29.8 | 29:11.7 | (6) | 320.94 | 40.00 |
| 12 | 71 | LOLLOBATTISTA Claudia | 2001 | ITA | 56:24.6 | +3:57.7 | 30:28.6 | (13) | 446.96 | 20.00 |
| 13 | 69 | KOVERZNEVA Yuliia | 2001 | UKR | 57:17.5 | +4:50.6 | 32:07.5 | (16) | 609.02 | 15.00 |
| 14 | 70 | MIKAYELYAN Mariam | 1998 | ARM | 57:33.4 | +5:06.5 | 31:45.4 | (15) | 572.81 | 16.00 |
| 15 | 76 | TENZE Dana | 1999 | ITA | 57:45.4 | +5:18.5 | 29:32.4 | (10) | 354.86 | 26.00 |
| 16 | 77 | MERKULOVA Alexandra | 1997 | RUS | 59:45.1 | +7:18.2 | 30:18.1 | (12) | 429.75 | 22.00 |
| Did not start | ||||||||||
| 78 | BERGFELDE Paula | 1998 | LAT | 0.00 | ||||||
| 62 | COLOMBO Laura | 1999 | ITA | 0.00 | ||||||
KVINNER SENIOR – 6,9 KM – FRI
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points Time | (Rk.) | FIS Points | ROLWC Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | SOEDERLUND Helene | 1987 | SWE | 50:03.1 | 28:12.1 | (4) | 144.51 | 50.00 | |
| 2 | 43 | HVOSTUNKOVA Svetlana | 1988 | RUS | 50:03.3 | +0.2 | 27:22.3 | (2) | 59.35 | 80.00 |
| 3 | 42 | OLSSON Sandra | 1995 | SWE | 50:03.4 | +0.3 | 27:27.4 | (3) | 68.07 | 60.00 |
| 4 | 44 | SCHUETZOVA Sandra | 1991 | CZE | 50:08.4 | +5.3 | 27:17.4 | (1) | 50.97 | 100.00 |
| 5 | 45 | BOLZAN Lisa | 1995 | ITA | 52:06.9 | +2:03.8 | 28:45.9 | (8) | 202.31 | 32.00 |
| 6 | 46 | PROCHAZKOVA Alena | 1984 | SVK | 52:19.6 | +2:16.5 | 28:18.6 | (5) | 155.62 | 45.00 |
| 7 | 48 | WILLERT Tina | 1993 | GER | 53:32.8 | +3:29.7 | 29:25.8 | (9) | 270.54 | 29.00 |
| 8 | 49 | BOLZAN Anna | 1995 | ITA | 53:34.5 | +3:31.4 | 28:41.5 | (6) | 194.78 | 40.00 |
| 9 | 50 | PROKHOROVA Varvara | 1991 | RUS | 54:09.5 | +4:06.4 | 28:41.5 | (6) | 194.78 | 40.00 |
| Did not start | ||||||||||
| 52 | LUKIANOVA Elena | 1992 | RUS | 0.00 | ||||||
| 51 | AUZINA Kitija | 1996 | LAT | 0.00 | ||||||
| 47 | HORNFECK Ulla | 1983 | GER | 0.00 | ||||||





