Resultater Verdenscup Kuusamo – Sprint – Finale – Kvinner 2017
av SC community
• 21.11.2017
Resultater Verdenscup Kuusamo – Ruka Triple – Sprint finale, klassisk, kvinner Ruka, Kuusamo, Finland – 24. november 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation 1 19 NILSSON Stina 1993 SWE 2 5 BJORNSEN Sadie 1989 USA 3 13 BELORUKOVA Yulia 1995 RUS 4 1 INGEMARSDOTTER Ida 1985 SWE 5 8 HARSEM Kathrine Rolsted 1989 …
Resultater Verdenscup Kuusamo – Ruka Triple – Sprint finale, klassisk, kvinner Ruka, Kuusamo, Finland – 24. november 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation 1 19 NILSSON Stina 1993 SWE 2 5 BJORNSEN Sadie 1989 USA 3 13 BELORUKOVA Yulia 1995 RUS 4 1 INGEMARSDOTTER Ida 1985 SWE 5 8 HARSEM Kathrine Rolsted 1989 …
Resultater Verdenscup Kuusamo – Ruka Triple – Sprint finale, klassisk, kvinner
Ruka, Kuusamo, Finland – 24. november 2017
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation |
|---|---|---|---|---|
| 1 | 19 | NILSSON Stina | 1993 | SWE |
| 2 | 5 | BJORNSEN Sadie | 1989 | USA |
| 3 | 13 | BELORUKOVA Yulia | 1995 | RUS |
| 4 | 1 | INGEMARSDOTTER Ida | 1985 | SWE |
| 5 | 8 | HARSEM Kathrine Rolsted | 1989 | NOR |
| 6 | 7 | PARMAKOSKI Krista | 1990 | FIN |
| 7 | 11 | SHAPOVALOVA Evgenia | 1986 | RUS |
| 8 | 3 | CALDWELL Sophie | 1990 | USA |
| 9 | 14 | NEPRYAEVA Natalia | 1995 | RUS |
| 10 | 15 | HAAG Anna | 1986 | SWE |
| 11 | 9 | SOEMSKAR Linn | 1989 | SWE |
| 12 | 12 | KALLA Charlotte | 1987 | SWE |
| 13 | 2 | FALK Hanna | 1989 | SWE |
| 14 | 17 | SETTLIN Evelina | 1992 | SWE |
| 15 | 22 | SARGENT Ida | 1988 | USA |
| 16 | 23 | SVENDSEN Anna | 1990 | NOR |
| 17 | 4 | VISNAR Katja | 1984 | SLO |
| 18 | 6 | RINGWALD Sandra | 1990 | GER |
| 19 | 16 | SUNDLING Jonna | 1994 | SWE |
| 20 | 27 | KOWALCZYK Justyna | 1983 | POL |
| 21 | 18 | KIRILLOVA Anastasia | 1996 | BLR |
| 22 | 20 | MONONEN Laura | 1984 | FIN |
| 23 | 25 | KYLLOENEN Anne | 1987 | FIN |
| 24 | 28 | NISKANEN Kerttu | 1988 | FIN |
| 25 | 29 | DYVIK Anna | 1994 | SWE |
| 26 | 10 | FAEHNDRICH Nadine | 1995 | SUI |
| 27 | 21 | VAN DER GRAAFF Laurien | 1987 | SUI |
| 28 | 24 | SERONOSOVA Polina | 1993 | BLR |
| 29 | 26 | BRENNAN Rosie | 1988 | USA |
| 30 | 30 | HENNIG Katharina | 1996 | GER |
| 31 | 31 | FALLA Maiken Caspersen | 1990 | NOR |
| 32 | 32 | LAMPIC Anamarija | 1995 | SLO |
| 33 | 33 | NURMI Leena | 1994 | FIN |
| 34 | 34 | DIGGINS Jessica | 1991 | USA |
| 35 | 35 | MATINTALO Johanna | 1996 | FIN |
| 36 | 36 | RANDALL Kikkan | 1982 | USA |
| 37 | 37 | OESTBERG Ingvild Flugstad | 1990 | NOR |
| 38 | 38 | SLIND Silje Oeyre | 1988 | NOR |
| 39 | 39 | LYLYNPERA Katri | 1994 | FIN |
| 40 | 40 | KAMINSKAYA Valiantsina | 1987 | BLR |
| 41 | 41 | BJOERGEN Marit | 1980 | NOR |
| 42 | 42 | NORDSTROEM Maria | 1991 | SWE |
| 43 | 43 | PROCHAZKOVA Alena | 1984 | SVK |
| 44 | 44 | GROHOVA Karolina | 1990 | CZE |
| 45 | 45 | EIDE Mari | 1989 | NOR |
| 46 | 46 | MATVEEVA Natalia | 1986 | RUS |
| 47 | 47 | STADLOBER Teresa | 1993 | AUT |
| 48 | 48 | HAGA Ragnhild | 1991 | NOR |
| 49 | 49 | TIKHONOVA Yulia | 1986 | BLR |
| 50 | 50 | ISHIDA Masako | 1980 | JPN |
| 51 | 51 | CLAUDEL Delphine | 1996 | FRA |
| 52 | 52 | CEBASEK Alenka | 1989 | SLO |
| 53 | 53 | WENG Tiril Udnes | 1996 | NOR |
| 54 | 54 | CARL Victoria | 1995 | GER |
| 55 | 55 | VEDENINA Daria | 1991 | RUS |
| 56 | 56 | SEDOVA Anastasia | 1995 | RUS |
| 57 | 57 | KERN Julia | 1997 | USA |
| 58 | 58 | BOEHLER Stefanie | 1981 | GER |
| 59 | 59 | WENG Heidi | 1991 | NOR |
| 60 | 60 | LI Xin | 1992 | CHN |
| 61 | 62 | UKKOLA Johanna | 1993 | FIN |
| 61 | 61 | LETOCHA Urszula | 1994 | POL |
| 63 | 63 | ROPONEN Riitta-Liisa | 1978 | FIN |
| 64 | 64 | BEATTY Dahria | 1994 | CAN |
| 65 | 65 | NISSINEN Vilma | 1997 | FIN |
| 66 | 66 | SAARINEN Aino-Kaisa | 1979 | FIN |
| 67 | 67 | DEBERTOLIS Ilaria | 1989 | ITA |
| 68 | 68 | VON SIEBENTHAL Nathalie | 1993 | SUI |
| 69 | 69 | MARCISZ Ewelina | 1991 | POL |
| 70 | 70 | STEPHEN Elizabeth | 1987 | USA |
| 71 | 71 | KAINULAINEN Anni | 1992 | FIN |
| 72 | 72 | TAYLOR Annika | 1993 | GBR |
| 73 | 73 | UREVC Eva | 1995 | SLO |
| 74 | 74 | NISHIKAWA Emily | 1989 | CAN |
| 75 | 75 | BATHE Nichole | 1995 | GBR |
| 76 | 76 | NECHAEVSKAYA Anna | 1991 | RUS |
| 77 | 77 | KORVA Anita | 1999 | FIN |
| 78 | 78 | SHEVCHENKO Anna | 1993 | KAZ |
| 79 | 79 | JANATOVA Katerina | 1997 | CZE |
| 80 | 80 | BYKOVA Irina | 1993 | KAZ |
| 81 | 81 | GUSCHINA Mariya | 1989 | RUS |
| 82 | 82 | HAKALA Maija | 1984 | FIN |
| 83 | 83 | ANTYPENKO Tetiana | 1981 | UKR |
| 84 | 84 | CHI Chunxue | 1998 | CHN |
| 85 | 85 | ZHEREBYATEVA Anna | 1997 | RUS |
| 86 | 86 | HOLMES Chelsea | 1987 | USA |
| 87 | 87 | BROWNE Cendrine | 1993 | CAN |
| 88 | 88 | RAZINGER Nika | 1993 | SLO |
| 89 | 89 | KOBAYASHI Yuki | 1987 | JPN |
| 90 | 90 | EINFALT Lea | 1994 | SLO |
| 91 | 91 | SERDIUK Kateryna | 1989 | UKR |
| 92 | 92 | CHANLOUNG Karen | 1996 | THA |
| 93 | 93 | PIIPPO Eveliina | 1998 | FIN |
| 94 | 94 | CHINBAT Otgontsetseg | 1991 | MGL |
| 95 | 95 | ARIUNSANAA Enkhtuul | 1996 | MGL |





