Resultater Sesongåpning Bruksvallarna – Bruksvallsloppet – 10 km – Kvinner 2017
av SC community
• 27.10.2017
Resultater Bruksvallsloppet – Sesongåpning Sverige – 10 km, fri teknikk, kvinner Bruksvallarna, Sverige – 11. november 2017 Arrangementstype: Langrenn KVINNER JUNIOR – 5 KM – FRI TEKNIKK (senior følger nedenfor) Rank Bib Name Year Nation Time Behind FIS Points 1 265 OSKARSSON Sofie 1998 SWE 00:12:22.6 85.57 2 257 PERSSON Alicia 1998 SWE 00:12:23.0 +0.4 86.00…
Resultater Bruksvallsloppet – Sesongåpning Sverige – 10 km, fri teknikk, kvinner Bruksvallarna, Sverige – 11. november 2017 Arrangementstype: Langrenn KVINNER JUNIOR – 5 KM – FRI TEKNIKK (senior følger nedenfor) Rank Bib Name Year Nation Time Behind FIS Points 1 265 OSKARSSON Sofie 1998 SWE 00:12:22.6 85.57 2 257 PERSSON Alicia 1998 SWE 00:12:23.0 +0.4 86.00…
Resultater Bruksvallsloppet – Sesongåpning Sverige – 10 km, fri teknikk, kvinner
Bruksvallarna, Sverige – 11. november 2017
Arrangementstype: Langrenn
KVINNER JUNIOR – 5 KM – FRI TEKNIKK (senior følger nedenfor)
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 265 | OSKARSSON Sofie | 1998 | SWE | 00:12:22.6 | 85.57 | |||
| 2 | 257 | PERSSON Alicia | 1998 | SWE | 00:12:23.0 | +0.4 | 86.00 | ||
| 3 | 229 | HANSSON Moa | 2001 | SWE | 00:12:24.3 | +1.7 | 87.40 | ||
| 4 | 279 | FISCHER Lea | 1998 | SUI | 00:12:27.0 | +4.4 | 90.31 | ||
| 5 | 278 | STAV Astrid | 1999 | NOR | 00:12:27.6 | +5.0 | 90.96 | ||
| 6 | 276 | MIKAELSEN Ingvild Larsen | 2000 | NOR | 00:12:31.9 | +9.3 | 95.59 | ||
| 7 | 253 | TRUU Stine-lise | 1999 | EST | 00:12:38.0 | +15.4 | 102.16 | ||
| 8 | 263 | EINMO Alise | 1998 | NOR | 00:12:40.1 | +17.5 | 104.42 | ||
| 9 | 273 | ABRAHAMSSON Hanna | 2000 | SWE | 00:12:42.0 | +19.4 | 106.47 | ||
| 10 | 275 | AXELSSON Kristina | 1999 | SWE | 00:12:43.4 | +20.8 | 107.98 | ||
| 11 | 274 | LINDSTROEM Louise | 2000 | SWE | 00:12:43.6 | +21.0 | 108.19 | ||
| 12 | 210 | WALCHER Witta-Luisa | 2002 | AUT | 00:12:53.8 | +31.2 | 119.18 | ||
| 13 | 271 | SUNDMAN Josefina | 1998 | FIN | 00:12:54.6 | +32.0 | 120.04 | ||
| 14 | 270 | GROENTJERNET Anna | 1998 | NOR | 00:12:55.9 | +33.3 | 121.44 | ||
| 15 | 272 | ANDERSSON Johanna | 1998 | SWE | 00:12:59.1 | +36.5 | 124.89 | ||
| 16 | 267 | PALMBERG Ida | 1999 | SWE | 00:13:01.0 | +38.4 | 126.94 | ||
| 17 | 213 | MOGSTAD Ragnhild | 1999 | NOR | 00:13:01.7 | +39.1 | 127.69 | ||
| 18 | 262 | TAKSGAARD Torunn | 1999 | NOR | 00:13:07.3 | +44.7 | 133.73 | ||
| 19 | 261 | JONSSON Lisa | 1999 | SWE | 00:13:08.4 | +45.8 | 134.91 | ||
| 20 | 260 | OLSSON Lovisa | 2000 | SWE | 00:13:12.9 | +50.3 | 139.76 | ||
| 21 | 248 | AUSTAD Vilde | 2000 | NOR | 00:13:13.0 | +50.4 | 139.87 | ||
| 22 | 269 | BROVOLD Synne | 1998 | NOR | 00:13:15.1 | +52.5 | 142.13 | ||
| 22 | 220 | MOHN Linn Sofie | 2001 | NOR | 00:13:15.1 | +52.5 | 142.13 | ||
| 24 | 268 | BRUDERMANN Katharina | 1999 | AUT | 00:13:16.1 | +53.5 | 143.21 | ||
| 25 | 252 | PERSSON Ida | 1999 | SWE | 00:13:19.8 | +57.2 | 147.19 | ||
| 26 | 266 | GULLIKSTAD Pernille | 2000 | NOR | 00:13:27.8 | +1:05.2 | 155.81 | ||
| 27 | 256 | JACOBSSON Nora | 1999 | SWE | 00:13:28.4 | +1:05.8 | 156.46 | ||
| 28 | 258 | PUIGDEFABREGAS Alba | 1999 | ESP | 00:13:28.7 | +1:06.1 | 156.78 | ||
| 29 | 239 | JACOBSSON Tilda | 1999 | SWE | 00:13:30.6 | +1:08.0 | 158.83 | ||
| 30 | 255 | EINMO Malin | 2000 | NOR | 00:13:31.3 | +1:08.7 | 159.58 | ||
| 30 | 250 | KARLSEN Julie | 1998 | NOR | 00:13:31.3 | +1:08.7 | 159.58 | ||
| 32 | 264 | FURUNAES Amelia | 1998 | SWE | 00:13:31.4 | +1:08.8 | 159.69 | ||
| 33 | 203 | THORS Gabriella | 2001 | SWE | 00:13:32.8 | +1:10.2 | 161.20 | ||
| 34 | 236 | BAANGMAN Tilde | 2001 | SWE | 00:13:40.7 | +1:18.1 | 169.71 | ||
| 35 | 247 | ERIKSSON Sofia | 1999 | SWE | 00:13:47.0 | +1:24.4 | 176.49 | ||
| 36 | 207 | FORSMAN Petra | 2001 | SWE | 00:13:48.6 | +1:26.0 | 178.22 | ||
| 37 | 259 | ROFSTAD Hanne Wilberg | 2000 | NOR | 00:13:55.8 | +1:33.2 | 185.97 | ||
| 38 | 222 | ANDERSSON Elin | 2001 | SWE | 00:13:59.5 | +1:36.9 | 189.96 | ||
| 39 | 237 | JOHANSSON Fanny | 1998 | SWE | 00:14:04.6 | +1:42.0 | 195.45 | ||
| 40 | 249 | BLOM Vendela | 1998 | SWE | 00:14:10.5 | +1:47.9 | 201.81 | ||
| 41 | 223 | FORSMAN Sanna | 1999 | SWE | 00:14:12.1 | +1:49.5 | 203.53 | ||
| 42 | 242 | ERIKSSON Maja | 2000 | SWE | 00:14:12.5 | +1:49.9 | 203.96 | ||
| 43 | 211 | SKOELD Alva | 2001 | SWE | 00:14:14.4 | +1:51.8 | 206.01 | ||
| 44 | 234 | OLOFSSON Frida | 1999 | SWE | 00:14:15.3 | +1:52.7 | 206.98 | ||
| 44 | 202 | NILSEN Elise | 2000 | NOR | 00:14:15.3 | +1:52.7 | 206.98 | ||
| 46 | 254 | PAALSSON Gabriella | 2000 | SWE | 00:14:16.6 | +1:54.0 | 208.38 | ||
| 47 | 240 | MELIN Madelene | 1998 | SWE | 00:14:26.2 | +2:03.6 | 218.72 | ||
| 48 | 224 | BJOERKMAN Wilma | 2001 | SWE | 00:14:27.5 | +2:04.9 | 220.12 | ||
| 49 | 209 | SJOEDIN Julia | 2001 | SWE | 00:14:30.9 | +2:08.3 | 223.79 | ||
| 50 | 219 | PERSSON Tuva | 2001 | SWE | 00:14:33.7 | +2:11.1 | 226.80 | ||
| 50 | 215 | HERMANSSON Sarakajsa | 2001 | SWE | 00:14:33.7 | +2:11.1 | 226.80 | ||
| 52 | 221 | NILSSON Julia | 2001 | SWE | 00:14:38.4 | +2:15.8 | 231.87 | ||
| 53 | 251 | DYRDAL Solveig | 1998 | NOR | 00:14:44.7 | +2:22.1 | 238.65 | ||
| 54 | 231 | KARLSSON Maja | 2000 | SWE | 00:14:44.8 | +2:22.2 | 238.76 | ||
| 55 | 244 | MICHALICKOVA Lucia | 1999 | SVK | 00:14:45.3 | +2:22.7 | 239.30 | ||
| 56 | 212 | JONSSON Julia | 2001 | SWE | 00:14:50.8 | +2:28.2 | 245.23 | ||
| 57 | 230 | PETERSSON Maja | 1999 | SWE | 00:14:56.7 | +2:34.1 | 251.58 | ||
| 58 | 214 | HOFSTAD Signe | 2000 | NOR | 00:14:58.4 | +2:35.8 | 253.41 | ||
| 59 | 227 | WEST Moa | 1998 | SWE | 00:14:59.1 | +2:36.5 | 254.17 | ||
| 60 | 245 | YNGVESSON Karolina | 1999 | SWE | 00:15:00.3 | +2:37.7 | 255.46 | ||
| 61 | 238 | INGARD Johanna | 2000 | SWE | 00:15:08.4 | +2:45.8 | 264.19 | ||
| 62 | 216 | ANDERSDOTTER Ronja | 2001 | SWE | 00:15:10.8 | +2:48.2 | 266.77 | ||
| 63 | 218 | UDDEGAARD Sara | 2001 | SWE | 00:15:18.3 | +2:55.7 | 274.85 | ||
| 64 | 225 | BJORNSDOTTIR Gigja | 1998 | ISL | 00:15:20.8 | +2:58.2 | 277.54 | ||
| 65 | 241 | OLSSON Emma | 2000 | SWE | 00:15:25.4 | +3:02.8 | 282.50 | ||
| 66 | 228 | JONSSON Emilia | 2000 | SWE | 00:15:29.7 | +3:07.1 | 287.13 | ||
| 67 | 226 | BENGTSON Gabriella | 1999 | SWE | 00:15:31.6 | +3:09.0 | 289.18 | ||
| 68 | 233 | ERIKSSON Ida | 1999 | SWE | 00:15:38.5 | +3:15.9 | 296.61 | ||
| 69 | 243 | MELEN Matilda | 1998 | SWE | 00:15:50.6 | +3:28.0 | 309.65 | ||
| 70 | 205 | MATTSSON Agnes | 2000 | SWE | 00:16:29.7 | +4:07.1 | 351.77 | ||
| 71 | 232 | DAHL Johanna | 2000 | SWE | 00:16:55.4 | +4:32.8 | 379.46 | ||
| 72 | 217 | SJOEDIN Linnea | 2001 | SWE | 00:17:01.2 | +4:38.6 | 385.70 | ||
| 73 | 201 | ENGHOLM Lowisa | 2001 | SWE | 00:17:35.0 | +5:12.4 | 422.12 | ||
| 74 | 204 | BJOERKLIN Michelle | 2000 | SWE | 00:19:28.9 | +7:06.3 | 544.82 | ||
| Did not finish | |||||||||
| 235 | PETTERSSON Karin | 2000 | SWE | ||||||
| Did not start | |||||||||
| 280 | KARLSSON Frida | 1999 | SWE | ||||||
| 277 | SJOEDEN Katrin | 2000 | SWE | ||||||
| 246 | THEANDER Elin | 1998 | SWE | ||||||
| 208 | MOAN Johanna Fjerdingen | 1998 | NOR | ||||||
| 206 | EDIN Jenny | 2001 | SWE | ||||||
KVINNER SENIOR – 10 KM – FRI TEKNIKK
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 357 | WIKEN Emma | 1989 | SWE | 00:24:31.6 | 46.42 | |||
| 2 | 353 | KORSGREN Lina | 1988 | SWE | 00:24:41.4 | +9.8 | 51.75 | ||
| 3 | 350 | MOGSTAD Berit | 1993 | NOR | 00:24:46.9 | +15.3 | 54.74 | ||
| 4 | 355 | ERKERS Frida | 1992 | SWE | 00:24:53.2 | +21.6 | 58.16 | ||
| 5 | 356 | MOLANDER KRISTIANSEN Moa | 1995 | SWE | 00:24:57.0 | +25.4 | 60.23 | ||
| 6 | 352 | LINDBORG Sara | 1983 | SWE | 00:25:11.8 | +40.2 | 68.27 | ||
| 7 | 349 | LINDKVIST Ida | 1991 | SWE | 00:25:12.1 | +40.5 | 68.44 | ||
| 8 | 354 | BERG Julie Victoria | 1997 | NOR | 00:25:20.3 | +48.7 | 72.89 | ||
| 9 | 348 | JOERGENSEN Anniken | 1992 | NOR | 00:25:44.8 | +1:13.2 | 86.21 | ||
| 10 | 303 | HOEGBERG Elisabeth | 1986 | SWE | 00:26:03.6 | +1:32.0 | 96.43 | ||
| 11 | 345 | JOENSSON Matilda | 1997 | SWE | 00:26:12.9 | +1:41.3 | 101.49 | ||
| 12 | 351 | JIRHED Jennie | 1989 | SWE | 00:26:18.5 | +1:46.9 | 104.53 | ||
| 13 | 331 | OLSSON Magdalena | 1990 | SWE | 00:26:19.1 | +1:47.5 | 104.86 | ||
| 14 | 346 | EIDUKA Patricija | 2000 | LAT | 00:26:23.0 | +1:51.4 | 106.98 | ||
| 15 | 344 | JOENSSON Wilma | 1997 | SWE | 00:26:40.2 | +2:08.6 | 116.33 | ||
| 16 | 332 | IVARSSON Emma | 1993 | SWE | 00:26:45.5 | +2:13.9 | 119.21 | ||
| 17 | 341 | GRUBBMO Anne Lise | 1993 | NOR | 00:26:48.2 | +2:16.6 | 120.68 | ||
| 18 | 340 | KARLSEN Marthe | 1997 | NOR | 00:26:54.7 | +2:23.1 | 124.21 | ||
| 19 | 342 | DAHL Ida | 1996 | SWE | 00:26:55.4 | +2:23.8 | 124.59 | ||
| 20 | 347 | SKAANES Marte | 1996 | NOR | 00:26:55.7 | +2:24.1 | 124.76 | ||
| 21 | 321 | WADMAN Sara | 1996 | SWE | 00:26:56.0 | +2:24.4 | 124.92 | ||
| 22 | 330 | SPETS Julie Stendahl | 1996 | NOR | 00:27:02.7 | +2:31.1 | 128.56 | ||
| 23 | 329 | JONASSON Maria | 1996 | SWE | 00:27:07.2 | +2:35.6 | 131.01 | ||
| 24 | 339 | ERIKSSON Hanna | 1995 | SWE | 00:27:17.4 | +2:45.8 | 136.55 | ||
| 25 | 334 | LOCKNER Jackline | 1994 | SWE | 00:27:28.0 | +2:56.4 | 142.32 | ||
| 26 | 343 | KANT Anna Emilie | 1995 | NOR | 00:27:29.9 | +2:58.3 | 143.35 | ||
| 27 | 301 | HUSTAD Sofie Nordsveen | 1996 | NOR | 00:27:30.6 | +2:59.0 | 143.73 | ||
| 28 | 306 | SZOCS Emoke | 1985 | HUN | 00:27:31.4 | +2:59.8 | 144.16 | ||
| 29 | 338 | ABDERHALDEN Jogscha | 1996 | SUI | 00:27:34.3 | +3:02.7 | 145.74 | ||
| 30 | 320 | NORD Madelene | 1996 | SWE | 00:27:38.3 | +3:06.7 | 147.91 | ||
| 31 | 328 | ANGELSIOEOE Julia | 1996 | SWE | 00:28:00.1 | +3:28.5 | 159.77 | ||
| 32 | 302 | GRAPE Cajsa | 1991 | SWE | 00:28:02.8 | +3:31.2 | 161.23 | ||
| 33 | 325 | ROSENBERG Signe | 1997 | SWE | 00:28:08.8 | +3:37.2 | 164.50 | ||
| 34 | 337 | JOHANSSON Eva | 1990 | SWE | 00:28:31.7 | +4:00.1 | 176.94 | ||
| 35 | 322 | MOGSTAD Ida | 1996 | NOR | 00:28:38.2 | +4:06.6 | 180.48 | ||
| 36 | 335 | PASHKOVSKA Inga | 1992 | LAT | 00:28:48.3 | +4:16.7 | 185.97 | ||
| 37 | 307 | LARSSON Moa | 1992 | SWE | 00:28:59.1 | +4:27.5 | 191.84 | ||
| 38 | 323 | BJOERKLUND Sofie | 1996 | SWE | 00:29:00.3 | +4:28.7 | 192.49 | ||
| 39 | 308 | ASPELUND Solveig Maria | 1996 | ISL | 00:29:33.0 | +5:01.4 | 210.27 | ||
| 40 | 317 | WINGAN Ragnhild | 1997 | NOR | 00:29:50.3 | +5:18.7 | 219.67 | ||
| 41 | 310 | HOEGLUND Emma | 1997 | SWE | 00:30:36.5 | +6:04.9 | 244.79 | ||
| 42 | 324 | FRITZ Hanna | 1997 | SWE | 00:30:42.6 | +6:11.0 | 248.11 | ||
| 43 | 327 | THALIN Emma | 1997 | SWE | 00:30:43.8 | +6:12.2 | 248.76 | ||
| 44 | 333 | IGLESIAS Lydia | 1997 | ESP | 00:30:48.6 | +6:17.0 | 251.37 | ||
| 45 | 314 | GUDNADOTTIR Kristrun | 1997 | ISL | 00:31:21.5 | +6:49.9 | 269.25 | ||
| 46 | 311 | ELIASSON Magdalena | 1993 | SWE | 00:31:27.7 | +6:56.1 | 272.62 | ||
| 47 | 319 | RUUS Mathilda | 1997 | SWE | 00:31:29.4 | +6:57.8 | 273.55 | ||
| 48 | 312 | CAVALLIN Johanna | 1995 | SWE | 00:32:04.8 | +7:33.2 | 292.79 | ||
| Did not start | |||||||||
| 336 | MARTINSSON Cajsa | 1996 | SWE | ||||||
| 326 | BJOERKLUND Emma | 1994 | SWE | ||||||
| 318 | SUNDSVIK Line | 1994 | NOR | ||||||
| 316 | HALLQUIST Ingrid | 1997 | SWE | ||||||
| 315 | JONSSON Emma | 1997 | SWE | ||||||
| 313 | BJOERN Mathilda | 1996 | SWE | ||||||
| 305 | ANDERSSON Ingela | 1991 | SWE | ||||||
| 304 | GLAENNERUD Caroline | 1992 | SWE | ||||||





