Resultater Sesongåpning Bruksvallarna – Bruksvallsloppet – Sprint – Finale – Kvinner 2017
av SC community
• 27.10.2017
Resultater Bruksvallsloppet – Sesongåpning Sverige – Sprint finale, fri teknikk, kvinner Bruksvallarna, Sverige – 12. november 2017 Arrangementstype: Langrenn KVINNER JUNIOR – FINALE (senior følger nedenfor) Rank Bib Name Year Nation 1 206 HAGSTROEM Johanna 1998 SWE 2 201 HANSSON Moa 2001 SWE 3 204 OSKARSSON Sofie 1998 SWE 4 209 PERSSON Alicia 1998 SWE …
Resultater Bruksvallsloppet – Sesongåpning Sverige – Sprint finale, fri teknikk, kvinner Bruksvallarna, Sverige – 12. november 2017 Arrangementstype: Langrenn KVINNER JUNIOR – FINALE (senior følger nedenfor) Rank Bib Name Year Nation 1 206 HAGSTROEM Johanna 1998 SWE 2 201 HANSSON Moa 2001 SWE 3 204 OSKARSSON Sofie 1998 SWE 4 209 PERSSON Alicia 1998 SWE …
Resultater Bruksvallsloppet – Sesongåpning Sverige – Sprint finale, fri teknikk, kvinner
Bruksvallarna, Sverige – 12. november 2017
Arrangementstype: Langrenn
KVINNER JUNIOR – FINALE (senior følger nedenfor)
| Rank | Bib | Name | Year | Nation |
|---|---|---|---|---|
| 1 | 206 | HAGSTROEM Johanna | 1998 | SWE |
| 2 | 201 | HANSSON Moa | 2001 | SWE |
| 3 | 204 | OSKARSSON Sofie | 1998 | SWE |
| 4 | 209 | PERSSON Alicia | 1998 | SWE |
| 5 | 205 | ROFSTAD Hanne Wilberg | 2000 | NOR |
| 6 | 202 | BAANGMAN Tilde | 2001 | SWE |
| 7 | 203 | FISCHER Lea | 1998 | SUI |
| 8 | 214 | LINDSTROEM Louise | 2000 | SWE |
| 9 | 210 | ABRAHAMSSON Hanna | 2000 | SWE |
| 10 | 212 | ANDERSSON Johanna | 1998 | SWE |
| 11 | 218 | PALMBERG Ida | 1999 | SWE |
| 12 | 222 | AXELSSON Kristina | 1999 | SWE |
| 13 | 213 | TRUU Stine-lise | 1999 | EST |
| 14 | 215 | PERSSON Ida | 1999 | SWE |
| 15 | 217 | MIKAELSEN Ingvild Larsen | 2000 | NOR |
| 16 | 221 | PAALSSON Gabriella | 2000 | SWE |
| 17 | 207 | BROVOLD Synne | 1998 | NOR |
| 18 | 211 | SUNDMAN Josefina | 1998 | FIN |
| 19 | 223 | ABRAHAMSSON GJERSVOLD Gry | 1999 | SWE |
| 20 | 226 | TAKSGAARD Torunn | 1999 | NOR |
| 21 | 208 | AUSTAD Vilde | 2000 | NOR |
| 22 | 216 | MOHN Linn Sofie | 2001 | NOR |
| 23 | 219 | KARLSEN Julie | 1998 | NOR |
| 24 | 227 | OLSSON Lovisa | 2000 | SWE |
| 25 | 230 | FURUNAES Amelia | 1998 | SWE |
| 26 | 220 | JACOBSSON Nora | 1999 | SWE |
| 27 | 224 | OLOFSSON Frida | 1999 | SWE |
| 28 | 225 | ANDERSSON Elin | 2001 | SWE |
| 29 | 228 | THORS Gabriella | 2001 | SWE |
| 30 | 229 | BLOM Vendela | 1998 | SWE |
| 31 | PUIGDEFABREGAS Alba | 1999 | ESP | |
| 32 | PETERSSON Maja | 1999 | SWE | |
| 33 | BJOERKMAN Wilma | 2001 | SWE | |
| 34 | ERIKSSON Maja | 2000 | SWE | |
| 35 | HERMANSSON Sarakajsa | 2001 | SWE | |
| 36 | JACOBSSON Tilda | 1999 | SWE | |
| 37 | PETTERSSON Karin | 2000 | SWE | |
| 38 | GROENTJERNET Anna | 1998 | NOR | |
| 39 | MOGSTAD Ane | 2000 | NOR | |
| 40 | JONSSON Lisa | 1999 | SWE | |
| 41 | ERIKSSON Sofia | 1999 | SWE | |
| 42 | PERSSON Tuva | 2001 | SWE | |
| 43 | MELIN Madelene | 1998 | SWE | |
| 44 | YNGVESSON Karolina | 1999 | SWE | |
| 45 | NILSSON Julia | 2001 | SWE | |
| 46 | FORSMAN Petra | 2001 | SWE | |
| 47 | INGARD Johanna | 2000 | SWE | |
| 48 | JOHANSSON Fanny | 1998 | SWE | |
| 49 | MICHALICKOVA Lucia | 1999 | SVK | |
| 50 | KARLSSON Maja | 2000 | SWE | |
| 51 | MELEN Matilda | 1998 | SWE | |
| 52 | GARBERG Hanne Saether | 1999 | NOR | |
| 53 | OLSSON Emma | 2000 | SWE | |
| 54 | ERIKSSON Ida | 1999 | SWE | |
| 55 | ANDERSDOTTER Ronja | 2001 | SWE | |
| 56 | JONSSON Julia | 2001 | SWE | |
| 57 | FORSMAN Sanna | 1999 | SWE | |
| 58 | DAHL Johanna | 2000 | SWE | |
| 59 | SJOEDIN Linnea | 2001 | SWE | |
| 60 | NILSEN Elise | 2000 | NOR | |
| 61 | BJORNSDOTTIR Gigja | 1998 | ISL | |
| 62 | WEST Moa | 1998 | SWE | |
| 63 | BENGTSON Gabriella | 1999 | SWE | |
| 64 | ENGHOLM Lowisa | 2001 | SWE |
KVINNER SENIOR – FINALE
| Rank | Bib | Name | Year | Nation |
|---|---|---|---|---|
| 1 | 107 | SNILDALSLI Wenche Aune | 1994 | NOR |
| 2 | 103 | THALIN Emma | 1997 | SWE |
| 3 | 101 | OLSSON Moa | 1997 | SWE |
| 4 | 102 | LOCKNER Jackline | 1994 | SWE |
| 5 | 108 | JOENSSON Wilma | 1997 | SWE |
| 6 | 105 | EIDUKA Patricija | 2000 | LAT |
| 7 | 106 | BERG Julie Victoria | 1997 | NOR |
| 8 | 104 | LINDMAN Filippa | 1997 | SWE |
| 9 | 112 | WADMAN Sara | 1996 | SWE |
| 10 | 113 | JIRHED Jennie | 1989 | SWE |
| 11 | 109 | IVARSSON Emma | 1993 | SWE |
| 12 | 111 | JOERGENSEN Anniken | 1992 | NOR |
| 13 | 110 | JONASSON Maria | 1996 | SWE |
| 14 | 116 | BJOERKLUND Emma | 1994 | SWE |
| 15 | 127 | KARLSEN Marthe | 1997 | NOR |
| 16 | 115 | GUDNADOTTIR Kristrun | 1997 | ISL |
| 17 | 117 | ANGELSIOEOE Julia | 1996 | SWE |
| 18 | 118 | ROSENBERG Signe | 1997 | SWE |
| 19 | 121 | ABDERHALDEN Jogscha | 1996 | SUI |
| 20 | 122 | IGLESIAS Lydia | 1997 | ESP |
| 21 | 120 | JOHANSSON Eva | 1990 | SWE |
| 22 | 123 | LARSSON Moa | 1992 | SWE |
| 23 | 124 | SZOCS Emoke | 1985 | HUN |
| 24 | 126 | FRITZ Hanna | 1997 | SWE |
| 25 | 129 | ELIASSON Magdalena | 1993 | SWE |
| 26 | 125 | RUUS Mathilda | 1997 | SWE |
| 27 | 128 | WINGAN Ragnhild | 1997 | NOR |
| 28 | 130 | CAVALLIN Johanna | 1995 | SWE |
| 29 | 114 | PASHKOVSKA Inga | 1992 | LAT |
| 30 | 119 | ERIKSSON Hanna | 1995 | SWE |
| 31 | ASPELUND Solveig Maria | 1996 | ISL |





