Resultater Tour de Ski – 6. etappe – Fellesstart – 15 km – Menn 2018
av SC community
• 18.12.2017
Resultater Tour de Ski – 6. etappe – Fellesstart 15 km, klassisk, menn Val di Fiemme, Italia – 6. januar 2018 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points 1 6 3670007 POLTORANIN Alexey 1987 KAZ 38:40.3 0.00 2 17 3481132 LARKOV Andrey 1989 RUS 38:40.7 +0.4 0.24 3 4…
Resultater Tour de Ski – 6. etappe – Fellesstart 15 km, klassisk, menn Val di Fiemme, Italia – 6. januar 2018 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points 1 6 3670007 POLTORANIN Alexey 1987 KAZ 38:40.3 0.00 2 17 3481132 LARKOV Andrey 1989 RUS 38:40.7 +0.4 0.24 3 4…
Resultater Tour de Ski – 6. etappe – Fellesstart 15 km, klassisk, menn
Val di Fiemme, Italia – 6. januar 2018
Arrangementstype: Langrenn
| Rank | Bib | FIS Code | Name | Year | Nation | Time | Behind | FIS Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | 38:40.3 | 0.00 | |||
| 2 | 17 | 3481132 | LARKOV Andrey | 1989 | RUS | 38:40.7 | +0.4 | 0.24 | ||
| 3 | 4 | 3100110 | HARVEY Alex | 1988 | CAN | 38:41.2 | +0.9 | 0.54 | ||
| 4 | 1 | 3510023 | COLOGNA Dario | 1986 | SUI | 38:42.6 | +2.3 | 1.39 | ||
| 5 | 5 | 3482277 | BOLSHUNOV Alexander | 1996 | RUS | 38:55.3 | +15.0 | 9.05 | ||
| 6 | 14 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | 39:00.5 | +20.2 | 12.19 | ||
| 7 | 15 | 3290379 | DE FABIANI Francesco | 1993 | ITA | 39:03.4 | +23.1 | 13.94 | ||
| 8 | 7 | 3420586 | HOLUND Hans Christer | 1989 | NOR | 39:06.7 | +26.4 | 15.93 | ||
| 9 | 32 | 3420994 | TOENSETH Didrik | 1991 | NOR | 39:07.3 | +27.0 | 16.29 | ||
| 10 | 18 | 3420577 | DYRHAUG Niklas | 1987 | NOR | 39:08.9 | +28.6 | 17.26 | ||
| 11 | 3 | 3420228 | SUNDBY Martin Johnsrud | 1984 | NOR | 39:09.2 | +28.9 | 17.44 | ||
| 12 | 8 | 3482119 | CHERVOTKIN Alexey | 1995 | RUS | 39:14.2 | +33.9 | 20.45 | ||
| 13 | 12 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 39:18.4 | +38.1 | 22.99 | ||
| 14 | 2 | 3481539 | USTIUGOV Sergey | 1992 | RUS | 39:23.1 | +42.8 | 25.82 | ||
| 15 | 27 | 3482280 | SPITSOV Denis | 1996 | RUS | 39:27.6 | +47.3 | 28.54 | ||
| 16 | 40 | 3501255 | SVENSSON Oskar | 1995 | SWE | 39:29.7 | +49.4 | 29.81 | ||
| 17 | 20 | 3150069 | JAKS Martin | 1986 | CZE | 39:30.7 | +50.4 | 30.41 | ||
| 18 | 13 | 3421320 | IVERSEN Emil | 1991 | NOR | 39:37.5 | +57.2 | 34.51 | ||
| 19 | 31 | 3390103 | TAMMJARV Karel | 1989 | EST | 39:38.5 | +58.2 | 35.12 | ||
| 20 | 11 | 3500139 | HELLNER Marcus | 1985 | SWE | 39:41.3 | +1:01.0 | 36.81 | ||
| 21 | 36 | 3290245 | NOECKLER Dietmar | 1988 | ITA | 39:42.3 | +1:02.0 | 37.41 | ||
| 22 | 38 | 3480533 | VOLZHENTSEV Stanislav | 1985 | RUS | 39:42.7 | +1:02.4 | 37.65 | ||
| 23 | 33 | 3501223 | BURMAN Jens | 1994 | SWE | 39:49.6 | +1:09.3 | 41.81 | ||
| 24 | 22 | 3481210 | VITSENKO Alexey | 1990 | RUS | 40:06.5 | +1:26.2 | 52.01 | ||
| 25 | 10 | 3190111 | MANIFICAT Maurice | 1986 | FRA | 40:16.2 | +1:35.9 | 57.86 | ||
| 26 | 23 | 3482105 | YAKIMUSHKIN Ivan | 1996 | RUS | 40:20.1 | +1:39.8 | 60.22 | ||
| 27 | 16 | 3220002 | MUSGRAVE Andrew | 1990 | GBR | 40:20.5 | +1:40.2 | 60.46 | ||
| 28 | 19 | 3481803 | MELNICHENKO Andrey | 1992 | RUS | 40:20.9 | +1:40.6 | 60.70 | ||
| 29 | 47 | 3481163 | RETIVYKH Gleb | 1991 | RUS | 40:32.0 | +1:51.7 | 67.40 | ||
| 30 | 42 | 3150509 | KNOP Petr | 1994 | CZE | 40:33.0 | +1:52.7 | 68.00 | ||
| 31 | 26 | 3200356 | DOBLER Jonas | 1991 | GER | 40:33.0 | +1:52.7 | 68.00 | ||
| 32 | 37 | 3200331 | WICK Thomas | 1991 | GER | 40:35.3 | +1:55.0 | 69.39 | ||
| 33 | 45 | 3150070 | RAZYM Ales | 1986 | CZE | 40:41.5 | +2:01.2 | 73.13 | ||
| 34 | 24 | 3290407 | SALVADORI Giandomenico | 1992 | ITA | 40:48.7 | +2:08.4 | 77.47 | ||
| 35 | 39 | 3200376 | NOTZ Florian | 1992 | GER | 40:54.4 | +2:14.1 | 80.91 | ||
| 36 | 48 | 3190280 | TARANTOLA Damien | 1991 | FRA | 41:14.2 | +2:33.9 | 92.86 | ||
| 37 | 53 | 1344808 | KITTILAE Kusti | 1981 | FIN | 41:14.4 | +2:34.1 | 92.98 | ||
| 38 | 21 | 1362656 | LIVERS Toni | 1983 | SUI | 41:18.7 | +2:38.4 | 95.57 | ||
| 39 | 46 | 3180408 | LUUSUA Ari | 1988 | FIN | 41:21.8 | +2:41.5 | 97.44 | ||
| 40 | 25 | 3510342 | BAUMANN Jonas | 1990 | SUI | 41:25.6 | +2:45.3 | 99.74 | ||
| 41 | 35 | 3200210 | EISENLAUER Sebastian | 1990 | GER | 41:27.8 | +2:47.5 | 101.06 | ||
| 42 | 9 | 3200241 | BING Thomas | 1990 | GER | 41:29.6 | +2:49.3 | 102.15 | ||
| 43 | 28 | 3200072 | KATZ Andreas | 1988 | GER | 41:32.7 | +2:52.4 | 104.02 | ||
| 44 | 30 | 3200205 | BOEGL Lucas | 1990 | GER | 41:34.1 | +2:53.8 | 104.87 | ||
| 45 | 52 | 3150570 | NOVAK Michal | 1996 | CZE | 41:53.3 | +3:13.0 | 116.45 | ||
| 46 | 44 | 3290357 | BERTOLINA Mirco | 1991 | ITA | 42:16.2 | +3:35.9 | 130.27 | ||
| 47 | 34 | 3510361 | PRALONG Candide | 1990 | SUI | 42:18.8 | +3:38.5 | 131.84 | ||
| 48 | 50 | 3530629 | CALDWELL Patrick | 1994 | USA | 42:18.9 | +3:38.6 | 131.90 | ||
| 49 | 54 | 3390164 | VEERPALU Andreas | 1994 | EST | 42:32.6 | +3:52.3 | 140.16 | ||
| 50 | 41 | 3180766 | OJANSIVU Antti | 1993 | FIN | 42:59.4 | +4:19.1 | 156.33 | ||
| 51 | 51 | 3200219 | MAETTIG Valentin | 1990 | GER | 43:10.7 | +4:30.4 | 163.15 | ||
| 52 | 43 | 3200121 | KUEHNE Andy | 1987 | GER | 43:29.0 | +4:48.7 | 174.19 | ||
| Did not finish | ||||||||||
| 29 | 3420605 | ROETHE Sjur | 1988 | NOR | ||||||
| Did not start | ||||||||||
| 55 | 3550114 | BIKSE Indulis | 1995 | LAT | ||||||
| 49 | 3660065 | SEMENOV Michail | 1986 | BLR | ||||||





