Resultater Tour de Ski – Sammenlagt etter 5 av 7 etapper – Menn 2017-2018
Resultater Tour de Ski – Sammenlagt etter 5 av 7 etapper, menn Oberstdorf, Tyskland – 4. januar 2018 Gjennomført: Etappe 1 – Lenzerheide, Sveits – Sprint, fri Etappe 2 – Lenzerheide, Sveits – 15 km, klassisk Etappe 3 – Lenzerheide, Sveits – Jaktstart 15 km, fri AVLYST – Etappe 4 – Oberstdorf, Tyskland – Sprint, klassisk Etappe 5 – Oberstdorf, Tyskland – Fellesstart…
Resultater Tour de Ski – Sammenlagt etter 5 av 7 etapper, menn
Oberstdorf, Tyskland – 4. januar 2018
Gjennomført:
Etappe 1 – Lenzerheide, Sveits – Sprint, fri
Etappe 2 – Lenzerheide, Sveits – 15 km, klassisk
Etappe 3 – Lenzerheide, Sveits – Jaktstart 15 km, fri
AVLYST – Etappe 4 – Oberstdorf, Tyskland – Sprint, klassisk
Etappe 5 – Oberstdorf, Tyskland – Fellesstart 15 km, fri
Gjenstår:
Etappe 6 – Val di Fiemme, Italia – Fellesstart 15 km, klassisk
Etappe 7 – Val di Fiemme, Italia – Jaktstart, monsterbakken, 9 km, fri
| Rank | FIS Code | Name | Year | Nation | Time | Behind |
|---|---|---|---|---|---|---|
| 1 | 3510023 | COLOGNA Dario | 1986 | SUI | 1:42:13.1 | |
| 2 | 3481539 | USTIUGOV Sergey | 1992 | RUS | 1:43:06.1 | +53.0 |
| 3 | 3420228 | SUNDBY Martin Johnsrud | 1984 | NOR | 1:43:20.7 | +1:07.6 |
| 4 | 3100110 | HARVEY Alex | 1988 | CAN | 1:43:36.2 | +1:23.1 |
| 5 | 3482277 | BOLSHUNOV Alexander | 1996 | RUS | 1:43:39.8 | +1:26.7 |
| 6 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | 1:43:48.8 | +1:35.7 |
| 7 | 3420586 | HOLUND Hans Christer | 1989 | NOR | 1:43:50.9 | +1:37.8 |
| 8 | 3482119 | CHERVOTKIN Alexey | 1995 | RUS | 1:43:57.4 | +1:44.3 |
| 9 | 3200241 | BING Thomas | 1990 | GER | 1:44:12.1 | +1:59.0 |
| 10 | 3190111 | MANIFICAT Maurice | 1986 | FRA | 1:44:12.1 | +1:59.0 |
| 11 | 3500139 | HELLNER Marcus | 1985 | SWE | 1:44:18.4 | +2:05.3 |
| 12 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 1:44:19.3 | +2:06.2 |
| 13 | 3421320 | IVERSEN Emil | 1991 | NOR | 1:44:26.9 | +2:13.8 |
| 14 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | 1:44:37.9 | +2:24.8 |
| 15 | 3290379 | DE FABIANI Francesco | 1993 | ITA | 1:44:38.3 | +2:25.2 |
| 16 | 3220002 | MUSGRAVE Andrew | 1990 | GBR | 1:44:55.2 | +2:42.1 |
| 17 | 3481132 | LARKOV Andrey | 1989 | RUS | 1:45:14.7 | +3:01.6 |
| 18 | 3190302 | PARISSE Clement | 1993 | FRA | 1:45:20.6 | +3:07.5 |
| 19 | 3420577 | DYRHAUG Niklas | 1987 | NOR | 1:45:21.9 | +3:08.8 |
| 20 | 3530511 | BJORNSEN Erik | 1991 | USA | 1:45:23.8 | +3:10.7 |
| 21 | 3481803 | MELNICHENKO Andrey | 1992 | RUS | 1:45:28.7 | +3:15.6 |
| 22 | 3150069 | JAKS Martin | 1986 | CZE | 1:45:31.2 | +3:18.1 |
| 23 | 3190268 | BACKSCHEIDER Adrien | 1992 | FRA | 1:45:46.6 | +3:33.5 |
| 24 | 3500664 | HALFVARSSON Calle | 1989 | SWE | 1:45:53.7 | +3:40.6 |
| 25 | 1362656 | LIVERS Toni | 1983 | SUI | 1:45:54.0 | +3:40.9 |
| 26 | 3481210 | VITSENKO Alexey | 1990 | RUS | 1:45:56.6 | +3:43.5 |
| 27 | 3482105 | YAKIMUSHKIN Ivan | 1996 | RUS | 1:45:58.9 | +3:45.8 |
| 28 | 3290407 | SALVADORI Giandomenico | 1992 | ITA | 1:46:08.1 | +3:55.0 |
| 29 | 3510342 | BAUMANN Jonas | 1990 | SUI | 1:46:19.6 | +4:06.5 |
| 30 | 3421164 | SKAR Sindre Bjoernestad | 1992 | NOR | 1:46:20.0 | +4:06.9 |
| 31 | 3200356 | DOBLER Jonas | 1991 | GER | 1:46:24.6 | +4:11.5 |
| 32 | 3482280 | SPITSOV Denis | 1996 | RUS | 1:46:24.6 | +4:11.5 |
| 33 | 3200072 | KATZ Andreas | 1988 | GER | 1:46:34.4 | +4:21.3 |
| 34 | 3420605 | ROETHE Sjur | 1988 | NOR | 1:46:35.1 | +4:22.0 |
| 35 | 3200205 | BOEGL Lucas | 1990 | GER | 1:46:38.0 | +4:24.9 |
| 36 | 3390103 | TAMMJARV Karel | 1989 | EST | 1:46:38.5 | +4:25.4 |
| 37 | 3420994 | TOENSETH Didrik | 1991 | NOR | 1:46:54.2 | +4:41.1 |
| 38 | 3420961 | KROGH Finn Haagen | 1990 | NOR | 1:47:07.5 | +4:54.4 |
| 39 | 3501223 | BURMAN Jens | 1994 | SWE | 1:47:10.3 | +4:57.2 |
| 40 | 3510361 | PRALONG Candide | 1990 | SUI | 1:47:16.3 | +5:03.2 |
| 41 | 3200210 | EISENLAUER Sebastian | 1990 | GER | 1:47:19.8 | +5:06.7 |
| 42 | 3290245 | NOECKLER Dietmar | 1988 | ITA | 1:47:24.1 | +5:11.0 |
| 43 | 3050180 | BALDAUF Dominik | 1992 | AUT | 1:47:27.9 | +5:14.8 |
| 44 | 3200331 | WICK Thomas | 1991 | GER | 1:47:29.2 | +5:16.1 |
| 45 | 3480533 | VOLZHENTSEV Stanislav | 1985 | RUS | 1:47:38.3 | +5:25.2 |
| 46 | 3200376 | NOTZ Florian | 1992 | GER | 1:47:39.2 | +5:26.1 |
| 47 | 3501255 | SVENSSON Oskar | 1995 | SWE | 1:47:43.4 | +5:30.3 |
| 48 | 3180766 | OJANSIVU Antti | 1993 | FIN | 1:47:54.9 | +5:41.8 |
| 49 | 3150509 | KNOP Petr | 1994 | CZE | 1:48:03.2 | +5:50.1 |
| 50 | 3200121 | KUEHNE Andy | 1987 | GER | 1:48:07.2 | +5:54.1 |
| 51 | 3190398 | LAPIERRE Jules | 1996 | FRA | 1:48:08.4 | +5:55.3 |
| 52 | 3290357 | BERTOLINA Mirco | 1991 | ITA | 1:48:08.8 | +5:55.7 |
| 53 | 3050159 | TRITSCHER Bernhard | 1988 | AUT | 1:48:08.9 | +5:55.8 |
| 54 | 3200676 | BRUGGER Janosch | 1997 | GER | 1:48:18.4 | +6:05.3 |
| 55 | 3150070 | RAZYM Ales | 1986 | CZE | 1:48:21.5 | +6:08.4 |
| 56 | 3180408 | LUUSUA Ari | 1988 | FIN | 1:48:28.1 | +6:15.0 |
| 57 | 3481163 | RETIVYKH Gleb | 1991 | RUS | 1:48:59.7 | +6:46.6 |
| 58 | 3190280 | TARANTOLA Damien | 1991 | FRA | 1:49:02.2 | +6:49.1 |
| 59 | 3660065 | SEMENOV Michail | 1986 | BLR | 1:49:04.4 | +6:51.3 |
| 60 | 3530629 | CALDWELL Patrick | 1994 | USA | 1:49:11.3 | +6:58.2 |
| 61 | 3200219 | MAETTIG Valentin | 1990 | GER | 1:49:11.5 | +6:58.4 |
| 62 | 3150570 | NOVAK Michal | 1996 | CZE | 1:49:28.9 | +7:15.8 |
| 63 | 1344808 | KITTILAE Kusti | 1981 | FIN | 1:49:59.4 | +7:46.3 |
| 64 | 3390164 | VEERPALU Andreas | 1994 | EST | 1:50:26.4 | +8:13.3 |
| 65 | 3530005 | NEWELL Andrew | 1983 | USA | 1:51:50.2 | +9:37.1 |
| 66 | 3390189 | KOLL Kristjan | 1995 | EST | 1:53:40.9 | +11:27.8 |
| 67 | 3550114 | BIKSE Indulis | 1995 | LAT | 1:55:06.7 | +12:53.6 |





