WC – Sammenlagt – herrer
av SC community
• 12.03.2009
COLOGNA Dario SUI 1 1006 2 416 9 190 NORTHUG Petter jr. NOR 2 952 7 336 4 296 HATTESTAD Ola Vigen NOR 3 760 1 760 TEICHMANN Axel GER 4 674 3 395 48 39 …
COLOGNA Dario SUI 1 1006 2 416 9 190 NORTHUG Petter jr. NOR 2 952 7 336 4 296 HATTESTAD Ola Vigen NOR 3 760 1 760 TEICHMANN Axel GER 4 674 3 395 48 39 …
| COLOGNA Dario | SUI | 1 | 1006 | 2 | 416 | 9 | 190 | ||||
| NORTHUG Petter jr. | NOR | 2 | 952 | 7 | 336 | 4 | 296 | ||||
| HATTESTAD Ola Vigen | NOR | 3 | 760 | 1 | 760 | ||||||
| TEICHMANN Axel | GER | 4 | 674 | 3 | 395 | 48 | 39 | ||||
| PILLER COTTRER Pietro | ITA | 5 | 648 | 1 | 469 | 52 | 35 | ||||
| DI CENTA Giorgio | ITA | 6 | 566 | 11 | 266 | 24 | 100 | ||||
| JAUHOJAERVI Sami | FIN | 7 | 527 | 10 | 290 | 19 | 133 | ||||
| GAILLARD Jean Marc | FRA | 8 | 501 | 9 | 296 | 43 | 45 | ||||
| JOHNSRUD SUNDBY Martin | NOR | 9 | 472 | 5 | 344 | ||||||
| BAUER Lukas | CZE | 10 | 465 | 4 | 369 | ||||||
| ROENNING Eldar | NOR | 11 | 446 | 13 | 238 | 18 | 136 | ||||
| ROTCHEV Vassili | RUS | 12 | 422 | 27 | 128 | 21 | 114 | ||||
| DAHL John Kristian | NOR | 13 | 394 | 38 | 78 | 5 | 280 | ||||
| HETLAND Tor Arne | NOR | 14 | 373 | 52 | 38 | 3 | 335 | ||||
| PASINI Renato | ITA | 15 | 353 | 2 | 353 | ||||||
| LEGKOV Alexander | RUS | 16 | 351 | 8 | 321 | 56 | 30 | ||||
| OLSSON Johan | SWE | 17 | 340 | 6 | 340 | ||||||
| KERSHAW Devon | CAN | 18 | 319 | 14 | 209 | 34 | 70 | ||||
| VITTOZ Vincent | FRA | 19 | 314 | 12 | 262 | ||||||
| PETUKHOV Alexey | RUS | 20 | 276 | 6 | 276 | ||||||
| MAE Jaak | EST | 21 | 262 | 19 | 174 | ||||||
| MORILOV Nikolay | RUS | 22 | 260 | 7 | 260 | ||||||
| DEMENTIEV Eugeniy | RUS | 23 | 252 | 34 | 101 | 51 | 35 | ||||
| HOFER David | ITA | 24 | 250 | 31 | 114 | 23 | 112 | ||||
| FILBRICH Jens | GER | 25 | 245 | 20 | 165 | ||||||
| REHEMAA Aivar | EST | 26 | 240 | 22 | 155 | 57 | 29 | ||||
| CHEBOTKO Nikolay | KAZ | 27 | 239 | 29 | 122 | 36 | 69 | ||||
| VEERPALU Andrus | EST | 28 | 235 | 18 | 175 | 75 | 16 | ||||
| JOENSSON Emil | SWE | 29 | 232 | 8 | 232 | ||||||
| HEIKKINEN Matti | FIN | 30 | 210 | 17 | 190 | 102 | 4 | ||||
| HELLNER Marcus | SWE | 31 | 204 | 26 | 131 | 32 | 73 | ||||
| ANGERER Tobias | GER | 32 | 202 | 15 | 202 | ||||||
| LIVERS Toni | SUI | 33 | 199 | 25 | 135 | ||||||
| SOEDERGREN Anders | SWE | 34 | 198 | 16 | 198 | ||||||
| PASINI Fabio | ITA | 35 | 190 | 59 | 26 | 12 | 164 | ||||
| VYLEGZHANIN Maxim | RUS | 36 | 180 | 32 | 113 | 95 | 7 | ||||
| GJERDALEN Tord Asle | NOR | 37 | 178 | 28 | 124 | 65 | 22 | ||||
| PETTERSEN Oeystein | NOR | 38 | 174 | 10 | 174 | ||||||
| REICHELT Tom | GER | 39 | 171 | 23 | 148 | 79 | 15 | ||||
| ZORZI Cristian | ITA | 40 | 170 | 66 | 20 | 15 | 150 | ||||
| KRIUKOV Nikita | RUS | 41 | 166 | 11 | 166 | ||||||
| BABIKOV Ivan | CAN | 42 | 164 | 21 | 164 | ||||||
| NEWELL Andrew | USA | 43 | 163 | 13 | 163 | ||||||
| LASSILA Kalle | FIN | 44 | 155 | 14 | 155 | ||||||
| CLARA Roland | ITA | 45 | 151 | 24 | 139 | ||||||
| KJOELSTAD Johan | NOR | 46 | 146 | 16 | 146 | ||||||
| DARRAGON Roddy | FRA | 47 | 146 | 17 | 146 | ||||||
| JONNIER Emmanuel | FRA | 48 | 129 | 33 | 106 | 106 | 3 | ||||
| LIND Bjoern | SWE | 49 | 125 | 20 | 125 | ||||||
| DOLIDOVICH Sergei | BLR | 50 | 118 | 30 | 118 | ||||||
| WENZL Josef | GER | 51 | 114 | 22 | 114 | ||||||
| SVARTEDAL Jens Arne | NOR | 52 | 108 | 35 | 91 | 73 | 17 | ||||
| RICKARDSSON Daniel | SWE | 53 | 108 | 37 | 80 | ||||||
| LARSSON Mats | SWE | 54 | 103 | 54 | 36 | 37 | 67 | ||||
| PARFENOV Andrey | RUS | 55 | 95 | 79 | 12 | 28 | 83 | ||||
| MIRANDA Cyril | FRA | 56 | 94 | 25 | 94 | ||||||
| BRANDSDAL Eirik | NOR | 57 | 92 | 26 | 92 | ||||||
| PERL Curdin | SUI | 58 | 92 | 42 | 64 | 64 | 24 | ||||
| KOOS Torin | USA | 59 | 87 | 27 | 87 | ||||||
| CHECCHI Valerio | ITA | 60 | 85 | 36 | 85 | ||||||
| MODIN Jesper | SWE | 61 | 80 | 29 | 80 | ||||||
| NAESS Boerre | NOR | 62 | 79 | 30 | 79 | ||||||
| ONDA Yuichi | JPN | 63 | 74 | 31 | 74 | ||||||
| HOFSTAD Tore Ruud | NOR | 64 | 74 | 39 | 74 | ||||||
| GAFAROV Anton | RUS | 65 | 71 | 33 | 71 | ||||||
| JYLHAE Martti | FIN | 66 | 70 | 35 | 70 | ||||||
| GOERING Franz | GER | 67 | 68 | 70 | 18 | 42 | 50 | ||||
| HOFFMANN Christian | AUT | 68 | 67 | 40 | 67 | ||||||
| MANIFICAT Maurice | FRA | 69 | 64 | 41 | 64 | ||||||
| TAMBORNINO Eligius | SUI | 70 | 62 | 38 | 62 | ||||||
| POLTARANIN Alexey | KAZ | 71 | 57 | 44 | 55 | 108 | 2 | ||||
| FREEMAN Kris | USA | 72 | 56 | 43 | 56 | ||||||
| KUMMEL Peeter | EST | 73 | 55 | 39 | 55 | ||||||
| RAZYM Ales | CZE | 74 | 54 | 40 | 54 | ||||||
| JAEGER Martin | SUI | 75 | 51 | 41 | 51 | ||||||
| AUKLAND Anders | NOR | 76 | 51 | 45 | 51 | ||||||
| HJELMESET Odd-Bjoern | NOR | 77 | 50 | 46 | 50 | ||||||
| KOZISEK Dusan | CZE | 78 | 49 | 93 | 4 | 44 | 45 | ||||
| KUZNETSOV Alexander | RUS | 79 | 49 | 49 | 43 | 96 | 6 | ||||
| MAGAL Jiri | CZE | 80 | 45 | 47 | 45 | ||||||
| AASEN OUREN Geir Ludvig | NOR | 81 | 45 | 48 | 45 | ||||||
| STOCKINGER Martin | AUT | 82 | 44 | 45 | 44 | ||||||
| SAAREPUU Anti | EST | 83 | 41 | 46 | 41 | ||||||
| STRANDVALL Matias | FIN | 84 | 41 | 47 | 41 | ||||||
| GREY George | CAN | 85 | 40 | 50 | 40 | ||||||
| PANKRATOV Nikolay | RUS | 86 | 38 | 51 | 38 | ||||||
| SIMONLATSER Timo | EST | 87 | 38 | 49 | 38 | ||||||
| IVERSEN Trond | NOR | 88 | 38 | 50 | 38 | ||||||
| PERRILLAT Christophe | FRA | 89 | 37 | 53 | 37 | ||||||
| ROUSSELET Alexandre | FRA | 90 | 36 | 56 | 29 | 92 | 7 | ||||
| ALYPOV Ivan | RUS | 91 | 34 | 89 | 7 | 60 | 27 | ||||
| GLOEERSEN Anders | NOR | 92 | 33 | 53 | 33 | ||||||
| VAEAENAENEN Jesse | FIN | 93 | 33 | 102 | 2 | 55 | 31 | ||||
| MASHKOV Ilya | RUS | 94 | 32 | 55 | 32 | ||||||
| CHEREPANOV Sergey | KAZ | 95 | 32 | 60 | 25 | 93 | 7 | ||||
| BRYNTESSON Robin | SWE | 96 | 32 | 54 | 32 | ||||||
| SCOLA Fulvio | ITA | 97 | 32 | 71 | 17 | 80 | 15 | ||||
| HARVEY Alex | CAN | 98 | 29 | 63 | 24 | 101 | 5 | ||||
| THUN Stein Vidar | NOR | 99 | 27 | 58 | 27 | ||||||
| FREDRIKSSON Mathias | SWE | 100 | 27 | 57 | 27 | ||||||
| FREDRIKSSON Thobias | SWE | 101 | 27 | 59 | 27 | ||||||
| KREZELOK Janusz | POL | 102 | 27 | 61 | 27 | ||||||
| SEDOV Petr | RUS | 103 | 26 | 58 | 26 | ||||||
| CROOKS Sean | CAN | 104 | 26 | 62 | 26 | ||||||
| JAKS Martin | CZE | 105 | 25 | 61 | 25 | ||||||
| EIGENMANN Christoph | SUI | 106 | 24 | 63 | 24 | ||||||
| KHOKHRYAKOV Nikolay | RUS | 107 | 24 | 62 | 24 | ||||||
| LECCARDI Valerio | SUI | 108 | 21 | 66 | 21 | ||||||
| WIDMER Philip | CAN | 109 | 21 | 67 | 21 | ||||||
| NOVICHIKHIN Mikhail | RUS | 110 | 20 | 68 | 20 | ||||||
| CHAUVET Benoit | FRA | 111 | 20 | 64 | 20 | ||||||
| JESPERSEN Chris Andre | NOR | 112 | 20 | 65 | 20 | ||||||
| SOMMERFELDT Rene | GER | 113 | 19 | 67 | 19 | ||||||
| AMBROSETTI Damien | FRA | 114 | 19 | 69 | 19 | ||||||
| CHERNOUSOV Ilia | RUS | 115 | 19 | 68 | 19 | ||||||
| BAKKEN Timo Andre | NOR | 116 | 18 | 70 | 18 | ||||||
| BUTLER Christopher | CAN | 116 | 18 | 69 | 18 | ||||||
| USACHEV Igor | RUS | 116 | 18 | 70 | 18 | ||||||
| KARNEYENKA Leanid | BLR | 119 | 17 | 72 | 17 | ||||||
| KUHN Stefan | CAN | 120 | 16 | 74 | 16 | ||||||
| ROYCROFT Dan | CAN | 121 | 16 | 72 | 16 | ||||||
| LALLUKKA Juha | FIN | 121 | 16 | 72 | 16 | ||||||
| IVANOV Ivan | RUS | 123 | 16 | 76 | 16 | ||||||
| COOK Chris | USA | 124 | 16 | 77 | 16 | ||||||
| PETERSON Teodor | SWE | 125 | 15 | 78 | 15 | ||||||
| MCMURTRY Brent | CAN | 126 | 15 | 74 | 15 | ||||||
| FISCHER Remo | SUI | 127 | 15 | 75 | 15 | ||||||
| NIGHBOR David | CAN | 128 | 15 | 87 | 8 | 94 | 7 | ||||
| PANZHINSKIY Alexander | RUS | 129 | 14 | 81 | 14 | ||||||
| FRASNELLI Loris | ITA | 130 | 14 | 97 | 3 | 85 | 11 | ||||
| NOVIKOV Sergey | RUS | 131 | 13 | 76 | 13 | ||||||
| NOUSIAINEN Ville | FIN | 132 | 13 | 77 | 13 | ||||||
| NARUSK Priit | EST | 133 | 12 | 82 | 12 | ||||||
| VON ALLMEN Peter | SUI | 134 | 12 | 83 | 12 | ||||||
| SEIFERT Benjamin | GER | 135 | 12 | 78 | 12 | ||||||
| BATORY Ivan | SVK | 136 | 12 | 81 | 11 | 110 | 1 | ||||
| KOUKAL Martin | CZE | 137 | 11 | 80 | 11 | ||||||
| HIRNER Manuel | AUT | 138 | 11 | 84 | 11 | ||||||
| WURM Harald | AUT | 139 | 11 | 86 | 11 | ||||||
| JOUTSEN Jari | FIN | 140 | 10 | 87 | 10 | ||||||
| PAAKKONEN Lasse | FIN | 141 | 10 | 88 | 10 | ||||||
| KARP Algo | EST | 142 | 10 | 82 | 10 | ||||||
| LARSSON Peter | SWE | 143 | 10 | 89 | 10 | ||||||
| TOUCHETTE Frederic | CAN | 144 | 10 | 83 | 10 | ||||||
| SANTUS Fabio | ITA | 145 | 9 | 84 | 9 | ||||||
| CLAUSEN Kent-Ove | NOR | 146 | 9 | 90 | 9 | ||||||
| SOUTHAM James | USA | 146 | 9 | 85 | 9 | ||||||
| BRUNNER Tom | GER | 148 | 9 | 91 | 9 | ||||||
| ARTEEV Ivan | RUS | 149 | 8 | 86 | 8 | ||||||
| KATTILAKOSKI Teemu | FIN | 150 | 7 | 88 | 7 | ||||||
| BAJCICAK Martin | SVK | 151 | 6 | 90 | 6 | ||||||
| KRECZMER Maciej | POL | 152 | 6 | 97 | 6 | ||||||
| HOFFMAN Noah | USA | 153 | 6 | 91 | 6 | ||||||
| FEDULOV Vladimir | RUS | 153 | 6 | 98 | 6 | ||||||
| COLLIANDER Niklas | FIN | 155 | 5 | 99 | 5 | ||||||
| NISHIKAWA Graham | CAN | 156 | 5 | 92 | 5 | ||||||
| EDIN Johan | SWE | 156 | 5 | 100 | 5 | ||||||
| RODGERS Colin | USA | 158 | 4 | 103 | 4 | ||||||
| ZIMMERMANN Leif Orin | USA | 159 | 4 | 94 | 4 | ||||||
| SORIN Egor | RUS | 160 | 4 | 95 | 4 | ||||||
| EINASTE Kein | EST | 161 | 3 | 104 | 3 | ||||||
| DJUPVIK Roger Aa | NOR | 162 | 3 | 96 | 3 | ||||||
| LYKKJA Hans Petter | NOR | 163 | 3 | 105 | 3 | ||||||
| KINDSCHI Joeri | SUI | 164 | 3 | 107 | 3 | ||||||
| VOLZHENTSEV Stanislav | RUS | 165 | 3 | 97 | 3 | ||||||
| KNIGHT Brenton | USA | 165 | 3 | 97 | 3 | ||||||
| VELICHKO Yevgeniy | KAZ | 167 | 3 | 100 | 3 | ||||||
| KOKK Kaspar | EST | 168 | 2 | 101 | 2 | ||||||
| KUZZY Garrott | USA | 169 | 2 | 109 | 2 | ||||||
| BESSMERTNYKH Alexander | RUS | 170 | 2 | 103 | 2 | ||||||
| EILIFSEN Morten | NOR | 171 | 1 | 104 | 1 | ||||||
| BURGERMEISTER Reto | SUI | 172 | 1 | 105 | 1 | ||||||
| LEYBYUK Roman | UKR | 173 | 1 | 106 | 1 | ||||||
| WUENSCH Oliver | GER | 174 | 1 | 111 | 1 | ||||||
| FLORA Lars | USA | 175 | 1 | 107 | 1 |
![]()





