Tour de Ski – Etp. 3 – Menn sprint finale klassisk
av SC community
• 31.12.2011
Oberstdorf, Tyskland – 31. desember 2011 Plass Startnr. Navn Født Nasjon 1 10 KRIUKOV Nikita 1985 RUS 2 1 PETUKHOV Alexey 1983 RUS 3 7 MORILOV Nikolay 1986 RUS 4 5 JAPAROV Dmitriy 1986 RUS 5 4 COLOGNA Dario 1986 SUI 6 2…
Oberstdorf, Tyskland – 31. desember 2011 Plass Startnr. Navn Født Nasjon 1 10 KRIUKOV Nikita 1985 RUS 2 1 PETUKHOV Alexey 1983 RUS 3 7 MORILOV Nikolay 1986 RUS 4 5 JAPAROV Dmitriy 1986 RUS 5 4 COLOGNA Dario 1986 SUI 6 2…
Oberstdorf, Tyskland – 31. desember 2011
| Plass | Startnr. | Navn | Født | Nasjon | ||
| 1 | 10 | KRIUKOV Nikita | 1985 | RUS | ||
| 2 | 1 | PETUKHOV Alexey | 1983 | RUS | ||
| 3 | 7 | MORILOV Nikolay | 1986 | RUS | ||
| 4 | 5 | JAPAROV Dmitriy | 1986 | RUS | ||
| 5 | 4 | COLOGNA Dario | 1986 | SUI | ||
| 6 | 2 | NORTHUG Petter jr. | 1986 | NOR | ||
| 7 | 3 | VYLEGZHANIN Maxim | 1982 | RUS | ||
| 8 | 29 | MANIFICAT Maurice | 1986 | FRA | ||
| 9 | 11 | HELLNER Marcus | 1985 | SWE | ||
| 10 | 15 | PETERSON Teodor | 1988 | SWE | ||
| 11 | 16 | KERSHAW Devon | 1982 | CAN | ||
| 12 | 18 | SIMONLATSER Timo | 1986 | EST | ||
| 13 | 22 | LEGKOV Alexander | 1983 | RUS | ||
| 14 | 23 | PASINI Fabio | 1980 | ITA | ||
| 15 | 27 | KUMMEL Peeter | 1982 | EST | ||
| 16 | 13 | CHEBOTKO Nikolay | 1982 | KAZ | ||
| 17 | 14 | HARVEY Alex | 1988 | CAN | ||
| 18 | 19 | MLYNAR Peter | 1988 | SVK | ||
| 19 | 25 | JAUHOJAERVI Sami | 1981 | FIN | ||
| 20 | 30 | EINASTE Kein | 1985 | EST | ||
| 21 | 6 | WENZL Josef | 1984 | GER | ||
| 22 | 9 | MIRANDA Cyril | 1985 | FRA | ||
| 23 | 17 | ROENNING Eldar | 1982 | NOR | ||
| 24 | 21 | TSCHARNKE Tim | 1989 | GER | ||
| 25 | 28 | NEWELL Andrew | 1983 | USA | ||
| 26 | 8 | JOENSSON Emil | 1985 | SWE | ||
| 27 | 12 | BESSMERTNYKH Alexander | 1986 | RUS | ||
| 28 | 20 | PELLEGRINO Federico | 1990 | ITA | ||
| 29 | 24 | JAKS Martin | 1986 | CZE | ||
| 30 | 26 | CHERNOUSOV Ilia | 1986 | RUS | ||
| 31 | 31 | TAMMJARV Karel | 1989 | EST | ||
| 32 | 32 | LUUSUA Ari | 1988 | FIN | ||
| 33 | 33 | HATTESTAD Ola Vigen | 1982 | NOR | ||
| 34 | 34 | HAMILTON Simeon | 1987 | USA | ||
| 35 | 35 | YOSHIDA Keishin | 1987 | JPN | ||
| 36 | 36 | ANGERER Tobias | 1977 | GER | ||
| 37 | 37 | REHEMAA Aivar | 1982 | EST | ||
| 38 | 38 | JONSSON Fredrik | 1990 | SWE | ||
| 39 | 39 | PERL Curdin | 1984 | SUI | ||
| 40 | 40 | KARP Algo | 1985 | EST | ||
| 41 | 41 | DYRHAUG Niklas | 1987 | NOR | ||
| 42 | 42 | STAREGA Maciej | 1990 | POL | ||
| 43 | 43 | FREEMAN Kris | 1980 | USA | ||
| 44 | 44 | RENNEMO Kristian Tettli | 1984 | NOR | ||
| 45 | 46 | TURYSHEV Sergey | 1985 | RUS | ||
| 45 | 45 | TRITSCHER Bernhard | 1988 | AUT | ||
| 47 | 47 | SCOLA Fulvio | 1982 | ITA | ||
| 48 | 48 | NOUSIAINEN Ville | 1983 | FIN | ||
| 49 | 49 | RICKARDSSON Daniel | 1982 | SWE | ||
| 50 | 50 | TEICHMANN Axel | 1979 | GER | ||
| 51 | 51 | DI CENTA Giorgio | 1972 | ITA | ||
| 52 | 52 | GAILLARD Jean Marc | 1980 | FRA | ||
| 53 | 53 | FILBRICH Jens | 1979 | GER | ||
| 54 | 54 | VELICHKO Yevgeniy | 1987 | KAZ | ||
| 55 | 55 | KRECZMER Maciej | 1981 | POL | ||
| 56 | 56 | GOERING Franz | 1984 | GER | ||
| 57 | 57 | KUEHNE Andy | 1987 | GER | ||
| 58 | 58 | NELSON Lars | 1985 | SWE | ||
| 59 | 59 | MATVIYENKO Gennadiy | 1988 | KAZ | ||
| 60 | 60 | BING Thomas | 1990 | GER | ||
| 61 | 61 | SHVIDKIY Oleksiy | 1986 | UKR | ||
| 62 | 62 | NOECKLER Dietmar | 1988 | ITA | ||
| 63 | 63 | VAHTRA Eeri | 1988 | EST | ||
| 64 | 64 | ROETHE Sjur | 1988 | NOR | ||
| 65 | 65 | LEHTONEN Lari | 1987 | FIN | ||
| 66 | 67 | KATZ Andreas | 1988 | GER | ||
| 66 | 66 | WURM Harald | 1984 | AUT | ||
| 68 | 68 | FURGER Roman | 1990 | SUI | ||
| 69 | 69 | PERRILLAT Christophe | 1979 | FRA | ||
| 70 | 70 | BAUER Lukas | 1977 | CZE | ||
| 71 | 71 | DOBLER Jonas | 1991 | GER | ||
| 72 | 72 | MORIGGL Thomas | 1981 | ITA | ||
| 73 | 73 | DUVILLARD Robin | 1983 | FRA | ||
| 74 | 74 | LASUTKIN Alexander | 1983 | BLR | ||
| 75 | 75 | CLEMENTI Fabrizio | 1988 | ITA | ||
| 76 | 76 | MARSCHALL Philipp | 1988 | GER | ||
| 77 | 77 | MUSGRAVE Andrew | 1990 | GBR | ||
| 78 | 78 | FISCHER Remo | 1981 | SUI | ||
| 79 | 79 | WIBAULT Mathias | 1985 | FRA | ||
| 80 | 80 | DOLIDOVICH Sergei | 1973 | BLR | ||
| 81 | 81 | BABIKOV Ivan | 1980 | CAN | ||
| 82 | 82 | REICHELT Tom | 1982 | GER | ||
| 83 | 83 | CHECCHI Valerio | 1980 | ITA | ||
| 84 | 84 | BAJCICAK Martin | 1976 | SVK | ||
| 85 | 85 | MICHALEK Mariusz | 1987 | POL | ||
| 86 | 86 | ELIASSEN Petter | 1985 | NOR | ||
| 87 | 87 | DUERR Johannes | 1987 | AUT | ||
| 88 | 88 | CLARA Roland | 1982 | ITA | ||
| 89 | 89 | AKHMADIYEV Yerdos | 1985 | KAZ | ||
| 90 | 90 | SEMENOV Michail | 1986 | BLR | ||
| 91 | 91 | HEIKKINEN Matti | 1983 | FIN | ||
| 92 | 92 | HOFER David | 1983 | ITA | ||
| 93 | 93 | MAGAL Jiri | 1977 | CZE |





