Bruksvallarna – Menn – 10 km klassisk
av SC community
• 16.11.2012
Bruksvallarna, Sverige – 16. november 2012 1 RICHARDSSON Daniel 1982 SWE 00:22:15.3 2 HELLNER Marcus 1985 SWE 00:22:20.5 3 NELSON Lars 1985 SWE 00:22:21.6 4 HARVEY Alex 1988 CAN 00:22:24.0 5 HALFVARSSON Calle 1989 SWE 00:22:32.0 6 JOENSSON Emil 1985 SWE 00:22:34.1 7 ERIKSSON Jens 1987 SWE 00:22:36.7 8 PETERSON Teodor 1988 SWE 00:22:51.1 9…
Bruksvallarna, Sverige – 16. november 2012 1 RICHARDSSON Daniel 1982 SWE 00:22:15.3 2 HELLNER Marcus 1985 SWE 00:22:20.5 3 NELSON Lars 1985 SWE 00:22:21.6 4 HARVEY Alex 1988 CAN 00:22:24.0 5 HALFVARSSON Calle 1989 SWE 00:22:32.0 6 JOENSSON Emil 1985 SWE 00:22:34.1 7 ERIKSSON Jens 1987 SWE 00:22:36.7 8 PETERSON Teodor 1988 SWE 00:22:51.1 9…
Bruksvallarna, Sverige – 16. november 2012
| 1 | RICHARDSSON Daniel | 1982 | SWE | 00:22:15.3 |
| 2 | HELLNER Marcus | 1985 | SWE | 00:22:20.5 |
| 3 | NELSON Lars | 1985 | SWE | 00:22:21.6 |
| 4 | HARVEY Alex | 1988 | CAN | 00:22:24.0 |
| 5 | HALFVARSSON Calle | 1989 | SWE | 00:22:32.0 |
| 6 | JOENSSON Emil | 1985 | SWE | 00:22:34.1 |
| 7 | ERIKSSON Jens | 1987 | SWE | 00:22:36.7 |
| 8 | PETERSON Teodor | 1988 | SWE | 00:22:51.1 |
| 9 | JONSSON Fredrik | 1990 | SWE | 00:22:51.4 |
| 10 | BRINK Joergen | 1974 | SWE | 00:22:53.6 |
| 11 | QUICKLUND Carl | 1992 | SWE | 00:22:57.1 |
| 12 | SOEDERGREN Anders | 1977 | SWE | 00:22:58.7 |
| 13 | LINDBLAD Anton | 1990 | SWE | 00:23:04.1 |
| 14 | BYSTROEM Fredrik | 1982 | SWE | 00:23:08.4 |
| 15 | JOHANSSON Martin | 1984 | SWE | 00:23:09.2 |
| 16 | SUTHER Lars | 1985 | SWE | 00:23:10.6 |
| 17 | JONSSON Anders | 1987 | SWE | 00:23:11.4 |
| 18 | KOUKAL Martin | 1978 | CZE | 00:23:20.1 |
| 19 | TRSAN Rok | 1992 | SLO | 00:23:21.2 |
| 20 | MODIN Jesper | 1988 | SWE | 00:23:23.2 |
| 21 | NORBERG Mikael | 1988 | SWE | 00:23:25.6 |
| 22 | SIMENC Matej | 1990 | SLO | 00:23:25.8 |
| 23 | SVENSSON Daniel | 1992 | SWE | 00:23:28.0 |
| 24 | LINDBLOM Hampus | 1983 | SWE | 00:23:29.1 |
| 25 | JOHANSSON Patrik | 1987 | SWE | 00:23:29.9 |
| 26 | OTTOSSON Markus | 1986 | SWE | 00:23:32.4 |
| 27 | ERIKSSON Gustav | 1991 | SWE | 00:23:32.7 |
| 27 | MELIN SOEDERSTROEM Erik | 1986 | SWE | 00:23:32.7 |
| 29 | BAJCICAK Martin | 1976 | SVK | 00:23:35.2 |
| 30 | JOHANSSON Marcus | 1990 | SWE | 00:23:36.8 |
| 31 | WESTERLUND Johan | 1988 | SWE | 00:23:37.7 |
| 32 | AHRLIN Jerry | 1978 | SWE | 00:23:40.3 |
| 33 | FRISK David | 1987 | SWE | 00:23:40.7 |
| 34 | SANDAU Kevin | 1988 | CAN | 00:23:41.6 |
| 35 | POTOCNIK Domen | 1989 | SLO | 00:23:45.9 |
| 36 | KARLSSON Anton | 1990 | SWE | 00:23:46.5 |
| 37 | KARDIN Oskar | 1992 | SWE | 00:23:47.4 |
| 38 | PERSSON Simon | 1991 | SWE | 00:23:47.6 |
| 39 | RISETH Martin | 1993 | NOR | 00:23:48.3 |
| 40 | LJUNG Lars | 1986 | SWE | 00:23:53.0 |
| 41 | GUSTAFSSON Victor | 1990 | SWE | 00:23:55.1 |
| 42 | ANDERSSON Simon | 1991 | SWE | 00:23:55.6 |
| 43 | SVANEBO Anders | 1984 | SWE | 00:23:56.1 |
| 44 | LUND Oskar | 1984 | SWE | 00:23:59.6 |
| 45 | KARLSSON Patrik | 1987 | SWE | 00:24:00.9 |
| 46 | HOERNFELDT Rasmus | 1993 | SWE | 00:24:04.9 |
| 47 | EDIN Johan | 1987 | SWE | 00:24:05.9 |
| 48 | JOENSSON Markus | 1981 | SWE | 00:24:06.1 |
| 49 | RISETH Fredrik | 1995 | NOR | 00:24:06.5 |
| 50 | MATTSSON Jan | 1976 | SWE | 00:24:07.7 |
| 51 | IMPOLA Bill | 1989 | SWE | 00:24:08.2 |
| 52 | AAHL Jim | 1989 | SWE | 00:24:09.8 |
| 53 | DADIC Edi | 1993 | CRO | 00:24:10.7 |
| 54 | ERIKSSON Johan | 1990 | SWE | 00:24:11.1 |
| 55 | PRAZNIK Aljaz | 1993 | SLO | 00:24:12.7 |
| 56 | SILFVER Erik | 1990 | SWE | 00:24:15.6 |
| 57 | BERGSTROEM Martin | 1992 | SWE | 00:24:16.0 |
| 58 | LARSSON Adam | 1989 | SWE | 00:24:17.3 |
| 59 | STEEN Adam | 1984 | SWE | 00:24:17.7 |
| 60 | SKJEVDAL Lars Gunnar | 1995 | NOR | 00:24:19.0 |
| 61 | THORN Gabriel | 1994 | SWE | 00:24:20.0 |
| 62 | KLINAR Mark | 1993 | SLO | 00:24:21.1 |
| 63 | JONSSON Paer | 1980 | SWE | 00:24:21.2 |
| 64 | GERSTENBERGER Andy | 1988 | GER | 00:24:23.0 |
| 65 | WESTBERG Karl-Johan | 1992 | SWE | 00:24:23.1 |
| 66 | RYPL Miroslav | 1992 | CZE | 00:24:23.6 |
| 67 | TYNELL Rikard | 1986 | SWE | 00:24:24.5 |
| 68 | HOLMBERG Andreas | 1992 | SWE | 00:24:25.1 |
| 69 | STENSAAS Anders | 1993 | NOR | 00:24:26.2 |
| 70 | RUUS Marcus | 1994 | SWE | 00:24:27.0 |
| 71 | VEERPALU Andreas | 1994 | EST | 00:24:27.4 |
| 72 | KLAVZAR Bostjan | 1990 | SLO | 00:24:30.6 |
| 73 | SUNNERBERG Stefan | 1980 | SWE | 00:24:30.7 |
| 74 | IMPOLA Jack | 1992 | SWE | 00:24:31.1 |
| 75 | THORESSON Jonatan | 1986 | SWE | 00:24:34.4 |
| 76 | GORJANC Matjaz | 1992 | SLO | 00:24:36.1 |
| 77 | ENGSTROEM Joakim | 1986 | SWE | 00:24:36.2 |
| 78 | BJOERGEN Per Egil | 1983 | NOR | 00:24:37.5 |
| 79 | EKREN Thomas | 1995 | NOR | 00:24:38.1 |
| 80 | BARTON Jan | 1990 | CZE | 00:24:38.8 |
| 81 | GOSTINCAR Luka | 1991 | SLO | 00:24:40.4 |
| 82 | ENGAN Sondre | 1993 | NOR | 00:24:40.9 |
| 83 | POLACH Martin | 1989 | CZE | 00:24:41.7 |
| 84 | LOEVGREN Johan | 1991 | SWE | 00:24:42.4 |
| 85 | ALM Henrik | 1982 | SWE | 00:24:44.1 |
| 86 | IVARS Oscar | 1993 | SWE | 00:24:45.3 |
| 87 | SVELANDER Marcus | 1990 | SWE | 00:24:45.8 |
| 88 | TALLBOM Patrik | 1990 | SWE | 00:24:47.3 |
| 89 | BRINDBERGS Emil | 1986 | SWE | 00:24:47.7 |
| 90 | MOXNES Einar Flaktveit | 1991 | NOR | 00:24:49.1 |
| 91 | PERSSON Johan | 1992 | SWE | 00:24:49.2 |
| 92 | FELLNER Adam | 1993 | CZE | 00:24:54.5 |
| 93 | WICKSTROEM Erik | 1982 | SWE | 00:24:55.1 |
| 94 | NORDSTROEM David | 1992 | SWE | 00:24:56.0 |
| 95 | BURIC Andrej | 1989 | CRO | 00:24:58.3 |
| 96 | FORSS Arvid | 1992 | SWE | 00:25:00.1 |
| 97 | NILSSON Tobias | 1991 | SWE | 00:25:00.9 |
| 98 | BERGSTROEM Oscar | 1985 | SWE | 00:25:01.4 |
| 99 | OLSSON Daniel | 1990 | SWE | 00:25:02.2 |
| 100 | EKMAN Emil | 1990 | SWE | 00:25:03.0 |
| 101 | ENBERG Anton | 1992 | SWE | 00:25:03.8 |
| 102 | EMILSSON Jimmy | 1991 | SWE | 00:25:07.3 |
| 103 | JAERNBERG Anton | 1984 | SWE | 00:25:08.0 |
| 104 | NYSTROEM Jesper | 1991 | SWE | 00:25:09.2 |
| 105 | SIKORA Jakub | 1984 | CZE | 00:25:13.3 |
| 106 | JONASSON Mathias | 1992 | SWE | 00:25:14.3 |
| 107 | AASLIN Simon | 1994 | SWE | 00:25:15.0 |
| 108 | JOHANSSON Erik | 1990 | SWE | 00:25:15.9 |
| 109 | KERN Dominik | 1993 | AUT | 00:25:16.7 |
| 110 | HANSSON Fredrik | 1993 | SWE | 00:25:17.6 |
| 111 | BLOM Rasmus | 1987 | SWE | 00:25:19.0 |
| 112 | SANDGREN Mikael | 1990 | SWE | 00:25:20.3 |
| 113 | STRANDVIK Frode Aas | 1992 | NOR | 00:25:22.7 |
| 114 | BIRGISSON Saevar | 1988 | ISL | 00:25:29.8 |
| 115 | WATTERDAL Oeyvind | 1987 | NOR | 00:25:31.2 |
| 116 | LARSSON Linus | 1985 | SWE | 00:25:33.5 |
| 117 | AINEGREN Johannes | 1990 | SWE | 00:25:37.1 |
| 118 | TORVIK Truls | 1994 | NOR | 00:25:38.0 |
| 119 | PERSSON Niklas | 1992 | SWE | 00:25:39.9 |
| 120 | LIND Patrik | 1987 | SWE | 00:25:44.7 |
| 121 | STANDEN Alexander | 1990 | GBR | 00:25:47.3 |
| 122 | NORLEN Samuel | 1982 | SWE | 00:26:00.4 |
| 123 | KRISTINSSON Brynjar Leo | 1988 | ISL | 00:26:01.0 |
| 124 | HARBORG Magne | 1996 | NOR | 00:26:02.8 |
| 125 | HOPSTADIUS Felix | 1995 | SWE | 00:26:09.8 |
| 126 | WESTBERG Alexander | 1989 | SWE | 00:26:11.7 |
| 127 | JONSSON Albin | 1993 | SWE | 00:26:20.7 |
| 128 | STADLBAUER Sebastian | 1994 | AUT | 00:26:20.9 |
| 129 | LAGERGREN Emil | 1990 | SWE | 00:26:39.9 |
| 130 | SORSELL Emil Myrvang | 1993 | NOR | 00:26:40.0 |
| 131 | LINDSTEDT Joacim | 1992 | SWE | 00:26:51.3 |
| 132 | EKMAN Stefan | 1978 | SWE | 00:26:53.8 |
| 133 | KVAM Vegard | 1992 | NOR | 00:27:03.4 |
| 134 | GOTTING Martin | 1989 | SWE | 00:27:04.0 |
| 135 | TUKA Ondrej | 1991 | SVK | 00:27:16.0 |
| 136 | OHLSTROEM Erik | 1987 | SWE | 00:27:18.7 |
| 137 | SPILLER Leon | 1978 | AUS | 00:27:23.3 |
| 138 | ASKEROTH Philip | 1978 | SWE | 00:27:24.8 |
| 139 | BERG Jonas | 1995 | NOR | 00:28:11.0 |
| 140 | STONOR Eirik | 1995 | DAN | 00:31:56.1 |





