VC Kuusamo – Menn – Sprint – Prolog 2013
av SC community
• 29.11.2013
Resultater Verdenscup – Sprint prolog klassisk Kuusamo, Finland – 29. november 2013 Plass Startnr Navn Født Nasjon Tid 1 31 GAFAROV Anton 1987 RUS 2:38.04 2 39 JYLHAE Martti 1987 FIN 2:39.09 3 28 PENTSINEN Anssi 1986 FIN 2:39.49 4 8 GOLBERG Paal 1990 NOR 2:39.70 5 32 USTIUGOV Sergey 1992 RUS 2:40.93 6…
Resultater Verdenscup – Sprint prolog klassisk Kuusamo, Finland – 29. november 2013 Plass Startnr Navn Født Nasjon Tid 1 31 GAFAROV Anton 1987 RUS 2:38.04 2 39 JYLHAE Martti 1987 FIN 2:39.09 3 28 PENTSINEN Anssi 1986 FIN 2:39.49 4 8 GOLBERG Paal 1990 NOR 2:39.70 5 32 USTIUGOV Sergey 1992 RUS 2:40.93 6…
Resultater Verdenscup – Sprint prolog klassisk
Kuusamo, Finland – 29. november 2013
| Plass | Startnr | Navn | Født | Nasjon | Tid |
|---|---|---|---|---|---|
| 1 | 31 | GAFAROV Anton | 1987 | RUS | 2:38.04 |
| 2 | 39 | JYLHAE Martti | 1987 | FIN | 2:39.09 |
| 3 | 28 | PENTSINEN Anssi | 1986 | FIN | 2:39.49 |
| 4 | 8 | GOLBERG Paal | 1990 | NOR | 2:39.70 |
| 5 | 32 | USTIUGOV Sergey | 1992 | RUS | 2:40.93 |
| 6 | 46 | KUMMEL Peeter | 1982 | EST | 2:41.60 |
| 7 | 30 | BRANDSDAL Eirik | 1986 | NOR | 2:41.74 |
| 8 | 37 | HATTESTAD Ola Vigen | 1982 | NOR | 2:41.99 |
| 9 | 3 | KRIUKOV Nikita | 1985 | RUS | 2:42.73 |
| 10 | 21 | JAPAROV Dmitriy | 1986 | RUS | 2:42.75 |
| 11 | 6 | HALFVARSSON Calle | 1989 | SWE | 2:42.82 |
| 12 | 34 | CHEBOTKO Nikolay | 1982 | KAZ | 2:43.05 |
| 13 | 14 | POLTORANIN Alexey | 1987 | KAZ | 2:43.07 |
| 14 | 9 | NORTHUG Petter Jr. | 1986 | NOR | 2:43.07 |
| 15 | 61 | LUUSUA Ari | 1988 | FIN | 2:43.19 |
| 16 | 60 | JAUHOJAERVI Sami | 1981 | FIN | 2:43.28 |
| 17 | 36 | STRANDVALL Matias | 1985 | FIN | 2:43.49 |
| 18 | 50 | COLOGNA Gianluca | 1990 | SUI | 2:43.54 |
| 19 | 41 | ERIKSSON Jens | 1987 | SWE | 2:43.87 |
| 20 | 42 | PETTERSEN Oeystein | 1983 | NOR | 2:44.16 |
| 21 | 10 | BESSMERTNYKH Alexander | 1986 | RUS | 2:44.43 |
| 22 | 58 | SUN Qinghai | 1988 | CHN | 2:44.44 |
| 23 | 11 | NEWELL Andrew | 1983 | USA | 2:44.61 |
| 24 | 35 | ROENNING Eldar | 1982 | NOR | 2:44.74 |
| 25 | 54 | MIYAZAWA Hiroyuki | 1991 | JPN | 2:44.96 |
| 26 | 29 | PETERSON Teodor | 1988 | SWE | 2:44.99 |
| 27 | 48 | ONDA Yuichi | 1980 | JPN | 2:45.04 |
| 28 | 19 | TSCHARNKE Tim | 1989 | GER | 2:45.07 |
| 29 | 43 | NORTHUG Tomas | 1990 | NOR | 2:45.09 |
| 30 | 38 | HEDIGER Jovian | 1990 | SUI | 2:45.40 |
| 31 | 18 | LEGKOV Alexander | 1983 | RUS | 2:45.59 |
| 32 | 52 | STAREGA Maciej | 1990 | POL | 2:45.66 |
| 33 | 62 | TEICHMANN Axel | 1979 | GER | 2:45.80 |
| 34 | 17 | KROGH Finn Haagen | 1990 | NOR | 2:45.86 |
| 35 | 49 | RAZYM Ales | 1986 | CZE | 2:45.89 |
| 36 | 44 | HAMILTON Simeon | 1987 | USA | 2:46.10 |
| 37 | 51 | HARVEY Alex | 1988 | CAN | 2:46.23 |
| 38 | 22 | VALJAS Len | 1988 | CAN | 2:46.25 |
| 39 | 24 | VYLEGZHANIN Maxim | 1982 | RUS | 2:46.30 |
| 40 | 105 | NOUSIAINEN Ville | 1983 | FIN | 2:46.50 |
| 41 | 5 | ANGERER Tobias | 1977 | GER | 2:46.95 |
| 42 | 20 | BELOV Evgeniy | 1990 | RUS | 2:46.97 |
| 43 | 45 | LINDBLAD Anton | 1990 | SWE | 2:47.19 |
| 44 | 56 | MIRANDA Cyril | 1985 | FRA | 2:47.25 |
| 45 | 33 | PELLEGRINO Federico | 1990 | ITA | 2:47.26 |
| 46 | 82 | MALYSHEV Alexandr | 1989 | KAZ | 2:47.40 |
| 47 | 74 | NOVIKOV Sergey | 1980 | RUS | 2:47.49 |
| 48 | 59 | RANKEL Raido | 1990 | EST | 2:47.87 |
| 49 | 78 | REHEMAA Aivar | 1982 | EST | 2:48.11 |
| 50 | 27 | CHERNOUSOV Ilia | 1986 | RUS | 2:48.27 |
| 51 | 85 | LEHTONEN Lari | 1987 | FIN | 2:48.39 |
| 52 | 113 | NELSON Lars | 1985 | SWE | 2:48.54 |
| 53 | 76 | TAMMJARV Karel | 1989 | EST | 2:48.58 |
| 54 | 55 | MIKKONEN Juho | 1990 | FIN | 2:48.79 |
| 55 | 107 | KUEHNE Andy | 1987 | GER | 2:48.86 |
| 56 | 15 | SUNDBY Martin Johnsrud | 1984 | NOR | 2:49.12 |
| 57 | 40 | HOFER David | 1983 | ITA | 2:49.26 |
| 58 | 109 | KARP Algo | 1985 | EST | 2:49.32 |
| 58 | 92 | GAZUREK Sebastian | 1990 | POL | 2:49.32 |
| 60 | 63 | NOECKLER Dietmar | 1988 | ITA | 2:49.35 |
| 61 | 53 | PASINI Fabio | 1980 | ITA | 2:49.46 |
| 62 | 81 | DOTZLER Hannes | 1990 | GER | 2:49.72 |
| 63 | 4 | HELLNER Marcus | 1985 | SWE | 2:49.87 |
| 64 | 84 | HEIKKINEN Matti | 1983 | FIN | 2:49.95 |
| 65 | 12 | MANIFICAT Maurice | 1986 | FRA | 2:50.00 |
| 66 | 77 | CHEREPANOV Sergey | 1986 | KAZ | 2:50.11 |
| 67 | 2 | DI CENTA Giorgio | 1972 | ITA | 2:50.32 |
| 68 | 72 | MLYNAR Peter | 1988 | SVK | 2:50.37 |
| 69 | 100 | JESPERSEN Chris Andre | 1983 | NOR | 2:50.57 |
| 70 | 64 | KRECZMER Maciej | 1981 | POL | 2:50.65 |
| 71 | 89 | HORYNA Ondrej | 1987 | CZE | 2:50.98 |
| 72 | 94 | XU Wenlong | 1987 | CHN | 2:51.12 |
| 73 | 66 | SINNOTT Michael | 1985 | USA | 2:51.86 |
| 74 | 79 | DOBLER Jonas | 1991 | GER | 2:51.95 |
| 75 | 116 | GAILLARD Jean Marc | 1980 | FRA | 2:52.00 |
| 76 | 13 | KERSHAW Devon | 1982 | CAN | 2:52.02 |
| 77 | 47 | COCKNEY Jesse | 1989 | CAN | 2:52.05 |
| 78 | 111 | SIMILAE Tero | 1980 | FIN | 2:52.28 |
| 79 | 119 | LENTING Akira | 1990 | JPN | 2:52.31 |
| 80 | 95 | YOSHIDA Keishin | 1987 | JPN | 2:52.37 |
| 81 | 70 | BAUMANN Jonas | 1990 | SUI | 2:52.46 |
| 82 | 1 | RICHARDSSON Daniel | 1982 | SWE | 2:52.55 |
| 83 | 7 | FILBRICH Jens | 1979 | GER | 2:52.78 |
| 84 | 65 | KOZISEK Dusan | 1983 | CZE | 2:52.95 |
| 85 | 96 | FISCHER Remo | 1981 | SUI | 2:53.01 |
| 86 | 83 | BING Thomas | 1990 | GER | 2:53.02 |
| 87 | 90 | ANTOLEC Jan | 1990 | POL | 2:53.13 |
| 88 | 91 | TSINZOV Veselin | 1986 | BUL | 2:53.15 |
| 89 | 73 | NARUSE Nobu | 1984 | JPN | 2:53.37 |
| 90 | 101 | MALYSHEV Sergey | 1994 | KAZ | 2:53.58 |
| 91 | 71 | JAKS Martin | 1986 | CZE | 2:54.14 |
| 92 | 23 | ROETHE Sjur | 1988 | NOR | 2:54.32 |
| 93 | 68 | PEREKHODA Ruslan | 1987 | UKR | 2:54.36 |
| 94 | 67 | SEMENOV Michail | 1986 | BLR | 2:54.55 |
| 95 | 80 | JOHANSSON Martin | 1984 | SWE | 2:54.77 |
| 96 | 75 | STAROSTIN Mark | 1990 | KAZ | 2:54.94 |
| 97 | 86 | BACKSCHEIDER Adrien | 1992 | FRA | 2:55.07 |
| 98 | 106 | GRIDIN Andrey | 1988 | BUL | 2:55.17 |
| 99 | 97 | STROLIA Vytautas | 1992 | LTU | 2:55.19 |
| 100 | 104 | FREEMAN Kris | 1980 | USA | 2:55.47 |
| 101 | 123 | ORLANDI Luca | 1984 | ITA | 2:55.53 |
| 102 | 26 | BABIKOV Ivan | 1980 | CAN | 2:55.54 |
| 103 | 88 | LASUTKIN Alexander | 1983 | BLR | 2:55.61 |
| 104 | 16 | BAUER Lukas | 1977 | CZE | 2:55.66 |
| 105 | 99 | HOFFMAN Noah | 1989 | USA | 2:56.04 |
| 106 | 93 | SHVIDKIY Oleksiy | 1986 | UKR | 2:56.10 |
| 107 | 108 | DUERR Johannes | 1987 | AUT | 2:56.20 |
| 108 | 98 | SOEDERHIELM Tiio | 1984 | SWE | 2:56.32 |
| 109 | 112 | LIVERS Toni | 1983 | SUI | 2:56.51 |
| 110 | 114 | BAJCICAK Martin | 1976 | SVK | 2:57.03 |
| 110 | 25 | CLARA Roland | 1982 | ITA | 2:57.03 |
| 112 | 126 | SARKKINEN Joonas | 1994 | FIN | 2:57.34 |
| 113 | 102 | MOELLER Martin | 1980 | DAN | 2:57.58 |
| 114 | 115 | DOLIDOVICH Sergei | 1973 | BLR | 2:57.87 |
| 115 | 117 | SHTUN Vitaliy | 1986 | UKR | 2:57.92 |
| 116 | 118 | HORCICKA Jiri | 1990 | CZE | 2:57.94 |
| 117 | 110 | CHECCHI Valerio | 1980 | ITA | 2:58.11 |
| 118 | 124 | ZHOU Hu | 1989 | CHN | 2:58.66 |
| 119 | 103 | WIBAULT Mathias | 1985 | FRA | 2:58.67 |
| 120 | 125 | HULGAARD Lasse | 1991 | DAN | 2:58.71 |
| 121 | 57 | VOLOTKA Denis | 1985 | KAZ | 2:59.62 |
| 122 | 120 | IVANOU Aliaksei | 1980 | BLR | 2:59.89 |
| 123 | 87 | LIEPINS Arvis | 1990 | LAT | 3:00.61 |
| 124 | 121 | MOELGAARD Lasse | 1986 | DAN | 3:01.69 |
| 125 | 122 | MAGAL Jiri | 1977 | CZE | 3:03.30 |





