VC Kuusamo – Menn – 10 km klassisk 2013
av SC community
• 30.11.2013
Resultater Verdenscup – 10 km klassisk Kuusamo, Finland – 30. november 2013 Plass Startnr. Navn Født Nasjon Tid 1 108 BAUER Lukas 1977 CZE 24:43.6 2 83 ROENNING Eldar 1982 NOR 24:46.0 3 97 JAPAROV Dmitriy 1986 RUS 24:49.3 4 95 GOLBERG Paal 1990 NOR 24:51.0 5 40 SUNDBY Martin Johnsrud 1984 NOR 24:56.2 6…
Resultater Verdenscup – 10 km klassisk Kuusamo, Finland – 30. november 2013 Plass Startnr. Navn Født Nasjon Tid 1 108 BAUER Lukas 1977 CZE 24:43.6 2 83 ROENNING Eldar 1982 NOR 24:46.0 3 97 JAPAROV Dmitriy 1986 RUS 24:49.3 4 95 GOLBERG Paal 1990 NOR 24:51.0 5 40 SUNDBY Martin Johnsrud 1984 NOR 24:56.2 6…
Resultater Verdenscup – 10 km klassisk
Kuusamo, Finland – 30. november 2013
| Plass | Startnr. | Navn | Født | Nasjon | Tid |
|---|---|---|---|---|---|
| 1 | 108 | BAUER Lukas | 1977 | CZE | 24:43.6 |
| 2 | 83 | ROENNING Eldar | 1982 | NOR | 24:46.0 |
| 3 | 97 | JAPAROV Dmitriy | 1986 | RUS | 24:49.3 |
| 4 | 95 | GOLBERG Paal | 1990 | NOR | 24:51.0 |
| 5 | 40 | SUNDBY Martin Johnsrud | 1984 | NOR | 24:56.2 |
| 6 | 87 | BESSMERTNYKH Alexander | 1986 | RUS | 25:05.0 |
| 7 | 27 | JESPERSEN Chris Andre | 1983 | NOR | 25:08.0 |
| 8 | 57 | VYLEGZHANIN Maxim | 1982 | RUS | 25:09.4 |
| 9 | 69 | TSCHARNKE Tim | 1989 | GER | 25:09.6 |
| 10 | 65 | LEGKOV Alexander | 1983 | RUS | 25:13.1 |
| 11 | 54 | BELOV Evgeniy | 1990 | RUS | 25:19.0 |
| 11 | 44 | NELSON Lars | 1985 | SWE | 25:19.0 |
| 13 | 63 | TEICHMANN Axel | 1979 | GER | 25:19.3 |
| 14 | 93 | JAUHOJAERVI Sami | 1981 | FIN | 25:19.7 |
| 15 | 107 | CHEBOTKO Nikolay | 1982 | KAZ | 25:20.2 |
| 16 | 115 | POLTORANIN Alexey | 1987 | KAZ | 25:21.1 |
| 17 | 31 | MANIFICAT Maurice | 1986 | FRA | 25:23.4 |
| 18 | 105 | NORTHUG Petter Jr. | 1986 | NOR | 25:26.0 |
| 19 | 21 | GAILLARD Jean Marc | 1980 | FRA | 25:26.4 |
| 20 | 121 | HATTESTAD Ola Vigen | 1982 | NOR | 25:27.3 |
| 21 | 112 | BABIKOV Ivan | 1980 | CAN | 25:28.6 |
| 21 | 33 | HELLNER Marcus | 1985 | SWE | 25:28.6 |
| 23 | 100 | SOEDERHIELM Tiio | 1984 | SWE | 25:28.7 |
| 24 | 123 | BRANDSDAL Eirik | 1986 | NOR | 25:30.2 |
| 25 | 10 | BING Thomas | 1990 | GER | 25:30.8 |
| 25 | 4 | ROETHE Sjur | 1988 | NOR | 25:30.8 |
| 27 | 14 | RICHARDSSON Daniel | 1982 | SWE | 25:31.2 |
| 28 | 106 | HOFFMAN Noah | 1989 | USA | 25:32.8 |
| 29 | 109 | HALFVARSSON Calle | 1989 | SWE | 25:33.1 |
| 30 | 59 | HARVEY Alex | 1988 | CAN | 25:33.5 |
| 31 | 61 | RAZYM Ales | 1986 | CZE | 25:35.1 |
| 32 | 113 | USTIUGOV Sergey | 1992 | RUS | 25:36.6 |
| 33 | 56 | NOUSIAINEN Ville | 1983 | FIN | 25:37.7 |
| 34 | 34 | DOTZLER Hannes | 1990 | GER | 25:38.1 |
| 35 | 29 | DI CENTA Giorgio | 1972 | ITA | 25:39.3 |
| 36 | 111 | PENTSINEN Anssi | 1986 | FIN | 25:39.8 |
| 36 | 26 | KRECZMER Maciej | 1981 | POL | 25:39.8 |
| 38 | 101 | JYLHAE Martti | 1987 | FIN | 25:41.0 |
| 39 | 75 | PETTERSEN Oeystein | 1983 | NOR | 25:41.3 |
| 39 | 45 | LEHTONEN Lari | 1987 | FIN | 25:41.3 |
| 41 | 36 | NOECKLER Dietmar | 1988 | ITA | 25:42.7 |
| 42 | 74 | VOLOTKA Denis | 1985 | KAZ | 25:43.1 |
| 43 | 41 | KUEHNE Andy | 1987 | GER | 25:44.6 |
| 44 | 38 | KARP Algo | 1985 | EST | 25:44.8 |
| 45 | 32 | HEIKKINEN Matti | 1983 | FIN | 25:45.5 |
| 46 | 46 | CHERNOUSOV Ilia | 1986 | RUS | 25:45.8 |
| 47 | 55 | ANGERER Tobias | 1977 | GER | 25:46.1 |
| 48 | 102 | DUERR Johannes | 1987 | AUT | 25:47.2 |
| 49 | 91 | ERIKSSON Jens | 1987 | SWE | 25:47.5 |
| 50 | 18 | SIMILAE Tero | 1980 | FIN | 25:49.1 |
| 51 | 16 | YOSHIDA Keishin | 1987 | JPN | 25:50.9 |
| 52 | 124 | STAROSTIN Mark | 1990 | KAZ | 25:51.2 |
| 53 | 2 | SEMENOV Michail | 1986 | BLR | 25:52.0 |
| 54 | 53 | LINDBLAD Anton | 1990 | SWE | 25:52.6 |
| 55 | 94 | CLARA Roland | 1982 | ITA | 25:56.3 |
| 56 | 81 | ONDA Yuichi | 1980 | JPN | 25:56.8 |
| 57 | 116 | FREEMAN Kris | 1980 | USA | 25:59.6 |
| 57 | 13 | FILBRICH Jens | 1979 | GER | 25:59.6 |
| 59 | 43 | TAMMJARV Karel | 1989 | EST | 25:59.7 |
| 60 | 35 | PASINI Fabio | 1980 | ITA | 26:00.5 |
| 61 | 17 | LENTING Akira | 1990 | JPN | 26:04.3 |
| 62 | 15 | BAUMANN Jonas | 1990 | SUI | 26:05.4 |
| 63 | 49 | NOVIKOV Sergey | 1980 | RUS | 26:06.7 |
| 64 | 47 | REHEMAA Aivar | 1982 | EST | 26:06.8 |
| 65 | 20 | KERSHAW Devon | 1982 | CAN | 26:07.0 |
| 66 | 98 | LIVERS Toni | 1983 | SUI | 26:07.5 |
| 67 | 52 | MIRANDA Cyril | 1985 | FRA | 26:07.6 |
| 68 | 78 | WIBAULT Mathias | 1985 | FRA | 26:09.3 |
| 69 | 22 | DOBLER Jonas | 1991 | GER | 26:10.3 |
| 70 | 66 | MAGAL Jiri | 1977 | CZE | 26:10.5 |
| 71 | 11 | FISCHER Remo | 1981 | SUI | 26:11.4 |
| 72 | 82 | CHECCHI Valerio | 1980 | ITA | 26:12.2 |
| 73 | 48 | RANKEL Raido | 1990 | EST | 26:13.9 |
| 74 | 50 | MALYSHEV Alexandr | 1989 | KAZ | 26:14.3 |
| 75 | 103 | COLOGNA Gianluca | 1990 | SUI | 26:16.5 |
| 76 | 117 | PETERSON Teodor | 1988 | SWE | 26:18.7 |
| 77 | 77 | NEWELL Andrew | 1983 | USA | 26:19.6 |
| 78 | 62 | KROGH Finn Haagen | 1990 | NOR | 26:20.4 |
| 79 | 60 | HAMILTON Simeon | 1987 | USA | 26:20.5 |
| 80 | 39 | HOFER David | 1983 | ITA | 26:20.9 |
| 81 | 8 | TSINZOV Veselin | 1986 | BUL | 26:21.5 |
| 82 | 64 | STAREGA Maciej | 1990 | POL | 26:22.1 |
| 83 | 1 | JOHANSSON Martin | 1984 | SWE | 26:22.2 |
| 84 | 51 | PELLEGRINO Federico | 1990 | ITA | 26:23.4 |
| 85 | 114 | ORLANDI Luca | 1984 | ITA | 26:27.4 |
| 86 | 25 | HORYNA Ondrej | 1987 | CZE | 26:27.5 |
| 87 | 7 | NARUSE Nobu | 1984 | JPN | 26:28.0 |
| 88 | 71 | MIYAZAWA Hiroyuki | 1991 | JPN | 26:29.7 |
| 89 | 85 | STRANDVALL Matias | 1985 | FIN | 26:30.1 |
| 89 | 67 | NORTHUG Tomas | 1990 | NOR | 26:30.1 |
| 91 | 122 | BACKSCHEIDER Adrien | 1992 | FRA | 26:30.3 |
| 92 | 19 | COCKNEY Jesse | 1989 | CAN | 26:31.5 |
| 93 | 96 | BAJCICAK Martin | 1976 | SVK | 26:35.8 |
| 94 | 88 | DOLIDOVICH Sergei | 1973 | BLR | 26:36.3 |
| 95 | 73 | HEDIGER Jovian | 1990 | SUI | 26:38.3 |
| 96 | 30 | CHEREPANOV Sergey | 1986 | KAZ | 26:39.9 |
| 97 | 110 | LASUTKIN Alexander | 1983 | BLR | 26:40.6 |
| 98 | 72 | IVANOU Aliaksei | 1980 | BLR | 26:42.5 |
| 99 | 86 | SHTUN Vitaliy | 1986 | UKR | 26:49.4 |
| 100 | 89 | LUUSUA Ari | 1988 | FIN | 27:00.6 |
| 101 | 28 | MLYNAR Peter | 1988 | SVK | 27:11.2 |
| 102 | 37 | GAZUREK Sebastian | 1990 | POL | 27:17.1 |
| 103 | 70 | LIEPINS Arvis | 1990 | LAT | 27:18.5 |
| 104 | 92 | SARKKINEN Joonas | 1994 | FIN | 27:21.3 |
| 105 | 3 | PEREKHODA Ruslan | 1987 | UKR | 27:26.0 |
| 106 | 12 | KOZISEK Dusan | 1983 | CZE | 27:26.3 |
| 107 | 104 | SHVIDKIY Oleksiy | 1986 | UKR | 27:27.9 |
| 108 | 6 | MALYSHEV Sergey | 1994 | KAZ | 27:28.2 |
| 109 | 42 | MIKKONEN Juho | 1990 | FIN | 27:30.7 |
| 110 | 58 | VALJAS Len | 1988 | CAN | 27:31.8 |
| 111 | 9 | ANTOLEC Jan | 1990 | POL | 27:37.2 |
| 112 | 79 | SUN Qinghai | 1988 | CHN | 27:41.7 |
| 113 | 118 | STROLIA Vytautas | 1992 | LTU | 27:47.9 |
| 114 | 23 | SINNOTT Michael | 1985 | USA | 27:50.9 |
| 115 | 76 | HULGAARD Lasse | 1991 | DAN | 28:11.1 |
| 116 | 80 | ZHOU Hu | 1989 | CHN | 28:12.1 |
| 117 | 90 | MOELLER Martin | 1980 | DAN | 28:15.1 |
| 118 | 24 | XU Wenlong | 1987 | CHN | 28:23.3 |
| 119 | 120 | GRIDIN Andrey | 1988 | BUL | 28:23.8 |
| 120 | 68 | MOELGAARD Lasse | 1986 | DAN | 28:48.4 |
| Did not start | |||||
| 125 | GAFAROV Anton | 1987 | RUS | ||
| 119 | KRIUKOV Nikita | 1985 | RUS | ||
| 99 | KUMMEL Peeter | 1982 | EST | ||
| 84 | HORCICKA Jiri | 1990 | CZE | ||
| 5 | JAKS Martin | 1986 | CZE | ||





