VC Kuusamo – Kvinner – 10 km fri jaktstart 2013
av SC community
• 01.12.2013
Resultater Verdenscup – 10 km fri jaktstart Kuusamo, Finland – 1. desember 2013 Plass Startnr Navn Født Nasjon Tid Etappetid 1 2 BJOERGEN Marit 1980 NOR 27:28.1 27:02.4 2 4 KALLA Charlotte 1987 SWE 27:28.9 26:43.2 3 3 JOHAUG Therese 1988 NOR 27:29.4 26:44.5 4 1 KOWALCZYK Justyna 1983 POL 27:59.0 27:59.0 5 7 RANDALL…
Resultater Verdenscup – 10 km fri jaktstart Kuusamo, Finland – 1. desember 2013 Plass Startnr Navn Født Nasjon Tid Etappetid 1 2 BJOERGEN Marit 1980 NOR 27:28.1 27:02.4 2 4 KALLA Charlotte 1987 SWE 27:28.9 26:43.2 3 3 JOHAUG Therese 1988 NOR 27:29.4 26:44.5 4 1 KOWALCZYK Justyna 1983 POL 27:59.0 27:59.0 5 7 RANDALL…
Resultater Verdenscup – 10 km fri jaktstart
Kuusamo, Finland – 1. desember 2013
| Plass | Startnr | Navn | Født | Nasjon | Tid | Etappetid |
|---|---|---|---|---|---|---|
| 1 | 2 | BJOERGEN Marit | 1980 | NOR | 27:28.1 | 27:02.4 |
| 2 | 4 | KALLA Charlotte | 1987 | SWE | 27:28.9 | 26:43.2 |
| 3 | 3 | JOHAUG Therese | 1988 | NOR | 27:29.4 | 26:44.5 |
| 4 | 1 | KOWALCZYK Justyna | 1983 | POL | 27:59.0 | 27:59.0 |
| 5 | 7 | RANDALL Kikkan | 1982 | USA | 28:30.0 | 27:37.5 |
| 6 | 11 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 28:30.7 | 27:29.0 |
| 7 | 9 | TCHEKALEVA Yulia | 1984 | RUS | 28:32.0 | 27:36.9 |
| 8 | 5 | HERRMANN Denise | 1988 | GER | 29:06.1 | 28:15.9 |
| 9 | 17 | WENG Heidi | 1991 | NOR | 29:06.8 | 27:52.2 |
| 10 | 13 | IVANOVA Julia | 1985 | RUS | 29:07.2 | 28:00.7 |
| 11 | 16 | JOHANSSON NORGREN Britta | 1983 | SWE | 29:07.4 | 27:55.5 |
| 12 | 6 | LAHTEENMAKI Krista | 1990 | FIN | 29:11.4 | 28:20.6 |
| 13 | 10 | OESTBERG Ingvild Flugstad | 1990 | NOR | 29:12.7 | 28:12.2 |
| 14 | 38 | STEIRA Kristin Stoermer | 1981 | NOR | 29:17.2 | 27:27.0 |
| 15 | 18 | KYLLOENEN Anne | 1987 | FIN | 29:18.4 | 28:02.0 |
| 16 | 23 | FALLA Maiken Caspersen | 1990 | NOR | 29:19.6 | 27:49.7 |
| 17 | 8 | BJORNSEN Sadie | 1989 | USA | 29:20.9 | 28:25.9 |
| 18 | 20 | ISHIDA Masako | 1980 | JPN | 29:22.6 | 28:00.5 |
| 19 | 12 | SMUTNA Katerina | 1983 | AUT | 29:23.9 | 28:17.9 |
| 20 | 21 | INGEMARSDOTTER Ida | 1985 | SWE | 29:24.8 | 28:02.4 |
| 21 | 24 | SKOFTERUD Vibeke W | 1980 | NOR | 29:25.2 | 27:54.1 |
| 22 | 22 | GJEITNES Kari Vikhagen | 1985 | NOR | 29:30.7 | 28:03.9 |
| 23 | 19 | NISKANEN Kerttu | 1988 | FIN | 29:36.1 | 28:18.8 |
| 24 | 46 | DIGGINS Jessica | 1991 | USA | 29:37.3 | 27:41.7 |
| 25 | 33 | VRABCOVA – NYVLTOVA Eva | 1986 | CZE | 29:38.8 | 27:53.3 |
| 26 | 31 | AYMONIER Celia | 1991 | FRA | 29:40.0 | 27:57.6 |
| 27 | 26 | FESSEL Nicole | 1983 | GER | 29:40.6 | 28:07.8 |
| 28 | 40 | SAARINEN Aino-kaisa | 1979 | FIN | 29:45.2 | 27:53.6 |
| 29 | 30 | MEDVEDEVA Polina | 1989 | RUS | 29:46.1 | 28:06.9 |
| 30 | 15 | BRUN-LIE Celine | 1988 | NOR | 29:49.6 | 28:38.5 |
| 31 | 37 | CEBASEK Alenka | 1989 | SLO | 29:59.7 | 28:09.9 |
| 32 | 67 | STEPHEN Elizabeth | 1987 | USA | 30:00.2 | 27:43.5 |
| 33 | 43 | GUSCHINA Mariya | 1989 | RUS | 30:07.8 | 28:12.8 |
| 34 | 54 | BROOKS Holly | 1982 | USA | 30:09.5 | 28:08.0 |
| 35 | 64 | JEAN Aurore | 1985 | FRA | 30:15.9 | 28:02.8 |
| 36 | 47 | NYSTAD Claudia | 1978 | GER | 30:16.3 | 28:20.2 |
| 37 | 51 | JEZERSEK Barbara | 1986 | SLO | 30:20.3 | 28:22.1 |
| 38 | 44 | WIKEN Emma | 1989 | SWE | 30:21.4 | 28:26.0 |
| 39 | 59 | HUGUE Coraline | 1984 | FRA | 30:24.2 | 28:16.8 |
| 40 | 41 | KUBINSKA Kornelia | 1985 | POL | 30:26.0 | 28:32.6 |
| 41 | 57 | ROPONEN Riitta-Liisa | 1978 | FIN | 30:26.8 | 28:22.6 |
| 42 | 45 | ZELLER Katrin | 1979 | GER | 30:27.4 | 28:31.9 |
| 43 | 49 | ERIKSON Hanna | 1990 | SWE | 30:28.1 | 28:30.3 |
| 44 | 34 | MACIUSZEK Paulina | 1985 | POL | 30:31.7 | 28:45.3 |
| 45 | 35 | MONONEN Laura | 1984 | FIN | 30:41.3 | 28:53.5 |
| 46 | 27 | BLECKUR Sofia | 1984 | SWE | 30:51.0 | 29:17.6 |
| 47 | 56 | SOBOLEVA Elena | 1992 | RUS | 30:56.1 | 28:52.8 |
| 48 | 36 | SARASOJA-LILJA Riikka | 1982 | FIN | 31:00.8 | 29:11.1 |
| 49 | 66 | SHEVCHENKO Valentina | 1975 | UKR | 31:07.4 | 28:51.4 |
| 50 | 74 | ZHUKOVA Natalia | 1992 | RUS | 31:08.7 | 28:47.4 |
| 51 | 29 | SARGENT Ida | 1988 | USA | 31:13.6 | 29:35.6 |
| 52 | 25 | NILSSON Stina | 1993 | SWE | 31:19.6 | 29:46.8 |
| 53 | 52 | RINGWALD Sandra | 1990 | GER | 31:22.8 | 29:22.8 |
| 54 | 70 | JASKOWIEC Sylwia | 1986 | POL | 31:26.4 | 29:08.3 |
| 55 | 39 | PAJALA Magdalena | 1988 | SWE | 31:27.5 | 29:36.2 |
| 56 | 50 | IKSANOVA Alija | 1984 | RUS | 31:28.5 | 29:30.3 |
| 57 | 76 | DEBERTOLIS Ilaria | 1989 | ITA | 31:29.5 | 29:04.1 |
| 58 | 80 | NOVAKOVA Petra | 1993 | CZE | 31:31.6 | 28:59.4 |
| 59 | 28 | VISNAR Katja | 1984 | SLO | 31:39.4 | 30:02.0 |
| 60 | 88 | ANTSYBOR Maryna | 1987 | UKR | 31:50.3 | 29:14.2 |
| 61 | 85 | SIEGEL Monique | 1989 | GER | 31:51.7 | 29:17.9 |
| 62 | 82 | STADLOBER Teresa | 1993 | AUT | 31:52.3 | 29:20.0 |
| 63 | 68 | KOLOMINA Yelena | 1981 | KAZ | 31:52.9 | 29:35.4 |
| 64 | 42 | CALDWELL Sophie | 1990 | USA | 31:53.9 | 30:00.1 |
| 65 | 73 | ANTYPENKO Tetyana | 1981 | UKR | 31:54.5 | 29:33.8 |
| 66 | 84 | KOBAYASHI Yuki | 1987 | JPN | 31:55.1 | 29:21.7 |
| 67 | 90 | ZAVIEDIEIEVA Zoya | 1985 | UKR | 31:56.8 | 29:17.7 |
| 68 | 72 | OSSIPOVA Tatyana | 1987 | KAZ | 32:00.4 | 29:40.8 |
| 69 | 55 | SCARDONI Lucia | 1991 | ITA | 32:00.7 | 29:57.6 |
| 70 | 71 | BRENNAN Rosie | 1988 | USA | 32:01.7 | 29:42.2 |
| 71 | 94 | GRYGORENKO Kateryna | 1985 | UKR | 32:10.8 | 29:17.0 |
| 72 | 60 | GROHOVA Karolina | 1990 | CZE | 32:14.0 | 30:02.4 |
| 73 | 63 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 32:18.3 | 30:05.5 |
| 74 | 91 | KASHIWABARA Michiko | 1991 | JPN | 32:18.5 | 29:36.9 |
| 75 | 95 | MATROSSOVA Marina | 1990 | KAZ | 32:20.9 | 29:26.6 |
| 76 | 93 | CHI Chunxue | 1998 | CHN | 32:22.4 | 29:29.2 |
| 77 | 96 | DABUDYK Aurelie | 1988 | FRA | 32:27.7 | 29:32.5 |
| 78 | 62 | LYLYNPERA Katri | 1994 | FIN | 32:43.4 | 30:31.5 |
| 79 | 61 | LANCHAKOVA Viktoriya | 1988 | KAZ | 32:46.1 | 30:34.2 |
| 80 | 92 | KAUPPINEN Tanja | 1991 | FIN | 32:47.3 | 29:58.7 |
| 81 | 78 | MANNIMA Tatjana | 1980 | EST | 32:49.9 | 30:21.2 |
| 82 | 89 | MAN Dandan | 1989 | CHN | 32:56.5 | 30:18.5 |
| 83 | 102 | GRIGOROVA-BURGOVA Antoniya | 1986 | BUL | 33:03.3 | 29:22.9 |
| 84 | 98 | BROCARD Elisa | 1984 | ITA | 33:23.9 | 30:26.6 |
| 85 | 75 | OMORI Naoko | 1986 | JPN | 33:39.6 | 31:14.3 |
| 86 | 100 | STOYAN Anna | 1993 | KAZ | 35:43.5 | 32:35.0 |





