Bruksvallarna – Herrer 15 km fristil
av SC community
• 12.11.2011
Bruksvallarna, Sverige – 12. november 2011 Plass Startnr Navn Født Nasjon Tid FIS-poeng 1 171 MANIFICAT Maurice 1986 FRA 00:32:35.9 15.00 2 169 OLSSON Johan 1980 SWE 00:32:42.0 17.50 3 179 NORTHUG Petter jr. 1986 NOR 00:32:53.8 22.32 4 150 FREDRIKSSON Mathias 1973 SWE 00:33:06.5 27.52 5 138 DAHL John Kristian 1981 NOR 00:33:08.5 28.33…
Bruksvallarna, Sverige – 12. november 2011 Plass Startnr Navn Født Nasjon Tid FIS-poeng 1 171 MANIFICAT Maurice 1986 FRA 00:32:35.9 15.00 2 169 OLSSON Johan 1980 SWE 00:32:42.0 17.50 3 179 NORTHUG Petter jr. 1986 NOR 00:32:53.8 22.32 4 150 FREDRIKSSON Mathias 1973 SWE 00:33:06.5 27.52 5 138 DAHL John Kristian 1981 NOR 00:33:08.5 28.33…
Bruksvallarna, Sverige – 12. november 2011
| Plass | Startnr | Navn | Født | Nasjon | Tid | FIS-poeng |
| 1 | 171 | MANIFICAT Maurice | 1986 | FRA | 00:32:35.9 | 15.00 |
| 2 | 169 | OLSSON Johan | 1980 | SWE | 00:32:42.0 | 17.50 |
| 3 | 179 | NORTHUG Petter jr. | 1986 | NOR | 00:32:53.8 | 22.32 |
| 4 | 150 | FREDRIKSSON Mathias | 1973 | SWE | 00:33:06.5 | 27.52 |
| 5 | 138 | DAHL John Kristian | 1981 | NOR | 00:33:08.5 | 28.33 |
| 6 | 177 | RICKARDSSON Daniel | 1982 | SWE | 00:33:16.4 | 31.57 |
| 7 | 167 | BELOV Evgeniy | 1990 | RUS | 00:33:18.4 | 32.38 |
| 8 | 154 | HALFVARSSON Calle | 1989 | SWE | 00:33:19.5 | 32.83 |
| 9 | 176 | HELLNER Marcus | 1985 | SWE | 00:33:20.2 | 33.12 |
| 10 | 174 | HARVEY Alex | 1988 | CAN | 00:33:23.9 | 34.63 |
| 11 | 178 | VYLEGZHANIN Maxim | 1982 | RUS | 00:33:25.3 | 35.21 |
| 12 | 159 | JESPERSEN Chris Andre | 1983 | NOR | 00:33:26.5 | 35.70 |
| 13 | 131 | POIRRIER Bastien | 1988 | FRA | 00:33:29.5 | 36.92 |
| 14 | 173 | GAILLARD Jean Marc | 1980 | FRA | 00:33:34.5 | 38.97 |
| 15 | 136 | SVEEN Simen Andreas | 1988 | NOR | 00:33:35.4 | 39.34 |
| 16 | 170 | SEDOV Petr | 1990 | RUS | 00:33:37.5 | 40.20 |
| 17 | 161 | TURYCHEV Sergey | 1985 | RUS | 00:33:39.7 | 41.10 |
| 18 | 121 | VALJAS Len | 1988 | CAN | 00:33:40.4 | 41.38 |
| 19 | 168 | ROETHE Sjur | 1988 | NOR | 00:33:42.8 | 42.36 |
| 20 | 155 | PERRILLAT Christophe | 1979 | FRA | 00:33:43.4 | 42.61 |
| 21 | 144 | JONSSON Fredrik | 1990 | SWE | 00:33:44.6 | 43.10 |
| 21 | 141 | NOVIKOV Sergey | 1980 | RUS | 00:33:44.6 | 43.10 |
| 23 | 127 | NELSON Lars | 1985 | SWE | 00:33:45.8 | 43.59 |
| 24 | 149 | BACH Ole-marius | 1988 | NOR | 00:33:46.4 | 43.84 |
| 25 | 172 | ROENNING Eldar | 1982 | NOR | 00:33:51.7 | 46.00 |
| 26 | 130 | LINDBLAD Anton | 1990 | SWE | 00:33:53.2 | 46.62 |
| 27 | 45 | OLSSON Pontus | 1988 | SWE | 00:33:57.5 | 48.38 |
| 28 | 175 | KERSHAW Devon | 1982 | CAN | 00:33:58.4 | 48.74 |
| 29 | 147 | RENNEMO Kristian Tettli | 1984 | NOR | 00:33:59.8 | 49.32 |
| 30 | 140 | MODIN Jesper | 1988 | SWE | 00:34:01.0 | 49.81 |
| 31 | 160 | BRINK Joergen | 1974 | SWE | 00:34:05.3 | 51.57 |
| 32 | 146 | HELGESTAD Daniel Myrmael | 1987 | NOR | 00:34:07.2 | 52.34 |
| 33 | 142 | MOUGEL Adrien | 1988 | FRA | 00:34:07.8 | 52.59 |
| 34 | 103 | NORUM Robin | 1988 | SWE | 00:34:08.3 | 52.79 |
| 35 | 123 | SVANEBO Anders | 1984 | SWE | 00:34:09.4 | 53.24 |
| 36 | 158 | EILIFSEN Morten | 1984 | NOR | 00:34:10.0 | 53.49 |
| 37 | 137 | KRECZMER Maciej | 1981 | POL | 00:34:13.2 | 54.80 |
| 38 | 113 | ERIKSSON Gustav | 1991 | SWE | 00:34:14.6 | 55.37 |
| 39 | 128 | NORBERG Mikael | 1988 | SWE | 00:34:15.6 | 55.78 |
| 40 | 153 | ANDREASSON Rikard | 1979 | SWE | 00:34:19.4 | 57.33 |
| 41 | 92 | QUICKLUND Carl | 1992 | SWE | 00:34:20.6 | 57.82 |
| 42 | 90 | BERDAL Tore Bjoerseth | 1988 | NOR | 00:34:21.8 | 58.32 |
| 43 | 156 | BAJCICAK Martin | 1976 | SVK | 00:34:22.4 | 58.56 |
| 43 | 94 | NYENG Emil | 1991 | NOR | 00:34:22.4 | 58.56 |
| 45 | 152 | NISHIKAWA Graham | 1983 | CAN | 00:34:22.5 | 58.60 |
| 46 | 157 | DUVILLARD Robin | 1983 | FRA | 00:34:25.8 | 59.95 |
| 47 | 112 | BYSTROEM Fredrik | 1982 | SWE | 00:34:26.1 | 60.07 |
| 48 | 95 | JENSEN Rolf Einar | 1991 | NOR | 00:34:27.6 | 60.69 |
| 49 | 139 | LYKKJA Hans Petter | 1984 | NOR | 00:34:28.0 | 60.85 |
| 50 | 116 | MORILOV Nikolay | 1986 | RUS | 00:34:28.3 | 60.97 |
| 51 | 82 | BRYNTESSON Robin | 1985 | SWE | 00:34:31.7 | 62.36 |
| 52 | 151 | SANDAU Kevin | 1988 | CAN | 00:34:32.0 | 62.49 |
| 53 | 135 | GLOEERSEN Oeyvind | 1986 | NOR | 00:34:32.1 | 62.53 |
| 54 | 129 | JOHANSSON Martin | 1984 | SWE | 00:34:33.3 | 63.02 |
| 55 | 143 | KARLSSON Fredrik | 1985 | SWE | 00:34:34.1 | 63.35 |
| 56 | 108 | ANDERSSON Erik | 1984 | SWE | 00:34:34.9 | 63.67 |
| 57 | 122 | SUTHER Lars | 1985 | SWE | 00:34:41.0 | 66.17 |
| 58 | 105 | STAREGA Maciej | 1990 | POL | 00:34:42.8 | 66.90 |
| 59 | 79 | THORESSON Jonatan | 1986 | SWE | 00:34:43.3 | 67.11 |
| 60 | 84 | FINES Ola Berg | 1990 | NOR | 00:34:44.1 | 67.44 |
| 61 | 111 | BERGE Harald | 1988 | NOR | 00:34:44.2 | 67.48 |
| 62 | 117 | LILJEMARK Martin | 1989 | SWE | 00:34:45.9 | 68.17 |
| 63 | 166 | BESSMERTNYKH Alexander | 1986 | RUS | 00:34:46.0 | 68.21 |
| 64 | 89 | ARMGREN Ted | 1988 | SWE | 00:34:46.9 | 68.58 |
| 65 | 78 | SILFVER Erik | 1990 | SWE | 00:34:48.3 | 69.15 |
| 66 | 133 | SJOEHOLM Anton | 1987 | SWE | 00:34:50.5 | 70.05 |
| 67 | 70 | ARNESSON Peter | 1980 | SWE | 00:34:54.9 | 71.85 |
| 68 | 145 | SOEDERHIELM Tiio | 1984 | SWE | 00:34:56.1 | 72.34 |
| 69 | 106 | LJUNG Lars | 1986 | SWE | 00:34:57.9 | 73.08 |
| 70 | 52 | MOHOLDT Lars Hol | 1985 | NOR | 00:34:58.3 | 73.24 |
| 71 | 10 | GUSTAFSSON Victor | 1990 | SWE | 00:35:01.2 | 74.43 |
| 72 | 71 | OLDERVOLL Sondre | 1991 | NOR | 00:35:01.8 | 74.68 |
| 73 | 125 | OTTOSSON Markus | 1986 | SWE | 00:35:02.3 | 74.88 |
| 74 | 39 | QUICKLUND Oscar | 1990 | SWE | 00:35:03.3 | 75.29 |
| 75 | 72 | UNDEBAKKE Vidar | 1990 | NOR | 00:35:04.5 | 75.78 |
| 76 | 81 | UUSITALO Fredrik | 1984 | SWE | 00:35:06.1 | 76.43 |
| 77 | 33 | STEGMAYR Gabriel | 1988 | SWE | 00:35:08.4 | 77.38 |
| 78 | 104 | MICHALEK Mariusz | 1987 | POL | 00:35:09.7 | 77.91 |
| 79 | 114 | SVENSSON Daniel | 1992 | SWE | 00:35:10.7 | 78.32 |
| 80 | 9 | KVAALE Hans Joergen | 1989 | NOR | 00:35:13.7 | 79.54 |
| 81 | 107 | MLYNAR Peter | 1988 | SVK | 00:35:15.5 | 80.28 |
| 82 | 148 | GOLDSACK Drew | 1981 | CAN | 00:35:16.0 | 80.48 |
| 83 | 77 | NORDSTROEM Gustav | 1989 | SWE | 00:35:16.6 | 80.73 |
| 84 | 51 | NORDEBO Daniel | 1987 | SWE | 00:35:16.7 | 80.77 |
| 85 | 24 | FORSELL Espen | 1988 | NOR | 00:35:19.1 | 81.75 |
| 86 | 110 | TYNELL Daniel | 1976 | SWE | 00:35:19.5 | 81.92 |
| 87 | 7 | ISENMANN Sebastien | 1979 | FRA | 00:35:21.3 | 82.65 |
| 88 | 165 | JAPAROV Dmitriy | 1986 | RUS | 00:35:21.9 | 82.90 |
| 89 | 99 | WESTBERG Karl-Johan | 1992 | SWE | 00:35:22.3 | 83.06 |
| 90 | 98 | GAZUREK Sebastian | 1990 | POL | 00:35:22.5 | 83.14 |
| 91 | 118 | PETERSON Teodor | 1988 | SWE | 00:35:23.2 | 83.43 |
| 92 | 119 | KOLSTAD Jonas Austmo | 1982 | NOR | 00:35:28.5 | 85.60 |
| 93 | 44 | OHLSON Pierre | 1993 | SWE | 00:35:29.3 | 85.92 |
| 94 | 38 | WATTERDAL Oeyvind | 1987 | NOR | 00:35:31.3 | 86.74 |
| 95 | 87 | PERSSON Niklas | 1992 | SWE | 00:35:33.0 | 87.44 |
| 96 | 66 | JOHANSSON Adam | 1988 | SWE | 00:35:33.5 | 87.64 |
| 97 | 60 | BERGSTROEM Adrian | 1990 | SWE | 00:35:36.1 | 88.71 |
| 98 | 91 | LINDBLOM Hampus | 1983 | SWE | 00:35:42.5 | 91.32 |
| 99 | 101 | ANDERSSON Simon | 1991 | SWE | 00:35:42.7 | 91.40 |
| 100 | 54 | DYVIK Karl-Johan | 1993 | SWE | 00:35:45.1 | 92.39 |
| 101 | 80 | HAMMARBERG Gunnar | 1985 | SWE | 00:35:45.9 | 92.71 |
| 102 | 58 | TYNELL Rikard | 1986 | SWE | 00:35:46.1 | 92.80 |
| 103 | 88 | VANNEBO Morten | 1990 | NOR | 00:35:46.2 | 92.84 |
| 104 | 19 | MOXNES Einar Flaktveit | 1991 | NOR | 00:35:46.4 | 92.92 |
| 105 | 59 | RUUS Marcus | 1994 | SWE | 00:35:50.0 | 94.39 |
| 106 | 97 | JONSSON Anders | 1987 | SWE | 00:35:51.5 | 95.00 |
| 107 | 109 | HEDLUND David | 1987 | SWE | 00:35:51.9 | 95.17 |
| 108 | 76 | LUND Oskar | 1984 | SWE | 00:35:54.3 | 96.15 |
| 109 | 48 | BRINDBERGS Emil | 1986 | SWE | 00:35:54.4 | 96.19 |
| 110 | 64 | WICKSTROEM Erik | 1982 | SWE | 00:35:54.6 | 96.27 |
| 111 | 69 | AAHL Jim | 1989 | SWE | 00:35:55.5 | 96.64 |
| 112 | 75 | ANTOLEC Jan | 1990 | POL | 00:35:57.1 | 97.29 |
| 113 | 55 | NORLEN Samuel | 1982 | SWE | 00:35:57.9 | 97.62 |
| 114 | 49 | SVEDER Simon | 1991 | SWE | 00:35:59.4 | 98.24 |
| 115 | 86 | KJOELSTAD Johan | 1983 | NOR | 00:35:59.7 | 98.36 |
| 116 | 163 | AHRLIN Jerry | 1978 | SWE | 00:36:00.0 | 98.48 |
| 117 | 85 | JAERNBERG Anton | 1984 | SWE | 00:36:01.5 | 99.09 |
| 118 | 63 | LARSSON Adam | 1989 | SWE | 00:36:02.4 | 99.46 |
| 119 | 120 | JOENSSON Markus | 1981 | SWE | 00:36:03.1 | 99.75 |
| 120 | 126 | FRISK David | 1987 | SWE | 00:36:04.5 | 100.32 |
| 121 | 32 | ERIKSSON Johan | 1990 | SWE | 00:36:07.7 | 101.63 |
| 122 | 73 | FURRER Philip | 1983 | SUI | 00:36:13.0 | 103.80 |
| 123 | 21 | FLAAOEIEN Kenneth | 1990 | NOR | 00:36:13.3 | 103.92 |
| 124 | 115 | ENGSTROEM Joakim | 1986 | SWE | 00:36:33.9 | 112.35 |
| 125 | 61 | BACHE Christian | 1987 | NOR | 00:36:34.9 | 112.76 |
| 126 | 65 | SUNNERBERG Stefan | 1980 | SWE | 00:36:36.6 | 113.45 |
| 127 | 83 | WESTERLUND Johan | 1988 | SWE | 00:36:38.6 | 114.27 |
| 128 | 27 | OLSSON Daniel | 1990 | SWE | 00:36:39.8 | 114.76 |
| 129 | 25 | GALAAEN Magnar Kne | 1991 | NOR | 00:36:43.9 | 116.44 |
| 130 | 68 | LIGOCKI Mateusz | 1991 | POL | 00:36:44.4 | 116.64 |
| 131 | 50 | HEDLUND Anton | 1994 | SWE | 00:36:49.6 | 118.77 |
| 132 | 41 | SVENNINGSSON Rasmus | 1992 | SWE | 00:36:50.6 | 119.18 |
| 133 | 4 | WEIBEL Jeremy | 1985 | FRA | 00:36:53.9 | 120.53 |
| 134 | 62 | IVARS Oscar | 1993 | SWE | 00:36:55.4 | 121.14 |
| 135 | 15 | IRVINE Calum | 1994 | GBR | 00:36:59.7 | 122.90 |
| 136 | 42 | ALVEBRO Elias | 1993 | SWE | 00:37:00.0 | 123.02 |
| 137 | 47 | SMITH Jesse | 1989 | USA | 00:37:03.3 | 124.37 |
| 138 | 43 | BERGSTROEM Oscar | 1985 | SWE | 00:37:05.1 | 125.11 |
| 139 | 67 | IMPOLA Jack | 1992 | SWE | 00:37:07.6 | 126.13 |
| 140 | 57 | SANDBERG Per | 1992 | SWE | 00:37:14.8 | 129.08 |
| 141 | 37 | EKMAN Emil | 1990 | SWE | 00:37:15.3 | 129.28 |
| 142 | 22 | KRISTINSSON Brynjar Leo | 1988 | ISL | 00:37:16.1 | 129.61 |
| 143 | 40 | DEYANOV Simeon | 1994 | BUL | 00:37:18.7 | 130.67 |
| 144 | 31 | LARSSON Linus | 1985 | SWE | 00:37:24.7 | 133.12 |
| 145 | 56 | SVELANDER Marcus | 1990 | SWE | 00:37:34.8 | 137.26 |
| 146 | 36 | NILSSON Tobias | 1991 | SWE | 00:37:43.7 | 140.90 |
| 147 | 26 | LAGERGREN Emil | 1990 | SWE | 00:37:47.4 | 142.41 |
| 148 | 35 | IMPOLA Bob | 1992 | SWE | 00:37:51.2 | 143.96 |
| 149 | 30 | EDIN Johan | 1987 | SWE | 00:37:55.4 | 145.68 |
| 150 | 20 | ARNESSON Jesper | 1992 | SWE | 00:37:57.1 | 146.38 |
| 151 | 5 | DIXON Scott | 1994 | GBR | 00:37:58.1 | 146.79 |
| 152 | 28 | SIMBERG Erik | 1991 | SWE | 00:38:05.5 | 149.81 |
| 153 | 29 | NYSTROEM Jesper | 1991 | SWE | 00:38:10.1 | 151.69 |
| 154 | 17 | JOHANSSON Erik | 1990 | SWE | 00:38:15.4 | 153.86 |
| 155 | 14 | LINDBLAD Johan | 1991 | SWE | 00:38:18.1 | 154.97 |
| 156 | 11 | FRYKLUND Martin | 1991 | SWE | 00:38:21.7 | 156.44 |
| 157 | 1 | HONCZAR Andrzej | 1976 | POL | 00:38:36.9 | 162.66 |
| 158 | 8 | SIDOROV Maxim | 1993 | RUS | 00:39:08.2 | 175.46 |
| 159 | 23 | KARLSSON Daniel | 1991 | SWE | 00:39:33.6 | 185.85 |
| 160 | 18 | WESTBERG Alexander | 1989 | SWE | 00:39:37.2 | 187.32 |
| 161 | 6 | OPPEDAL Matias | 1990 | NOR | 00:39:58.6 | 196.07 |
| 162 | 13 | SVENSSON Anton | 1992 | SWE | 00:39:59.5 | 196.44 |
| 163 | 12 | BAENA Cesar | 1986 | VEN | 00:50:03.5 | 443.49 |
| 164 | 3 | GOLDMANN Maximilian | 1989 | SUI | 00:50:46.1 | 460.91 |






