Junior-VM – Praz de Lys – Prolog klassisk herrer
av SC community
• 01.02.2009
1 191 3300277 SHIMIZU Kohhei 1989 JPN 0:03:38.4 35.00 2 124 3480739 PANZHINSKIY Alexander 1989 RUS 0:03:38.9 37.75 3 121 3480669 SHAKIRZIANOV Raul 1989 RUS 0:03:40.4 45.99 4 128 3480872 MORIAKOV Alexey 1989 RUS 0:03:40.9 48.74 5 133 3200229 TSCHARNKE Tim 1989 GER 0:03:41.5 52.03 6 134 3420798 NORTHUG Tomas 1990 NOR 0:03:42.4 56.98 7…
1 191 3300277 SHIMIZU Kohhei 1989 JPN 0:03:38.4 35.00 2 124 3480739 PANZHINSKIY Alexander 1989 RUS 0:03:38.9 37.75 3 121 3480669 SHAKIRZIANOV Raul 1989 RUS 0:03:40.4 45.99 4 128 3480872 MORIAKOV Alexey 1989 RUS 0:03:40.9 48.74 5 133 3200229 TSCHARNKE Tim 1989 GER 0:03:41.5 52.03 6 134 3420798 NORTHUG Tomas 1990 NOR 0:03:42.4 56.98 7…
| 1 | 191 | 3300277 | SHIMIZU Kohhei | 1989 | JPN | 0:03:38.4 | 35.00 |
| 2 | 124 | 3480739 | PANZHINSKIY Alexander | 1989 | RUS | 0:03:38.9 | 37.75 |
| 3 | 121 | 3480669 | SHAKIRZIANOV Raul | 1989 | RUS | 0:03:40.4 | 45.99 |
| 4 | 128 | 3480872 | MORIAKOV Alexey | 1989 | RUS | 0:03:40.9 | 48.74 |
| 5 | 133 | 3200229 | TSCHARNKE Tim | 1989 | GER | 0:03:41.5 | 52.03 |
| 6 | 134 | 3420798 | NORTHUG Tomas | 1990 | NOR | 0:03:42.4 | 56.98 |
| 7 | 118 | 3420909 | GOLBERG Paal | 1990 | NOR | 0:03:42.5 | 57.53 |
| 7 | 117 | 3420573 | BAKKEN Timo Andre | 1989 | NOR | 0:03:42.5 | 57.53 |
| 9 | 200 | 3670025 | MALYSHEV Alekxandr | 1989 | KAZ | 0:03:42.6 | 58.08 |
| 10 | 143 | 3390103 | TAMMJARV Karel | 1989 | EST | 0:03:42.9 | 59.73 |
| 11 | 142 | 3200111 | BERGMANN Max | 1989 | GER | 0:03:43.1 | 60.82 |
| 12 | 139 | 3500755 | JONSSON Fredrik | 1990 | SWE | 0:03:43.9 | 65.22 |
| 13 | 154 | 3100175 | KILLICK Graeme | 1989 | CAN | 0:03:44.2 | 66.87 |
| 14 | 176 | 3290266 | PELLEGRIN Mattia | 1989 | ITA | 0:03:44.5 | 68.52 |
| 15 | 175 | 3190229 | JEANNEROD Alexis | 1991 | FRA | 0:03:44.9 | 70.71 |
| 16 | 120 | 3100183 | NURY Julien | 1989 | CAN | 0:03:45.0 | 71.26 |
| 17 | 129 | 3180436 | MIKKONEN Juho | 1990 | FIN | 0:03:45.2 | 72.36 |
| 18 | 126 | 3200210 | EISENLAUER Sebastian | 1990 | GER | 0:03:45.3 | 72.91 |
| 19 | 141 | 3180420 | SJOLUND Oskar | 1990 | FIN | 0:03:45.5 | 74.01 |
| 20 | 136 | 3420877 | BYGGLAND Aanund Lid | 1990 | NOR | 0:03:45.8 | 75.66 |
| 21 | 130 | 3500664 | HALFVARSSON Calle | 1989 | SWE | 0:03:45.9 | 76.21 |
| 22 | 137 | 3500733 | ERIKSSON Johan | 1990 | SWE | 0:03:47.7 | 86.10 |
| 23 | 197 | 3530511 | BJORNSEN Erik | 1991 | USA | 0:03:47.9 | 87.20 |
| 24 | 160 | 3480842 | ANTOKHIN Anton | 1989 | RUS | 0:03:48.0 | 87.75 |
| 25 | 147 | 3510366 | SCHNIDER Ueli | 1990 | SUI | 0:03:48.2 | 88.85 |
| 25 | 127 | 3390069 | REINMETS Dmitri | 1989 | EST | 0:03:48.2 | 88.85 |
| 27 | 201 | 3290321 | GARDENER Stefano | 1990 | ITA | 0:03:48.6 | 91.04 |
| 28 | 166 | 3150136 | BARTON Jan | 1990 | CZE | 0:03:48.8 | 92.14 |
| 29 | 132 | 3430103 | STAREGA Maciej | 1990 | POL | 0:03:49.3 | 94.89 |
| 30 | 195 | 3290326 | PELLEGRINO Federico | 1990 | ITA | 0:03:49.7 | 97.09 |
| 31 | 193 | 3180565 | KORPELA Heikki | 1990 | FIN | 0:03:49.8 | 97.64 |
| 32 | 152 | 3390101 | RANKEL Raido | 1990 | EST | 0:03:50.3 | 100.38 |
| 33 | 165 | 3300319 | KONDOH Hiroto | 1990 | JPN | 0:03:50.5 | 101.48 |
| 34 | 146 | 3560064 | RIMAHAZI Matija | 1989 | SLO | 0:03:50.7 | 102.58 |
| 35 | 167 | 3430136 | GAZUREK Sebastian | 1990 | POL | 0:03:50.9 | 103.68 |
| 36 | 153 | 3670023 | GRINYOV Kirill | 1989 | KAZ | 0:03:51.0 | 104.23 |
| 37 | 122 | 3510377 | HEDIGER Jovian | 1990 | SUI | 0:03:51.2 | 105.33 |
| 38 | 150 | 3180487 | SAARELA Ville-Petteri | 1989 | FIN | 0:03:51.7 | 108.08 |
| 39 | 144 | 3220016 | YOUNG Andrew | 1992 | GBR | 0:03:51.8 | 108.63 |
| 40 | 186 | 3150125 | AXMANN David | 1989 | CZE | 0:03:52.3 | 111.37 |
| 40 | 131 | 3780015 | VAICIULIS Modestas | 1989 | LTU | 0:03:52.3 | 111.37 |
| 42 | 123 | 3200226 | SCHNETZER Michael | 1990 | GER | 0:03:52.8 | 114.12 |
| 43 | 192 | 3150437 | HORCICKA Jiri | 1990 | CZE | 0:03:53.0 | 115.22 |
| 44 | 185 | 3670024 | KOBDOLDANOV Rustem | 1990 | KAZ | 0:03:53.6 | 118.52 |
| 45 | 163 | 3530243 | JOHNSON Patrick | 1989 | USA | 0:03:53.7 | 119.07 |
| 45 | 138 | 3300330 | LENTING Akira | 1990 | JPN | 0:03:53.7 | 119.07 |
| 47 | 169 | 3290290 | NIZZI Enrico | 1990 | ITA | 0:03:54.0 | 120.71 |
| 48 | 196 | 3190159 | BARBE Colin | 1989 | FRA | 0:03:54.3 | 122.36 |
| 49 | 170 | 3150132 | AUGUSTINAK Dusan | 1990 | CZE | 0:03:55.5 | 128.96 |
| 50 | 199 | 3530576 | CARTWRIGHT George | 1991 | USA | 0:03:56.0 | 131.70 |
| 51 | 194 | 3190164 | MOLLIET Clement | 1989 | FRA | 0:03:56.2 | 132.80 |
| 52 | 158 | 3510348 | COLOGNA Gianluca | 1990 | SUI | 0:03:56.4 | 133.90 |
| 53 | 145 | 3500805 | KARLSSON Anton | 1990 | SWE | 0:03:56.6 | 135.00 |
| 54 | 151 | 3510290 | JAUN Pascal | 1989 | SUI | 0:03:57.5 | 139.95 |
| 55 | 140 | 3430083 | STEC Krzysztof | 1989 | POL | 0:03:57.6 | 140.49 |
| 56 | 148 | 3560062 | KLAVZAR Bostjan | 1990 | SLO | 0:03:57.7 | 141.04 |
| 57 | 181 | 3670037 | SMAGIN Nikita | 1991 | KAZ | 0:03:59.2 | 149.29 |
| 58 | 180 | 3520024 | YUSUFUOGLU Omer | 1990 | TUR | 0:03:59.7 | 152.03 |
| 59 | 198 | 3300359 | OGATA Kyohsuke | 1990 | JPN | 0:03:59.9 | 153.13 |
| 60 | 135 | 3100137 | COCKNEY Jesse | 1989 | CAN | 0:04:00.6 | 156.98 |
| 61 | 149 | 3560072 | POTOCNIK Domen | 1989 | SLO | 0:04:00.9 | 158.63 |
| 62 | 161 | 3460020 | PUCHIANU Cornel | 1989 | ROU | 0:04:01.7 | 163.02 |
| 63 | 125 | 3190162 | GUEDON Pierre | 1989 | FRA | 0:04:02.2 | 165.77 |
| 64 | 162 | 3380009 | BURIC Andrej | 1989 | CRO | 0:04:02.5 | 167.42 |
| 65 | 174 | 3100182 | DE LAPLANTE Ghislain | 1989 | CAN | 0:04:03.1 | 170.71 |
| 66 | 119 | 3050125 | SABRANSKY Christof | 1989 | AUT | 0:04:04.6 | 178.96 |
| 67 | 179 | 3520036 | ORHAN Erkan | 1992 | TUR | 0:04:04.8 | 180.05 |
| 68 | 157 | 3040084 | ALMOUKOV Alex | 1990 | AUS | 0:04:05.4 | 183.35 |
| 69 | 159 | 3690034 | KRYVCHENKO Mykola | 1989 | UKR | 0:04:05.7 | 185.00 |
| 70 | 177 | 3690045 | PESTENKOV Andriy | 1989 | UKR | 0:04:07.1 | 192.69 |
| 71 | 182 | 3430142 | RZESZOTKO Marcin | 1990 | POL | 0:04:07.3 | 193.79 |
| 72 | 164 | 3490145 | ROJO Imanol | 1990 | SPA | 0:04:08.7 | 201.48 |
| 73 | 156 | 3040080 | WATSON Callum | 1989 | AUS | 0:04:11.9 | 219.07 |
| 74 | 183 | 3220012 | SPENCER Simon | 1989 | GBR | 0:04:12.4 | 221.81 |
| 75 | 172 | 3220004 | STANDEN Alexander | 1990 | GBR | 0:04:12.5 | 222.36 |
| 76 | 155 | 3220010 | DUNCAN Alastair | 1989 | GBR | 0:04:12.9 | 224.56 |
| 77 | 189 | 3520038 | TAS Azat Poyraz | 1991 | TUR | 0:04:14.6 | 233.90 |
| 78 | 184 | 3520037 | ALTIN Ertan | 1992 | TUR | 0:04:15.1 | 236.65 |
| 79 | 173 | 3170012 | HULGAARD Jens | 1989 | DAN | 0:04:16.1 | 242.14 |
| 80 | 168 | 3230056 | KAPPAS Dimitrios | 1989 | GRE | 0:04:20.0 | 263.57 |
| 81 | 187 | 3170014 | HULGAARD Lasse | 1991 | DAN | 0:04:20.9 | 268.52 |
| 82 | 202 | 3270003 | BARRON Peter-James | 1989 | IRE | 0:04:23.9 | 285.00 |
| 83 | 188 | 3030005 | JERMAN Francisco Tomas | 1989 | ARG | 0:04:26.7 | 300.38 |
| 84 | 178 | 3530487 | TREINEN Alexander | 1990 | USA | 0:04:55.7 | 459.73 |





