Resultater Junior-VM Park City – Skiathlon – Kvinner 2017
av SC community
• 30.01.2017
Resultater Junior-VM – Skiathlon, 5+5 km, kvinner Park City, USA – 3. februar 2017 Arrangementstype: Langrenn * Resultatliste med passeringstider, alle løpere Rank Bib FIS Code Name Year Nation Time Behind FIS Points 1 2 3426370 JOHANSEN Marte Maehlum 1997 NOR 27:17.3 35.00 2 1 3505990 ANDERSSON Ebba 1997 SWE 27:23.9 +6.6 40.64 3 4…
Resultater Junior-VM – Skiathlon, 5+5 km, kvinner Park City, USA – 3. februar 2017 Arrangementstype: Langrenn * Resultatliste med passeringstider, alle løpere Rank Bib FIS Code Name Year Nation Time Behind FIS Points 1 2 3426370 JOHANSEN Marte Maehlum 1997 NOR 27:17.3 35.00 2 1 3505990 ANDERSSON Ebba 1997 SWE 27:23.9 +6.6 40.64 3 4…
Resultater Junior-VM – Skiathlon, 5+5 km, kvinner
Park City, USA – 3. februar 2017
Arrangementstype: Langrenn
* Resultatliste med passeringstider, alle løpere
| Rank | Bib | FIS Code | Name | Year | Nation | Time | Behind | FIS Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3426370 | JOHANSEN Marte Maehlum | 1997 | NOR | 27:17.3 | 35.00 | |
| 2 | 1 | 3505990 | ANDERSSON Ebba | 1997 | SWE | 27:23.9 | +6.6 | 40.64 |
| 3 | 4 | 3535601 | OGDEN Katharine | 1997 | USA | 27:27.7 | +10.4 | 43.89 |
| 4 | 5 | 3295322 | COMARELLA Anna | 1997 | ITA | 28:08.9 | +51.6 | 79.12 |
| 5 | 23 | 3185702 | PIIPPO Eveliina | 1998 | FIN | 28:16.0 | +58.7 | 85.19 |
| 6 | 3 | 3205491 | FRAEBEL Antonia | 1997 | GER | 28:46.4 | +1:29.1 | 111.19 |
| 7 | 7 | 3205496 | SAUERBREY Katherine | 1997 | GER | 28:48.1 | +1:30.8 | 112.64 |
| 8 | 12 | 3195289 | DOLCI Flora | 1999 | FRA | 28:49.9 | +1:32.6 | 114.18 |
| 9 | 8 | 3486548 | ISTOMINA Mariya | 1997 | RUS | 28:56.0 | +1:38.7 | 119.40 |
| 10 | 13 | 3505998 | OLSSON Moa | 1997 | SWE | 29:05.9 | +1:48.6 | 127.86 |
| 11 | 30 | 3295283 | BELLINI Martina | 1998 | ITA | 29:07.2 | +1:49.9 | 128.97 |
| 12 | 11 | 3565090 | MANDELJC Anja | 1999 | SLO | 29:07.7 | +1:50.4 | 129.40 |
| 13 | 36 | 3155356 | HAVLICKOVA Barbora | 2000 | CZE | 29:10.1 | +1:52.8 | 131.45 |
| 14 | 31 | 3305258 | MIYAZAKI Hikari | 1998 | JPN | 29:10.6 | +1:53.3 | 131.88 |
| 15 | 9 | 3195253 | DUCORDEAU Juliette | 1998 | FRA | 29:11.7 | +1:54.4 | 132.82 |
| 16 | 26 | 3486471 | ZHEREBYATEVA Anna | 1997 | RUS | 29:12.4 | +1:55.1 | 133.42 |
| 17 | 19 | 3185633 | NISSINEN Vilma | 1997 | FIN | 29:24.8 | +2:07.5 | 144.02 |
| 18 | 34 | 3295370 | FRANCHI Francesca | 1997 | ITA | 29:26.3 | +2:09.0 | 145.30 |
| 19 | 21 | 3426356 | BERG Julie Victoria | 1997 | NOR | 29:26.5 | +2:09.2 | 145.47 |
| 20 | 28 | 3295271 | BROLL Veronika | 1997 | ITA | 29:29.7 | +2:12.4 | 148.21 |
| 21 | 10 | 3486213 | DURKINA Lidia | 1997 | RUS | 29:31.0 | +2:13.7 | 149.32 |
| 22 | 33 | 3506064 | MAJBAECK Maja | 1998 | SWE | 29:32.7 | +2:15.4 | 150.78 |
| 23 | 18 | 3426431 | SIMPSON-LARSEN Karoline | 1997 | NOR | 29:35.9 | +2:18.6 | 153.51 |
| 24 | 29 | 3535602 | SWIRBUL Hailey | 1998 | USA | 29:38.3 | +2:21.0 | 155.56 |
| 25 | 40 | 3305263 | KOBAYASHI Chika | 1998 | JPN | 29:44.1 | +2:26.8 | 160.52 |
| 26 | 42 | 3305268 | SOBUE Rin | 2000 | JPN | 30:27.0 | +3:09.7 | 197.21 |
| 27 | 38 | 3515285 | WERRO Giuliana | 1999 | SUI | 30:27.9 | +3:10.6 | 197.98 |
| 28 | 37 | 3105271 | HYNES Natalie | 1998 | CAN | 30:28.6 | +3:11.3 | 198.57 |
| 29 | 35 | 3155330 | STANKOVA Zuzana | 1997 | CZE | 30:30.3 | +3:13.0 | 200.03 |
| 30 | 41 | 3105254 | MCISAAC India | 2000 | CAN | 30:31.1 | +3:13.8 | 200.71 |
| 31 | 6 | 3195250 | CHAMIOT MAITRAL Laura | 1998 | FRA | 30:54.3 | +3:37.0 | 220.55 |
| 32 | 43 | 3195239 | GROS Cecile | 1997 | FRA | 30:55.2 | +3:37.9 | 221.32 |
| 33 | 47 | 3105259 | COMPTON Lisle | 1998 | CAN | 31:02.8 | +3:45.5 | 227.82 |
| 34 | 22 | 3055112 | WALCHHOFER Barbara | 1997 | AUT | 31:04.1 | +3:46.8 | 228.93 |
| 35 | 14 | 3515289 | STEINER Desiree | 1998 | SUI | 31:19.6 | +4:02.3 | 242.18 |
| 36 | 50 | 3395115 | PULLES Mariel Merlii | 1998 | EST | 31:20.6 | +4:03.3 | 243.04 |
| 37 | 49 | 3535634 | JORTBERG Lauren | 1997 | USA | 31:21.8 | +4:04.5 | 244.06 |
| 38 | 15 | 3535627 | MCCREREY Taeler | 1997 | USA | 31:24.8 | +4:07.5 | 246.63 |
| 39 | 45 | 3025001 | VILA OBIOLS Carola | 1999 | AND | 31:32.2 | +4:14.9 | 252.96 |
| 40 | 39 | 3695082 | KROL Yuliia | 1998 | UKR | 31:56.3 | +4:39.0 | 273.56 |
| 41 | 32 | 3105236 | RICHARDSON Annika | 1998 | CAN | 32:06.6 | +4:49.3 | 282.37 |
| 42 | 46 | 3435184 | KOLODZIEJ Klaudia | 1998 | POL | 32:47.8 | +5:30.5 | 317.60 |
| 43 | 44 | 3435171 | WARLO Agata | 1997 | POL | 33:08.8 | +5:51.5 | 335.56 |
| 44 | 25 | 3486468 | SMIRNOVA Nataliya | 1998 | RUS | 33:32.6 | +6:15.3 | 355.91 |





