Resultater La Diagonela 2014 – Swix Ski Classics 1
av SC community
• 12.01.2014
La Diagonela – 50 km klassisk Engadin / St. Moritz, Sveits – 12. januar 2014 Kvinner Plass startnr. country navn team Tid 1 1001 SERAINA BONER COOP 02:15:20.60 2 1014 LARISA SHAIDUROVA RUSM 02:16:11.80 3 1003 SUSANNE NYSTRÖM CENT 02:18:16.30 4 1015 OLGA ROTCHEVA RUSM 02:19:08.50 5 1002 LAILA KVELI CENT 02:19:23.10 6 1013 SOLFRID…
La Diagonela – 50 km klassisk Engadin / St. Moritz, Sveits – 12. januar 2014 Kvinner Plass startnr. country navn team Tid 1 1001 SERAINA BONER COOP 02:15:20.60 2 1014 LARISA SHAIDUROVA RUSM 02:16:11.80 3 1003 SUSANNE NYSTRÖM CENT 02:18:16.30 4 1015 OLGA ROTCHEVA RUSM 02:19:08.50 5 1002 LAILA KVELI CENT 02:19:23.10 6 1013 SOLFRID…
La Diagonela – 50 km klassisk
Engadin / St. Moritz, Sveits – 12. januar 2014
Kvinner
| Plass | startnr. | country | navn | team | Tid |
|---|---|---|---|---|---|
| 1 | 1001 | ![]() |
SERAINA BONER | COOP | 02:15:20.60 |
| 2 | 1014 | ![]() |
LARISA SHAIDUROVA | RUSM | 02:16:11.80 |
| 3 | 1003 | ![]() |
SUSANNE NYSTRÖM | CENT | 02:18:16.30 |
| 4 | 1015 | ![]() |
OLGA ROTCHEVA | RUSM | 02:19:08.50 |
| 5 | 1002 | ![]() |
LAILA KVELI | CENT | 02:19:23.10 |
| 6 | 1013 | ![]() |
SOLFRID BRAATHEN | SKIP | 02:22:45.40 |
| 7 | 1018 | ![]() |
NATALIA ZERNOVA | VITA | 02:24:08.60 |
| 8 | 1008 | ![]() |
ANNIKA LÖFSTRÖM | SKIP | 02:24:36.80 |
| 9 | 1004 | ![]() |
SANDRA HANSSON | MOEL | 02:25:32.50 |
| 10 | 1007 | ![]() |
TATJANA JAMBAEVA | VITA | 02:30:22.10 |
| 11 | 1005 | ![]() |
NINA LINTZÉN | SKIP | 02:32:29.90 |
| 12 | 1009 | ![]() |
KRISTINA ROBERTO | SYSA | 02:35:08.50 |
| 13 | 1101 | ![]() |
CHANTAL CARLEN | N/A | 02:41:01.30 |
Menn
| plass | startnr. | country | navn | team | tid |
|---|---|---|---|---|---|
| 1 | 38 | ![]() |
RIKARD TYNELL | TTYN | 01:56:49.30 |
| 2 | 19 | ![]() |
JOHAN KJØLSTAD | UNBA | 01:56:53.80 |
| 3 | 28 | ![]() |
JOHN KRISTIAN DAHL | UNBA | 01:56:55.30 |
| 4 | 10 | ![]() |
SIMEN ØSTENSEN | CENT | 01:56:56.30 |
| 5 | 3 | ![]() |
STANISLAV ŘEZÁČ | CENT | 01:56:57.10 |
| 6 | 1 | ![]() |
ANDERS AUKLAND | CENT | 01:56:57.40 |
| 7 | 40 | ![]() |
TORE BJØRSETH BERDAL | UNBA | 01:56:58.80 |
| 8 | 2 | ![]() |
JØRGEN AUKLAND | CENT | 01:57:15.30 |
| 9 | 9 | ![]() |
DANIEL TYNELL | TTYN | 01:57:18.20 |
| 10 | 18 | ![]() |
GEIR LUDVIG AASEN OUREN | NPRO | 01:57:19.20 |
| 11 | 4 | ![]() |
JÖRGEN BRINK | LEAS | 01:57:30.50 |
| 12 | 7 | ![]() |
AUDUN LAUGALAND | LEAS | 01:57:32.90 |
| 13 | 25 | ![]() |
EGOR SORIN | RUSM | 01:57:34.00 |
| 14 | 22 | ![]() |
TONI LIVERS | ROSS | 01:57:35.20 |
| 15 | 47 | ![]() |
ALEXEY DVOSKIN | VITA | 01:57:35.90 |
| 16 | 13 | ![]() |
CHRISTOFFER CALLESEN | LEAS | 01:57:36.30 |
| 17 | 29 | ![]() |
BRUNO DEBERTOLIS | ROSS | 01:57:39.60 |
| 18 | 46 | ![]() |
EUGENIY DEMENTIEV | VITA | 01:58:09.90 |
| 19 | 6 | ![]() |
JIMMIE JOHNSSON | COOP | 01:58:11.40 |
| 20 | 8 | ![]() |
KJETIL DAMMEN | LEAS | 01:58:11.90 |
| 21 | 49 | ![]() |
ALGO KÄRP | VITA | 01:58:15.30 |
| 22 | 17 | ![]() |
ROGER AA DJUPVIK | COOP | 01:58:15.50 |
| 23 | 43 | ![]() |
SERGEY SHIRIAEV | RUSM | 01:59:10.10 |
| 24 | 26 | ![]() |
BILL IMPOLA | COOP | 01:59:32.90 |
| 25 | 42 | ![]() |
IVAN ARTEEV | RUSM | 01:59:39.20 |
| 26 | 60 | ![]() |
KLAS NILSSON | MILA | 01:59:58.10 |
| 27 | 11 | ![]() |
MORTEN EIDE PEDERSEN | COOP | 02:01:19.00 |
| 28 | 51 | ![]() |
ANDERS HØST | CETA | 02:01:35.20 |
| 29 | 21 | ![]() |
THOMAS ALSGAARD | LEAS | 02:01:35.30 |
| 30 | 30 | ![]() |
FREDRIK BYSTRÖM | HELS | 02:01:36.40 |
| 31 | 27 | ![]() |
IVAR TVEITEN | BMYH | 02:01:36.50 |
| 32 | 32 | ![]() |
NIKOLAY BOLOTOV | VITA | 02:01:38.60 |
| 33 | 5 | ![]() |
JERRY AHRLIN | CENT | 02:01:39.50 |
| 34 | 31 | ![]() |
MARKUS JÖNSSON | SKIR | 02:01:50.90 |
| 35 | 35 | ![]() |
ANDREY TYUTEREV | RUSM | 02:02:18.00 |
| 36 | 37 | ![]() |
STIAN HOELGAARD | NPRO | 02:02:24.50 |
| 37 | 24 | ![]() |
LARS LJUNG | HELS | 02:02:25.80 |
| 38 | 48 | ![]() |
ALEXANDER ARTEMYEV | VITA | 02:02:26.50 |
| 39 | 58 | ![]() |
JONAS NIELSEN | NPRO | 02:02:27.60 |
| 40 | 54 | ![]() |
RICCARDO MICH | ROSS | 02:03:31.30 |
| 41 | 16 | ![]() |
SVEIN TORE SINNES | NPRO | 02:03:39.60 |
| 42 | 39 | ![]() |
ERIK MELIN SÖDERSTRÖM | SKIR | 02:04:32.60 |
| 43 | 44 | ![]() |
ANTON SHATAGIN | N/A | 02:04:54.00 |
| 44 | 50 | ![]() |
NICOLA MORANDINI | COOP | 02:07:19.10 |
| 45 | 36 | ![]() |
VASSILI ROTCHEV | RUSM | 02:08:01.90 |
| 46 | 52 | ![]() |
PASI VUORI | ELEC | 02:08:59.10 |
| 47 | 41 | ![]() |
MARTIN HOLMSTRAND | AXAS | 02:09:00.30 |
| 48 | 53 | ![]() |
LORENZO CERUTTI | ROSS | 02:10:01.00 |
| 49 | 33 | ![]() |
VADIM NESTEROV | RUSM | 02:12:40.50 |
| 50 | 59 | ![]() |
JOAR THELE | CETA | 02:12:49.90 |
| 51 | 106 | ![]() |
FELIX DIETER | N/A | 02:13:10.10 |
| 52 | 55 | ![]() |
NICOLAS BORMOLINI | ROSS | 02:13:19.50 |
| 53 | 110 | ![]() |
JAN ERIK GRUDE | N/A | 02:13:21.70 |
| 54 | 45 | ![]() |
TOBIAS KARLSSON | SYSA | 02:17:01.70 |
| 55 | 56 | ![]() |
THOMAS BORMOLINI | ROSS | 02:19:22.10 |
| 56 | 107 | ![]() |
MATTHIAS REMUND | N/A | 02:19:52.70 |
| 57 | 123 | ![]() |
PER SVELA | N/A | 02:19:53.00 |
| 58 | 109 | ![]() |
TORBJORN VALA | N/A | 02:20:43.80 |
| 59 | 117 | ![]() |
BJÖRN SUNDVOR | N/A | 02:23:11.40 |













