Resultater Saariselkä FIS-renn – 5 km fristil – Kvinner 2015
av SC community
• 17.11.2015
Resultater FIS-renn Saariselkä – 5 km fristil, kvinner Saariselkä, Finland – 21. november 2015 Arrangementstype: Langrenn Komplette resultater Plass Startnr. Navn Født Nasjon Tid Differanse 1 263 TIKHONOVA Yulia 1986 BLR 11:22.7 2 287 TANYGINA Alevtina 1989 RUS 11:22.9 +0.2 3 286 VON SIEBENTHAL Nathalie 1993 SUI 11:27.0 +4.3 4 275 FAEHNDRICH Nadine 1995 …
Resultater FIS-renn Saariselkä – 5 km fristil, kvinner Saariselkä, Finland – 21. november 2015 Arrangementstype: Langrenn Komplette resultater Plass Startnr. Navn Født Nasjon Tid Differanse 1 263 TIKHONOVA Yulia 1986 BLR 11:22.7 2 287 TANYGINA Alevtina 1989 RUS 11:22.9 +0.2 3 286 VON SIEBENTHAL Nathalie 1993 SUI 11:27.0 +4.3 4 275 FAEHNDRICH Nadine 1995 …
Resultater FIS-renn Saariselkä – 5 km fristil, kvinner
Saariselkä, Finland – 21. november 2015
Arrangementstype: Langrenn
Komplette resultater
| Plass | Startnr. | Navn | Født | Nasjon | Tid | Differanse |
|---|---|---|---|---|---|---|
| 1 | 263 | TIKHONOVA Yulia | 1986 | BLR | 11:22.7 | |
| 2 | 287 | TANYGINA Alevtina | 1989 | RUS | 11:22.9 | +0.2 |
| 3 | 286 | VON SIEBENTHAL Nathalie | 1993 | SUI | 11:27.0 | +4.3 |
| 4 | 275 | FAEHNDRICH Nadine | 1995 | SUI | 11:31.4 | +8.7 |
| 5 | 281 | STADLOBER Teresa | 1993 | AUT | 11:34.9 | +12.2 |
| 6 | 279 | NIKOLAEVA Svetlana | 1987 | RUS | 11:37.1 | +14.4 |
| 7 | 284 | NEPRYAEVA Natalia | 1995 | RUS | 11:38.0 | +15.3 |
| 8 | 283 | SHAPOVALOVA Evgenia | 1986 | RUS | 11:39.5 | +16.8 |
| 9 | 282 | NECHAEVSKAYA Anna | 1991 | RUS | 11:42.0 | +19.3 |
| 10 | 285 | ZHUKOVA Natalia | 1992 | RUS | 11:45.8 | +23.1 |
| 11 | 277 | SHEVCHENKO Anna | 1993 | KAZ | 11:48.7 | +26.0 |
| 12 | 271 | MANDRIKA Olga | 1993 | KAZ | 11:57.7 | +35.0 |
| 13 | 261 | BYKOVA Irina | 1993 | KAZ | 11:59.1 | +36.4 |
| 14 | 270 | WIDMER Heidi | 1991 | SUI | 12:01.0 | +38.3 |
| 15 | 215 | TRUNOVA Mariya | 1999 | RUS | 12:04.8 | +42.1 |
| 16 | 264 | ROMANOVA Yulia | 1993 | RUS | 12:06.5 | +43.8 |
| 17 | 272 | KOLOMINA Yelena | 1981 | KAZ | 12:07.8 | +45.1 |
| 18 | 269 | KOVALEVA Polina | 1993 | RUS | 12:09.0 | +46.3 |
| 19 | 274 | MAYNGARDT Anastasia | 1993 | BLR | 12:09.1 | +46.4 |
| 20 | 276 | SERDYUK Kateryna | 1989 | UKR | 12:10.5 | +47.8 |
| 21 | 273 | SHEVCHENKO Valentina | 1975 | UKR | 12:10.6 | +47.9 |
| 22 | 237 | LI Hongxue | 1984 | CHN | 12:12.3 | +49.6 |
| 23 | 249 | LI Xin | 1992 | CHN | 12:12.8 | +50.1 |
| 24 | 265 | KOZEKAEVA Maria | 1991 | RUS | 12:13.7 | +51.0 |
| 25 | 262 | JASHINA Olga | 1986 | RUS | 12:14.8 | +52.1 |
| 26 | 255 | KAMINSKAYA Valiantsina | 1987 | BLR | 12:16.8 | +54.1 |
| 27 | 495 | RUDAKOVA Ekaterina | 1984 | BLR | 12:24.4 | +1:01.7 |
| 28 | 259 | ZEIBEL Olga | 1987 | RUS | 12:26.2 | +1:03.5 |
| 29 | 230 | TARASSOVA Anzelika | 1999 | KAZ | 12:28.7 | +1:06.0 |
| 30 | 257 | STOYAN Anna | 1993 | KAZ | 12:29.2 | +1:06.5 |
| 31 | 267 | LUKONINA Ina | 1994 | BLR | 12:30.1 | +1:07.4 |
| 32 | 239 | HVOSTUNKOVA Svetlana | 1988 | RUS | 12:31.2 | +1:08.5 |
| 33 | 226 | VARFOLOMEYEVA Anna | 1998 | KAZ | 12:34.7 | +1:12.0 |
| 34 | 217 | CHUNXUE Chi | 1998 | CHN | 12:36.7 | +1:14.0 |
| 35 | 220 | KAZNACENKO Marija | 1993 | LTU | 12:39.4 | +1:16.7 |
| 36 | 251 | TAMMJARV Kati | 1992 | EST | 12:41.2 | +1:18.5 |
| 37 | 278 | SLONOVA Anastassiya | 1991 | KAZ | 12:42.7 | +1:20.0 |
| 38 | 213 | TOIVANEN Alisa | 1998 | FIN | 12:43.9 | +1:21.2 |
| 39 | 252 | JYLHA Vilma | 1996 | FIN | 12:45.3 | +1:22.6 |
| 40 | 216 | TROFIMOVA Alexandra | 1999 | RUS | 12:47.8 | +1:25.1 |
| 41 | 266 | ZALESOVA Olga | 1996 | RUS | 12:51.2 | +1:28.5 |
| 42 | 242 | IDSTROM-PORTTI Tiina | 1988 | FIN | 12:53.3 | +1:30.6 |
| 43 | 248 | ANTYPENKO Tetyana | 1981 | UKR | 12:53.7 | +1:31.0 |
| 44 | 243 | TYULENEVA Valeriya | 1997 | KAZ | 12:57.5 | +1:34.8 |
| 45 | 253 | GRISHKO Marina | 1997 | KAZ | 13:06.8 | +1:44.1 |
| 46 | 256 | NEDYUKHINA Maryia | 1992 | BLR | 13:08.7 | +1:46.0 |
| 47 | 222 | SOLOVEY Iryna | 1999 | UKR | 13:10.1 | +1:47.4 |
| 48 | 246 | BANDARENKA Yuliya | 1996 | BLR | 13:13.1 | +1:50.4 |
| 49 | 494 | PATAPOVICH Krystsina | 1995 | BLR | 13:16.7 | +1:54.0 |
| 50 | 247 | MANDRIKA Yekaterina | 1995 | KAZ | 13:17.8 | +1:55.1 |
| 51 | 241 | GORDEYCHENKO Ekaterina | 1994 | RUS | 13:21.2 | +1:58.5 |
| 52 | 240 | AVERINA Anna | 1995 | RUS | 13:24.8 | +2:02.1 |
| 53 | 221 | KROL Iuliia | 1998 | UKR | 13:29.7 | +2:07.0 |
| 54 | 493 | BUKINICH Maryna | 1994 | BLR | 13:34.0 | +2:11.3 |
| 55 | 235 | OKORO Nansi | 1999 | BUL | 13:37.1 | +2:14.4 |
| 56 | 244 | KAIPAINEN Anni | 1996 | FIN | 13:40.3 | +2:17.6 |
| 57 | 232 | VIRTA Janina | 1995 | FIN | 13:41.8 | +2:19.1 |
| 58 | 229 | AHEYEVA Nastassia | 1997 | BLR | 13:43.5 | +2:20.8 |
| 59 | 227 | NASYKO Mariya | 1997 | UKR | 13:49.7 | +2:27.0 |
| 60 | 250 | STARAVOITAVA Yauheniya | 1996 | BLR | 13:50.7 | +2:28.0 |
| 61 | 492 | ZAYANCHKOUSKAYA Alina | 1997 | BLR | 14:00.0 | +2:37.3 |
| 62 | 225 | EMILOVA Vanesa | 2000 | BUL | 14:00.1 | +2:37.4 |
| 63 | 214 | NISKANEN Jonna | 1997 | FIN | 14:04.4 | +2:41.7 |
| 64 | 219 | RUBLOVA Daria | 2000 | UKR | 14:11.2 | +2:48.5 |
| 65 | 234 | PAVLOVA Tzvetelina | 1996 | BUL | 14:12.1 | +2:49.4 |
| 66 | 233 | STOYCHEVA Petya | 1998 | BUL | 14:16.3 | +2:53.6 |
| 67 | 228 | HARJUNTAUSTA Sonja | 1997 | FIN | 14:19.4 | +2:56.7 |
| 68 | 224 | KHATSIANOVICH Anastasiya | 1998 | BLR | 14:20.8 | +2:58.1 |
| 69 | 231 | MITEVA Hristina | 1999 | BUL | 14:24.9 | +3:02.2 |
| 70 | 238 | ANTSIPENKA Viktoryia | 1995 | BLR | 14:38.7 | +3:16.0 |
| 71 | 218 | SHYMAN Daria | 2000 | UKR | 15:03.6 | +3:40.9 |
| 72 | 223 | MIKAYELYAN Mariam | 1998 | ARM | 16:33.2 | +5:10.5 |





