Resultater Sesongåpning Muonio – 5 km – Klassisk – Kvinner 2017
av SC community
• 27.10.2017
Resultater FIS-renn – Sesongåpning Muonio – 5 km, klassisk, kvinner Muonio, Finland – 11. november 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 122 PARMAKOSKI Krista 1990 FIN 00:11:56.3 20.00 2 119 NEPRYAEVA Natalia 1995 RUS 00:12:14.7 +18.4 40.55 3 121 KOWALCZYK Justyna 1983 POL 00:12:20.5 +24.2 47.03 4 105 DURKINA…
Resultater FIS-renn – Sesongåpning Muonio – 5 km, klassisk, kvinner Muonio, Finland – 11. november 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 122 PARMAKOSKI Krista 1990 FIN 00:11:56.3 20.00 2 119 NEPRYAEVA Natalia 1995 RUS 00:12:14.7 +18.4 40.55 3 121 KOWALCZYK Justyna 1983 POL 00:12:20.5 +24.2 47.03 4 105 DURKINA…
Resultater FIS-renn – Sesongåpning Muonio – 5 km, klassisk, kvinner
Muonio, Finland – 11. november 2017
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | PARMAKOSKI Krista | 1990 | FIN | 00:11:56.3 | 20.00 | |||
| 2 | 119 | NEPRYAEVA Natalia | 1995 | RUS | 00:12:14.7 | +18.4 | 40.55 | ||
| 3 | 121 | KOWALCZYK Justyna | 1983 | POL | 00:12:20.5 | +24.2 | 47.03 | ||
| 4 | 105 | DURKINA Lidia | 1997 | RUS | 00:12:27.8 | +31.5 | 55.18 | ||
| 5 | 117 | SVENDSEN Anna | 1990 | NOR | 00:12:28.0 | +31.7 | 55.40 | ||
| 6 | 102 | VEDENINA Daria | 1991 | RUS | 00:12:30.4 | +34.1 | 58.08 | ||
| 7 | 111 | SHEVCHENKO Anna | 1993 | KAZ | 00:12:32.1 | +35.8 | 59.98 | ||
| 8 | 114 | ISTOMINA Mariya | 1997 | RUS | 00:12:38.1 | +41.8 | 66.68 | ||
| 9 | 107 | ZHEREBYATEVA Anna | 1997 | RUS | 00:12:39.0 | +42.7 | 67.69 | ||
| 10 | 120 | KRISTOFFERSEN Emilie | 1991 | NOR | 00:12:43.0 | +46.7 | 72.16 | ||
| 11 | 104 | THEODORSEN Silje | 1994 | NOR | 00:12:47.6 | +51.3 | 77.29 | ||
| 12 | 85 | BYKOVA Irina | 1993 | KAZ | 00:12:48.6 | +52.3 | 78.41 | ||
| 13 | 118 | ROPONEN Riitta-Liisa | 1978 | FIN | 00:12:50.0 | +53.7 | 79.97 | ||
| 14 | 41 | KORVA Anita | 1999 | FIN | 00:12:51.7 | +55.4 | 81.87 | ||
| 15 | 116 | PROCHAZKOVA Alena | 1984 | SVK | 00:12:54.1 | +57.8 | 84.55 | ||
| 16 | 86 | ALAKOSKI Anni | 1997 | FIN | 00:12:55.5 | +59.2 | 86.12 | ||
| 17 | 99 | LYLYNPERA Katri | 1994 | FIN | 00:12:57.6 | +1:01.3 | 88.46 | ||
| 18 | 106 | ANTYPENKO Tetiana | 1981 | UKR | 00:12:58.3 | +1:02.0 | 89.24 | ||
| 19 | 98 | MANNIMA Tatjana | 1980 | EST | 00:12:58.9 | +1:02.6 | 89.91 | ||
| 20 | 94 | HAKALA Maija | 1984 | FIN | 00:13:00.3 | +1:04.0 | 91.48 | ||
| 21 | 103 | TAKIZAWA Kozue | 1995 | JPN | 00:13:04.0 | +1:07.7 | 95.61 | ||
| 22 | 1 | CHUNXUE Chi | 1998 | CHN | 00:13:04.7 | +1:08.4 | 96.39 | ||
| 23 | 79 | KAMINSKAYA Valiantsina | 1987 | BLR | 00:13:07.1 | +1:10.8 | 99.07 | ||
| 24 | 100 | LI Xin | 1992 | CHN | 00:13:07.7 | +1:11.4 | 99.74 | ||
| 25 | 113 | MYRSETH Merete | 1992 | NOR | 00:13:08.1 | +1:11.8 | 100.19 | ||
| 26 | 112 | KOLOMINA Yelena | 1981 | KAZ | 00:13:08.3 | +1:12.0 | 100.41 | ||
| 27 | 65 | ANTELL Jennifer | 1993 | FIN | 00:13:09.0 | +1:12.7 | 101.20 | ||
| 28 | 82 | VEERPALU Anette | 1996 | EST | 00:13:10.1 | +1:13.8 | 102.42 | ||
| 29 | 91 | RAHKOLA Hennariikka | 1992 | FIN | 00:13:10.3 | +1:14.0 | 102.65 | ||
| 30 | 88 | NISSINEN Vilma | 1997 | FIN | 00:13:11.5 | +1:15.2 | 103.99 | ||
| 31 | 90 | HEISKANEN Heli | 1981 | FIN | 00:13:17.1 | +1:20.8 | 110.24 | ||
| 32 | 108 | SHEVCHENKO Valentyna | 1975 | UKR | 00:13:17.8 | +1:21.5 | 111.02 | ||
| 33 | 96 | ALBA Laura | 1985 | EST | 00:13:18.3 | +1:22.0 | 111.58 | ||
| 34 | 76 | MATROSSOVA Marina | 1990 | KAZ | 00:13:18.5 | +1:22.2 | 111.81 | ||
| 35 | 51 | SEVERINA Irina | 1996 | RUS | 00:13:19.6 | +1:23.3 | 113.03 | ||
| 36 | 81 | HAGER Julia | 1996 | FIN | 00:13:21.7 | +1:25.4 | 115.38 | ||
| 37 | 73 | ALATALO Sanni | 1997 | FIN | 00:13:24.0 | +1:27.7 | 117.95 | ||
| 38 | 34 | KROL Yuliia | 1998 | UKR | 00:13:24.9 | +1:28.6 | 118.95 | ||
| 39 | 92 | TYULENEVA Valeriya | 1997 | KAZ | 00:13:25.4 | +1:29.1 | 119.51 | ||
| 40 | 35 | MIYAZAKI Hikari | 1998 | JPN | 00:13:26.0 | +1:29.7 | 120.18 | ||
| 41 | 38 | ARNESEN Synne | 1998 | NOR | 00:13:27.0 | +1:30.7 | 121.30 | ||
| 42 | 89 | STOYAN Anna | 1993 | KAZ | 00:13:27.1 | +1:30.8 | 121.41 | ||
| 43 | 70 | MA Qinghua | 1995 | CHN | 00:13:28.1 | +1:31.8 | 122.53 | ||
| 44 | 109 | SAARI Anna-Kaisa | 1995 | FIN | 00:13:28.7 | +1:32.4 | 123.20 | ||
| 45 | 72 | TORVINEN Petra | 1994 | FIN | 00:13:30.6 | +1:34.3 | 125.32 | ||
| 46 | 31 | SOBUE Rin | 2000 | JPN | 00:13:31.5 | +1:35.2 | 126.32 | ||
| 47 | 25 | KADIROVA Gulsina | 1999 | KAZ | 00:13:32.1 | +1:35.8 | 126.99 | ||
| 48 | 28 | HENRIKSSON Linnea | 1998 | FIN | 00:13:34.5 | +1:38.2 | 129.67 | ||
| 49 | 110 | SVENKERUD Berthe Annette | 1985 | NOR | 00:13:36.0 | +1:39.7 | 131.35 | ||
| 50 | 93 | MATHISEN Ingrid | 1996 | NOR | 00:13:37.7 | +1:41.4 | 133.25 | ||
| 50 | 83 | WATSON Aimee | 1987 | AUS | 00:13:37.7 | +1:41.4 | 133.25 | ||
| 52 | 68 | RASANEN Riikka-Liisa | 1991 | FIN | 00:13:37.9 | +1:41.6 | 133.47 | ||
| 53 | 80 | RYAZHKO Darya | 1995 | KAZ | 00:13:38.0 | +1:41.7 | 133.58 | ||
| 54 | 75 | MAN Dandan | 1989 | CHN | 00:13:39.8 | +1:43.5 | 135.59 | ||
| 55 | 36 | IMMONEN Rebecca | 1998 | FIN | 00:13:40.4 | +1:44.1 | 136.26 | ||
| 56 | 40 | HEIMDAL Johanne | 1998 | NOR | 00:13:44.3 | +1:48.0 | 140.62 | ||
| 57 | 37 | LAMSA Emmi | 1998 | FIN | 00:13:46.5 | +1:50.2 | 143.08 | ||
| 58 | 33 | KOBAYASHI Chika | 1998 | JPN | 00:13:47.3 | +1:51.0 | 143.97 | ||
| 59 | 58 | PELTTARI Elisa | 1989 | FIN | 00:13:47.4 | +1:51.1 | 144.08 | ||
| 60 | 39 | TARASSOVA Anzhelika | 1999 | KAZ | 00:13:48.5 | +1:52.2 | 145.31 | ||
| 61 | 84 | TANAKA Yukari | 1996 | JPN | 00:13:49.6 | +1:53.3 | 146.54 | ||
| 62 | 67 | JONSDOTTIR Elsa Gudrun | 1986 | ISL | 00:13:52.0 | +1:55.7 | 149.22 | ||
| 63 | 59 | DONZALLAZ Nicole | 1981 | SUI | 00:13:52.1 | +1:55.8 | 149.33 | ||
| 64 | 29 | TIVINEN Noora | 1999 | FIN | 00:13:53.3 | +1:57.0 | 150.67 | ||
| 65 | 26 | OKORO Nansi | 1999 | BUL | 00:13:56.7 | +2:00.4 | 154.47 | ||
| 66 | 95 | KODAMA Miki | 1996 | JPN | 00:13:58.4 | +2:02.1 | 156.37 | ||
| 67 | 23 | LASPA Elina | 1998 | FIN | 00:13:58.7 | +2:02.4 | 156.70 | ||
| 68 | 30 | LARSEN Synnoeve | 1998 | NOR | 00:14:02.2 | +2:05.9 | 160.61 | ||
| 69 | 78 | AHOKAS Iina | 1990 | FIN | 00:14:03.3 | +2:07.0 | 161.84 | ||
| 70 | 11 | STORBACKA Erika | 1999 | FIN | 00:14:04.8 | +2:08.5 | 163.52 | ||
| 71 | 54 | MENG Honglian | 1997 | CHN | 00:14:08.9 | +2:12.6 | 168.09 | ||
| 72 | 2 | KHMELNITSKAYA Anastassiya | 2000 | KAZ | 00:14:10.2 | +2:13.9 | 169.55 | ||
| 73 | 32 | WALTENBERG Julie | 1999 | NOR | 00:14:12.2 | +2:15.9 | 171.78 | ||
| 74 | 55 | KEMPPAINEN Miia | 1993 | FIN | 00:14:15.1 | +2:18.8 | 175.02 | ||
| 75 | 66 | LOUKUSA Eevakaisa | 1992 | FIN | 00:14:18.1 | +2:21.8 | 178.37 | ||
| 76 | 27 | OLKKONEN Tiia | 1999 | FIN | 00:14:19.6 | +2:23.3 | 180.04 | ||
| 77 | 24 | KATAJAMAKI Sonja | 1999 | FIN | 00:14:22.5 | +2:26.2 | 183.28 | ||
| 78 | 8 | CHERNYKH Natalya | 1999 | KAZ | 00:14:23.5 | +2:27.2 | 184.40 | ||
| 79 | 74 | ISHIGAKI Sumiko | 1985 | JPN | 00:14:24.6 | +2:28.3 | 185.63 | ||
| 80 | 56 | LEHTOLA Krista | 1991 | FIN | 00:14:29.0 | +2:32.7 | 190.54 | ||
| 81 | 18 | PULLES Mariel Merlii | 1998 | EST | 00:14:30.3 | +2:34.0 | 191.99 | ||
| 82 | 69 | MUIZNIECE Anda | 1991 | LAT | 00:14:31.2 | +2:34.9 | 193.00 | ||
| 83 | 15 | TIKKANEN Elina | 2000 | FIN | 00:14:35.4 | +2:39.1 | 197.69 | ||
| 84 | 60 | OTSUKA Yuka | 1990 | JPN | 00:14:35.6 | +2:39.3 | 197.91 | ||
| 85 | 57 | CHINBAT Otgontsetseg | 1991 | MGL | 00:14:39.9 | +2:43.6 | 202.72 | ||
| 86 | 64 | VAHAKUOPUS Pia | 1996 | FIN | 00:14:40.4 | +2:44.1 | 203.28 | ||
| 87 | 13 | KAASIK Hanna-brita | 1999 | EST | 00:14:42.8 | +2:46.5 | 205.96 | ||
| 88 | 61 | GALSTYAN Katya | 1993 | ARM | 00:14:44.3 | +2:48.0 | 207.63 | ||
| 89 | 10 | OJASTE Teiloora | 2000 | EST | 00:14:44.4 | +2:48.1 | 207.74 | ||
| 90 | 53 | ARIUNSANAA Enkhtuul | 1996 | MGL | 00:14:48.6 | +2:52.3 | 212.43 | ||
| 91 | 9 | UUSTALU Aveli | 2000 | EST | 00:15:01.9 | +3:05.6 | 227.29 | ||
| 92 | 22 | EMILOVA Vanesa | 2000 | BUL | 00:15:03.4 | +3:07.1 | 228.96 | ||
| 93 | 20 | NYSTU Pia | 1998 | NOR | 00:15:06.7 | +3:10.4 | 232.65 | ||
| 94 | 16 | MIKAYELYAN Mariam | 1998 | ARM | 00:15:18.3 | +3:22.0 | 245.60 | ||
| 95 | 12 | SALMINEN Kaisa | 2000 | FIN | 00:15:26.4 | +3:30.1 | 254.65 | ||
| 96 | 4 | TRIUMF Amalie Kristine | 1999 | NOR | 00:15:30.3 | +3:34.0 | 259.01 | ||
| 97 | 46 | ARIUNTUNGALAG Enkhbayar | 1997 | MGL | 00:15:30.6 | +3:34.3 | 259.34 | ||
| 98 | 3 | LANGSETH Marie Henriksen | 1998 | NOR | 00:15:33.7 | +3:37.4 | 262.80 | ||
| 99 | 5 | PEDERSEN Emma Krogh | 1999 | NOR | 00:15:38.4 | +3:42.1 | 268.05 | ||
| 100 | 14 | SUHONEN Matilda | 1999 | FIN | 00:15:52.2 | +3:55.9 | 283.47 | ||
| 101 | 52 | REIJONEN Erika | 1997 | FIN | 00:16:42.2 | +4:45.9 | 339.31 | ||
| 102 | 6 | BATTOGTOKH Batshur | 2001 | MGL | 00:18:34.0 | +6:37.7 | 464.17 | ||
| Did not start | |||||||||
| 115 | MATINTALO Johanna | 1996 | FIN | ||||||
| 101 | NIIRANEN Krista | 1993 | FIN | ||||||
| 87 | LUKONINA Ina | 1994 | BLR | ||||||
| 77 | TOLONEN Jenni | 1994 | FIN | ||||||
| 71 | ROSHCHYNSKAYA Maryia | 1997 | BLR | ||||||
| 63 | KAZNACENKO Marija | 1993 | LTU | ||||||
| 62 | KJELLBERGVIK Anette | 1994 | NOR | ||||||
| 49 | NOUSIAINEN Mona-Liisa | 1983 | FIN | ||||||
| 47 | KINNUNEN Nastassia | 1985 | BLR | ||||||
| 21 | DAVYDZENKA Valeryia | 2000 | BLR | ||||||
| 19 | PADALIAK Veranika | 1999 | BLR | ||||||
| 17 | HALONEN Linnea | 2000 | FIN | ||||||
| 7 | NIITTYVIITA Sara | 2001 | FIN | ||||||





