Resultater Skandinavisk Cup Madona – 5 km – Kvinner 2017
av SC community
• 01.03.2017
Resultater Skandinavisk Cup Madona – 5 km, intervallstart, klassisk, kvinner Madona, Latvia – 4. mars 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 8 NORDSTROEM Maria 1991 SWE 12:59.0 32.90 2 15 HENRIKSSON Sofia 1994 SWE 13:04.6 +5.6 38.65 3 7 SOEMSKAR Linn 1989 SWE 13:07.8 +8.8 41.94 4 12…
Resultater Skandinavisk Cup Madona – 5 km, intervallstart, klassisk, kvinner Madona, Latvia – 4. mars 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 8 NORDSTROEM Maria 1991 SWE 12:59.0 32.90 2 15 HENRIKSSON Sofia 1994 SWE 13:04.6 +5.6 38.65 3 7 SOEMSKAR Linn 1989 SWE 13:07.8 +8.8 41.94 4 12…
Resultater Skandinavisk Cup Madona – 5 km, intervallstart, klassisk, kvinner
Madona, Latvia – 4. mars 2017
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | NORDSTROEM Maria | 1991 | SWE | 12:59.0 | 32.90 | |||
| 2 | 15 | HENRIKSSON Sofia | 1994 | SWE | 13:04.6 | +5.6 | 38.65 | ||
| 3 | 7 | SOEMSKAR Linn | 1989 | SWE | 13:07.8 | +8.8 | 41.94 | ||
| 4 | 12 | HEIMDAL Lovise | 1995 | NOR | 13:11.5 | +12.5 | 45.74 | ||
| 5 | 2 | SETTLIN Evelina | 1992 | SWE | 13:13.4 | +14.4 | 47.69 | ||
| 6 | 18 | WENG Tiril Udnes | 1996 | NOR | 13:15.4 | +16.4 | 49.74 | ||
| 7 | 20 | WENG Lotta Udnes | 1996 | NOR | 13:15.5 | +16.5 | 49.84 | ||
| 8 | 23 | SVENDSEN Anna | 1990 | NOR | 13:16.4 | +17.4 | 50.77 | ||
| 9 | 19 | MURUD Thea Krokan | 1994 | NOR | 13:17.2 | +18.2 | 51.59 | ||
| 10 | 4 | OEBERG Jennie | 1989 | SWE | 13:18.6 | +19.6 | 53.03 | ||
| 11 | 17 | DYVIK Anna | 1994 | SWE | 13:21.6 | +22.6 | 56.11 | ||
| 12 | 21 | LYLYNPERA Katri | 1994 | FIN | 13:26.9 | +27.9 | 61.55 | ||
| 13 | 1 | SLIND Kari Oeyre | 1991 | NOR | 13:31.4 | +32.4 | 66.17 | ||
| 14 | 3 | DAHLQVIST Maja | 1994 | SWE | 13:33.1 | +34.1 | 67.92 | ||
| 15 | 16 | MOHLIN Elin | 1991 | SWE | 13:34.0 | +35.0 | 68.84 | ||
| 16 | 9 | KRISTOFFERSEN Emilie | 1991 | NOR | 13:36.0 | +37.0 | 70.90 | ||
| 17 | 46 | NURMI Leena | 1994 | FIN | 13:37.6 | +38.6 | 72.54 | ||
| 18 | 28 | BAANGMAN Hedda | 1995 | SWE | 13:38.4 | +39.4 | 73.36 | ||
| 18 | 5 | ERKERS Frida | 1992 | SWE | 13:38.4 | +39.4 | 73.36 | ||
| 20 | 14 | GJEITNES Kari Vikhagen | 1985 | NOR | 13:41.8 | +42.8 | 76.85 | ||
| 21 | 25 | MOGSTAD Berit | 1993 | NOR | 13:44.0 | +45.0 | 79.11 | ||
| 22 | 37 | ROENNLUND Elina | 1996 | SWE | 13:44.8 | +45.8 | 79.93 | ||
| 23 | 40 | MODIG Lovisa | 1993 | SWE | 13:46.2 | +47.2 | 81.37 | ||
| 24 | 6 | THEODORSEN Silje | 1994 | NOR | 13:46.5 | +47.5 | 81.68 | ||
| 25 | 33 | JULIN Andrea | 1994 | FIN | 13:47.4 | +48.4 | 82.60 | ||
| 26 | 34 | MYHRE Julie | 1996 | NOR | 13:47.6 | +48.6 | 82.81 | ||
| 27 | 11 | OUS Amalie Haakonsen | 1996 | NOR | 13:52.9 | +53.9 | 88.25 | ||
| 28 | 13 | MOLANDER KRISTIANSEN Moa | 1995 | SWE | 13:57.0 | +58.0 | 92.46 | ||
| 29 | 29 | SKAANES Marte | 1996 | NOR | 13:58.5 | +59.5 | 94.00 | ||
| 30 | 10 | PITKANEN Marjaana | 1991 | FIN | 13:59.5 | +1:00.5 | 95.03 | ||
| 31 | 42 | LINDKVIST Ida | 1991 | SWE | 14:00.4 | +1:01.4 | 95.96 | ||
| 32 | 32 | BOSTAD Guro | 1996 | NOR | 14:01.4 | +1:02.4 | 96.98 | ||
| 33 | 67 | NORDGAARDEN Sigrid | 1993 | NOR | 14:06.4 | +1:07.4 | 102.12 | ||
| 34 | 36 | SVENKERUD Berthe Annette | 1985 | NOR | 14:10.9 | +1:11.9 | 106.74 | ||
| 35 | 30 | RAHKOLA Hennariikka | 1992 | FIN | 14:12.2 | +1:13.2 | 108.07 | ||
| 36 | 48 | FLETEN Emilie | 1992 | NOR | 14:15.6 | +1:16.6 | 111.56 | ||
| 37 | 35 | PIIPPO Eveliina | 1998 | FIN | 14:16.7 | +1:17.7 | 112.69 | ||
| 38 | 41 | MATHISEN Ingrid | 1996 | NOR | 14:17.0 | +1:18.0 | 113.00 | ||
| 39 | 39 | HAGER Julia | 1996 | FIN | 14:18.6 | +1:19.6 | 114.65 | ||
| 40 | 45 | TORVINEN Petra | 1994 | FIN | 14:25.0 | +1:26.0 | 121.22 | ||
| 41 | 22 | SAARI Anna-Kaisa | 1995 | FIN | 14:25.5 | +1:26.5 | 121.73 | ||
| 42 | 26 | JOERGENSEN Anniken | 1992 | NOR | 14:29.0 | +1:30.0 | 125.33 | ||
| 43 | 60 | PAJUNOJA Maaret | 1990 | FIN | 14:32.5 | +1:33.5 | 128.92 | ||
| 44 | 27 | KANT Anna Emilie | 1995 | NOR | 14:33.0 | +1:34.0 | 129.43 | ||
| 45 | 24 | MCDERMOTT Cambria | 1993 | USA | 14:34.5 | +1:35.5 | 130.97 | ||
| 46 | 59 | STENSETH Ane Appelkvist | 1995 | NOR | 14:39.7 | +1:40.7 | 136.31 | ||
| 47 | 31 | PHINNEY Kelsey | 1994 | USA | 14:40.2 | +1:41.2 | 136.83 | ||
| 48 | 71 | TARVONEN Silja | 1985 | FIN | 14:46.8 | +1:47.8 | 143.61 | ||
| 49 | 44 | MIKKELSEN Henriette Heitmann | 1994 | NOR | 14:48.3 | +1:49.3 | 145.15 | ||
| 50 | 55 | SKULBRU Hanne | 1996 | NOR | 14:56.7 | +1:57.7 | 153.77 | ||
| 51 | 50 | WOLLAN Karoline | 1995 | NOR | 14:58.9 | +1:59.9 | 156.03 | ||
| 52 | 47 | KAMINSKAYA Valiantsina | 1987 | BLR | 14:59.0 | +2:00.0 | 156.13 | ||
| 53 | 43 | EIDUKA Patricija | 2000 | LAT | 15:17.5 | +2:18.5 | 175.13 | ||
| 54 | 58 | KRESMER Kristiina | 1996 | EST | 15:21.9 | +2:22.9 | 179.65 | ||
| 55 | 61 | MADSEN Caroline | 1995 | NOR | 15:32.1 | +2:33.1 | 190.13 | ||
| 56 | 68 | PATAPOVICH Krystsina | 1995 | BLR | 15:59.0 | +3:00.0 | 217.75 | ||
| 57 | 65 | KUZNECHYK Varvara | 1998 | BLR | 16:25.9 | +3:26.9 | 245.38 | ||
| 58 | 52 | LAURSOO Hanna Britt | 1998 | EST | 16:28.8 | +3:29.8 | 248.36 | ||
| 59 | 64 | KOVALOVA Natalija | 1993 | LAT | 16:36.4 | +3:37.4 | 256.16 | ||
| 60 | 51 | ANDRYIUK Sviatlana | 1999 | BLR | 16:41.9 | +3:42.9 | 261.81 | ||
| 61 | 63 | KLAUZA Laima | 1969 | LAT | 16:43.3 | +3:44.3 | 263.25 | ||
| 61 | 62 | PASHKOVSKA Inga | 1992 | LAT | 16:43.3 | +3:44.3 | 263.25 | ||
| 63 | 66 | AUZINA Kitija | 1996 | LAT | 16:55.3 | +3:56.3 | 275.57 | ||
| 64 | 57 | OKORO Nansi | 1999 | BUL | 17:13.7 | +4:14.7 | 294.47 | ||
| 65 | 56 | MITEVA Hristina | 1999 | BUL | 17:17.3 | +4:18.3 | 298.16 | ||
| 66 | 69 | EMILOVA Vanesa | 2000 | BUL | 17:29.7 | +4:30.7 | 310.90 | ||
| 67 | 54 | KVALE Laura Elizabete | 2000 | LAT | 18:18.6 | +5:19.6 | 361.12 | ||
| 68 | 70 | BERGFELDE Paula | 1998 | LAT | 18:34.7 | +5:35.7 | 377.65 | ||
| Did not start | |||||||||
| 72 | KONOVALOVA Anna | 1996 | LAT | ||||||
| 53 | OJASTE Teiloora | 2000 | EST | ||||||
| 49 | PULLES Mariel Merlii | 1998 | EST | ||||||
| 38 | UKKOLA Johanna | 1993 | FIN | ||||||






