Resultater Skandinavisk Cup Madona – Sprint – Prolog – Menn 2017
av SC community
• 01.03.2017
Resultater Skandinavisk Cup Madona – Sprint, prolog, fri teknikk, menn Madona, Latvia – 3. mars 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 3 STEEN Andreas Myran 1988 NOR 3:14.26 26.94 2 1 TAUGBOEL Haavard Solaas 1993 NOR 3:15.40 +1.14 33.98 3 15 NYENG Emil 1991 NOR 3:16.67 +2.41 41.83…
Resultater Skandinavisk Cup Madona – Sprint, prolog, fri teknikk, menn Madona, Latvia – 3. mars 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 3 STEEN Andreas Myran 1988 NOR 3:14.26 26.94 2 1 TAUGBOEL Haavard Solaas 1993 NOR 3:15.40 +1.14 33.98 3 15 NYENG Emil 1991 NOR 3:16.67 +2.41 41.83…
Resultater Skandinavisk Cup Madona – Sprint, prolog, fri teknikk, menn
Madona, Latvia – 3. mars 2017
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | STEEN Andreas Myran | 1988 | NOR | 3:14.26 | 26.94 | |||
| 2 | 1 | TAUGBOEL Haavard Solaas | 1993 | NOR | 3:15.40 | +1.14 | 33.98 | ||
| 3 | 15 | NYENG Emil | 1991 | NOR | 3:16.67 | +2.41 | 41.83 | ||
| 4 | 14 | HIPPE Even Saeteren | 1994 | NOR | 3:16.71 | +2.45 | 42.07 | ||
| 5 | 2 | TEFRE Gjoeran | 1994 | NOR | 3:17.16 | +2.90 | 44.85 | ||
| 6 | 22 | GRAESLI Kristian | 1995 | NOR | 3:17.66 | +3.40 | 47.94 | ||
| 7 | 8 | NORTHUG Even | 1995 | NOR | 3:17.79 | +3.53 | 48.75 | ||
| 8 | 5 | VUORINEN Lauri | 1995 | FIN | 3:17.86 | +3.60 | 49.18 | ||
| 9 | 13 | EK Aleksander Dyrberg | 1993 | NOR | 3:18.12 | +3.86 | 50.78 | ||
| 10 | 7 | MAEKI Joni | 1995 | FIN | 3:18.32 | +4.06 | 52.02 | ||
| 11 | 21 | STENSAAS Magnus | 1993 | NOR | 3:18.34 | +4.08 | 52.14 | ||
| 12 | 11 | SILFVER Erik | 1990 | SWE | 3:18.41 | +4.15 | 52.58 | ||
| 13 | 20 | HOLTH Chrisander Skjoenberg | 1994 | NOR | 3:18.56 | +4.30 | 53.50 | ||
| 14 | 36 | PERSSON Anton | 1995 | SWE | 3:18.67 | +4.41 | 54.18 | ||
| 15 | 9 | NORTHUG Tomas | 1990 | NOR | 3:18.99 | +4.73 | 56.16 | ||
| 16 | 46 | NILSEN Vegard Bjerkreim | 1993 | NOR | 3:19.09 | +4.83 | 56.78 | ||
| 17 | 4 | AUNE Paal Troean | 1992 | NOR | 3:19.11 | +4.85 | 56.90 | ||
| 18 | 25 | BU Torstein | 1995 | NOR | 3:19.40 | +5.14 | 58.69 | ||
| 19 | 27 | BAKKENE Eivind | 1990 | NOR | 3:19.60 | +5.34 | 59.93 | ||
| 20 | 17 | RUNDGREEN Mathias | 1991 | NOR | 3:19.83 | +5.57 | 61.35 | ||
| 21 | 105 | AUGDAL Eirik Sverdrup | 1995 | NOR | 3:20.34 | +6.08 | 64.50 | ||
| 22 | 47 | BYGGLAND Torgeir Lid | 1996 | NOR | 3:20.55 | +6.29 | 65.80 | ||
| 23 | 16 | STOCK Daniel | 1992 | NOR | 3:20.60 | +6.34 | 66.10 | ||
| 24 | 110 | JENSSEN Jan Thomas | 1996 | NOR | 3:20.80 | +6.54 | 67.34 | ||
| 25 | 64 | ARNESEN Harald Astrup | 1995 | NOR | 3:20.82 | +6.56 | 67.46 | ||
| 26 | 19 | STENSHAGEN Mattis | 1996 | NOR | 3:20.99 | +6.73 | 68.51 | ||
| 27 | 42 | BYGGLAND Aanund Lid | 1990 | NOR | 3:21.15 | +6.89 | 69.50 | ||
| 28 | 30 | GRAVE Nils Magnus Boeen | 1991 | NOR | 3:21.18 | +6.92 | 69.69 | ||
| 29 | 35 | HAGA Magne | 1994 | NOR | 3:21.45 | +7.19 | 71.35 | ||
| 30 | 66 | EKSTROEM Axel | 1995 | SWE | 3:21.67 | +7.41 | 72.71 | ||
| 31 | 26 | KORPELA Heikki | 1990 | FIN | 3:21.72 | +7.46 | 73.02 | ||
| 32 | 57 | HAARALA Juuso | 1996 | FIN | 3:22.03 | +7.77 | 74.94 | ||
| 33 | 23 | LOEFALD Hallvard | 1992 | NOR | 3:22.21 | +7.95 | 76.05 | ||
| 34 | 38 | LORENTSEN Eirik | 1988 | NOR | 3:22.28 | +8.02 | 76.48 | ||
| 35 | 45 | HEDLUND Anton | 1994 | SWE | 3:22.60 | +8.34 | 78.46 | ||
| 36 | 50 | DAHLEN Thomas Albertsen | 1991 | NOR | 3:22.68 | +8.42 | 78.95 | ||
| 37 | 10 | BAKKEN Timo Andre | 1989 | NOR | 3:22.74 | +8.48 | 79.32 | ||
| 38 | 49 | SUHONEN Verneri | 1997 | FIN | 3:23.20 | +8.94 | 82.16 | ||
| 39 | 31 | LEPISTO Lauri | 1996 | FIN | 3:23.22 | +8.96 | 82.29 | ||
| 40 | 52 | FRORUD Espen Udjus | 1991 | NOR | 3:23.29 | +9.03 | 82.72 | ||
| 41 | 122 | OJANSIVU Antti | 1993 | FIN | 3:23.38 | +9.12 | 83.28 | ||
| 41 | 75 | FORSBERG Johan | 1993 | SWE | 3:23.38 | +9.12 | 83.28 | ||
| 43 | 69 | TURTVEIT Vebjoern | 1994 | NOR | 3:24.05 | +9.79 | 87.42 | ||
| 43 | 18 | ANDRESEN Ragnar Bragvin | 1988 | NOR | 3:24.05 | +9.79 | 87.42 | ||
| 45 | 40 | EKREN Thomas | 1995 | NOR | 3:24.23 | +9.97 | 88.53 | ||
| 46 | 89 | AUNLI Lars Ove | 1993 | NOR | 3:24.24 | +9.98 | 88.59 | ||
| 47 | 32 | AURLAND Joachim | 1996 | NOR | 3:24.25 | +9.99 | 88.65 | ||
| 48 | 92 | FINES Svein Berg | 1996 | NOR | 3:24.40 | +10.14 | 89.58 | ||
| 49 | 73 | RENNEMO Anders Tettli | 1988 | NOR | 3:24.51 | +10.25 | 90.26 | ||
| 49 | 60 | MYSEN Eirik | 1993 | NOR | 3:24.51 | +10.25 | 90.26 | ||
| 51 | 12 | STADAAS Kasper | 1994 | NOR | 3:24.64 | +10.38 | 91.06 | ||
| 52 | 56 | STAFF Oerjan | 1995 | NOR | 3:25.02 | +10.76 | 93.41 | ||
| 53 | 6 | WESTBERG Karl-Johan | 1992 | SWE | 3:25.06 | +10.80 | 93.65 | ||
| 54 | 65 | KVAALE Gaute | 1995 | NOR | 3:25.15 | +10.89 | 94.21 | ||
| 55 | 90 | GUSTAFSSON Victor | 1990 | SWE | 3:25.19 | +10.93 | 94.46 | ||
| 56 | 83 | NIEMI Harri | 1990 | FIN | 3:25.24 | +10.98 | 94.77 | ||
| 57 | 54 | RINGSBY Johannes | 1992 | SWE | 3:25.26 | +11.00 | 94.89 | ||
| 58 | 108 | ROSENVINGE Aksel | 1995 | NOR | 3:25.38 | +11.12 | 95.63 | ||
| 59 | 53 | SARKKINEN Joonas | 1994 | FIN | 3:25.40 | +11.14 | 95.75 | ||
| 60 | 48 | KOLL Kristjan | 1995 | EST | 3:25.82 | +11.56 | 98.35 | ||
| 61 | 24 | JOHAUG JR. Karstein | 1992 | NOR | 3:25.89 | +11.63 | 98.78 | ||
| 62 | 51 | ALEV Alvar Johannes | 1993 | EST | 3:25.99 | +11.73 | 99.40 | ||
| 63 | 82 | RUUS Marcus | 1994 | SWE | 3:26.05 | +11.79 | 99.77 | ||
| 64 | 58 | MOXNES Einar Flaktveit | 1991 | NOR | 3:26.26 | +12.00 | 101.07 | ||
| 65 | 107 | KLEIVI Halvor | 1996 | NOR | 3:26.62 | +12.36 | 103.29 | ||
| 66 | 85 | VUORELA Markus | 1996 | FIN | 3:26.90 | +12.64 | 105.02 | ||
| 67 | 84 | SANDSTROEM Bjoern | 1995 | SWE | 3:26.96 | +12.70 | 105.39 | ||
| 68 | 29 | JOHANSSON Emil | 1991 | SWE | 3:26.99 | +12.73 | 105.58 | ||
| 69 | 55 | ULVANG Joergen Saeternes | 1994 | NOR | 3:27.09 | +12.83 | 106.19 | ||
| 70 | 41 | ANDERSSON Simon | 1991 | SWE | 3:27.13 | +12.87 | 106.44 | ||
| 71 | 117 | KORGE Kaarel Kasper | 1996 | EST | 3:27.17 | +12.91 | 106.69 | ||
| 72 | 88 | IVERSEN Mats | 1993 | NOR | 3:27.20 | +12.94 | 106.87 | ||
| 73 | 34 | THORSTENSEN Erik Lippestad | 1994 | NOR | 3:27.46 | +13.20 | 108.48 | ||
| 74 | 44 | HOVLAND Torgeir Sulen | 1995 | NOR | 3:27.54 | +13.28 | 108.97 | ||
| 75 | 102 | FREDRIKSSON Marcus | 1996 | SWE | 3:27.70 | +13.44 | 109.96 | ||
| 76 | 43 | THON Martin | 1995 | NOR | 3:27.73 | +13.47 | 110.15 | ||
| 77 | 86 | NILSEN Gjermund | 1992 | NOR | 3:27.88 | +13.62 | 111.07 | ||
| 78 | 93 | VESTLI Torstein | 1994 | NOR | 3:27.89 | +13.63 | 111.14 | ||
| 79 | 68 | DAHL Svein Halvor | 1989 | NOR | 3:27.90 | +13.64 | 111.20 | ||
| 80 | 33 | SOLVANG Eirik | 1993 | NOR | 3:27.93 | +13.67 | 111.38 | ||
| 81 | 96 | VINKANHARJU Waltteri | 1995 | FIN | 3:27.95 | +13.69 | 111.51 | ||
| 82 | 39 | ERIKSSON Gustav | 1991 | SWE | 3:28.03 | +13.77 | 112.00 | ||
| 83 | 63 | LAGESON Simon | 1994 | SWE | 3:28.07 | +13.81 | 112.25 | ||
| 84 | 37 | NYGAARD Per Kristian | 1987 | NOR | 3:28.08 | +13.82 | 112.31 | ||
| 85 | 80 | AARRESTAD Magnus Lian | 1995 | NOR | 3:28.30 | +14.04 | 113.67 | ||
| 86 | 78 | LAHDEMAKI Sami | 1992 | FIN | 3:28.52 | +14.26 | 115.03 | ||
| 87 | 91 | HOLEN Espen Honganvik | 1994 | NOR | 3:29.13 | +14.87 | 118.80 | ||
| 88 | 62 | GRATE Marcus | 1996 | SWE | 3:29.22 | +14.96 | 119.35 | ||
| 89 | 76 | EROLA Santeri | 1994 | FIN | 3:29.25 | +14.99 | 119.54 | ||
| 90 | 104 | IVERSEN Gaute | 1996 | NOR | 3:29.36 | +15.10 | 120.22 | ||
| 91 | 134 | GROEV Kornelius | 1996 | NOR | 3:29.46 | +15.20 | 120.83 | ||
| 92 | 120 | DOENNESTAD Henrik | 1996 | NOR | 3:29.60 | +15.34 | 121.70 | ||
| 93 | 136 | AASLUND Bjoern Andre | 1996 | NOR | 3:29.79 | +15.53 | 122.87 | ||
| 94 | 28 | VAICIULIS Modestas | 1989 | LTU | 3:29.86 | +15.60 | 123.31 | ||
| 95 | 94 | KALLIO Vesa | 1990 | FIN | 3:29.91 | +15.65 | 123.61 | ||
| 96 | 72 | SUGAREN Oliver | 1994 | NOR | 3:30.27 | +16.01 | 125.84 | ||
| 97 | 74 | BERG Stian | 1994 | NOR | 3:30.39 | +16.13 | 126.58 | ||
| 98 | 116 | SVENSSON Daniel | 1992 | SWE | 3:30.63 | +16.37 | 128.06 | ||
| 99 | 79 | ISHIKAWA Kentaro | 1994 | JPN | 3:31.00 | +16.74 | 130.35 | ||
| 100 | 67 | MIKKOLAINEN Juha-Matti | 1987 | FIN | 3:31.17 | +16.91 | 131.40 | ||
| 101 | 77 | FOLKVORD Sindre | 1995 | NOR | 3:31.23 | +16.97 | 131.77 | ||
| 102 | 61 | VALNES Erik | 1996 | NOR | 3:31.67 | +17.41 | 134.49 | ||
| 103 | 132 | MUIZNIEKS Oskars | 1989 | LAT | 3:32.01 | +17.75 | 136.59 | ||
| 104 | 98 | FOLKVORD Ingvar | 1993 | NOR | 3:33.03 | +18.77 | 142.89 | ||
| 105 | 106 | KAURSON Tomas | 1991 | EST | 3:33.30 | +19.04 | 144.56 | ||
| 106 | 81 | ROOS Henri | 1998 | EST | 3:33.57 | +19.31 | 146.22 | ||
| 107 | 131 | HUNDSETH Johan | 1993 | NOR | 3:34.42 | +20.16 | 151.47 | ||
| 108 | 70 | TERENTJEV Stepan | 1996 | LTU | 3:34.47 | +20.21 | 151.78 | ||
| 109 | 71 | MATHISEN Runar Skaug | 1993 | NOR | 3:34.55 | +20.29 | 152.28 | ||
| 110 | 128 | TJELLE Johan | 1994 | NOR | 3:34.68 | +20.42 | 153.08 | ||
| 111 | 100 | BRAENNMARK Viktor | 1992 | SWE | 3:35.18 | +20.92 | 156.17 | ||
| 112 | 121 | RABAKUKK Karl Erik | 1997 | EST | 3:35.22 | +20.96 | 156.42 | ||
| 113 | 126 | ANDERSEN Fredrik Ole Oldereid | 1993 | NOR | 3:35.75 | +21.49 | 159.69 | ||
| 114 | 99 | VIGANTS Raimo | 1999 | LAT | 3:36.03 | +21.77 | 161.42 | ||
| 115 | 114 | GJEMSE Magnus | 1991 | NOR | 3:36.14 | +21.88 | 162.10 | ||
| 116 | 87 | HAMNES Vegard | 1993 | NOR | 3:36.16 | +21.90 | 162.22 | ||
| 117 | 143 | AUSTAD Jonas | 1996 | NOR | 3:36.28 | +22.02 | 162.96 | ||
| 117 | 115 | HAUGAN Sindre Oewre | 1995 | NOR | 3:36.28 | +22.02 | 162.96 | ||
| 119 | 97 | THONER Halvor Korboel | 1991 | NOR | 3:36.57 | +22.31 | 164.76 | ||
| 120 | 95 | NORDHAGEN Simen | 1996 | NOR | 3:37.41 | +23.15 | 169.94 | ||
| 121 | 124 | GROENFLATEN Sindre | 1995 | NOR | 3:37.43 | +23.17 | 170.07 | ||
| 122 | 103 | STROLIA Tautvydas | 1995 | LTU | 3:37.64 | +23.38 | 171.36 | ||
| 123 | 129 | KJAERNSLI Henrik | 1994 | NOR | 3:39.70 | +25.44 | 184.09 | ||
| 124 | 109 | SJOELI Mattis | 1994 | NOR | 3:40.29 | +26.03 | 187.73 | ||
| 125 | 59 | ERIKSTAD Audun | 1995 | NOR | 3:40.42 | +26.16 | 188.54 | ||
| 126 | 140 | MASLOUSKI Mikita | 1996 | BLR | 3:40.44 | +26.18 | 188.66 | ||
| 127 | 127 | KARTANO Antti | 1994 | FIN | 3:41.53 | +27.27 | 195.39 | ||
| 128 | 146 | KALEV Christopher | 1999 | EST | 3:42.47 | +28.21 | 201.20 | ||
| 129 | 113 | JAKELIUNAS Lukas | 1992 | LTU | 3:42.59 | +28.33 | 201.94 | ||
| 130 | 142 | VAHER Kaspar | 1996 | EST | 3:42.77 | +28.51 | 203.05 | ||
| 131 | 125 | BAJORAVICIUS Azuolas | 1999 | LTU | 3:43.25 | +28.99 | 206.02 | ||
| 132 | 119 | DRUSYS Jaunius | 1995 | LTU | 3:45.67 | +31.41 | 220.97 | ||
| 133 | 135 | CHUCHUGANOV Yordan | 1996 | BUL | 3:45.82 | +31.56 | 221.90 | ||
| 134 | 130 | MAKELA Juuso | 1994 | FIN | 3:46.33 | +32.07 | 225.05 | ||
| 135 | 138 | VIYACHEV Nikolay | 1998 | BUL | 3:47.90 | +33.64 | 234.74 | ||
| 136 | 123 | KARRI Kaarel | 1998 | EST | 3:48.12 | +33.86 | 236.10 | ||
| 137 | 145 | LUKYANAU Mikalai | 1999 | BLR | 3:49.32 | +35.06 | 243.52 | ||
| 138 | 139 | RATT Alvar | 1998 | EST | 3:49.51 | +35.25 | 244.69 | ||
| 139 | 133 | KLISEVICIUS Deividas | 1997 | LTU | 3:50.76 | +36.50 | 252.41 | ||
| 140 | 112 | BRUVOLL Ole Joergen | 1995 | NOR | 3:51.53 | +37.27 | 257.17 | ||
| 141 | 141 | VAHER Risto | 1998 | EST | 3:53.00 | +38.74 | 266.25 | ||
| 142 | 147 | OGNYANOV Simeon | 1999 | BUL | 3:53.11 | +38.85 | 266.93 | ||
| 143 | 137 | BRIEDIS Ingmars | 1983 | LAT | 3:56.08 | +41.82 | 285.27 | ||
| 144 | 155 | KRIGERS Kalvis | 2000 | LAT | 3:59.54 | +45.28 | 306.65 | ||
| 145 | 159 | INT Argen | 1999 | EST | 4:01.50 | +47.24 | 318.76 | ||
| 146 | 152 | SAULITIS Niks | 2001 | LAT | 4:02.55 | +48.29 | 325.24 | ||
| 147 | 153 | INDRIKSONS Martins | 1992 | LAT | 4:03.87 | +49.61 | 333.40 | ||
| 148 | 156 | BISENIEKS Ilvars | 2000 | LAT | 4:03.91 | +49.65 | 333.64 | ||
| 149 | 148 | JANUSKEVICIUS Paulius | 2000 | LTU | 4:07.39 | +53.13 | 355.14 | ||
| 150 | 151 | UPENS Reinis Matiss | 2000 | LAT | 4:10.85 | +56.59 | 376.51 | ||
| 151 | 149 | KRAMS Ronalds | 1993 | LAT | 4:13.20 | +58.94 | 391.03 | ||
| 152 | 154 | CIRULIS Reinis | 1999 | LAT | 4:15.07 | +1:00.81 | 402.58 | ||
| 153 | 111 | FLATAKER Erling Engesvold | 1995 | NOR | 4:23.52 | +1:09.26 | 454.78 | ||
| 154 | 158 | AVOTINS Didzis | 1999 | LAT | 4:23.54 | +1:09.28 | 454.90 | ||
| 155 | 157 | ZVIRGZDINS Toms | 1999 | LAT | 4:25.39 | +1:11.13 | 466.33 | ||
| 156 | 118 | HETLAND Thomas | 1995 | NOR | 4:28.01 | +1:13.75 | 482.52 | ||
| Did not start | |||||||||
| 150 | EGLITIS Viesturs | 1994 | LAT | ||||||
| 144 | LIEPINS Arvis | 1990 | LAT | ||||||
| 101 | RAMSTAD Haakon | 1991 | NOR | ||||||






