Resultater Ski Tour Canada – 3. etappe – Sprint finale fristil – Kvinner 2016
av SC community
• 29.02.2016
Resultater Ski Tour Canada – 3. etappe – Sprint finale fristil, kvinner Quebec City, Canada – 4. mars 2016 Arrangementstype: Langrenn Rank Bib Name Year Nation 1 17 NILSSON Stina 1993 SWE 2 13 FALLA Maiken Caspersen 1990 NOR 3 16 WENG Heidi 1991 NOR 4 3 OESTBERG Ingvild Flugstad 1990 NOR 5 2 JACOBSEN Astrid…
Resultater Ski Tour Canada – 3. etappe – Sprint finale fristil, kvinner Quebec City, Canada – 4. mars 2016 Arrangementstype: Langrenn Rank Bib Name Year Nation 1 17 NILSSON Stina 1993 SWE 2 13 FALLA Maiken Caspersen 1990 NOR 3 16 WENG Heidi 1991 NOR 4 3 OESTBERG Ingvild Flugstad 1990 NOR 5 2 JACOBSEN Astrid…
Resultater Ski Tour Canada – 3. etappe – Sprint finale fristil, kvinner
Quebec City, Canada – 4. mars 2016
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | NILSSON Stina | 1993 | SWE | |||||
| 2 | 13 | FALLA Maiken Caspersen | 1990 | NOR | |||||
| 3 | 16 | WENG Heidi | 1991 | NOR | |||||
| 4 | 3 | OESTBERG Ingvild Flugstad | 1990 | NOR | |||||
| 5 | 2 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | |||||
| 6 | 21 | INGEMARSDOTTER Ida | 1985 | SWE | |||||
| 7 | 7 | RINGWALD Sandra | 1990 | GER | |||||
| 8 | 1 | BJORNSEN Sadie | 1989 | USA | |||||
| 9 | 5 | FALK Hanna | 1989 | SWE | |||||
| 10 | 22 | CALDWELL Sophie | 1990 | USA | |||||
| 11 | 10 | FABJAN Vesna | 1985 | SLO | |||||
| 12 | 20 | PARMAKOSKI Krista | 1990 | FIN | |||||
| 13 | 4 | DIGGINS Jessica | 1991 | USA | |||||
| 14 | 15 | HERRMANN Denise | 1988 | GER | |||||
| 15 | 18 | KOLB Hanna | 1991 | GER | |||||
| 16 | 11 | OEBERG Jennie | 1989 | SWE | |||||
| 17 | 12 | KALLA Charlotte | 1987 | SWE | |||||
| 18 | 14 | JOHAUG Therese | 1988 | NOR | |||||
| 19 | 26 | NISKANEN Kerttu | 1988 | FIN | |||||
| 20 | 27 | SARGENT Ida | 1988 | USA | |||||
| 21 | 6 | NEPRYAEVA Natalia | 1995 | RUS | |||||
| 22 | 8 | CEBASEK Alenka | 1989 | SLO | |||||
| 23 | 24 | NOVAKOVA Petra | 1993 | CZE | |||||
| 24 | 25 | BELORUKOVA Yulia | 1995 | RUS | |||||
| 25 | 29 | BOEHLER Stefanie | 1981 | GER | |||||
| 26 | 9 | CARL Victoria | 1995 | GER | |||||
| 27 | 19 | VON SIEBENTHAL Nathalie | 1993 | SUI | |||||
| 28 | 23 | MONONEN Laura | 1984 | FIN | |||||
| 29 | 28 | VAN DER GRAAFF Laurien | 1987 | SUI | |||||
| 30 | 30 | VUERICH Gaia | 1991 | ITA | |||||
| 31 | 31 | KOWALCZYK Justyna | 1983 | POL | |||||
| 32 | 32 | STOROZHILOVA Daria | 1993 | RUS | |||||
| 33 | 33 | BRENNAN Rosie | 1988 | USA | |||||
| 34 | 34 | MACISAAC-JONES Maya | 1995 | CAN | |||||
| 35 | 35 | KYLLOENEN Anne | 1987 | FIN | |||||
| 36 | 36 | LAMPIC Anamarija | 1995 | SLO | |||||
| 37 | 37 | PROCHAZKOVA Alena | 1984 | SVK | |||||
| 38 | 38 | GREGG Caitlin | 1980 | USA | |||||
| 39 | 39 | BEATTY Dahria | 1994 | CAN | |||||
| 40 | 40 | MATVEEVA Natalia | 1986 | RUS | |||||
| 41 | 41 | YEATON Jessica | 1991 | AUS | |||||
| 42 | 42 | FESSEL Nicole | 1983 | GER | |||||
| 43 | 43 | SLIND Kari Oeyre | 1991 | NOR | |||||
| 44 | 44 | RYDQVIST Maria | 1983 | SWE | |||||
| 45 | 45 | KOVALEVA Polina | 1993 | RUS | |||||
| 46 | 46 | KALSINA Polina | 1989 | RUS | |||||
| 47 | 47 | HART Anne | 1992 | USA | |||||
| 48 | 48 | HAAG Anna | 1986 | SWE | |||||
| 49 | 49 | TAYLOR Annika | 1993 | GBR | |||||
| 50 | 50 | STEPHEN Elizabeth | 1987 | USA | |||||
| 51 | 51 | BOUFFARD-NESBITT Olivia | 1992 | CAN | |||||
| 52 | 52 | STADLOBER Teresa | 1993 | AUT | |||||
| 53 | 53 | CARRIER-LAFORTE Sophie | 1995 | CAN | |||||
| 54 | 54 | NISHIKAWA Emily | 1989 | CAN | |||||
| 55 | 55 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | |||||
| 56 | 56 | STUERZ Giulia | 1993 | ITA | |||||
| 57 | 57 | BENDER Jennie | 1988 | USA | |||||
| 58 | 58 | MILLER Kaitlynn | 1991 | USA | |||||
| 59 | 59 | STEWART-JONES Katherine | 1995 | CAN | |||||
| 60 | 60 | HOLMES Chelsea | 1987 | USA | |||||
| 61 | 61 | JACKSON Jennifer | 1995 | CAN | |||||
| 62 | 62 | BROWNE Cendrine | 1993 | CAN | |||||
| 63 | 63 | CORRIVEAU Marie | 1997 | CAN | |||||
| 64 | 64 | OGDEN Katharine | 1997 | USA | |||||
| 65 | 65 | MACLEAN Alannah | 1993 | CAN | |||||
| 66 | 66 | RAZINGER Nika | 1993 | SLO | |||||
| 67 | 67 | PETITJEAN Mathilde-Amivi | 1994 | TOG | |||||
| 68 | 68 | HICKS Annika | 1991 | CAN | |||||
| 69 | 69 | MOURAO Jaqueline | 1975 | BRA | |||||
| Did not start | |||||||||
| 1001 | DUPONT Andrea | 1980 | CAN | ||||||





