Resultater Ski Tour Canada – 6. etappe – Skiathlon – Kvinner 2016
av SC community
• 29.02.2016
Resultater Ski Tour Canada – 6. etappe – Skiathlon (7,5 + 7,5 km), kvinner Canmore, Canada – 9. mars 2016 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 1 WENG Heidi 1991 NOR 39:41.0 0.00 2 2 JOHAUG Therese 1988 NOR 39:41.8 +0.8 0.47 3 3 JACOBSEN Astrid Uhrenholdt 1987 …
Resultater Ski Tour Canada – 6. etappe – Skiathlon (7,5 + 7,5 km), kvinner Canmore, Canada – 9. mars 2016 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 1 WENG Heidi 1991 NOR 39:41.0 0.00 2 2 JOHAUG Therese 1988 NOR 39:41.8 +0.8 0.47 3 3 JACOBSEN Astrid Uhrenholdt 1987 …
Resultater Ski Tour Canada – 6. etappe – Skiathlon (7,5 + 7,5 km), kvinner
Canmore, Canada – 9. mars 2016
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | WENG Heidi | 1991 | NOR | 39:41.0 | 0.00 | |
| 2 | 2 | JOHAUG Therese | 1988 | NOR | 39:41.8 | +0.8 | 0.47 |
| 3 | 3 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 39:50.8 | +9.8 | 5.76 |
| 4 | 7 | PARMAKOSKI Krista | 1990 | FIN | 39:54.4 | +13.4 | 7.88 |
| 5 | 12 | KYLLOENEN Anne | 1987 | FIN | 39:54.5 | +13.5 | 7.94 |
| 6 | 5 | OESTBERG Ingvild Flugstad | 1990 | NOR | 39:55.2 | +14.2 | 8.35 |
| 7 | 10 | NISKANEN Kerttu | 1988 | FIN | 39:55.8 | +14.8 | 8.70 |
| 8 | 15 | MONONEN Laura | 1984 | FIN | 39:57.4 | +16.4 | 9.64 |
| 9 | 17 | VON SIEBENTHAL Nathalie | 1993 | SUI | 39:58.5 | +17.5 | 10.29 |
| 10 | 22 | SLIND Kari Oeyre | 1991 | NOR | 40:21.7 | +40.7 | 23.93 |
| 11 | 6 | DIGGINS Jessica | 1991 | USA | 40:23.8 | +42.8 | 25.17 |
| 12 | 25 | STADLOBER Teresa | 1993 | AUT | 40:25.8 | +44.8 | 26.34 |
| 13 | 13 | KOWALCZYK Justyna | 1983 | POL | 40:27.6 | +46.6 | 27.40 |
| 14 | 14 | NOVAKOVA Petra | 1993 | CZE | 40:47.5 | +1:06.5 | 39.10 |
| 15 | 8 | KALLA Charlotte | 1987 | SWE | 40:59.4 | +1:18.4 | 46.10 |
| 16 | 9 | BJORNSEN Sadie | 1989 | USA | 41:16.3 | +1:35.3 | 56.04 |
| 17 | 18 | FESSEL Nicole | 1983 | GER | 41:16.6 | +1:35.6 | 56.21 |
| 18 | 34 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 41:19.3 | +1:38.3 | 57.80 |
| 19 | 4 | FALLA Maiken Caspersen | 1990 | NOR | 41:49.0 | +2:08.0 | 75.26 |
| 20 | 11 | RINGWALD Sandra | 1990 | GER | 42:00.0 | +2:19.0 | 81.73 |
| 21 | 19 | HAAG Anna | 1986 | SWE | 42:00.5 | +2:19.5 | 82.02 |
| 22 | 32 | KALSINA Polina | 1989 | RUS | 42:01.2 | +2:20.2 | 82.44 |
| 23 | 33 | STOROZHILOVA Daria | 1993 | RUS | 42:02.3 | +2:21.3 | 83.08 |
| 24 | 24 | BOEHLER Stefanie | 1981 | GER | 42:03.5 | +2:22.5 | 83.79 |
| 25 | 30 | BRENNAN Rosie | 1988 | USA | 42:05.0 | +2:24.0 | 84.67 |
| 26 | 26 | HERRMANN Denise | 1988 | GER | 42:25.3 | +2:44.3 | 96.61 |
| 27 | 16 | BELORUKOVA Yulia | 1995 | RUS | 42:36.7 | +2:55.7 | 103.31 |
| 28 | 28 | NEPRYAEVA Natalia | 1995 | RUS | 42:53.9 | +3:12.9 | 113.42 |
| 29 | 38 | FABJAN Vesna | 1985 | SLO | 42:56.6 | +3:15.6 | 115.01 |
| 30 | 31 | CEBASEK Alenka | 1989 | SLO | 42:57.1 | +3:16.1 | 115.30 |
| 31 | 41 | GREGG Caitlin | 1980 | USA | 42:57.2 | +3:16.2 | 115.36 |
| 32 | 50 | OGDEN Katharine | 1997 | USA | 42:57.4 | +3:16.4 | 115.48 |
| 33 | 36 | HOLMES Chelsea | 1987 | USA | 43:04.9 | +3:23.9 | 119.89 |
| 34 | 48 | HART Anne | 1992 | USA | 43:13.5 | +3:32.5 | 124.95 |
| 35 | 35 | SARGENT Ida | 1988 | USA | 43:13.8 | +3:32.8 | 125.12 |
| 36 | 27 | PROCHAZKOVA Alena | 1984 | SVK | 43:14.1 | +3:33.1 | 125.30 |
| 37 | 42 | NISHIKAWA Emily | 1989 | CAN | 43:57.6 | +4:16.6 | 150.88 |
| 38 | 44 | BROWNE Cendrine | 1993 | CAN | 44:00.9 | +4:19.9 | 152.82 |
| 39 | 20 | FALK Hanna | 1989 | SWE | 44:07.9 | +4:26.9 | 156.93 |
| 40 | 46 | STUERZ Giulia | 1993 | ITA | 44:37.3 | +4:56.3 | 174.22 |
| 41 | 49 | BEATTY Dahria | 1994 | CAN | 44:40.0 | +4:59.0 | 175.81 |
| 42 | 47 | BOUFFARD-NESBITT Olivia | 1992 | CAN | 44:45.2 | +5:04.2 | 178.87 |
| 43 | 40 | KOLB Hanna | 1991 | GER | 44:48.8 | +5:07.8 | 180.98 |
| 44 | 45 | TAYLOR Annika | 1993 | GBR | 44:54.3 | +5:13.3 | 184.22 |
| 45 | 37 | RAZINGER Nika | 1993 | SLO | 45:23.0 | +5:42.0 | 201.09 |
| 46 | 43 | MILLER Kaitlynn | 1991 | USA | 45:47.2 | +6:06.2 | 215.32 |
| 47 | 51 | YEATON Jessica | 1991 | AUS | 46:16.6 | +6:35.6 | 232.61 |
| 48 | 52 | STEWART-JONES Katherine | 1995 | CAN | 46:57.5 | +7:16.5 | 256.66 |
| 49 | 55 | HICKS Annika | 1991 | CAN | 47:01.7 | +7:20.7 | 259.13 |
| 50 | 39 | KOVALEVA Polina | 1993 | RUS | 47:20.7 | +7:39.7 | 270.30 |
| 51 | 54 | MACISAAC-JONES Maya | 1995 | CAN | 47:26.4 | +7:45.4 | 273.65 |
| 52 | 57 | JACKSON Jennifer | 1995 | CAN | 47:27.2 | +7:46.2 | 274.12 |
| 53 | 60 | MOURAO Jaqueline | 1975 | BRA | 48:11.8 | +8:30.8 | 300.34 |
| 54 | 53 | BENDER Jennie | 1988 | USA | 48:40.3 | +8:59.3 | 317.10 |
| 55 | 59 | CARRIER-LAFORTE Sophie | 1995 | CAN | 50:21.0 | +10:40.0 | 376.31 |





