Resultater Ski Tour Canada – Sammenlagt etter 5 av 8 etapper – Menn 2016
av SC community
• 02.03.2016
Resultater Ski Tour Canada – Sammenlagt etter 5 av 8 etapper, menn Canmore, Canada – 8. mars 2016 Arrangementstype: Langrenn 1. etappe – Gatineau – Sprint, fri teknikk 2. etappe – Montreal – Fellesstart 22 km, klassisk 3. etappe – Quebec City – Sprint, fri teknikk 4. etappe – Quebec City – Jaktstart 15 km, fri teknikk…
Resultater Ski Tour Canada – Sammenlagt etter 5 av 8 etapper, menn Canmore, Canada – 8. mars 2016 Arrangementstype: Langrenn 1. etappe – Gatineau – Sprint, fri teknikk 2. etappe – Montreal – Fellesstart 22 km, klassisk 3. etappe – Quebec City – Sprint, fri teknikk 4. etappe – Quebec City – Jaktstart 15 km, fri teknikk…
Resultater Ski Tour Canada – Sammenlagt etter 5 av 8 etapper, menn
Canmore, Canada – 8. mars 2016
Arrangementstype: Langrenn
1. etappe – Gatineau – Sprint, fri teknikk
2. etappe – Montreal – Fellesstart 22 km, klassisk
3. etappe – Quebec City – Sprint, fri teknikk
4. etappe – Quebec City – Jaktstart 15 km, fri teknikk
5. etappe – Canmore – Sprint, klassisk
| Rank | Name | Year | Nation | Time | Behind |
|---|---|---|---|---|---|
| 1 | USTIUGOV Sergey | 1992 | RUS | 1:26:43.9 | |
| 2 | NORTHUG Petter Jr. | 1986 | NOR | 1:27:03.4 | +19.5 |
| 3 | IVERSEN Emil | 1991 | NOR | 1:27:54.0 | +1:10.1 |
| 4 | SUNDBY Martin Johnsrud | 1984 | NOR | 1:28:39.2 | +1:55.3 |
| 5 | HARVEY Alex | 1988 | CAN | 1:29:20.1 | +2:36.2 |
| 6 | KROGH Finn Haagen | 1990 | NOR | 1:30:23.5 | +3:39.6 |
| 7 | MANIFICAT Maurice | 1986 | FRA | 1:30:24.6 | +3:40.7 |
| 8 | LARKOV Andrey | 1989 | RUS | 1:30:43.9 | +4:00.0 |
| 9 | DYRHAUG Niklas | 1987 | NOR | 1:30:54.3 | +4:10.4 |
| 10 | TOENSETH Didrik | 1991 | NOR | 1:30:56.1 | +4:12.2 |
| 11 | VYLEGZHANIN Maxim | 1982 | RUS | 1:30:59.2 | +4:15.3 |
| 12 | HOLUND Hans Christer | 1989 | NOR | 1:31:11.5 | +4:27.6 |
| 13 | TRITSCHER Bernhard | 1988 | AUT | 1:31:15.9 | +4:32.0 |
| 14 | HATTESTAD Ola Vigen | 1982 | NOR | 1:31:42.5 | +4:58.6 |
| 15 | PELLEGRINO Federico | 1990 | ITA | 1:31:44.9 | +5:01.0 |
| 16 | POLTORANIN Alexey | 1987 | KAZ | 1:31:47.6 | +5:03.7 |
| 17 | HELLNER Marcus | 1985 | SWE | 1:31:52.2 | +5:08.3 |
| 18 | BRANDSDAL Eirik | 1986 | NOR | 1:31:52.4 | +5:08.5 |
| 19 | BELOV Evgeniy | 1990 | RUS | 1:31:57.4 | +5:13.5 |
| 20 | GAILLARD Jean Marc | 1980 | FRA | 1:32:02.7 | +5:18.8 |
| 21 | KERSHAW Devon | 1982 | CAN | 1:32:08.8 | +5:24.9 |
| 22 | SVENSSON Oskar | 1995 | SWE | 1:32:09.0 | +5:25.1 |
| 23 | MUSGRAVE Andrew | 1990 | GBR | 1:32:11.8 | +5:27.9 |
| 24 | TURYSHEV Sergey | 1985 | RUS | 1:32:12.7 | +5:28.8 |
| 25 | LEGKOV Alexander | 1983 | RUS | 1:32:23.7 | +5:39.8 |
| 26 | HEIKKINEN Matti | 1983 | FIN | 1:32:27.1 | +5:43.2 |
| 27 | CHERNOUSOV Ilia | 1986 | RUS | 1:32:30.1 | +5:46.2 |
| 28 | BESSMERTNYKH Alexander | 1986 | RUS | 1:32:35.9 | +5:52.0 |
| 29 | PETERSON Teodor | 1988 | SWE | 1:32:36.5 | +5:52.6 |
| 30 | JOUVE Richard | 1994 | FRA | 1:32:37.5 | +5:53.6 |
| 31 | NOECKLER Dietmar | 1988 | ITA | 1:33:03.7 | +6:19.8 |
| 32 | BJORNSEN Erik | 1991 | USA | 1:33:17.6 | +6:33.7 |
| 33 | BAUER Lukas | 1977 | CZE | 1:33:22.3 | +6:38.4 |
| 34 | DE FABIANI Francesco | 1993 | ITA | 1:33:37.5 | +6:53.6 |
| 35 | BABIKOV Ivan | 1980 | CAN | 1:33:53.5 | +7:09.6 |
| 36 | DUVILLARD Robin | 1983 | FRA | 1:34:12.4 | +7:28.5 |
| 37 | BALDAUF Dominik | 1992 | AUT | 1:34:15.8 | +7:31.9 |
| 38 | YOUNG Andrew | 1992 | GBR | 1:34:17.2 | +7:33.3 |
| 39 | ANDERSSON Simon | 1991 | SWE | 1:34:21.0 | +7:37.1 |
| 40 | HAMILTON Simeon | 1987 | USA | 1:34:23.1 | +7:39.2 |
| 41 | GROS Baptiste | 1990 | FRA | 1:34:24.7 | +7:40.8 |
| 42 | STRANDVALL Matias | 1985 | FIN | 1:34:27.1 | +7:43.2 |
| 43 | BAUMANN Jonas | 1990 | SUI | 1:34:38.5 | +7:54.6 |
| 44 | BURMAN Jens | 1994 | SWE | 1:34:38.5 | +7:54.6 |
| 45 | LEHTONEN Lari | 1987 | FIN | 1:34:39.1 | +7:55.2 |
| 46 | HOFFMAN Noah | 1989 | USA | 1:34:53.8 | +8:09.9 |
| 47 | VOLZHENTSEV Stanislav | 1985 | RUS | 1:35:04.3 | +8:20.4 |
| 48 | JAKS Martin | 1986 | CZE | 1:35:07.7 | +8:23.8 |
| 49 | KILLICK Graeme | 1989 | CAN | 1:35:22.6 | +8:38.7 |
| 50 | STAREGA Maciej | 1990 | POL | 1:35:24.5 | +8:40.6 |
| 51 | RANKEL Raido | 1990 | EST | 1:35:27.0 | +8:43.1 |
| 52 | EISENLAUER Sebastian | 1990 | GER | 1:35:42.0 | +8:58.1 |
| 53 | DOBLER Jonas | 1991 | GER | 1:35:44.5 | +9:00.6 |
| 54 | PATTERSON Scott | 1992 | USA | 1:35:58.1 | +9:14.2 |
| 55 | STADLOBER Luis | 1991 | AUT | 1:36:00.5 | +9:16.6 |
| 56 | JOHANSSON Martin | 1984 | SWE | 1:36:01.3 | +9:17.4 |
| 57 | SALVADORI Giandomenico | 1992 | ITA | 1:36:20.3 | +9:36.4 |
| 58 | SANDAU Kevin | 1988 | CAN | 1:36:25.9 | +9:42.0 |
| 59 | JAY Renaud | 1991 | FRA | 1:36:28.6 | +9:44.7 |
| 60 | VALJAS Len | 1988 | CAN | 1:36:32.7 | +9:48.8 |
| 61 | PENTSINEN Anssi | 1986 | FIN | 1:36:46.3 | +10:02.4 |
| 62 | KATZ Andreas | 1988 | GER | 1:37:08.4 | +10:24.5 |
| 63 | HEDIGER Jovian | 1990 | SUI | 1:37:08.5 | +10:24.6 |
| 64 | JYLHAE Martti | 1987 | FIN | 1:37:19.3 | +10:35.4 |
| 65 | SHIELDS Andy | 1991 | CAN | 1:38:04.1 | +11:20.2 |
| 66 | STEWART-JONES Patrick | 1991 | CAN | 1:38:43.6 | +11:59.7 |
| 67 | SOMPPI Michael | 1988 | CAN | 1:39:08.5 | +12:24.6 |
| 68 | PACKER Eric | 1990 | USA | 1:39:09.0 | +12:25.1 |
| 69 | JOHNSGAARD Knute | 1992 | CAN | 1:39:11.0 | +12:27.1 |
| 70 | COCKNEY Jesse | 1989 | CAN | 1:39:11.7 | +12:27.8 |
| 71 | KENNEDY Russell | 1991 | CAN | 1:39:21.7 | +12:37.8 |
| 72 | HANNEMAN Reese | 1989 | USA | 1:39:26.1 | +12:42.2 |
| 73 | THOMPSON Bob | 1991 | CAN | 1:40:19.0 | +13:35.1 |
| 74 | WATSON Callum | 1989 | AUS | 1:40:24.8 | +13:40.9 |
| 75 | ELLIOTT Tad | 1988 | USA | 1:41:00.4 | +14:16.5 |
| 76 | BELLINGHAM Phillip | 1991 | AUS | 1:41:07.5 | +14:23.6 |
| 77 | BLACKHORSE-VON JESS Dakota | 1986 | USA | 1:41:20.1 | +14:36.2 |
| 78 | MOELLER Martin | 1980 | DAN | 1:41:28.1 | +14:44.2 |
| 79 | NEWELL Andrew | 1983 | USA | 1:42:01.1 | +15:17.2 |
| 80 | GREGG Brian | 1984 | USA | 1:42:22.0 | +15:38.1 |
| 81 | LAPOINTE Simon | 1993 | CAN | 1:45:42.6 | +18:58.7 |





