Resultater SM Skellefteå – 50 km – Menn 2018
av SC community
• 22.03.2018
Resultater SM-veckan Skellefteå – 50 km, klassisk – Menn Skellefteå, Sverige – 26. mars 2018 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 188 RICKARDSSON Daniel 1982 SWE 02:16:47.5 20.00 2 196 BURMAN Jens 1994 SWE 02:17:57.3 +1:09.8 26.80 3 194 HELLNER Marcus 1985 SWE 02:18:38.9 +1:51.4 30.86 4 178 SVENSSON Oskar …
Resultater SM-veckan Skellefteå – 50 km, klassisk – Menn Skellefteå, Sverige – 26. mars 2018 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 188 RICKARDSSON Daniel 1982 SWE 02:16:47.5 20.00 2 196 BURMAN Jens 1994 SWE 02:17:57.3 +1:09.8 26.80 3 194 HELLNER Marcus 1985 SWE 02:18:38.9 +1:51.4 30.86 4 178 SVENSSON Oskar …
Resultater SM-veckan Skellefteå – 50 km, klassisk – Menn
Skellefteå, Sverige – 26. mars 2018
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 188 | RICKARDSSON Daniel | 1982 | SWE | 02:16:47.5 | 20.00 | |||
| 2 | 196 | BURMAN Jens | 1994 | SWE | 02:17:57.3 | +1:09.8 | 26.80 | ||
| 3 | 194 | HELLNER Marcus | 1985 | SWE | 02:18:38.9 | +1:51.4 | 30.86 | ||
| 4 | 178 | SVENSSON Oskar | 1995 | SWE | 02:18:53.5 | +2:06.0 | 32.28 | ||
| 5 | 176 | WESTBERG Karl-Johan | 1992 | SWE | 02:20:03.6 | +3:16.1 | 39.11 | ||
| 6 | 186 | PETERSON Teodor | 1988 | SWE | 02:20:52.9 | +4:05.4 | 43.92 | ||
| 7 | 161 | EMILSSON Haakan | 1993 | SWE | 02:21:35.4 | +4:47.9 | 48.06 | ||
| 8 | 190 | SANDSTROEM Bjoern | 1995 | SWE | 02:21:39.8 | +4:52.3 | 48.49 | ||
| 9 | 180 | THORN Viktor | 1996 | SWE | 02:22:41.1 | +5:53.6 | 54.47 | ||
| 10 | 198 | BERGSTROEM Martin | 1992 | SWE | 02:22:54.1 | +6:06.6 | 55.73 | ||
| 11 | 170 | BRAENNMARK Viktor | 1992 | SWE | 02:23:02.5 | +6:15.0 | 56.55 | ||
| 12 | 192 | PERSSON Oscar | 1992 | SWE | 02:23:14.6 | +6:27.1 | 57.73 | ||
| 13 | 197 | THORN Gabriel | 1994 | SWE | 02:23:43.2 | +6:55.7 | 60.52 | ||
| 14 | 175 | HEDLUND Anton | 1994 | SWE | 02:24:05.7 | +7:18.2 | 62.71 | ||
| 15 | 174 | JONSSON Olof | 1995 | SWE | 02:24:32.5 | +7:45.0 | 65.32 | ||
| 16 | 163 | BRINK Joergen | 1974 | SWE | 02:24:40.4 | +7:52.9 | 66.09 | ||
| 17 | 189 | FREDRIKSSON Marcus | 1996 | SWE | 02:25:13.5 | +8:26.0 | 69.32 | ||
| 18 | 167 | ANDERSSON Fredrik | 1998 | SWE | 02:25:40.2 | +8:52.7 | 71.92 | ||
| 19 | 172 | JOHANSSON Marcus | 1990 | SWE | 02:26:25.9 | +9:38.4 | 76.38 | ||
| 20 | 171 | HAEGGSTROEM Johan | 1992 | SWE | 02:26:35.2 | +9:47.7 | 77.28 | ||
| 21 | 165 | PERSSON Emil | 1995 | SWE | 02:26:38.8 | +9:51.3 | 77.64 | ||
| 22 | 195 | JOENSSON Emil | 1985 | SWE | 02:26:40.6 | +9:53.1 | 77.81 | ||
| 23 | 152 | ERIKSSON Jens | 1987 | SWE | 02:26:54.7 | +10:07.2 | 79.18 | ||
| 24 | 153 | HOLMBERG Andreas | 1992 | SWE | 02:27:04.5 | +10:17.0 | 80.14 | ||
| 25 | 173 | NORDSTROEM Gustav | 1989 | SWE | 02:27:20.0 | +10:32.5 | 81.65 | ||
| 26 | 184 | NORUM Robin | 1988 | SWE | 02:27:20.3 | +10:32.8 | 81.68 | ||
| 27 | 149 | GRATE Marcus | 1996 | SWE | 02:27:52.0 | +11:04.5 | 84.77 | ||
| 28 | 177 | ROSJOE Eric | 1998 | SWE | 02:28:34.4 | +11:46.9 | 88.90 | ||
| 29 | 169 | OTTOSSON Markus | 1986 | SWE | 02:28:49.2 | +12:01.7 | 90.35 | ||
| 30 | 148 | PERSSON Johan | 1992 | SWE | 02:28:58.7 | +12:11.2 | 91.27 | ||
| 31 | 179 | SILFVER Erik | 1990 | SWE | 02:29:01.1 | +12:13.6 | 91.51 | ||
| 32 | 168 | NOVAK Max | 1996 | SWE | 02:29:03.5 | +12:16.0 | 91.74 | ||
| 33 | 162 | RINGSBY Johannes | 1992 | SWE | 02:29:11.0 | +12:23.5 | 92.47 | ||
| 34 | 159 | HEDMAN Petter | 1991 | SWE | 02:29:25.5 | +12:38.0 | 93.88 | ||
| 35 | 138 | TALLBOM Patrik | 1990 | SWE | 02:29:30.0 | +12:42.5 | 94.32 | ||
| 36 | 160 | LENNARTSSON Lucas | 1994 | SWE | 02:29:50.7 | +13:03.2 | 96.34 | ||
| 37 | 158 | GILLMAN Adam | 1997 | SWE | 02:30:48.6 | +14:01.1 | 101.98 | ||
| 38 | 132 | OLANDER Carl | 1990 | SWE | 02:31:05.1 | +14:17.6 | 103.59 | ||
| 39 | 155 | LENNARTSSON Marcus | 1996 | SWE | 02:31:16.1 | +14:28.6 | 104.66 | ||
| 40 | 139 | HERBERT Martin | 1996 | SWE | 02:32:27.7 | +15:40.2 | 111.64 | ||
| 41 | 164 | EKLOEF Johannes | 1995 | SWE | 02:32:31.0 | +15:43.5 | 111.96 | ||
| 42 | 147 | LARSSON Adam | 1989 | SWE | 02:32:40.3 | +15:52.8 | 112.87 | ||
| 43 | 193 | FAHLEN Tom | 1994 | SWE | 02:32:48.3 | +16:00.8 | 113.65 | ||
| 44 | 185 | JOHANSSON Leo | 1999 | SWE | 02:32:59.2 | +16:11.7 | 114.71 | ||
| 45 | 122 | BAANGMAN Mattias | 1993 | SWE | 02:33:19.6 | +16:32.1 | 116.70 | ||
| 46 | 128 | AXELSSON Viktor | 1993 | SWE | 02:33:32.9 | +16:45.4 | 118.00 | ||
| 47 | 146 | DEYANOV Simeon | 1994 | BUL | 02:33:40.5 | +16:53.0 | 118.74 | ||
| 48 | 154 | DYVIK Karl-Johan | 1993 | SWE | 02:34:22.7 | +17:35.2 | 122.85 | ||
| 49 | 133 | PANISI Gilberto | 1994 | ITA | 02:35:40.2 | +18:52.7 | 130.41 | ||
| 50 | 151 | NILSSON Klas | 1986 | SWE | 02:36:48.4 | +20:00.9 | 137.05 | ||
| 51 | 129 | HOEJLIND Gabriel | 1996 | SWE | 02:36:57.5 | +20:10.0 | 137.94 | ||
| 52 | 134 | BJOERKMAN Erik | 1997 | SWE | 02:37:01.6 | +20:14.1 | 138.34 | ||
| 53 | 143 | TAERNING Ludwig | 1995 | SWE | 02:37:19.9 | +20:32.4 | 140.12 | ||
| 54 | 107 | BLOM Rasmus | 1987 | SWE | 02:37:30.6 | +20:43.1 | 141.17 | ||
| 55 | 115 | ROOS Anders | 1997 | SWE | 02:37:33.0 | +20:45.5 | 141.40 | ||
| 56 | 150 | JACOBSSON Hugo | 1997 | SWE | 02:37:50.9 | +21:03.4 | 143.15 | ||
| 57 | 109 | ENGDAHL Jonatan | 1996 | SWE | 02:38:16.2 | +21:28.7 | 145.61 | ||
| 58 | 130 | CLAESSON Oscar | 1995 | SWE | 02:38:18.0 | +21:30.5 | 145.79 | ||
| 59 | 142 | JONSSON Simon | 1998 | SWE | 02:38:19.6 | +21:32.1 | 145.94 | ||
| 60 | 191 | ERIKSSON Jonas | 1997 | SWE | 02:38:24.4 | +21:36.9 | 146.41 | ||
| 61 | 144 | SUNDMAN Edvard | 1995 | SWE | 02:38:27.3 | +21:39.8 | 146.69 | ||
| 62 | 121 | THORELL David | 1994 | SWE | 02:40:36.0 | +23:48.5 | 159.24 | ||
| 63 | 131 | JOHANSSON Emil | 1991 | SWE | 02:40:47.1 | +23:59.6 | 160.32 | ||
| 64 | 105 | WILHELMSSON Erik | 1979 | SWE | 02:40:47.8 | +24:00.3 | 160.39 | ||
| 65 | 136 | ROTVOLD Carl | 1998 | SWE | 02:40:59.9 | +24:12.4 | 161.57 | ||
| 66 | 125 | STENSTROEM Hannes | 1995 | SWE | 02:41:30.8 | +24:43.3 | 164.58 | ||
| 67 | 116 | ENGDAHL Johannes | 1999 | SWE | 02:42:06.1 | +25:18.6 | 168.02 | ||
| 68 | 108 | ANDERSSON Johannes | 1991 | SWE | 02:43:36.6 | +26:49.1 | 176.84 | ||
| 69 | 120 | VINSA Emil | 1995 | SWE | 02:43:49.0 | +27:01.5 | 178.05 | ||
| 70 | 111 | MAGNUSSON Tim | 1992 | SWE | 02:45:49.7 | +29:02.2 | 189.82 | ||
| 71 | 127 | PERSSON Erik | 1995 | SWE | 02:46:16.5 | +29:29.0 | 192.43 | ||
| 72 | 126 | JONSSON Arvid | 1998 | SWE | 02:48:56.6 | +32:09.1 | 208.03 | ||
| 73 | 103 | PERSSON Daniel | 1973 | SWE | 02:48:59.1 | +32:11.6 | 208.28 | ||
| 74 | 124 | LUNDQVIST Oskar | 1997 | SWE | 02:49:38.6 | +32:51.1 | 212.13 | ||
| 75 | 112 | PETTERSSON Rasmus | 1997 | SWE | 02:53:19.8 | +36:32.3 | 233.69 | ||
| 76 | 106 | KARLSSON Albin | 1998 | SWE | 02:54:35.6 | +37:48.1 | 241.08 | ||
| 77 | 102 | ERIKSSON Emil | 1996 | SWE | 02:57:09.0 | +40:21.5 | 256.03 | ||
| 78 | 114 | DAHLBERG Jonathan | 1999 | SWE | 02:57:58.0 | +41:10.5 | 260.80 | ||
| 79 | 110 | VIKER Andreas | 1995 | SWE | 03:01:06.9 | +44:19.4 | 279.22 | ||
| 80 | 104 | JOHANSSON Martin | 1995 | SWE | 03:05:11.9 | +48:24.4 | 303.10 | ||
| 81 | 118 | WESTERLUND William | 1997 | SWE | 03:08:48.6 | +52:01.1 | 324.22 | ||
| Did not finish | |||||||||
| 145 | ROTVOLD Gustav | 1996 | SWE | ||||||
| 141 | MYHR Konrad | 1996 | SWE | ||||||
| 137 | SUNESSON Maans | 1994 | SWE | ||||||
| 119 | STAAHL Joakim | 1997 | SWE | ||||||
| 117 | SJOEBERG Erik | 1997 | SWE | ||||||
| 113 | PALANDER Jonatan | 1998 | SWE | ||||||
| Did not start | |||||||||
| 187 | HERMANSSON Pontus | 1995 | SWE | ||||||
| 183 | LAGESON Simon | 1994 | SWE | ||||||
| 182 | ENGDAHL Petter | 1994 | SWE | ||||||
| 181 | BUSKQVIST Alfred | 1996 | SWE | ||||||
| 166 | PERSSON Nils | 1993 | SWE | ||||||
| 157 | JONSSON Fredrik | 1990 | SWE | ||||||
| 156 | STRID Gabriel | 1997 | SWE | ||||||
| 140 | HALLQUIST Victor | 1993 | SWE | ||||||
| 135 | LEANDER John | 1997 | SWE | ||||||
| 123 | LAGER Joel | 1994 | SWE | ||||||
| 101 | SOEDERHIELM Tiio | 1984 | SWE | ||||||






