Resultater Tour de Ski – 2. etappe – 15 km – Menn 2017
av SC community
• 18.12.2017
Resultater Tour de Ski – 2. etappe – 15 km, klassisk, menn Lenzerheide, Sveits – 31. desember 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 62 COLOGNA Dario 1986 SUI 35:29.5 0.00 2 27 POLTORANIN Alexey 1987 KAZ 35:30.1 +0.6 0.23 3 40 SUNDBY Martin Johnsrud 1984 NOR 35:42.6 +13.1…
Resultater Tour de Ski – 2. etappe – 15 km, klassisk, menn Lenzerheide, Sveits – 31. desember 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 62 COLOGNA Dario 1986 SUI 35:29.5 0.00 2 27 POLTORANIN Alexey 1987 KAZ 35:30.1 +0.6 0.23 3 40 SUNDBY Martin Johnsrud 1984 NOR 35:42.6 +13.1…
Resultater Tour de Ski – 2. etappe – 15 km, klassisk, menn
Lenzerheide, Sveits – 31. desember 2017
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | COLOGNA Dario | 1986 | SUI | 35:29.5 | 0.00 | |||
| 2 | 27 | POLTORANIN Alexey | 1987 | KAZ | 35:30.1 | +0.6 | 0.23 | ||
| 3 | 40 | SUNDBY Martin Johnsrud | 1984 | NOR | 35:42.6 | +13.1 | 4.92 | ||
| 4 | 68 | BOLSHUNOV Alexander | 1996 | RUS | 35:43.5 | +14.0 | 5.26 | ||
| 5 | 29 | CHERVOTKIN Alexey | 1995 | RUS | 35:45.7 | +16.2 | 6.09 | ||
| 6 | 36 | HOLUND Hans Christer | 1989 | NOR | 35:50.7 | +21.2 | 7.96 | ||
| 7 | 37 | NISKANEN Iivo | 1992 | FIN | 35:52.4 | +22.9 | 8.60 | ||
| 8 | 28 | DE FABIANI Francesco | 1993 | ITA | 35:56.7 | +27.2 | 10.22 | ||
| 9 | 34 | TOENSETH Didrik | 1991 | NOR | 36:01.5 | +32.0 | 12.02 | ||
| 10 | 70 | USTIUGOV Sergey | 1992 | RUS | 36:06.6 | +37.1 | 13.94 | ||
| 11 | 23 | BAUMANN Jonas | 1990 | SUI | 36:08.7 | +39.2 | 14.73 | ||
| 12 | 44 | HAKOLA Ristomatti | 1991 | FIN | 36:17.9 | +48.4 | 18.18 | ||
| 13 | 14 | VOLZHENTSEV Stanislav | 1985 | RUS | 36:18.1 | +48.6 | 18.26 | ||
| 14 | 32 | GAILLARD Jean Marc | 1980 | FRA | 36:18.2 | +48.7 | 18.30 | ||
| 15 | 18 | BING Thomas | 1990 | GER | 36:18.4 | +48.9 | 18.37 | ||
| 16 | 35 | DYRHAUG Niklas | 1987 | NOR | 36:19.4 | +49.9 | 18.75 | ||
| 17 | 64 | IVERSEN Emil | 1991 | NOR | 36:21.3 | +51.8 | 19.46 | ||
| 18 | 30 | RICKARDSSON Daniel | 1982 | SWE | 36:21.8 | +52.3 | 19.65 | ||
| 19 | 58 | HELLNER Marcus | 1985 | SWE | 36:26.2 | +56.7 | 21.30 | ||
| 20 | 48 | HARVEY Alex | 1988 | CAN | 36:27.4 | +57.9 | 21.75 | ||
| 21 | 8 | RASTELLI Maicol | 1991 | ITA | 36:28.2 | +58.7 | 22.05 | ||
| 22 | 39 | MANIFICAT Maurice | 1986 | FRA | 36:35.5 | +1:06.0 | 24.79 | ||
| 23 | 33 | LARKOV Andrey | 1989 | RUS | 36:37.5 | +1:08.0 | 25.55 | ||
| 24 | 17 | SALVADORI Giandomenico | 1992 | ITA | 36:43.1 | +1:13.6 | 27.65 | ||
| 25 | 10 | WICK Thomas | 1991 | GER | 36:43.5 | +1:14.0 | 27.80 | ||
| 26 | 12 | NOECKLER Dietmar | 1988 | ITA | 36:49.6 | +1:20.1 | 30.09 | ||
| 27 | 3 | BJORNSEN Erik | 1991 | USA | 36:51.9 | +1:22.4 | 30.96 | ||
| 28 | 31 | BURMAN Jens | 1994 | SWE | 36:53.3 | +1:23.8 | 31.48 | ||
| 29 | 65 | YAKIMUSHKIN Ivan | 1996 | RUS | 36:55.0 | +1:25.5 | 32.12 | ||
| 30 | 60 | MUSGRAVE Andrew | 1990 | GBR | 36:55.9 | +1:26.4 | 32.46 | ||
| 31 | 19 | JAKS Martin | 1986 | CZE | 36:56.5 | +1:27.0 | 32.68 | ||
| 32 | 42 | PELLEGRINO Federico | 1990 | ITA | 36:57.3 | +1:27.8 | 32.98 | ||
| 33 | 22 | HALFVARSSON Calle | 1989 | SWE | 36:59.1 | +1:29.6 | 33.66 | ||
| 34 | 4 | BACKSCHEIDER Adrien | 1992 | FRA | 37:00.3 | +1:30.8 | 34.11 | ||
| 35 | 26 | PARISSE Clement | 1993 | FRA | 37:00.9 | +1:31.4 | 34.34 | ||
| 36 | 71 | SVENSSON Oskar | 1995 | SWE | 37:05.0 | +1:35.5 | 35.88 | ||
| 37 | 15 | MELNICHENKO Andrey | 1992 | RUS | 37:08.1 | +1:38.6 | 37.04 | ||
| 38 | 53 | KATZ Andreas | 1988 | GER | 37:08.8 | +1:39.3 | 37.30 | ||
| 39 | 52 | SKAR Sindre Bjoernestad | 1992 | NOR | 37:09.6 | +1:40.1 | 37.61 | ||
| 40 | 20 | SPITSOV Denis | 1996 | RUS | 37:16.6 | +1:47.1 | 40.23 | ||
| 41 | 49 | EISENLAUER Sebastian | 1990 | GER | 37:17.3 | +1:47.8 | 40.50 | ||
| 42 | 67 | DOBLER Jonas | 1991 | GER | 37:17.6 | +1:48.1 | 40.61 | ||
| 43 | 11 | VITSENKO Alexey | 1990 | RUS | 37:19.4 | +1:49.9 | 41.29 | ||
| 44 | 41 | OJANSIVU Antti | 1993 | FIN | 37:21.0 | +1:51.5 | 41.89 | ||
| 45 | 25 | LIVERS Toni | 1983 | SUI | 37:21.6 | +1:52.1 | 42.11 | ||
| 46 | 38 | ROETHE Sjur | 1988 | NOR | 37:28.8 | +1:59.3 | 44.82 | ||
| 47 | 5 | KLEE Beda | 1996 | SUI | 37:29.3 | +1:59.8 | 45.01 | ||
| 48 | 21 | BOEGL Lucas | 1990 | GER | 37:31.0 | +2:01.5 | 45.64 | ||
| 49 | 55 | TAMMJARV Karel | 1989 | EST | 37:36.6 | +2:07.1 | 47.75 | ||
| 50 | 63 | KUEHNE Andy | 1987 | GER | 37:46.5 | +2:17.0 | 51.47 | ||
| 51 | 7 | PRALONG Candide | 1990 | SUI | 37:52.1 | +2:22.6 | 53.57 | ||
| 52 | 61 | KITTILAE Kusti | 1981 | FIN | 37:55.5 | +2:26.0 | 54.85 | ||
| 53 | 45 | RAZYM Ales | 1986 | CZE | 37:58.2 | +2:28.7 | 55.86 | ||
| 54 | 54 | BALDAUF Dominik | 1992 | AUT | 38:05.4 | +2:35.9 | 58.57 | ||
| 55 | 2 | JEANNEROD Alexis | 1991 | FRA | 38:05.6 | +2:36.1 | 58.64 | ||
| 56 | 69 | ERIKSSON Gustav | 1991 | SWE | 38:05.7 | +2:36.2 | 58.68 | ||
| 57 | 51 | BRUGGER Janosch | 1997 | GER | 38:09.0 | +2:39.5 | 59.92 | ||
| 58 | 50 | HAMILTON Simeon | 1987 | USA | 38:11.3 | +2:41.8 | 60.78 | ||
| 59 | 78 | KNOP Petr | 1994 | CZE | 38:13.2 | +2:43.7 | 61.50 | ||
| 60 | 1 | LAPIERRE Jules | 1996 | FRA | 38:13.8 | +2:44.3 | 61.72 | ||
| 61 | 74 | RETIVYKH Gleb | 1991 | RUS | 38:14.5 | +2:45.0 | 61.99 | ||
| 62 | 47 | LUUSUA Ari | 1988 | FIN | 38:18.1 | +2:48.6 | 63.34 | ||
| 63 | 9 | MAETTIG Valentin | 1990 | GER | 38:21.2 | +2:51.7 | 64.50 | ||
| 64 | 80 | JYLHAE Martti | 1987 | FIN | 38:21.5 | +2:52.0 | 64.62 | ||
| 65 | 6 | PERL Curdin | 1984 | SUI | 38:22.4 | +2:52.9 | 64.95 | ||
| 66 | 77 | NOVAK Michal | 1996 | CZE | 38:23.1 | +2:53.6 | 65.22 | ||
| 67 | 72 | BERTOLINA Mirco | 1991 | ITA | 38:24.2 | +2:54.7 | 65.63 | ||
| 68 | 75 | TRITSCHER Bernhard | 1988 | AUT | 38:24.9 | +2:55.4 | 65.89 | ||
| 69 | 43 | VEERPALU Andreas | 1994 | EST | 38:38.2 | +3:08.7 | 70.89 | ||
| 70 | 24 | NOTZ Florian | 1992 | GER | 38:39.5 | +3:10.0 | 71.38 | ||
| 71 | 56 | NEWELL Andrew | 1983 | USA | 38:41.0 | +3:11.5 | 71.94 | ||
| 72 | 46 | KROGH Finn Haagen | 1990 | NOR | 38:44.0 | +3:14.5 | 73.07 | ||
| 73 | 76 | STADLOBER Luis | 1991 | AUT | 38:52.3 | +3:22.8 | 76.19 | ||
| 74 | 66 | FURGER Roman | 1990 | SUI | 38:57.1 | +3:27.6 | 77.99 | ||
| 75 | 59 | CALDWELL Patrick | 1994 | USA | 39:05.7 | +3:36.2 | 81.22 | ||
| 76 | 57 | SEMENOV Michail | 1986 | BLR | 39:12.0 | +3:42.5 | 83.59 | ||
| 77 | 73 | MLYNAR Peter | 1988 | SVK | 39:25.5 | +3:56.0 | 88.66 | ||
| 78 | 13 | TARANTOLA Damien | 1991 | FRA | 39:32.7 | +4:03.2 | 91.36 | ||
| 79 | 81 | COLOGNA Gianluca | 1990 | SUI | 39:40.4 | +4:10.9 | 94.26 | ||
| 80 | 87 | KOLL Kristjan | 1995 | EST | 40:01.1 | +4:31.6 | 102.03 | ||
| 81 | 82 | SIMENC Miha | 1995 | SLO | 40:04.7 | +4:35.2 | 103.39 | ||
| 82 | 83 | VOEGELI Martin | 1995 | LIE | 40:13.5 | +4:44.0 | 106.69 | ||
| 83 | 79 | BIKSE Indulis | 1995 | LAT | 40:13.9 | +4:44.4 | 106.84 | ||
| 84 | 84 | PROSEN Luka | 1991 | SLO | 40:24.8 | +4:55.3 | 110.94 | ||
| 85 | 86 | BIEDERMANN Michael | 1996 | LIE | 40:34.4 | +5:04.9 | 114.54 | ||
| Did not finish | |||||||||
| 85 | CHANLOUNG Mark | 1995 | THA | ||||||
| Did not start | |||||||||
| 16 | KERSHAW Devon | 1982 | CAN | ||||||





