Resultater U23-VM Park City – 10 km – Kvinner 2017
av SC community
• 30.01.2017
Resultater U23-VM – Intervallstart, 10 km, fri teknikk, kvinner Park City, USA – 2. februar 2017 Arrangementstype: Langrenn * Resultatliste med passeringstider Rank Bib FIS Code Name Year Nation Time Behind FIS Points 1 33 3505828 DYVIK Anna 1994 SWE 26:14.0 35.19 2 40 3426201 WENG Tiril Udnes 1996 NOR 26:30.8 +16.8 43.73 3 34…
Resultater U23-VM – Intervallstart, 10 km, fri teknikk, kvinner Park City, USA – 2. februar 2017 Arrangementstype: Langrenn * Resultatliste med passeringstider Rank Bib FIS Code Name Year Nation Time Behind FIS Points 1 33 3505828 DYVIK Anna 1994 SWE 26:14.0 35.19 2 40 3426201 WENG Tiril Udnes 1996 NOR 26:30.8 +16.8 43.73 3 34…
Resultater U23-VM – Intervallstart, 10 km, fri teknikk, kvinner
Park City, USA – 2. februar 2017
Arrangementstype: Langrenn
* Resultatliste med passeringstider
| Rank | Bib | FIS Code | Name | Year | Nation | Time | Behind | FIS Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 3505828 | DYVIK Anna | 1994 | SWE | 26:14.0 | 35.19 | |
| 2 | 40 | 3426201 | WENG Tiril Udnes | 1996 | NOR | 26:30.8 | +16.8 | 43.73 |
| 3 | 34 | 3426003 | HEIMDAL Lovise | 1995 | NOR | 26:37.0 | +23.0 | 46.88 |
| 4 | 41 | 3426200 | WENG Lotta Udnes | 1996 | NOR | 26:37.1 | +23.1 | 46.93 |
| 5 | 27 | 3295280 | TOMASINI Monica | 1996 | ITA | 26:47.8 | +33.8 | 52.37 |
| 6 | 20 | 3486314 | KIRPICHENKO Yana | 1996 | RUS | 26:54.3 | +40.3 | 55.67 |
| 7 | 37 | 3205407 | FINK Pia | 1995 | GER | 26:55.1 | +41.1 | 56.08 |
| 8 | 42 | 3205422 | BELGER Julia | 1994 | GER | 26:57.2 | +43.2 | 57.15 |
| 9 | 31 | 3295274 | DEFRANCESCO Ilenia | 1996 | ITA | 26:59.1 | +45.1 | 58.11 |
| 10 | 44 | 3295241 | GANZ Caterina | 1995 | ITA | 27:05.0 | +51.0 | 61.11 |
| 11 | 43 | 3205434 | KREHL Sofie | 1995 | GER | 27:11.8 | +57.8 | 64.57 |
| 12 | 25 | 3486352 | MORKOVKINA Anna | 1995 | RUS | 27:13.8 | +59.8 | 65.58 |
| 13 | 14 | 3185603 | SAARI Anna-Kaisa | 1995 | FIN | 27:28.4 | +1:14.4 | 73.00 |
| 14 | 18 | 3505858 | MOLANDER KRISTIANSEN Moa | 1995 | SWE | 27:30.4 | +1:16.4 | 74.02 |
| 15 | 21 | 3055093 | SEEBACHER Anna Roswitha | 1994 | AUT | 27:32.5 | +1:18.5 | 75.09 |
| 16 | 32 | 3105146 | BEATTY Dahria | 1994 | CAN | 27:39.8 | +1:25.8 | 78.80 |
| 17 | 28 | 3155270 | HYNCICOVA Petra | 1994 | CZE | 27:40.3 | +1:26.3 | 79.05 |
| 18 | 19 | 3155306 | SIXTOVA Anna | 1996 | CZE | 27:41.4 | +1:27.4 | 79.61 |
| 19 | 38 | 3425896 | THEODORSEN Silje | 1994 | NOR | 27:45.1 | +1:31.1 | 81.49 |
| 20 | 30 | 3505800 | DAHLQVIST Maja | 1994 | SWE | 27:47.5 | +1:33.5 | 82.71 |
| 21 | 13 | 3485933 | ALESHINA Tatiana | 1994 | RUS | 27:50.4 | +1:36.4 | 84.19 |
| 22 | 23 | 3185579 | MATINTALO Johanna | 1996 | FIN | 27:53.5 | +1:39.5 | 85.76 |
| 23 | 36 | 3195219 | CLAUDEL Delphine | 1996 | FRA | 28:03.4 | +1:49.4 | 90.79 |
| 24 | 35 | 3515238 | HIERNICKEL Lydia | 1996 | SUI | 28:03.9 | +1:49.9 | 91.05 |
| 25 | 11 | 3105157 | VEZINA Frederique | 1994 | CAN | 28:12.8 | +1:58.8 | 95.57 |
| 26 | 29 | 3205424 | HERRMANN Nadine | 1995 | GER | 28:17.9 | +2:03.9 | 98.16 |
| 27 | 26 | 3105214 | STEWART-JONES Katherine | 1995 | CAN | 28:21.8 | +2:07.8 | 100.15 |
| 28 | 12 | 3486157 | ZABORSKAIA Svetlana | 1996 | RUS | 28:23.2 | +2:09.2 | 100.86 |
| 29 | 22 | 3515252 | MEIER Alina | 1996 | SUI | 28:37.3 | +2:23.3 | 108.02 |
| 30 | 16 | 3535584 | PHINNEY Kelsey | 1994 | USA | 28:38.6 | +2:24.6 | 108.68 |
| 31 | 24 | 3505874 | VINSA Lisa | 1995 | SWE | 28:48.6 | +2:34.6 | 113.77 |
| 32 | 17 | 3535566 | KNORI Jesse | 1994 | USA | 28:50.4 | +2:36.4 | 114.68 |
| 33 | 15 | 3535659 | SONNESYN Alayna | 1996 | USA | 29:05.4 | +2:51.4 | 122.31 |
| 34 | 8 | 3435133 | LETOCHA Urszula | 1994 | POL | 29:15.3 | +3:01.3 | 127.34 |
| 35 | 10 | 3565055 | UREVC Eva | 1995 | SLO | 29:28.9 | +3:14.9 | 134.25 |
| 36 | 6 | 3905001 | CHANLOUNG Karen | 1996 | THA | 29:39.8 | +3:25.8 | 139.79 |
| 37 | 7 | 3105217 | JACKSON Jennifer | 1995 | CAN | 29:45.8 | +3:31.8 | 142.84 |
| 38 | 5 | 3395086 | VEERPALU Anette | 1996 | EST | 29:52.8 | +3:38.8 | 146.40 |
| 39 | 9 | 3535463 | BATHE Nichole | 1995 | USA | 30:33.8 | +4:19.8 | 167.24 |
| 40 | 4 | 3045070 | WRIGHT Casey | 1994 | AUS | 30:36.0 | +4:22.0 | 168.35 |
| 41 | 2 | 3960101 | PETITJEAN Mathilde-Amivi | 1994 | TOG | 30:56.1 | +4:42.1 | 178.57 |
| 42 | 3 | 3045074 | PAUL Katerina | 1996 | AUS | 32:23.0 | +6:09.0 | 222.74 |
| 43 | 1 | 3225018 | CATES Fern | 1995 | GBR | 32:40.8 | +6:26.8 | 231.78 |





