Resultater Verdenscup Kongsberg, langdistanse 2014
av SC community
• 09.06.2014
Resultater Orientering Verdenscup Kongsberg, langdistanse Kongsberg, Buskerud – 8. juni 2014 M21 13 980 m, 46 startende deltakere Plass Navn Klubb Tid Diff Km-tid 1 Oleksandr Kratov UKR 1:33:16 6:40 2 Hans Gunnar Omdal NOR 1:33:37 +0:21 6:41 3 Magne Dæhli NOR 1:33:47 +0:31 6:42 4 Filip Dahlgren SWE 1:33:58 +0:42 6:43 5 Fabian…
Resultater Orientering Verdenscup Kongsberg, langdistanse Kongsberg, Buskerud – 8. juni 2014 M21 13 980 m, 46 startende deltakere Plass Navn Klubb Tid Diff Km-tid 1 Oleksandr Kratov UKR 1:33:16 6:40 2 Hans Gunnar Omdal NOR 1:33:37 +0:21 6:41 3 Magne Dæhli NOR 1:33:47 +0:31 6:42 4 Filip Dahlgren SWE 1:33:58 +0:42 6:43 5 Fabian…
Resultater Orientering
Verdenscup Kongsberg, langdistanse
Kongsberg, Buskerud – 8. juni 2014
M21
13 980 m, 46 startende deltakere
| Plass | Navn | Klubb | Tid | Diff | Km-tid |
|---|---|---|---|---|---|
| 1 | Oleksandr Kratov | 1:33:16 | 6:40 | ||
| 2 | Hans Gunnar Omdal | 1:33:37 | +0:21 | 6:41 | |
| 3 | Magne Dæhli | 1:33:47 | +0:31 | 6:42 | |
| 4 | Filip Dahlgren | 1:33:58 | +0:42 | 6:43 | |
| 5 | Fabian Hertner | 1:34:04 | +0:48 | 6:43 | |
| 6 | Torgeir Nørbech | 1:34:25 | +1:09 | 6:45 | |
| 7 | William Lind | 1:34:33 | +1:17 | 6:45 | |
| 8 | Daniel Hubmann | 1:34:50 | +1:34 | 6:47 | |
| 9 | Olav Lundanes | 1:35:33 | +2:17 | 6:50 | |
| 10 | Matthias Kyburz | 1:36:24 | +3:08 | 6:53 | |
| 11 | Hector Haines | 1:37:01 | +3:45 | 6:56 | |
| 12 | Mikko Sirén | 1:38:04 | +4:48 | 7:00 | |
| 13 | Timo Sild | 1:38:05 | +4:49 | 7:00 | |
| 14 | Carl Godager Kaas | 1:38:08 | +4:52 | 7:01 | |
| 15 | Aaro Asikainen | 1:39:36 | +6:20 | 7:07 | |
| 16 | Pasi Ikonen | 1:40:16 | +7:00 | 7:10 | |
| 17 | Thomas Årstad | 1:40:31 | +7:15 | 7:11 | |
| 18 | Tero Föhr | 1:42:02 | +8:46 | 7:17 | |
| 19 | Douglas Tullie | 1:42:31 | +9:15 | 7:19 | |
| 20 | Andreas Rüedlinger | 1:42:32 | +9:16 | 7:20 | |
| 21 | Johan Runesson | 1:43:08 | +9:52 | 7:22 | |
| 22 | Albin Ridefelt | 1:43:13 | +9:57 | 7:22 | |
| 23 | Toni Saari | 1:43:40 | +10:24 | 7:24 | |
| 24 | Yngve Skogstad | 1:43:41 | +10:25 | 7:24 | |
| 25 | Håkon Jarvis Westergård | 1:44:18 | +11:02 | 7:27 | |
| 26 | Kaspar Hägler | 1:45:54 | +12:38 | 7:34 | |
| 27 | Anton Östlin | 1:46:41 | +13:25 | 7:37 | |
| 28 | Robert Merl | 1:46:59 | +13:43 | 7:39 | |
| 29 | Matthew Speake | 1:48:22 | +15:06 | 7:45 | |
| 30 | Søren S Sørensen | 1:49:50 | +16:34 | 7:51 | |
| 31 | Olli-Markus Taivainen | 1:50:16 | +17:00 | 7:53 | |
| 32 | Raffael Huber | 1:51:55 | +18:39 | 8:00 | |
| 33 | Alain Denzler | 1:53:16 | +20:00 | 8:06 | |
| 34 | James Tullie | 1:56:55 | +23:39 | 8:21 | |
| 35 | Liutauras Bilevicius | 1:57:00 | +23:44 | 8:22 | |
| 36 | Pavel Shestakov | 1:57:28 | +24:12 | 8:24 | |
| 37 | Alan Cherry | 1:57:31 | +24:15 | 8:24 | |
| 38 | Florian Howald | 1:58:57 | +25:41 | 8:30 | |
| 39 | Ivan Sirakov | 2:01:05 | +27:49 | 8:39 | |
| 40 | Anders Holmberg | 2:02:32 | +29:16 | 8:45 | |
| 41 | Christian Bobach | 2:03:01 | +29:45 | 8:47 | |
| 42 | Hirokazu Osaki | 2:11:22 | +38:06 | 9:23 | |
| 43 | Ross Smith | 2:31:05 | +57:49 | 10:48 | |
| Oskar Sjöberg | diskvalifisert | ||||
| Bojan Blumenstein | diskvalifisert | ||||
| Rune Olsen | brutt |
W21
8 880 m, 45 startende deltakere
| Plass | Navn | Klubb | Tid | Diff | Km-tid |
|---|---|---|---|---|---|
| 1 | Tove Alexandersson | 1:10:26 | 7:55 | ||
| 2 | Ida Bobach | 1:12:36 | +2:10 | 8:10 | |
| 3 | Mari Fasting | 1:13:24 | +2:58 | 8:15 | |
| 4 | Saila Kinni | 1:13:33 | +3:07 | 8:16 | |
| 5 | Gøril Rønning Sund | 1:15:08 | +4:42 | 8:27 | |
| 6 | Sara Lüscher | 1:15:18 | +4:52 | 8:28 | |
| 7 | Sari Anttonen | 1:15:52 | +5:26 | 8:32 | |
| 8 | Sofia Haajanen | 1:16:08 | +5:42 | 8:34 | |
| 9 | Helena Jansson | 1:17:13 | +6:47 | 8:41 | |
| 10 | Tone Wigemyr | 1:17:24 | +6:58 | 8:42 | |
| 11 | Julia Gross | 1:18:58 | +8:32 | 8:53 | |
| 12 | Nadiya Volynska | 1:19:47 | +9:21 | 8:59 | |
| 13 | Henna-Riikka Haikonen | 1:19:48 | +9:22 | 8:59 | |
| 14 | Eva Jurenikova | 1:20:16 | +9:50 | 9:02 | |
| 15 | Emma Johansson | 1:21:45 | +11:19 | 9:12 | |
| 16 | Anastasia Tikhonova | 1:21:49 | +11:23 | 9:12 | |
| 17 | Lilian Forsgren | 1:22:02 | +11:36 | 9:14 | |
| 18 | Riina Kuuselo | 1:22:07 | +11:41 | 9:14 | |
| 19 | Hollie Orr | 1:22:09 | +11:43 | 9:15 | |
| 20 | Amélie Chataing | 1:24:19 | +13:53 | 9:29 | |
| 21 | Kamilla Olaussen | 1:24:25 | +13:59 | 9:30 | |
| 22 | Maria Magnusson | 1:24:30 | +14:04 | 9:30 | |
| 23 | Outi Ojanen | 1:25:20 | +14:54 | 9:36 | |
| 24 | Anette Baklid | 1:27:01 | +16:35 | 9:47 | |
| 25 | Alva Olsson | 1:27:13 | +16:47 | 9:49 | |
| 26 | Sabine Hauswirth | 1:27:33 | +17:07 | 9:51 | |
| 27 | Ingjerd Myhre | 1:27:52 | +17:26 | 9:53 | |
| 28 | Emma Johansson | 1:27:55 | +17:29 | 9:54 | |
| 29 | Ida Marie Bjørgul | 1:28:43 | +18:17 | 9:59 | |
| 30 | Lina Strand | 1:29:06 | +18:40 | 10:02 | |
| 31 | Karolin Ohlsson | 1:29:13 | +18:47 | 10:02 | |
| 32 | Evely Kaasiku | 1:29:40 | +19:14 | 10:05 | |
| 33 | Samantha Saeger | 1:32:26 | +22:00 | 10:24 | |
| 34 | Louise Oram | 1:33:43 | +23:17 | 10:33 | |
| 35 | Laura Vike | 1:33:54 | +23:28 | 10:34 | |
| 36 | Helen Palmer | 1:34:12 | +23:46 | 10:36 | |
| 37 | Iliana Ilieva | 1:34:15 | +23:49 | 10:36 | |
| 38 | Tuulia Viberg | 1:34:36 | +24:10 | 10:39 | |
| 39 | Elena Roos | 1:35:43 | +25:17 | 10:46 | |
| 40 | Lilly Gross | 1:38:47 | +28:21 | 11:07 | |
| 41 | Anastasia Potapenko | 1:51:46 | +41:20 | 12:35 | |
| 42 | Cristina Luis | 2:07:09 | +56:43 | 14:19 | |
| Claire Ward | diskvalifisert | ||||
| Inga Kazlauskaite | diskvalifisert | ||||
| Marika Teini | brutt |





