Resultater Verdenscup Kuusamo – Sprint finale klassisk – Menn 2015
av SC community
• 24.11.2015
Resultater Verdenscup Kuusamo – Ruka Triple – Sprint finale klassisk, menn Ruka, Kuusamo, Finland – 27. november 2015 Arrangementstype: Langrenn Komplette resultater Rank Bib Name Year Nation 1 2 FOSSLI Sondre Turvoll 1993 NOR 2 5 BRANDSDAL Eirik 1986 NOR 3 10 NORTHUG Petter Jr. 1986 NOR 4 12 NEWELL Andrew 1983 USA 5 25…
Resultater Verdenscup Kuusamo – Ruka Triple – Sprint finale klassisk, menn Ruka, Kuusamo, Finland – 27. november 2015 Arrangementstype: Langrenn Komplette resultater Rank Bib Name Year Nation 1 2 FOSSLI Sondre Turvoll 1993 NOR 2 5 BRANDSDAL Eirik 1986 NOR 3 10 NORTHUG Petter Jr. 1986 NOR 4 12 NEWELL Andrew 1983 USA 5 25…
Resultater Verdenscup Kuusamo – Ruka Triple – Sprint finale klassisk, menn
Ruka, Kuusamo, Finland – 27. november 2015
Arrangementstype: Langrenn
Komplette resultater
| Rank | Bib | Name | Year | Nation |
|---|---|---|---|---|
| 1 | 2 | FOSSLI Sondre Turvoll | 1993 | NOR |
| 2 | 5 | BRANDSDAL Eirik | 1986 | NOR |
| 3 | 10 | NORTHUG Petter Jr. | 1986 | NOR |
| 4 | 12 | NEWELL Andrew | 1983 | USA |
| 5 | 25 | PETERSON Teodor | 1988 | SWE |
| 6 | 11 | JOENSSON Emil | 1985 | SWE |
| 7 | 23 | PELLEGRINO Federico | 1990 | ITA |
| 8 | 8 | KROGH Finn Haagen | 1990 | NOR |
| 9 | 15 | PETUKHOV Alexey | 1983 | RUS |
| 10 | 19 | KRIUKOV Nikita | 1985 | RUS |
| 11 | 6 | STRANDVALL Matias | 1985 | FIN |
| 12 | 27 | HEDIGER Jovian | 1990 | SUI |
| 13 | 1 | GOLBERG Paal | 1990 | NOR |
| 14 | 3 | SUNDBY Martin Johnsrud | 1984 | NOR |
| 15 | 16 | GROS Baptiste | 1990 | FRA |
| 16 | 30 | PAAKKONEN Lasse | 1986 | FIN |
| 17 | 9 | HAKOLA Ristomatti | 1991 | FIN |
| 18 | 14 | GLOEERSEN Anders | 1986 | NOR |
| 19 | 18 | BESSMERTNYKH Alexander | 1986 | RUS |
| 20 | 26 | EISENLAUER Sebastian | 1990 | GER |
| 21 | 21 | USTIUGOV Sergey | 1992 | RUS |
| 22 | 22 | VALJAS Len | 1988 | CAN |
| 23 | 24 | DYRHAUG Niklas | 1987 | NOR |
| 24 | 28 | LUUSUA Ari | 1988 | FIN |
| 25 | 29 | POLTORANIN Alexey | 1987 | KAZ |
| 26 | 4 | PENTSINEN Anssi | 1986 | FIN |
| 27 | 7 | KETELAE Toni | 1988 | FIN |
| 28 | 13 | SUN Qinghai | 1988 | CHN |
| 29 | 17 | VUORINEN Lauri | 1995 | FIN |
| 30 | 20 | DE FABIANI Francesco | 1993 | ITA |
| 31 | 31 | KUKLIN Mikhail | 1987 | BLR |
| 32 | 32 | KUMMEL Peeter | 1982 | EST |
| 33 | 33 | MANIFICAT Maurice | 1986 | FRA |
| 34 | 34 | NISKANEN Iivo | 1992 | FIN |
| 35 | 35 | TOENSETH Didrik | 1991 | NOR |
| 36 | 36 | MIKKONEN Juho | 1990 | FIN |
| 37 | 37 | KILP Marko | 1993 | EST |
| 38 | 38 | VOLZHENTSEV Stanislav | 1985 | RUS |
| 39 | 40 | SVANEBO Anders | 1984 | SWE |
| 39 | 39 | LINDBLAD Anton | 1990 | SWE |
| 41 | 41 | COLOGNA Dario | 1986 | SUI |
| 42 | 42 | JYLHAE Martti | 1987 | FIN |
| 43 | 43 | JAUHOJAERVI Sami | 1981 | FIN |
| 44 | 44 | RASTELLI Maicol | 1991 | ITA |
| 45 | 45 | STAREGA Maciej | 1990 | POL |
| 46 | 46 | ROETHE Sjur | 1988 | NOR |
| 47 | 47 | HARVEY Alex | 1988 | CAN |
| 48 | 48 | BACKSCHEIDER Adrien | 1992 | FRA |
| 49 | 49 | VORANAU Aliaksandr | 1990 | BLR |
| 50 | 50 | VYLEGZHANIN Maxim | 1982 | RUS |
| 51 | 51 | LEGKOV Alexander | 1983 | RUS |
| 52 | 52 | FURGER Roman | 1990 | SUI |
| 53 | 53 | MOTOR Konrad | 1993 | POL |
| 54 | 54 | COLOGNA Gianluca | 1990 | SUI |
| 55 | 55 | MIYAZAWA Hiroyuki | 1991 | JPN |
| 56 | 56 | BELOV Evgeniy | 1990 | RUS |
| 57 | 57 | RANKEL Raido | 1990 | EST |
| 58 | 58 | SCHNIDER Ueli | 1990 | SUI |
| 59 | 59 | ARNAULT Clement | 1990 | FRA |
| 60 | 60 | KASHIWABARA Nobuhito | 1988 | JPN |
| 61 | 61 | TSINZOV Veselin | 1986 | BUL |
| 62 | 62 | HOLUND Hans Christer | 1989 | NOR |
| 63 | 64 | BURMAN Jens | 1994 | SWE |
| 63 | 63 | VOLOTKA Denis | 1985 | KAZ |
| 65 | 65 | COCKNEY Jesse | 1989 | CAN |
| 66 | 66 | ANDERSSON Simon | 1991 | SWE |
| 67 | 67 | HAMILTON Simeon | 1987 | USA |
| 68 | 68 | TRITSCHER Bernhard | 1988 | AUT |
| 69 | 69 | KRASOVSKYI Oleksii | 1994 | UKR |
| 70 | 70 | JOHANSSON Martin | 1984 | SWE |
| 71 | 71 | MLYNAR Peter | 1988 | SVK |
| 72 | 72 | NOUSIAINEN Ville | 1983 | FIN |
| 73 | 73 | BJORNSEN Erik | 1991 | USA |
| 74 | 74 | TURYSHEV Sergey | 1985 | RUS |
| 75 | 75 | ANTOLEC Jan | 1990 | POL |
| 76 | 76 | HYVARINEN Perttu | 1991 | FIN |
| 77 | 77 | CHEBOTKO Nikolay | 1982 | KAZ |
| 78 | 78 | DOBLER Jonas | 1991 | GER |
| 79 | 79 | RICHARDSSON Daniel | 1982 | SWE |
| 80 | 80 | PEPENE Paul Constantin | 1988 | ROU |
| 81 | 81 | HOFFMAN Noah | 1989 | USA |
| 82 | 82 | VAICIULIS Modestas | 1989 | LTU |
| 83 | 83 | WESTBERG Karl-Johan | 1992 | SWE |
| 84 | 84 | RAZYM Ales | 1986 | CZE |
| 85 | 85 | PERL Curdin | 1984 | SUI |
| 86 | 86 | NOECKLER Dietmar | 1988 | ITA |
| 87 | 87 | REHEMAA Aivar | 1982 | EST |
| 88 | 88 | KERSHAW Devon | 1982 | CAN |
| 89 | 89 | BAUMANN Jonas | 1990 | SUI |
| 90 | 90 | ASTAPENKA Yury | 1990 | BLR |
| 91 | 91 | JAKS Martin | 1986 | CZE |
| 92 | 92 | MUSGRAVE Andrew | 1990 | GBR |
| 93 | 93 | SIMENC Miha | 1995 | SLO |
| 94 | 94 | GOALABRE Paul | 1991 | FRA |
| 95 | 95 | FOURCADE Martin | 1988 | FRA |
| 96 | 96 | BABIKOV Ivan | 1980 | CAN |
| 97 | 97 | SOMPPI Michael | 1988 | CAN |
| 98 | 98 | XU Wenlong | 1987 | CHN |
| 99 | 99 | NOTZ Florian | 1992 | GER |
| 100 | 100 | KNOP Petr | 1994 | CZE |
| 101 | 101 | CLARA Roland | 1982 | ITA |
| 102 | 102 | FREEMAN Kris | 1980 | USA |
| 103 | 103 | KILLICK Graeme | 1989 | CAN |
| 104 | 104 | PARISSE Clement | 1993 | FRA |
| 105 | 105 | HWANG Jun-ho | 1993 | KOR |
| 106 | 106 | CHUCHUGANOV Yordan | 1996 | BUL |
| 107 | 107 | AKHMADIYEV Yerdos | 1985 | KAZ |
| 108 | 108 | DUVILLARD Robin | 1983 | FRA |
| 109 | 109 | HOGIU Petrica | 1991 | ROU |
| 110 | 110 | SEMENOV Michail | 1986 | BLR |
| 111 | 111 | GRAEF Jakub | 1991 | CZE |
| 112 | 112 | SHANG Jincai | 1993 | CHN |
| 113 | 113 | MIKAYELYAN Sergey | 1992 | ARM |
| 114 | 114 | BIKSE Indulis | 1995 | LAT |
| 115 | 115 | XIN Detao | 1991 | CHN |





