Resultater Verdenscup Lillehammer – Skiathlon – Menn 2017
av SC community
• 27.11.2017
Resultater Verdenscup Lillehammer – Skiathlon, 15 km klassisk + 15 km fri teknikk, menn Lillehammer, Oppland – 3. desember 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points WC Points 1 1 KLAEBO Johannes Hoesflot 1996 NOR 1:16:47.1 0.00 100.00 2 7 SUNDBY Martin Johnsrud 1984 NOR 1:16:48.4 +1.3 0.40 80.00 3…
Resultater Verdenscup Lillehammer – Skiathlon, 15 km klassisk + 15 km fri teknikk, menn Lillehammer, Oppland – 3. desember 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points WC Points 1 1 KLAEBO Johannes Hoesflot 1996 NOR 1:16:47.1 0.00 100.00 2 7 SUNDBY Martin Johnsrud 1984 NOR 1:16:48.4 +1.3 0.40 80.00 3…
Resultater Verdenscup Lillehammer – Skiathlon, 15 km klassisk + 15 km fri teknikk, menn
Lillehammer, Oppland – 3. desember 2017
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points | WC Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KLAEBO Johannes Hoesflot | 1996 | NOR | 1:16:47.1 | 0.00 | 100.00 | ||
| 2 | 7 | SUNDBY Martin Johnsrud | 1984 | NOR | 1:16:48.4 | +1.3 | 0.40 | 80.00 | |
| 3 | 3 | HOLUND Hans Christer | 1989 | NOR | 1:16:53.9 | +6.8 | 2.07 | 60.00 | |
| 4 | 13 | KRUEGER Simen Hegstad | 1993 | NOR | 1:16:58.0 | +10.9 | 3.31 | 50.00 | |
| 5 | 4 | MANIFICAT Maurice | 1986 | FRA | 1:16:58.4 | +11.3 | 3.43 | 45.00 | |
| 6 | 8 | HARVEY Alex | 1988 | CAN | 1:17:00.2 | +13.1 | 3.98 | 40.00 | |
| 7 | 9 | NISKANEN Iivo | 1992 | FIN | 1:17:03.3 | +16.2 | 4.92 | 36.00 | |
| 8 | 6 | CHERVOTKIN Alexey | 1995 | RUS | 1:17:24.8 | +37.7 | 11.46 | 32.00 | |
| 9 | 17 | USTIUGOV Sergey | 1992 | RUS | 1:17:29.3 | +42.2 | 12.82 | 29.00 | |
| 10 | 12 | BOLSHUNOV Alexander | 1996 | RUS | 1:17:46.7 | +59.6 | 18.11 | 26.00 | |
| 11 | 15 | HELLNER Marcus | 1985 | SWE | 1:17:46.9 | +59.8 | 18.17 | 24.00 | |
| 12 | 26 | RICKARDSSON Daniel | 1982 | SWE | 1:17:59.8 | +1:12.7 | 22.09 | 22.00 | |
| 13 | 18 | MUSGRAVE Andrew | 1990 | GBR | 1:18:50.7 | +2:03.6 | 37.56 | 20.00 | |
| 14 | 24 | LARKOV Andrey | 1989 | RUS | 1:18:50.9 | +2:03.8 | 37.62 | 18.00 | |
| 15 | 20 | GAILLARD Jean Marc | 1980 | FRA | 1:19:08.1 | +2:21.0 | 42.85 | 16.00 | |
| 16 | 29 | YOSHIDA Keishin | 1987 | JPN | 1:19:37.5 | +2:50.4 | 51.78 | 15.00 | |
| 17 | 14 | HALFVARSSON Calle | 1989 | SWE | 1:19:42.3 | +2:55.2 | 53.24 | 14.00 | |
| 18 | 28 | DE FABIANI Francesco | 1993 | ITA | 1:19:42.5 | +2:55.4 | 53.30 | 13.00 | |
| 19 | 36 | KERSHAW Devon | 1982 | CAN | 1:19:46.8 | +2:59.7 | 54.61 | 12.00 | |
| 20 | 48 | BJORNSEN Erik | 1991 | USA | 1:19:47.0 | +2:59.9 | 54.67 | 11.00 | |
| 21 | 31 | BOEGL Lucas | 1990 | GER | 1:19:52.3 | +3:05.2 | 56.28 | 10.00 | |
| 22 | 38 | SKAR Sindre Bjoernestad | 1992 | NOR | 1:19:54.7 | +3:07.6 | 57.01 | 9.00 | |
| 23 | 37 | SVEEN Simen Andreas | 1988 | NOR | 1:19:55.6 | +3:08.5 | 57.28 | 8.00 | |
| 24 | 30 | PARISSE Clement | 1993 | FRA | 1:20:15.5 | +3:28.4 | 63.33 | 7.00 | |
| 25 | 42 | LAPIERRE Jules | 1996 | FRA | 1:20:15.8 | +3:28.7 | 63.42 | 6.00 | |
| 26 | 41 | BACKSCHEIDER Adrien | 1992 | FRA | 1:20:22.8 | +3:35.7 | 65.55 | 5.00 | |
| 27 | 52 | PEPENE Paul Constantin | 1988 | ROU | 1:20:23.0 | +3:35.9 | 65.61 | 4.00 | |
| 28 | 49 | HOFFMAN Noah | 1989 | USA | 1:20:24.9 | +3:37.8 | 66.18 | 3.00 | |
| 29 | 40 | ERIKSSON Gustav | 1991 | SWE | 1:20:37.6 | +3:50.5 | 70.04 | 2.00 | |
| 30 | 67 | KATZ Andreas | 1988 | GER | 1:20:56.8 | +4:09.7 | 75.88 | 1.00 | |
| 31 | 10 | POLTORANIN Alexey | 1987 | KAZ | 1:21:00.9 | +4:13.8 | 77.12 | 0.00 | |
| 32 | 34 | VITSENKO Alexey | 1990 | RUS | 1:21:08.4 | +4:21.3 | 79.40 | 0.00 | |
| 33 | 65 | EINARSSON Snorri Eythor | 1986 | ISL | 1:21:14.9 | +4:27.8 | 81.38 | 0.00 | |
| 34 | 16 | BESSMERTNYKH Alexander | 1986 | RUS | 1:21:35.8 | +4:48.7 | 87.73 | 0.00 | |
| 35 | 57 | OJANSIVU Antti | 1993 | FIN | 1:21:42.0 | +4:54.9 | 89.61 | 0.00 | |
| 36 | 39 | PATTERSON Scott | 1992 | USA | 1:21:43.2 | +4:56.1 | 89.98 | 0.00 | |
| 37 | 27 | GLOEERSEN Anders | 1986 | NOR | 1:21:59.0 | +5:11.9 | 94.78 | 0.00 | |
| 38 | 44 | STENSHAGEN Mattis | 1996 | NOR | 1:21:59.5 | +5:12.4 | 94.93 | 0.00 | |
| 39 | 35 | NOECKLER Dietmar | 1988 | ITA | 1:22:09.4 | +5:22.3 | 97.94 | 0.00 | |
| 40 | 21 | SALVADORI Giandomenico | 1992 | ITA | 1:22:09.6 | +5:22.5 | 98.00 | 0.00 | |
| 41 | 47 | DOBLER Jonas | 1991 | GER | 1:22:09.6 | +5:22.5 | 98.00 | 0.00 | |
| 42 | 25 | BURMAN Jens | 1994 | SWE | 1:22:13.3 | +5:26.2 | 99.13 | 0.00 | |
| 43 | 32 | LEHTONEN Lari | 1987 | FIN | 1:22:21.7 | +5:34.6 | 101.68 | 0.00 | |
| 44 | 51 | HOEL Johan | 1994 | NOR | 1:22:33.6 | +5:46.5 | 105.29 | 0.00 | |
| 45 | 45 | ESTEVE ALTIMIRAS Irineu | 1996 | AND | 1:22:46.0 | +5:58.9 | 109.06 | 0.00 | |
| 46 | 63 | NOVAK Michal | 1996 | CZE | 1:23:12.9 | +6:25.8 | 117.24 | 0.00 | |
| 47 | 46 | LENTING Akira | 1990 | JPN | 1:23:19.8 | +6:32.7 | 119.33 | 0.00 | |
| 48 | 56 | TAMMJARV Karel | 1989 | EST | 1:23:26.3 | +6:39.2 | 121.31 | 0.00 | |
| 49 | 11 | KROGH Finn Haagen | 1990 | NOR | 1:23:27.7 | +6:40.6 | 121.73 | 0.00 | |
| 50 | 33 | BING Thomas | 1990 | GER | 1:23:28.9 | +6:41.8 | 122.10 | 0.00 | |
| 51 | 54 | RANKEL Raido | 1990 | EST | 1:23:29.0 | +6:41.9 | 122.13 | 0.00 | |
| 52 | 55 | JENSSEN Jan Thomas | 1996 | NOR | 1:24:11.0 | +7:23.9 | 134.89 | 0.00 | |
| 53 | 58 | KENNEDY Russell | 1991 | CAN | 1:24:17.8 | +7:30.7 | 136.96 | 0.00 | |
| 54 | 53 | KILLICK Graeme | 1989 | CAN | 1:24:28.4 | +7:41.3 | 140.18 | 0.00 | |
| 55 | 62 | DANIELSSON Filip | 1996 | SWE | 1:24:29.6 | +7:42.5 | 140.54 | 0.00 | |
| 56 | 19 | CALDWELL Patrick | 1994 | USA | 1:24:30.1 | +7:43.0 | 140.70 | 0.00 | |
| 57 | 60 | NARUSE Kaichi | 1988 | JPN | 1:24:36.4 | +7:49.3 | 142.61 | 0.00 | |
| 58 | 66 | FELLNER Adam | 1993 | CZE | 1:24:38.4 | +7:51.3 | 143.22 | 0.00 | |
| 59 | 59 | ZELGER Stefan | 1995 | ITA | 1:26:04.2 | +9:17.1 | 169.29 | 0.00 | |
| 60 | 70 | JOHNSGAARD Knute | 1992 | CAN | 1:26:36.1 | +9:49.0 | 178.98 | 0.00 | |
| 61 | 64 | KNOP Petr | 1994 | CZE | 1:26:59.4 | +10:12.3 | 186.06 | 0.00 | |
| Lapped | |||||||||
| 62 | 72 | ENTEMAKE Maowulietibieke | 1996 | CHN | 0.00 | ||||
| 63 | 71 | WANG Qiang | 1993 | CHN | 0.00 | ||||
| Did not finish | |||||||||
| 69 | SMITH Callum | 1992 | GBR | 0.00 | |||||
| 68 | WESTGAARD Thomas Hjalmar | 1995 | IRL | 0.00 | |||||
| 61 | JESPERSEN Chris Andre | 1983 | NOR | 0.00 | |||||
| 50 | KITTILAE Kusti | 1981 | FIN | 0.00 | |||||
| 43 | TARANTOLA Damien | 1991 | FRA | 0.00 | |||||
| 23 | DYRHAUG Niklas | 1987 | NOR | 0.00 | |||||
| 22 | ROETHE Sjur | 1988 | NOR | 0.00 | |||||
| 5 | HEIKKINEN Matti | 1983 | FIN | 0.00 | |||||
| 2 | TOENSETH Didrik | 1991 | NOR | 0.00 | |||||





