Resultater Verdenscup Madona – Prolog – Menn 2015
av SC community
• 22.07.2015
Resultater Verdenscup Madona – Prolog – Menn Madona, Latvia – 25. juli 2015 Arrangementstype: Langrenn, rulleski Junior – 7,5 km, klassisk Plass Startnr. Navn Født Nasjon Tid Tid bak FIS-poeng 1 54 FREDRIKSSON Marcus 1996 SWE 16:34.1 71.39 2 47 EKLOEF Johannes 1995 SWE 16:59.0 +24.9 91.43 3 53 BUSKQVIST Alfred 1996 SWE 17:04.2 +30.1…
Resultater Verdenscup Madona – Prolog – Menn Madona, Latvia – 25. juli 2015 Arrangementstype: Langrenn, rulleski Junior – 7,5 km, klassisk Plass Startnr. Navn Født Nasjon Tid Tid bak FIS-poeng 1 54 FREDRIKSSON Marcus 1996 SWE 16:34.1 71.39 2 47 EKLOEF Johannes 1995 SWE 16:59.0 +24.9 91.43 3 53 BUSKQVIST Alfred 1996 SWE 17:04.2 +30.1…
Resultater Verdenscup Madona – Prolog – Menn
Madona, Latvia – 25. juli 2015
Arrangementstype: Langrenn, rulleski
Junior – 7,5 km, klassisk
| Plass | Startnr. | Navn | Født | Nasjon | Tid | Tid bak | FIS-poeng | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | FREDRIKSSON Marcus | 1996 | SWE | 16:34.1 | 71.39 | |||
| 2 | 47 | EKLOEF Johannes | 1995 | SWE | 16:59.0 | +24.9 | 91.43 | ||
| 3 | 53 | BUSKQVIST Alfred | 1996 | SWE | 17:04.2 | +30.1 | 95.61 | ||
| 4 | 44 | BIKSE Indulis | 1995 | LAT | 17:21.7 | +47.6 | 109.70 | ||
| 5 | 34 | MARCHYSHAK Ivan | 1996 | UKR | 17:24.0 | +49.9 | 111.55 | ||
| 6 | 45 | KOLOMEYETS Dmitriy | 1996 | KAZ | 17:28.4 | +54.3 | 115.09 | ||
| 7 | 49 | CARLET Alessandro | 1995 | ITA | 17:31.9 | +57.8 | 117.90 | ||
| 8 | 46 | DRUSYS Jaunius | 1995 | LTU | 17:32.8 | +58.7 | 118.63 | ||
| 9 | 50 | DALLA VIA Alberto | 1995 | ITA | 17:36.2 | +1:02.1 | 121.36 | ||
| 10 | 48 | VIGANTS Raimo | 1999 | LAT | 17:40.7 | +1:06.6 | 124.99 | ||
| 11 | 33 | MASLOUSKI Mikita | 1996 | BLR | 17:41.0 | +1:06.9 | 125.23 | ||
| 12 | 37 | STROLIA Tautvydas | 1995 | LTU | 17:42.7 | +1:08.6 | 126.60 | ||
| 13 | 52 | MOSELE Marco | 1995 | ITA | 17:46.1 | +1:12.0 | 129.33 | ||
| 14 | 40 | VAITKUS Rokas | 1998 | LTU | 17:56.7 | +1:22.6 | 137.86 | ||
| 15 | 38 | BAJORAVICIUS Azuolas | 1999 | LTU | 17:56.8 | +1:22.7 | 137.94 | ||
| 16 | 55 | BECCHIS Francesco | 1997 | ITA | 18:11.1 | +1:37.0 | 149.45 | ||
| 17 | 35 | KLISEVICIUS Deividas | 1997 | LTU | 18:30.7 | +1:56.6 | 165.22 | ||
| 18 | 51 | GIARDINA Jacopo | 1996 | ITA | 18:39.7 | +2:05.6 | 172.47 | ||
| 19 | 43 | PETROVAS Daumantas Jurgis | 1997 | LTU | 18:58.9 | +2:24.8 | 187.92 | ||
| 20 | 39 | VANAGS Ojars | 1997 | LAT | 19:28.1 | +2:54.0 | 211.42 | ||
| 21 | 42 | SKEPS Alvis | 1998 | LAT | 19:32.3 | +2:58.2 | 214.80 | ||
| Did not start | |||||||||
| 41 | EGLITIS Niklavs | 1998 | LAT | ||||||
| 36 | KUDRYAVTSEV Evgeniy | 1997 | RUS | |
|||||
Senior – 7,5 km, klassisk
| Plass | Startnr. | Navn | Født | Nasjon | Tid | Tid bak | FIS-poeng | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 84 | NORUM Robin | 1988 | SWE | 16:05.5 | 54.99 | |||
| 2 | 75 | SHATAGIN Anton | 1987 | RUS | 16:18.0 | +12.5 | 65.35 | ||
| 3 | 81 | PERSSON Oscar | 1992 | SWE | 16:20.4 | +14.9 | 67.34 | ||
| 4 | 82 | SOLODOV Ivan | 1989 | RUS | 16:23.1 | +17.6 | 69.57 | ||
| 4 | 64 | ASTAPENKA Yury | 1990 | BLR | 16:23.1 | +17.6 | 69.57 | ||
| 6 | 63 | KRASOVSKYI Oleksii | 1994 | UKR | 16:29.5 | +24.0 | 74.88 | ||
| 7 | 65 | SEMENOV Michail | 1986 | BLR | 16:29.8 | +24.3 | 75.12 | ||
| 8 | 76 | KORSAKOV Sergey | 1991 | RUS | 16:30.8 | +25.3 | 75.95 | ||
| 9 | 66 | DOLIDOVICH Sergei | 1973 | BLR | 16:31.1 | +25.6 | 76.20 | ||
| 10 | 73 | VAICIULIS Modestas | 1989 | LTU | 16:31.7 | +26.2 | 76.70 | ||
| 11 | 72 | MARCHENKO Andriy | 1994 | UKR | 16:35.1 | +29.6 | 79.52 | ||
| 12 | 74 | PEREKHODA Ruslan | 1987 | UKR | 16:41.0 | +35.5 | 84.40 | ||
| 13 | 79 | TIRABOSCHI Richard | 1988 | ITA | 16:42.0 | +36.5 | 85.23 | ||
| 14 | 62 | VORANAU Aliaksandr | 1990 | BLR | 16:43.2 | +37.7 | 86.23 | ||
| 15 | 56 | MUKSHYN Oleksandr | 1988 | UKR | 16:43.7 | +38.2 | 86.64 | ||
| 16 | 71 | MYSEV Dmitriy | 1992 | RUS | 16:44.8 | +39.3 | 87.55 | ||
| 17 | 85 | ANDRESEN Ragnar Bragvin | 1988 | NOR | 16:45.9 | +40.4 | 88.46 | ||
| 18 | 77 | PAREDI Simone | 1982 | ITA | 16:56.5 | +51.0 | 97.25 | ||
| 19 | 61 | YAREMENKO Kostyantyn | 1994 | UKR | 16:59.4 | +53.9 | 99.65 | ||
| 20 | 70 | YOLTUKHOVSKYY Oleg | 1987 | UKR | 17:07.7 | +1:02.2 | 106.53 | ||
| 21 | 69 | LIEPINS Arvis | 1990 | LAT | 17:15.0 | +1:09.5 | 112.58 | ||
| 22 | 67 | JAKELIUNAS Lukas | 1992 | LTU | 17:21.9 | +1:16.4 | 118.29 | ||
| 23 | 80 | BONALDI Sergio | 1978 | ITA | 17:25.3 | +1:19.8 | 121.11 | ||
| 24 | 60 | MENSHIKOV Maxim | 1975 | RUS | 17:38.9 | +1:33.4 | 132.38 | ||
| 25 | 68 | BRIEDIS Ingmars | 1983 | LAT | 18:27.6 | +2:22.1 | 172.73 | ||
| 26 | 86 | BECCHIS Emanuele | 1993 | ITA | 18:35.8 | +2:30.3 | 179.53 | ||
| 27 | 83 | SBABO Emanuele | 1983 | ITA | 18:36.3 | +2:30.8 | 179.94 | ||
| 28 | 58 | RUMIANCEV Viaceslav | 1974 | LTU | 18:47.1 | +2:41.6 | 188.89 | ||
| 29 | 78 | BERLANDA Alessio | 1979 | ITA | 19:45.9 | +3:40.4 | 237.61 | ||
| 30 | 57 | CAUNE Ivo | 1973 | LAT | 19:49.4 | +3:43.9 | 240.51 | ||
| Did not start | |||||||||
| 59 | VEIPS Linards | 1994 | LAT | ||||||






