Resultater Verdenscup Otepää – 10 km – Kvinner 2017
av SC community
• 07.02.2017
Resultater Verdenscup Otepää – Intervallstart, 10 km, klassisk, kvinner Otepää, Estland – 19. februar 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points WC Points 1 38 BJOERGEN Marit 1980 NOR 29:59.0 0.00 100.00 2 60 KALLA Charlotte 1987 SWE 30:25.5 +26.5 11.78 80.00 3 32 WENG Heidi 1991 NOR 30:56.2 +57.2 25.44…
Resultater Verdenscup Otepää – Intervallstart, 10 km, klassisk, kvinner Otepää, Estland – 19. februar 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points WC Points 1 38 BJOERGEN Marit 1980 NOR 29:59.0 0.00 100.00 2 60 KALLA Charlotte 1987 SWE 30:25.5 +26.5 11.78 80.00 3 32 WENG Heidi 1991 NOR 30:56.2 +57.2 25.44…
Resultater Verdenscup Otepää – Intervallstart, 10 km, klassisk, kvinner
Otepää, Estland – 19. februar 2017
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points | WC Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | BJOERGEN Marit | 1980 | NOR | 29:59.0 | 0.00 | 100.00 | ||
| 2 | 60 | KALLA Charlotte | 1987 | SWE | 30:25.5 | +26.5 | 11.78 | 80.00 | |
| 3 | 32 | WENG Heidi | 1991 | NOR | 30:56.2 | +57.2 | 25.44 | 60.00 | |
| 4 | 34 | OESTBERG Ingvild Flugstad | 1990 | NOR | 31:16.4 | +1:17.4 | 34.42 | 50.00 | |
| 5 | 29 | KOWALCZYK Justyna | 1983 | POL | 31:18.7 | +1:19.7 | 35.44 | 45.00 | |
| 6 | 36 | PARMAKOSKI Krista | 1990 | FIN | 31:22.1 | +1:23.1 | 36.95 | 40.00 | |
| 7 | 25 | SEDOVA Anastasia | 1995 | RUS | 31:28.6 | +1:29.6 | 39.84 | 36.00 | |
| 8 | 14 | HAAG Anna | 1986 | SWE | 31:49.7 | +1:50.7 | 49.23 | 32.00 | |
| 9 | 44 | TCHEKALEVA Yulia | 1984 | RUS | 31:56.2 | +1:57.2 | 52.12 | 29.00 | |
| 10 | 30 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 31:56.8 | +1:57.8 | 52.38 | 26.00 | |
| 11 | 48 | STADLOBER Teresa | 1993 | AUT | 31:58.8 | +1:59.8 | 53.27 | 24.00 | |
| 12 | 55 | MATINTALO Johanna | 1996 | FIN | 32:03.4 | +2:04.4 | 55.32 | 22.00 | |
| 12 | 15 | WIKEN Emma | 1989 | SWE | 32:03.4 | +2:04.4 | 55.32 | 22.00 | |
| 14 | 50 | NISKANEN Kerttu | 1988 | FIN | 32:03.7 | +2:04.7 | 55.45 | 18.00 | |
| 15 | 23 | SAARINEN Aino-Kaisa | 1979 | FIN | 32:09.2 | +2:10.2 | 57.90 | 16.00 | |
| 16 | 27 | HARSEM Kathrine Rolsted | 1989 | NOR | 32:12.0 | +2:13.0 | 59.14 | 15.00 | |
| 17 | 42 | MONONEN Laura | 1984 | FIN | 32:15.4 | +2:16.4 | 60.66 | 14.00 | |
| 18 | 26 | BOEHLER Stefanie | 1981 | GER | 32:20.8 | +2:21.8 | 63.06 | 13.00 | |
| 19 | 28 | BJORNSEN Sadie | 1989 | USA | 32:29.5 | +2:30.5 | 66.93 | 12.00 | |
| 20 | 17 | FAEHNDRICH Nadine | 1995 | SUI | 32:33.6 | +2:34.6 | 68.75 | 11.00 | |
| 21 | 13 | KRISTOFFERSEN Marthe | 1989 | NOR | 32:34.1 | +2:35.1 | 68.97 | 10.00 | |
| 22 | 18 | ISHIDA Masako | 1980 | JPN | 32:34.2 | +2:35.2 | 69.02 | 9.00 | |
| 23 | 56 | HAGA Ragnhild | 1991 | NOR | 32:34.5 | +2:35.5 | 69.15 | 8.00 | |
| 24 | 59 | BRENNAN Rosie | 1988 | USA | 32:36.8 | +2:37.8 | 70.17 | 7.00 | |
| 25 | 57 | BELORUKOVA Yulia | 1995 | RUS | 32:43.2 | +2:44.2 | 73.02 | 6.00 | |
| 26 | 20 | KALSINA Polina | 1989 | RUS | 32:43.3 | +2:44.3 | 73.06 | 5.00 | |
| 27 | 9 | TIKHONOVA Yulia | 1986 | BLR | 32:46.1 | +2:47.1 | 74.31 | 4.00 | |
| 28 | 54 | FESSEL Nicole | 1983 | GER | 32:50.1 | +2:51.1 | 76.09 | 3.00 | |
| 29 | 58 | STEPHEN Elizabeth | 1987 | USA | 32:52.8 | +2:53.8 | 77.29 | 2.00 | |
| 30 | 46 | KYLLOENEN Anne | 1987 | FIN | 32:52.9 | +2:53.9 | 77.33 | 1.00 | |
| 31 | 6 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 32:54.3 | +2:55.3 | 77.95 | 0.00 | |
| 32 | 52 | VON SIEBENTHAL Nathalie | 1993 | SUI | 32:57.6 | +2:58.6 | 79.42 | 0.00 | |
| 33 | 19 | SCARDONI Lucia | 1991 | ITA | 32:58.1 | +2:59.1 | 79.64 | 0.00 | |
| 34 | 4 | RANDALL Kikkan | 1982 | USA | 33:03.7 | +3:04.7 | 82.13 | 0.00 | |
| 35 | 24 | CARL Victoria | 1995 | GER | 33:08.2 | +3:09.2 | 84.14 | 0.00 | |
| 35 | 10 | DYVIK Anna | 1994 | SWE | 33:08.2 | +3:09.2 | 84.14 | 0.00 | |
| 37 | 11 | ZHAMBALOVA Alisa | 1994 | RUS | 33:19.8 | +3:20.8 | 89.29 | 0.00 | |
| 38 | 8 | SCHICHO Elisabeth | 1991 | GER | 33:22.8 | +3:23.8 | 90.63 | 0.00 | |
| 39 | 2 | MEDVEDEVA Anna | 1989 | RUS | 33:29.0 | +3:30.0 | 93.39 | 0.00 | |
| 40 | 7 | NISHIKAWA Emily | 1989 | CAN | 33:38.0 | +3:39.0 | 97.39 | 0.00 | |
| 41 | 22 | DEBERTOLIS Ilaria | 1989 | ITA | 33:41.9 | +3:42.9 | 99.12 | 0.00 | |
| 42 | 5 | SARGENT Ida | 1988 | USA | 33:45.1 | +3:46.1 | 100.54 | 0.00 | |
| 43 | 12 | NOVAKOVA Petra | 1993 | CZE | 33:48.4 | +3:49.4 | 102.01 | 0.00 | |
| 44 | 21 | HENNIG Katharina | 1996 | GER | 33:52.1 | +3:53.1 | 103.66 | 0.00 | |
| 45 | 1 | BEATTY Dahria | 1994 | CAN | 34:10.9 | +4:11.9 | 112.02 | 0.00 | |
| 46 | 33 | STOYAN Anna | 1993 | KAZ | 34:25.7 | +4:26.7 | 118.60 | 0.00 | |
| 47 | 3 | SERONOSOVA Polina | 1993 | BLR | 34:26.9 | +4:27.9 | 119.13 | 0.00 | |
| 48 | 53 | SHEVCHENKO Anna | 1993 | KAZ | 34:29.4 | +4:30.4 | 120.24 | 0.00 | |
| 49 | 39 | MANDRIKA Olga | 1993 | KAZ | 34:44.0 | +4:45.0 | 126.74 | 0.00 | |
| 50 | 16 | HOLMES Chelsea | 1987 | USA | 34:46.5 | +4:47.5 | 127.85 | 0.00 | |
| 51 | 41 | KUBINSKA Kornelia | 1985 | POL | 34:49.2 | +4:50.2 | 129.05 | 0.00 | |
| 52 | 49 | TAYLOR Annika | 1993 | GBR | 34:53.9 | +4:54.9 | 131.14 | 0.00 | |
| 53 | 35 | MANNIMA Tatjana | 1980 | EST | 34:59.9 | +5:00.9 | 133.81 | 0.00 | |
| 54 | 45 | BROWNE Cendrine | 1993 | CAN | 35:08.2 | +5:09.2 | 137.50 | 0.00 | |
| 55 | 62 | VEERPALU Anette | 1996 | EST | 35:08.9 | +5:09.9 | 137.81 | 0.00 | |
| 56 | 47 | ANTYPENKO Tetyana | 1981 | UKR | 35:32.9 | +5:33.9 | 148.48 | 0.00 | |
| 57 | 43 | STEWART-JONES Katherine | 1995 | CAN | 35:36.1 | +5:37.1 | 149.91 | 0.00 | |
| 58 | 51 | SHEVCHENKO Valentina | 1975 | UKR | 35:36.3 | +5:37.3 | 149.99 | 0.00 | |
| 59 | 31 | BYKOVA Irina | 1993 | KAZ | 35:37.1 | +5:38.1 | 150.35 | 0.00 | |
| 60 | 61 | WATSON Aimee | 1987 | AUS | 35:39.8 | +5:40.8 | 151.55 | 0.00 | |
| Did not start | |||||||||
| 40 | DIGGINS Jessica | 1991 | USA | 0.00 | |||||
| 37 | YEATON Jessica | 1991 | AUS | 0.00 | |||||





