Resultater Verdenscup Otepää – Sprint prolog – Kvinner 2017
av SC community
• 07.02.2017
Resultater Verdenscup Otepää – Sprint, prolog, fri teknikk, kvinner Otepää, Estland – 18. februar 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 24 NILSSON Stina 1993 SWE 2:52.45 0.00 2 12 WENG Heidi 1991 NOR 2:53.05 +0.60 4.18 3 3 RANDALL Kikkan 1982 USA 2:55.00 +2.55 17.74 4 15 CALDWELL Sophie …
Resultater Verdenscup Otepää – Sprint, prolog, fri teknikk, kvinner Otepää, Estland – 18. februar 2017 Arrangementstype: Langrenn Rank Bib Name Year Nation Time Behind FIS Points 1 24 NILSSON Stina 1993 SWE 2:52.45 0.00 2 12 WENG Heidi 1991 NOR 2:53.05 +0.60 4.18 3 3 RANDALL Kikkan 1982 USA 2:55.00 +2.55 17.74 4 15 CALDWELL Sophie …
Resultater Verdenscup Otepää – Sprint, prolog, fri teknikk, kvinner
Otepää, Estland – 18. februar 2017
Arrangementstype: Langrenn
| Rank | Bib | Name | Year | Nation | Time | Behind | FIS Points |
|---|---|---|---|---|---|---|---|
| 1 | 24 | NILSSON Stina | 1993 | SWE | 2:52.45 | 0.00 | |
| 2 | 12 | WENG Heidi | 1991 | NOR | 2:53.05 | +0.60 | 4.18 |
| 3 | 3 | RANDALL Kikkan | 1982 | USA | 2:55.00 | +2.55 | 17.74 |
| 4 | 15 | CALDWELL Sophie | 1990 | USA | 2:55.05 | +2.60 | 18.09 |
| 5 | 5 | KOLB Hanna | 1991 | GER | 2:55.56 | +3.11 | 21.64 |
| 6 | 26 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 2:55.62 | +3.17 | 22.06 |
| 7 | 6 | FALLA Maiken Caspersen | 1990 | NOR | 2:55.66 | +3.21 | 22.34 |
| 8 | 22 | OESTBERG Ingvild Flugstad | 1990 | NOR | 2:55.77 | +3.32 | 23.10 |
| 9 | 1 | VAN DER GRAAFF Laurien | 1987 | SUI | 2:55.83 | +3.38 | 23.52 |
| 10 | 21 | SARGENT Ida | 1988 | USA | 2:55.92 | +3.47 | 24.15 |
| 11 | 16 | MATVEEVA Natalia | 1986 | RUS | 2:56.32 | +3.87 | 26.93 |
| 12 | 20 | DIGGINS Jessica | 1991 | USA | 2:56.38 | +3.93 | 27.35 |
| 13 | 31 | LAURENT Greta | 1992 | ITA | 2:56.38 | +3.93 | 27.35 |
| 14 | 2 | INGEMARSDOTTER Ida | 1985 | SWE | 2:56.41 | +3.96 | 27.56 |
| 15 | 25 | FALK Hanna | 1989 | SWE | 2:56.66 | +4.21 | 29.30 |
| 16 | 19 | VISNAR Katja | 1984 | SLO | 2:56.66 | +4.21 | 29.30 |
| 17 | 10 | BJOERGEN Marit | 1980 | NOR | 2:56.82 | +4.37 | 30.41 |
| 18 | 4 | VUERICH Gaia | 1991 | ITA | 2:57.05 | +4.60 | 32.01 |
| 19 | 28 | CEBASEK Alenka | 1989 | SLO | 2:57.18 | +4.73 | 32.91 |
| 20 | 11 | RINGWALD Sandra | 1990 | GER | 2:57.31 | +4.86 | 33.82 |
| 21 | 23 | LAMPIC Anamarija | 1995 | SLO | 2:57.65 | +5.20 | 36.18 |
| 22 | 8 | PARMAKOSKI Krista | 1990 | FIN | 2:57.91 | +5.46 | 37.99 |
| 23 | 17 | HARSEM Kathrine Rolsted | 1989 | NOR | 2:57.97 | +5.52 | 38.41 |
| 24 | 7 | FABJAN Vesna | 1985 | SLO | 2:58.20 | +5.75 | 40.01 |
| 25 | 18 | BJORNSEN Sadie | 1989 | USA | 2:58.34 | +5.89 | 40.99 |
| 26 | 13 | EIDE Mari | 1989 | NOR | 2:58.64 | +6.19 | 43.07 |
| 27 | 42 | LYLYNPERA Katri | 1994 | FIN | 3:00.06 | +7.61 | 52.95 |
| 28 | 14 | DEBERTOLIS Ilaria | 1989 | ITA | 3:01.95 | +9.50 | 66.11 |
| 29 | 40 | VON SIEBENTHAL Nathalie | 1993 | SUI | 3:02.53 | +10.08 | 70.14 |
| 30 | 36 | BEATTY Dahria | 1994 | CAN | 3:02.92 | +10.47 | 72.86 |
| 31 | 34 | KOVALEVA Polina | 1993 | RUS | 3:03.00 | +10.55 | 73.41 |
| 32 | 38 | BOEHLER Stefanie | 1981 | GER | 3:03.13 | +10.68 | 74.32 |
| 33 | 37 | NOVAKOVA Petra | 1993 | CZE | 3:03.16 | +10.71 | 74.53 |
| 34 | 32 | PROCHAZKOVA Alena | 1984 | SVK | 3:03.85 | +11.40 | 79.33 |
| 35 | 30 | NEPRYAEVA Natalia | 1995 | RUS | 3:04.05 | +11.60 | 80.72 |
| 36 | 35 | SOBOLEVA Elena | 1992 | RUS | 3:04.09 | +11.64 | 81.00 |
| 37 | 29 | SCHICHO Elisabeth | 1991 | GER | 3:04.49 | +12.04 | 83.78 |
| 38 | 9 | BELORUKOVA Yulia | 1995 | RUS | 3:04.65 | +12.20 | 84.89 |
| 39 | 50 | TAYLOR Annika | 1993 | GBR | 3:04.68 | +12.23 | 85.10 |
| 40 | 41 | TIKHONOVA Yulia | 1986 | BLR | 3:04.85 | +12.40 | 86.29 |
| 41 | 27 | FAEHNDRICH Nadine | 1995 | SUI | 3:05.78 | +13.33 | 92.76 |
| 42 | 48 | SAAPUNKI Susanna | 1992 | FIN | 3:05.88 | +13.43 | 93.45 |
| 43 | 46 | SERONOSOVA Polina | 1993 | BLR | 3:06.64 | +14.19 | 98.74 |
| 44 | 45 | YEATON Jessica | 1991 | AUS | 3:06.91 | +14.46 | 100.62 |
| 45 | 43 | JULIN Andrea | 1994 | FIN | 3:07.26 | +14.81 | 103.06 |
| 46 | 44 | UREVC Eva | 1995 | SLO | 3:07.39 | +14.94 | 103.96 |
| 47 | 33 | VEDENINA Daria | 1991 | RUS | 3:07.55 | +15.10 | 105.07 |
| 48 | 47 | BROWNE Cendrine | 1993 | CAN | 3:08.38 | +15.93 | 110.85 |
| 49 | 56 | STEWART-JONES Katherine | 1995 | CAN | 3:09.42 | +16.97 | 118.09 |
| 50 | 54 | SHEVCHENKO Anna | 1993 | KAZ | 3:09.57 | +17.12 | 119.13 |
| 51 | 49 | PETITJEAN Mathilde-Amivi | 1994 | TOG | 3:11.91 | +19.46 | 135.41 |
| 52 | 63 | PULLES Mariel Merlii | 1998 | EST | 3:12.51 | +20.06 | 139.59 |
| 53 | 59 | PASHKOVSKA Inga | 1992 | LAT | 3:13.03 | +20.58 | 143.21 |
| 54 | 58 | PAUL Katerina | 1996 | AUS | 3:15.96 | +23.51 | 163.60 |
| 55 | 60 | MANDRIKA Olga | 1993 | KAZ | 3:17.30 | +24.85 | 172.92 |
| 56 | 55 | NURMI Leena | 1994 | FIN | 3:17.36 | +24.91 | 173.34 |
| 57 | 53 | OJASTE Triin | 1990 | EST | 3:17.47 | +25.02 | 174.10 |
| 58 | 52 | HOLMES Chelsea | 1987 | USA | 3:17.59 | +25.14 | 174.94 |
| 59 | 51 | STOYAN Anna | 1993 | KAZ | 3:18.77 | +26.32 | 183.15 |
| 60 | 39 | BRENNAN Rosie | 1988 | USA | 3:19.07 | +26.62 | 185.24 |
| 61 | 66 | KASEMETS Anette | 1997 | EST | 3:22.06 | +29.61 | 206.04 |
| 62 | 62 | KAZNACENKO Marija | 1993 | LTU | 3:23.63 | +31.18 | 216.97 |
| 63 | 57 | BYKOVA Irina | 1993 | KAZ | 3:24.70 | +32.25 | 224.41 |
| 64 | 61 | PARNIK Piret | 1993 | EST | 3:25.39 | +32.94 | 229.21 |
| 65 | 64 | KROL Yuliia | 1998 | UKR | 3:25.70 | +33.25 | 231.37 |
| 66 | 68 | TILK Marimal | 1998 | EST | 3:25.73 | +33.28 | 231.58 |
| 67 | 67 | KRESMER Kristiina | 1996 | EST | 3:26.40 | +33.95 | 236.24 |
| 68 | 65 | LAURSOO Hanna Britt | 1998 | EST | 3:36.48 | +44.03 | 306.38 |





