Resultater Verdenscup Planica – Sprint – Finale – Kvinner 2018
av SC community
• 20.01.2018
Resultater Verdenscup Planica – Sprint, finale, klassisk, kvinner Planica, Slovenia – 20. januar 2018 Arrangementstype: Langrenn ** Klikk her for resultater og tider fra heat og finaler Rank Bib FIS Code Name Year Nation 1 2 3505754 NILSSON Stina 1993 SWE 2 1 3425397 HARSEM Kathrine Rolsted 1989 NOR 3 4 3425365 FALLA Maiken Caspersen 1990 …
Resultater Verdenscup Planica – Sprint, finale, klassisk, kvinner Planica, Slovenia – 20. januar 2018 Arrangementstype: Langrenn ** Klikk her for resultater og tider fra heat og finaler Rank Bib FIS Code Name Year Nation 1 2 3505754 NILSSON Stina 1993 SWE 2 1 3425397 HARSEM Kathrine Rolsted 1989 NOR 3 4 3425365 FALLA Maiken Caspersen 1990 …
Resultater Verdenscup Planica – Sprint, finale, klassisk, kvinner
Planica, Slovenia – 20. januar 2018
Arrangementstype: Langrenn
** Klikk her for resultater og tider fra heat og finaler
| Rank | Bib | FIS Code | Name | Year | Nation |
|---|---|---|---|---|---|
| 1 | 2 | 3505754 | NILSSON Stina | 1993 | SWE |
| 2 | 1 | 3425397 | HARSEM Kathrine Rolsted | 1989 | NOR |
| 3 | 4 | 3425365 | FALLA Maiken Caspersen | 1990 | NOR |
| 4 | 19 | 3535410 | DIGGINS Jessica | 1991 | USA |
| 5 | 3 | 3505828 | DYVIK Anna | 1994 | SWE |
| 6 | 20 | 3425499 | WENG Heidi | 1991 | NOR |
| 7 | 11 | 3486239 | BELORUKOVA Yulia | 1995 | RUS |
| 8 | 8 | 3505405 | FALK Hanna | 1989 | SWE |
| 9 | 13 | 3535304 | CALDWELL Sophie | 1990 | USA |
| 10 | 15 | 3425404 | EIDE Mari | 1989 | NOR |
| 11 | 6 | 3185256 | PARMAKOSKI Krista | 1990 | FIN |
| 12 | 16 | 3515087 | VAN DER GRAAFF Laurien | 1987 | SUI |
| 13 | 5 | 3565062 | LAMPIC Anamarija | 1995 | SLO |
| 14 | 14 | 3565005 | VISNAR Katja | 1984 | SLO |
| 15 | 28 | 3485933 | ALESHINA Tatiana | 1994 | RUS |
| 16 | 12 | 3505675 | SETTLIN Evelina | 1992 | SWE |
| 17 | 21 | 3205305 | GIMMLER Laura | 1993 | GER |
| 18 | 25 | 3505449 | SOEMSKAR Linn | 1989 | SWE |
| 19 | 29 | 3425381 | SVENDSEN Anna | 1990 | NOR |
| 20 | 30 | 3505809 | SUNDLING Jonna | 1994 | SWE |
| 21 | 7 | 3535320 | BJORNSEN Sadie | 1989 | USA |
| 22 | 10 | 1255665 | SAARINEN Aino-Kaisa | 1979 | FIN |
| 23 | 17 | 3535124 | SARGENT Ida | 1988 | USA |
| 24 | 23 | 3295157 | SCARDONI Lucia | 1991 | ITA |
| 25 | 27 | 3565034 | CEBASEK Alenka | 1989 | SLO |
| 26 | 9 | 3205176 | RINGWALD Sandra | 1990 | GER |
| 27 | 18 | 3205260 | SCHICHO Elisabeth | 1991 | GER |
| 28 | 22 | 3185579 | MATINTALO Johanna | 1996 | FIN |
| 29 | 24 | 3565039 | RAZINGER Nika | 1993 | SLO |
| 30 | 26 | 3185137 | KYLLOENEN Anne | 1987 | FIN |
| 31 | 31 | 3185168 | NISKANEN Kerttu | 1988 | FIN |
| 32 | 32 | 3425912 | MURUD Thea Krokan | 1994 | NOR |
| 33 | 33 | 3295170 | BAUDIN Francesca | 1993 | ITA |
| 34 | 34 | 3295193 | LAURENT Greta | 1992 | ITA |
| 35 | 35 | 3435001 | KOWALCZYK Justyna | 1983 | POL |
| 36 | 36 | 3565002 | FABJAN Vesna | 1985 | SLO |
| 37 | 37 | 3485717 | SOBOLEVA Elena | 1992 | RUS |
| 38 | 38 | 3185114 | MONONEN Laura | 1984 | FIN |
| 39 | 39 | 3565065 | KLEMENCIC Anita | 1996 | SLO |
| 40 | 40 | 3205350 | WINKLER Anne | 1994 | GER |
| 41 | 41 | 3295248 | CANCLINI Alice | 1994 | ITA |
| 42 | 42 | 3295167 | VUERICH Gaia | 1991 | ITA |
| 43 | 43 | 3535562 | KERN Julia | 1997 | USA |
| 44 | 44 | 3155111 | GROHOVA Karolina | 1990 | CZE |
| 45 | 45 | 3485708 | OSCHEPKOVA Evgenia | 1993 | RUS |
| 46 | 47 | 3205491 | FRAEBEL Antonia | 1997 | GER |
| 46 | 46 | 3485794 | KOVALEVA Polina | 1993 | RUS |
| 48 | 48 | 3155314 | BEROUSKOVA Katerina | 1991 | CZE |
| 49 | 49 | 3535316 | BRENNAN Rosie | 1988 | USA |
| 50 | 50 | 3055108 | UNTERWEGER Lisa | 1995 | AUT |
| 51 | 51 | 3395086 | VEERPALU Anette | 1996 | EST |
| 52 | 52 | 3705003 | PROCHAZKOVA Alena | 1984 | SVK |
| 53 | 53 | 3535385 | PATTERSON Caitlin | 1990 | USA |
| 54 | 54 | 3565073 | SLABANJA Manca | 1995 | SLO |
| 55 | 55 | 3486350 | SEVERINA Irina | 1996 | RUS |
| 56 | 56 | 3435098 | MARCISZ Ewelina | 1991 | POL |
| 57 | 57 | 3565090 | MANDELJC Anja | 1999 | SLO |
| 58 | 58 | 3435014 | JASKOWIEC Sylwia | 1986 | POL |
| 59 | 59 | 1323565 | MANNIMA Tatjana | 1980 | EST |
| 60 | 60 | 3045076 | YEATON Jessica | 1991 | AUS |
| 61 | 61 | 3385016 | MALEC Vedrana | 1990 | CRO |
| 62 | 62 | 3565084 | KLEMENCIC Nina | 1998 | SLO |
| 63 | 63 | 3565061 | ZAVBI KUNAVER Anja | 1995 | SLO |





