Resultater Verdenscup Pyeongchang / Prøve-OL – Skiathlon – Kvinner 2017
av SC community
• 30.01.2017
Resultater Verdenscup Pyeongchang / Prøve-OL – Skiathlon, 7,5 + 7,5 km, kvinner Pyeongchang, Sør-Korea – 4. februar 2017 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points WC Points 1 3 3435001 KOWALCZYK Justyna 1983 POL 43:54.7 0.00 100.00 2 2 3535261 STEPHEN Elizabeth 1987 USA 44:50.7 +56.0 29.76 80.00…
Resultater Verdenscup Pyeongchang / Prøve-OL – Skiathlon, 7,5 + 7,5 km, kvinner Pyeongchang, Sør-Korea – 4. februar 2017 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points WC Points 1 3 3435001 KOWALCZYK Justyna 1983 POL 43:54.7 0.00 100.00 2 2 3535261 STEPHEN Elizabeth 1987 USA 44:50.7 +56.0 29.76 80.00…
Resultater Verdenscup Pyeongchang / Prøve-OL – Skiathlon, 7,5 + 7,5 km, kvinner
Pyeongchang, Sør-Korea – 4. februar 2017
Arrangementstype: Langrenn
| Rank | Bib | FIS Code | Name | Year | Nation | Time | Behind | FIS Points | WC Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3435001 | KOWALCZYK Justyna | 1983 | POL | 43:54.7 | 0.00 | 100.00 | |
| 2 | 2 | 3535261 | STEPHEN Elizabeth | 1987 | USA | 44:50.7 | +56.0 | 29.76 | 80.00 |
| 3 | 4 | 1274580 | ISHIDA Masako | 1980 | JPN | 45:09.5 | +1:14.8 | 39.75 | 60.00 |
| 4 | 6 | 3535385 | PATTERSON Caitlin | 1990 | USA | 45:16.1 | +1:21.4 | 43.25 | 50.00 |
| 5 | 12 | 3505591 | NORDSTROEM Maria | 1991 | SWE | 45:17.0 | +1:22.3 | 43.73 | 45.00 |
| 6 | 20 | 3485695 | MEDVEDEVA Anna | 1989 | RUS | 45:24.0 | +1:29.3 | 47.45 | 40.00 |
| 7 | 14 | 3425381 | SVENDSEN Anna | 1990 | NOR | 45:30.5 | +1:35.8 | 50.91 | 36.00 |
| 8 | 13 | 3205260 | SCHICHO Elisabeth | 1991 | GER | 45:36.4 | +1:41.7 | 54.04 | 32.00 |
| 9 | 1 | 3425355 | SLIND Silje Oeyre | 1988 | NOR | 45:46.3 | +1:51.6 | 59.30 | 29.00 |
| 10 | 17 | 3305134 | KOBAYASHI Yuki | 1987 | JPN | 45:50.6 | +1:55.9 | 61.59 | 26.00 |
| 11 | 8 | 3485862 | ZHAMBALOVA Alisa | 1994 | RUS | 46:02.5 | +2:07.8 | 67.91 | 24.00 |
| 12 | 22 | 1258769 | LEE Chae-won | 1981 | KOR | 46:02.7 | +2:08.0 | 68.02 | 22.00 |
| 13 | 9 | 3535408 | GUINEY Elizabeth | 1991 | USA | 46:16.4 | +2:21.7 | 75.30 | 20.00 |
| 14 | 11 | 3665105 | TIKHONOVA Yulia | 1986 | BLR | 46:30.2 | +2:35.5 | 82.63 | 18.00 |
| 15 | 10 | 3425539 | KRISTOFFERSEN Emilie | 1991 | NOR | 46:35.8 | +2:41.1 | 85.60 | 16.00 |
| 16 | 15 | 3565034 | CEBASEK Alenka | 1989 | SLO | 46:47.9 | +2:53.2 | 92.03 | 15.00 |
| 17 | 28 | 3505681 | ERKERS Frida | 1992 | SWE | 47:44.5 | +3:49.8 | 122.11 | 14.00 |
| 18 | 21 | 3305024 | OBAYASHI Chisa | 1984 | JPN | 47:57.9 | +4:03.2 | 129.23 | 13.00 |
| 19 | 25 | 3485656 | VEDENINA Daria | 1991 | RUS | 48:05.3 | +4:10.6 | 133.16 | 12.00 |
| 20 | 27 | 3505916 | SOLIN Jenny | 1996 | SWE | 48:06.6 | +4:11.9 | 133.85 | 11.00 |
| 21 | 16 | 3485490 | TSAREVA Olga | 1990 | RUS | 48:12.2 | +4:17.5 | 136.83 | 10.00 |
| 22 | 23 | 3505588 | MOHLIN Elin | 1991 | SWE | 48:46.6 | +4:51.9 | 155.11 | 9.00 |
| 23 | 7 | 3205305 | GIMMLER Laura | 1993 | GER | 48:53.1 | +4:58.4 | 158.56 | 8.00 |
| 24 | 24 | 3045076 | YEATON Jessica | 1991 | AUS | 48:53.3 | +4:58.6 | 158.67 | 7.00 |
| 25 | 18 | 3665121 | SERONOSOVA Polina | 1993 | BLR | 49:09.6 | +5:14.9 | 167.33 | 6.00 |
| 26 | 30 | 3105133 | HICKS Annika | 1991 | CAN | 49:12.5 | +5:17.8 | 168.87 | 5.00 |
| 27 | 31 | 3045009 | WATSON Aimee | 1987 | AUS | 50:05.3 | +6:10.6 | 196.93 | 4.00 |
| 28 | 5 | 3485717 | SOBOLEVA Elena | 1992 | RUS | 50:38.9 | +6:44.2 | 214.78 | 3.00 |
| 29 | 33 | 3105182 | WHITE Sadie | 1996 | CAN | 50:49.4 | +6:54.7 | 220.36 | 2.00 |





